Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
FEMALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 15 - 19
Place Overall No Fname Lname Age City State Time Pace
1 87 5037 KELLY BRUNO 19 BOCA RATON FL 1:35:14 7:40
2 249 5004 KARA ANASTI 16 DURHAM NC 1:56:11 9:21
3 323 5146 JORDAN MCCOY 18 DURHAM NC 2:13:09 10:43
4 344 5107 ALLISON HUBBARD 15 WAKE FOREST NC 2:21:31 11:24
FEMALE AGE GROUP: 20 - 24
1 6 5532 BETH FONNER 23 RALEIGH NC 1:16:27 6:10
2 43 5018 KRISTEN BECKERT 21 CHAPEL HILL NC 1:30:03 7:15
3 59 5527 KIMBERLIE FOWLER 23 RALEIGH NC 1:32:25 7:27
4 86 5561 AMY ANTHONY 24 NC 1:34:59 7:39
5 112 5757 KELLY JOHNSON 24 NC 1:37:35 7:52
6 117 5166 LAURA NOONAN 20 DURHAM NY 1:38:33 7:56
7 151 5517 ABBY BAKER 23 CHAPEL HILL NC 1:42:35 8:16
8 168 5046 MELANIE CASTON 24 CHAPEL HILL NC 1:44:53 8:27
9 176 5180 EMILY PEDERSEN 24 CHAPEL HILL NC 1:45:46 8:31
10 190 5285 ABAGAIL ZEVELOFF 24 DURHAM NC 1:47:16 8:38
11 204 5267 BETHANY YODER 24 DURHAM NC 1:49:11 8:48
12 212 5565 ELIZABETH SMITH 23 NC 1:50:52 8:56
13 246 5062 CATHERINE DAWSON 21 DAVIDSON NC 1:55:49 9:20
14 251 5254 KATHARINE WHITE 23 DURHAM NC 1:56:16 9:22
15 270 5022 BRINLEY BERRIER 23 THOMASVILLE NC 1:59:53 9:39
16 274 5129 ANGELA LEBRUN 23 GREENSBORO NC 2:00:25 9:42
17 275 5221 KATIE SMYTHE 21 GREENSBORO NC 2:00:26 9:42
18 327 5250 KRISTIE WELCH 20 WINSTON-SALEM NC 2:14:02 10:48
19 328 5761 LIZZY OBRIEN 24 NC 2:14:13 10:48
20 346 5301 NICOLE PUKAY-MARTIN 22 CHAPEL HILL NC 2:22:02 11:26
FEMALE AGE GROUP: 25 - 29
Place Overall No Fname Lname Age City State Time Pace
1 3 5531 TARA WOJCIECHOWSKI 28 CARY NC 1:13:25 5:55
2 8 5533 KATIE SABINO 25 RALEIGH NC 1:17:20 6:14
3 35 5162 JENNIFER NELSON 27 RALEIGH NC 1:28:24 7:07
4 61 5095 TRACY HARRIS 25 CHAPEL HILL NC 1:32:51 7:29
5 63 5530 HEIDI TUCKER 26 NC 1:32:55 7:29
6 66 5096 AIMEE HAYGOOD 26 DURHAM NC 1:33:30 7:32
7 96 5514 REBECCA DEWIRE 25 HILLSBOROUGH NC 1:35:54 7:43
8 100 5563 GINGER THOMPSONGUIDRY 27 NC 1:36:22 7:46
9 103 5137 KELLY LOWE 29 CARRBORO NC 1:36:45 7:48
10 136 5154 ERIN MINGRONE 25 RALEIGH NC 1:41:37 8:11
11 169 5213 JOELLE SEVIO 29 CARY NC 1:45:17 8:29
12 170 5010 MARNIE AZNAR 29 CHAPEL HILL NC 1:45:18 8:29
13 174 5174 SHERYL OVERMYER 25 DURHAM NC 1:45:37 8:30
14 184 5136 LESLIE LONG 28 RALEIGH NC 1:46:54 8:37
15 186 5205 JODIE ROTH 28 DURHAM NC 1:46:56 8:37
16 188 5211 KARLA SCHWARZ 28 RALEIGH NC 1:47:00 8:37
17 214 5759 KRISTIN BOURRET 27 NC 1:51:00 8:56
18 218 5059 REBECCA CZARNECKI 25 RALEIGH NC 1:51:23 8:58
19 242 5758 JULIE SCHUELLER 25 NC 1:55:36 9:19
20 279 5072 SHARON DOTGER 27 RALEIGH NC 2:02:06 9:50
21 287 5044 RENEE CARROLL 26 CEDAR GROVE NC 2:03:44 9:58
22 289 5318 KRISTY WADE 25 DURHAM NC 2:03:48 9:58
23 295 5060 COURTNEY DALLAS 26 DURHAM NC 2:05:04 10:04
24 297 5259 ALICIA WILLIAMS 26 CARY NC 2:05:51 10:08
25 300 5013 CHRIS BARCAY 26 RALEIGH NC 2:06:30 10:11
26 329 5760 KELLY OBRIEN 28 NC 2:14:29 10:50
27 354 5754 JENNIFER BOGUE 29 NC 2:28:39 11:58
FEMALE AGE GROUP: 30 - 34
1 19 5526 HEATHER DAVIS 30 RALEIGH NC 1:21:46 6:35
2 20 5559 TANIA JONES 34 NC 1:22:41 6:40
3 29 5178 ALICIA PARR 33 DURHAM NC 1:26:50 7:00
4 77 5274 CHRISTINE CONRAD 34 HILLSBOROUGH NC 1:34:13 7:35
5 84 5528 JANET REGNIER 33 APEX NC 1:34:52 7:39
6 159 5291 SINEAD INGERSOLL 30 DURHAM NC 1:43:23 8:20
7 171 5308 ERIKA BLOODWORTH 31 ROUGEMONT NC 1:45:20 8:29
8 172 5207 SAGE ROUNTREE 31 CHAPEL HILL NC 1:45:22 8:29
9 198 5550 JULIE COCKING 33 NC 1:48:01 8:42
10 224 5034 KRISTA BREMER 31 CARRBORO NC 1:52:39 9:04
11 235 5523 SARI PAIKOFF 34 DURHAM NC 1:54:55 9:15
12 236 5140 LAURA MAILE 34 CHAPEL HILL NC 1:54:59 9:16
13 238 5124 LAURA KORNISH 34 CHAPEL HILL NC 1:55:21 9:17
14 239 5067 STEPHANIE DIAZ 31 RALEIGH NC 1:55:27 9:18
15 250 5566 KATHLEEN FARLEY 33 CHAPEL HILL NC 1:56:15 9:22
16 253 5105 BROOKE HORNEY 34 RALEIGH NC 1:56:19 9:22
17 257 5130 GRETCHEN LEFFEW 34 APEX NC 1:57:58 9:30
18 293 5043 ASHLEY CANNON 30 CHAPEL HILL NC 2:04:39 10:02
19 296 5219 KRISTIN SMITH 31 CARY NC 2:05:42 10:07
20 299 5019 CHRIS BEECHER 34 CHAPEL HILL NC 2:05:53 10:08
21 302 5168 ROXANNE O'DONNELL 31 RALEIGH NC 2:06:49 10:13
22 313 5077 ROSIE FERRARO 32 DURHAM NC 2:07:52 10:18
23 324 5047 REKHA CHANDRABOSE 31 CHAPEL HILL NC 2:13:32 10:45
24 330 5762 KYLA SHOTWELL 30 NC 2:14:29 10:50
25 331 5280 ANNE WAKEFIELD 30 DURHAM NC 2:14:30 10:50
26 332 5273 CHRISTINA FISU 30 DURHAM NC 2:14:49 10:51
27 333 5298 CINDY BOHLIN 30 CHAPEL HILL NC 2:14:49 10:51
28 338 5121 CATHY KIM 34 RALEIGH NC 2:17:57 11:06
29 340 5567 JULIE DODGE 32 NC 2:18:27 11:09
30 355 5554 JENNIFER SCOTT 33 NC 2:31:03 12:10
31 357 5252 SANDI WHEELIS 33 DURHAM NC 2:34:15 12:25
32 358 5272 MICHELLE WILLIAMS 30 NC 2:34:15 12:25
FEMALE AGE GROUP: 35 - 39
1 34 5264 AMY WOLFGANG 36 DEXTER MI 1:28:23 7:07
2 52 5558 LAURA MACLEAN 35 NC 1:31:38 7:23
3 60 5766 LISA MARCUS 35 NC 1:32:41 7:28
4 104 5243 CAROLYN VINCENT 35 DURHAM NC 1:36:54 7:48
5 113 5525 JENNIFER CURTIN 35 RALEIGH NC 1:37:41 7:52
6 125 5513 KIM BRASCHWITZ 35 CARY NC 1:39:51 8:03
7 132 5519 CATHY MENCARINI 39 RALEIGH NC 1:41:13 8:09
8 137 5138 GEZELLE MACON 35 SEAGROVE NC 1:41:40 8:11
9 149 5540 MELISSA BISHOP 36 CHAPEL HILL NC 1:42:31 8:15
10 193 5538 LINDA TREVOR 37 CARY NC 1:47:48 8:41
11 223 5122 DONNA KIRSCH 38 DURHAM NC 1:52:29 9:04
12 233 5260 JULIE WILLIAMS 39 RALEIGH NC 1:54:26 9:13
13 248 5292 LAURA CONNER 35 CHAPEL HILL NC 1:56:10 9:21
14 255 5271 SARAH ATKINSON 37 DURHAM NC 1:57:34 9:28
15 256 5231 MOLLY TAMARKIN 39 DURHAM NC 1:57:55 9:30
16 258 5031 BETH BOYER 36 HAMPTON COVE AL 1:57:58 9:30
17 262 5749 AMY BUEHRLE 35 CARY NC 1:58:13 9:31
18 265 5148 CAROL MCNAIR 39 STEM NC 1:59:06 9:35
19 281 5233 CAROL TERRELL 36 CHAPEL HILL NC 2:02:10 9:50
20 282 5229 ELIZABETH SZCZYPINSKI 35 CHAPEL HILL NC 2:02:16 9:51
21 284 5521 SUSAN GOUCHOE 39 DURHAM NC 2:03:08 9:55
22 307 5119 KAREN KEKNAN 37 RALEIGH NC 2:07:31 10:16
23 309 5066 LAURA DEVIVO 36 RALEIGH NC 2:07:44 10:17
24 314 5173 MARY BETH OSBORNE 36 DURHAM NC 2:07:55 10:18
25 316 5261 ANNETTE WILLIAMS 38 CARY NC 2:09:03 10:23
26 318 5051 SUSAN COLLARD 37 CARY NC 2:09:16 10:25
27 319 5755 MOLLY PRICE 37 NC 2:09:16 10:25
28 335 5192 CAROLYN QUARTERMAN 39 CARY NC 2:16:53 11:01
29 341 5277 KIM OBERLE 36 CHAPEL HILL NC 2:18:46 11:10
30 349 5220 KIMBERLY SMITH 37 CARY NC 2:25:44 11:44
31 350 5240 MARGY VAGLIO 36 RALEIGH NC 2:26:05 11:46
32 356 5093 SARAH HAR 37 CLIFTON VA 2:31:05 12:10
33 362 5099 MARYANN HISCOCK 39 CARY NC 2:36:18 12:35
34 364 5112 LISA JAHNS 37 MEBANE NC 2:38:12 12:44
35 365 5223 CHARLENE SPELLS 39 DURHAM NC 2:38:25 12:45
FEMALE AGE GROUP: 40 - 44
Place Overall No Fname Lname Age City State Time Pace
1 16 5515 JOAN NESBIT MABE 42 CHAPEL HILL NC 1:21:13 6:33
2 142 5747 SUSAN PANTLIN 40 CARY NC 1:42:05 8:13
3 146 5269 TAMMY BUTKIEWICUS 41 CARY NC 1:42:20 8:15
4 179 5080 DENISE FRY 43 DURHAM NC 1:46:02 8:32
5 200 5049 PATRICIA COGSWELL 42 CARRBORO NC 1:48:43 8:45
6 210 5246 TRISH WARREN 40 SOUTHERN PINES NC 1:50:18 8:53
7 216 5036 CLAUDIA BRUECKNER 43 DURHAM NC 1:51:15 8:58
8 230 5201 KARI RICHARDSON 42 RALEIGH NC 1:53:59 9:11
9 244 5307 LISA FEUTZ 43 RALEIGH NC 1:55:45 9:19
10 245 5153 STEPHANIE MILLER 42 CHAPEL HILL NC 1:55:46 9:19
11 263 5278 VIVIAN COLBERT 40 RALEIGH NC 1:58:15 9:31
12 267 5097 MARGARET HELTON 43 CARRBORO NC 1:59:15 9:36
13 268 5753 PEGGY JACKSON 43 CARY NC 1:59:17 9:36
14 273 5070 SANDRA DORAN 43 VIRGINIA BEACH VA 2:00:20 9:41
15 303 5195 JENNY RAY 41 CARY NC 2:06:50 10:13
16 305 5185 KATHLEEN PORIES 42 DURHAM NC 2:07:04 10:14
17 325 5545 ANITA COTUNA 41 RALEIGH NC 2:13:42 10:46
18 326 5544 MAURA GAVIGAN 41 RALEIGH NC 2:14:02 10:48
19 336 5191 LINDA PUERTOLAS 40 CARY NC 2:16:58 11:02
20 342 5026 KATHY BOON 40 BALTIMORE MD 2:18:46 11:10
21 343 5025 NANCY BOKISH 42 RALEIGH NC 2:20:42 11:20
22 363 5299 JEMMA BOLER 41 DURHAM NC 2:36:33 12:36
FEMALE AGE GROUP: 45 - 49
Place Overall No Fname Lname Age City State Time Pace
1 67 5032 SHERI BRANSON 45 CHAPEL HILL NC 1:33:32 7:32
2 85 5167 LAURIE O'CONNOR 46 CHAPEL HILL NC 1:34:55 7:39
3 126 5738 JANET SCHAEFFER 48 HOLLY SPRINGS NC 1:39:54 8:03
4 135 5518 KAREN DAWKINS 46 ROXBORO NC 1:41:30 8:11
5 152 5110 SALLY IVINS 48 CARRBORO NC 1:42:38 8:16
6 206 5065 JOY DEMPSEY 47 RALEIGH NC 1:49:20 8:48
7 208 5020 SARAH BENSON 47 GREENSBORO NC 1:50:04 8:52
8 247 5300 SUE WASIOLEK 49 DURHAM NC 1:56:08 9:21
9 290 5106 JULIE HORTON 47 CHAPEL HILL NC 2:03:55 9:59
10 312 5157 JULIE MORRES 46 CARRBORO NC 2:07:48 10:18
11 315 5287 LINDA BRADLEY 45 DURHAM NC 2:09:02 10:23
12 345 5256 ROCHELLE WHITE 48 CHAPEL HILL NC 2:21:48 11:25
13 348 5262 CONNIE WILSON 47 ASHEBORO NC 2:23:39 11:34
14 353 5193 JULIE RANDLE 47 CARY NC 2:28:38 11:58
15 361 5556 WANDA BOWDRY 48 NC 2:35:45 12:32
16 366 5316 PAMELA PERRY 47 DURHAM NC 2:38:25 12:45
17 368 5315 ALLYSON GATTIS 45 DURHAM NC 2:38:52 12:47
18 370 5011 PHYLLIS BAILEY 49 RTP NC 2:49:55 13:41
FEMALE AGE GROUP: 50 - 54
Place Overall No Fname Lname Age City State Time Pace
1 79 5516 CATHENNE WIDES 54 DURHAM NC 1:34:26 7:36
2 181 5522 RHONDA MICKELSON 50 DURHAM NC 1:46:12 8:33
3 298 5003 DOTTIE AMTEY 52 CARY NC 2:05:51 10:08
4 317 5756 MARGARET FIVEASH 50 NC 2:09:10 10:24
5 320 5524 ANN PETRO 51 RALEIGH NC 2:09:19 10:25
6 352 5159 ANNE MARIE MULHERN 51 MEBANE NC 2:26:09 11:46
FEMALE AGE GROUP: 55 - 59
1 286 5257 SARAH WHITMORE 58 CHAPEL HILL NC 2:03:29 9:57
2 359 5208 IRENE RUSSELL 57 SOUTHERN PINES NC 2:34:19 12:26
3 373 5064 PAMELA DEMAS 56 DURHAM NC 3:08:18 15:10
FEMALE AGE GROUP: 60 - 64
1 285 5224 SALLY SQUIER 61 RALEIGH NC 2:03:11 9:55
FEMALE AGE GROUP: 65 - 69
Place Overall No Fname Lname Age City State Time Pace
1 154 5535 SUSIE KLUTTZ 67 WINSTON-SALEM NC 1:43:04 8:18
2 288 5100 JOYCE HODGES-HITE 66 MILLEN GA 2:03:46 9:58
3 322 5204 SHARON ROGGENBUCK 65 HILLSBOROUGH NC 2:12:41 10:41
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 99
1 372 5092 MARGARET HAGERTY 80 CONCORD NC 3:57:09 19:05
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
MALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
Place Overall No Fname Lname Age City State Time Pace
1 4 5752 WILLIAM HARDEN 16 APEX NC 1:14:40 6:01
MALE AGE GROUP: 20 - 24
1 47 5255 MICHAEL WHITE 23 SANFORD NC 1:30:22 7:17
2 53 5321 JUDSIL BROWN 24 DURHAM NC 1:31:43 7:23
3 196 5283 NICK VAUGHN 24 DURHAM NC 1:47:56 8:42
MALE AGE GROUP: 25 - 29
Place Overall No Fname Lname Age City State Time Pace
1 10 5075 WILLIAM FAUCETTE 27 ARLINGTON VA 1:17:53 6:17
2 15 5014 EDWIN BARRY 28 RALEIGH NC 1:20:30 6:29
3 24 5746 RONNIE WEED 29 CHAPEL HILL NC 1:24:03 6:46
4 31 5228 JOHN STRANGE 29 DURHAM NC 1:27:08 7:01
5 33 5296 LLOYD ABRAMSON 28 DURHAM NC 1:28:18 7:07
6 36 5040 ADAM BURKE 26 RALEIGH NC 1:28:30 7:08
7 37 5552 JOSEPH LEVINE 29 NC 1:28:42 7:09
8 78 5128 DANIEL LEBLANC 26 WINSTON-SALEM NC 1:34:21 7:36
9 92 5012 JAY BALLENGER 27 CHAPEL HILL NC 1:35:42 7:42
10 102 5158 ANTHONY MOSTEK 29 DURHAM NC 1:36:41 7:47
11 115 5054 DAVID CORBIN 29 RALEIGH NC 1:38:22 7:55
12 128 5268 BRADLEY YODER 25 DURHAM NC 1:40:05 8:04
13 162 5150 RYAN MELTON 27 FUQUAY-VARINA NC 1:43:37 8:21
14 165 5082 THOMAS GAINER 27 CHAPEL HILL NC 1:44:24 8:25
15 178 5227 SCOTT STARR 27 DURHAM NC 1:45:58 8:32
16 180 5118 DAVID KASHATUS 29 CARRBORO NC 1:46:10 8:33
17 182 5179 JAMES PARRISH 25 SELMA NC 1:46:12 8:33
18 195 5029 JACK BOYD 28 DURHAM NC 1:47:56 8:42
19 201 5234 SURIBABU THUMMALA 29 DURHAM NC 1:49:02 8:47
20 203 5767 PAUL PERRYMAN 29 NC 1:49:10 8:48
21 207 5076 JAMES FELTON 27 DURHAM NC 1:49:33 8:49
22 213 5210 BRAD SCHMIDT 27 DURHAM NC 1:50:58 8:56
23 225 5314 CHARLES CHRISTOPHER 29 WILLOW SPRINGS NC 1:52:53 9:05
24 241 5176 SETH PALMER 26 RALEIGH NC 1:55:31 9:18
25 264 5270 MICHAEL O'DONNELL 27 DURHAM NC 1:58:30 9:33
26 311 5764 MICHAEL O'DONNELL 27 NC 2:07:47 10:17
27 321 5007 CHRISTOPHE ATACK 29 DURHAM NC 2:10:41 10:31
MALE AGE GROUP: 30 - 34
Place Overall No Fname Lname Age City State Time Pace
1 1 5506 ADAM EIGENRAUCH 32 DURHAM NC 1:10:44 5:42
2 5 5508 STEVE WRIGHT 30 CARY NC 1:15:50 6:07
3 9 5503 JIM MICHEELS 34 RALEIGH NC 1:17:52 6:16
4 11 5005 DOUGLAS ANDREWS 30 PFAFFTOWN NC 1:17:55 6:17
5 12 5504 ETHAN CALDWELL 30 RALEIGH NC 1:18:34 6:20
6 18 5500 DWIGHT BROWN 30 RALEIGH NC 1:21:38 6:35
7 45 5507 LEWIS HENDRICKS 30 CHAPEL HILL NC 1:30:14 7:16
8 46 5751 DAVID BERKOFF 33 CHAPEL HILL NC 1:30:19 7:16
9 48 5101 ROBERT HOGARTH 33 DURHAM NC 1:30:29 7:17
10 62 5501 CHARLIE DOUGLAS 32 RALEIGH NC 1:32:51 7:29
11 70 5265 MATT WOMBLE 31 MEBANE NC 1:33:36 7:32
12 73 5197 BRIAN REO 34 DURHAM NC 1:33:48 7:33
13 76 5039 DAVID BURCH 32 DURHAM NC 1:34:11 7:35
14 89 5241 JAKES VANDENBERG 33 BURLINGTON NC 1:35:34 7:42
15 90 5549 MARC HARKNESS 34 NC 1:35:38 7:42
16 94 5002 NEIL AMATO 33 DURHAM NC 1:35:53 7:43
17 95 5114 SANTIAGO JARAMILLO 31 CARRBORO NC 1:35:54 7:43
18 98 5009 MICHAEL AYCOCK 30 CARY NC 1:36:12 7:45
19 99 5048 DAVID CHREST 33 CARY NC 1:36:18 7:45
20 106 5247 JAMES WASSENBERG 34 DURHAM NC 1:37:15 7:50
21 109 5294 ERIK JOLLES 33 DURHAM NC 1:37:24 7:51
22 110 5115 ANDREW JEFFRIES 34 RALEIGH NC 1:37:29 7:51
23 134 5290 SCOTT MCCULLOCH 31 DURHAM NC 1:41:20 8:10
24 140 5209 TOM RYLANDER 34 FAYETTEVILLE NC 1:41:57 8:13
25 167 5069 TIM DODGE 30 DURHAM NC 1:44:46 8:26
26 185 5142 STEVEN MARTIN 30 RALEIGH NC 1:46:55 8:37
27 189 5161 JAMES MURRAY 31 RALEIGH NC 1:47:02 8:37
28 191 5206 WESLEY ROUNTREE 33 CHAPEL HILL NC 1:47:26 8:39
29 197 5302 CHRIS RANSOM 31 RALEIGH NC 1:47:59 8:42
30 199 5052 RAYMOND COOK 32 CARY NC 1:48:38 8:45
31 215 5017 CHRISTOPHE BECK 31 GOLDSBORO NC 1:51:08 8:57
32 221 5553 EDWARD MCGEE 31 NC 1:51:52 9:01
33 226 5263 JASON WILSON 32 RALEIGH NC 1:52:55 9:06
34 252 5117 LAWRENCE KAHN 33 DURHAM NC 1:56:18 9:22
35 269 5088 PHILIP GINDER 33 FAYETTEVILLE NC 1:59:46 9:39
36 294 5317 NATHAN ANDREWS 34 CHAPEL HILL NC 2:04:39 10:02
37 301 5169 TROY O'DONNELL 32 RALEIGH NC 2:06:49 10:13
38 304 5186 KENNETH PORTER 34 APEX NC 2:07:03 10:14
39 351 5542 SCOTT LEANDRO 30 RALEIGH NC 2:26:06 11:46
40 369 5111 FRED JAHNS 32 MEBANE NC 2:38:53 12:48
MALE AGE GROUP: 35 - 39
Place Overall No Fname Lname Age City State Time Pace
1 2 5505 JIM CLABUESCH 39 DURHAM NC 1:13:06 5:53
2 26 5102 EDMUND HOHLS 37 APEX NC 1:26:04 6:56
3 30 5226 CHRIS SQUIRES 38 RALEIGH NC 1:26:51 7:00
4 39 5737 SEAN KURDYS 36 RALEIGH NC 1:29:18 7:12
5 42 5175 ROGER PACK 36 ASHEBORO NC 1:29:49 7:14
6 55 5181 TYLER PEEK 38 APEX NC 1:31:53 7:24
7 64 5232 STEVEN TAXMAN 39 DURHAM NC 1:32:59 7:29
8 68 5768 CURT TAYLOR 39 NC 1:33:35 7:32
9 71 5164 JAMES NESBITT 37 ROXBORO NC 1:33:36 7:32
10 80 5160 JIMMY MULIK 36 RALEIGH NC 1:34:46 7:38
11 81 5750 KEITH WEITZ 35 DURHAM NC 1:34:46 7:38
12 82 5143 SCOTT MCALLISTER 35 DURHAM NC 1:34:46 7:38
13 111 5103 DAVID HOLMES 39 CHAPEL HILL NC 1:37:30 7:51
14 114 5288 PAUL BRACH 38 CHAPEL HILL NC 1:37:53 7:53
15 116 5739 ROBERT SEMBER 38 CARY NC 1:38:22 7:55
16 119 5042 BOB CALLANAN 39 CHAPEL HILL NC 1:38:50 7:58
17 120 5094 WILLIAM HARMAN 35 CARY NC 1:39:00 7:58
18 121 5084 PETER GAMBLE 39 RALEIGH NC 1:39:29 8:01
19 122 5557 MARK WEAVER 35 NC 1:39:38 8:02
20 123 5238 MICHAEL UELAND 35 CARY NC 1:39:41 8:02
21 141 5534 BRITT CREWSE 36 DURHAM NC 1:42:00 8:13
22 147 5116 WILLIAM JOHNSON, JR. 37 FUQUAY-VARINA NC 1:42:27 8:15
23 153 5212 WILLIAM SCOGGIN 39 RALEIGH NC 1:43:02 8:18
24 158 5251 ANTHONY WESTBROOK 35 MEBANE NC 1:43:23 8:20
25 175 5083 STEPHEN GALLA 36 CHAPEL HILL NC 1:45:42 8:31
26 183 5141 DAVID MALIN 37 ASHEBORO NC 1:46:23 8:34
27 202 5237 DONALD TRULL 39 RICHMOND VA 1:49:08 8:47
28 209 5735 ARTHUR JIMERSON 35 DURHAM NC 1:50:16 8:53
29 211 5230 ANTHONY TACKMAN 38 RALEIGH NC 1:50:33 8:54
30 259 5030 LYNN BOYER 36 HAMPTON COVE AL 1:57:59 9:30
31 266 5149 MARK MCNAIR 39 STEM NC 1:59:06 9:35
32 272 5139 JEFFREY MACON 35 SEAGROVE NC 2:00:00 9:40
33 337 5073 WILLIAM DOWDY 38 CHAPEL HILL NC 2:16:58 11:02
34 339 5120 YOUNG KIM 35 RALEIGH NC 2:18:26 11:09
MALE AGE GROUP: 40 - 44
Place Overall No Fname Lname Age City State Time Pace
1 14 5275 TOM CRONLEY 42 DURHAM NC 1:20:22 6:28
2 21 5555 RODNEY KNIGHT 42 NC 1:22:45 6:40
3 22 5187 PAUL POTORTI 40 APEX NC 1:22:50 6:40
4 23 5127 TED LAMAY 43 CHAPEL HILL NC 1:22:59 6:41
5 38 5547 JOHN WIGGENHORN 42 CARY NC 1:29:07 7:11
6 44 5190 JEFFREY PRESCOTT 40 CHARLOTTE NC 1:30:08 7:16
7 49 5091 DOUG GRANADE 44 DURHAM NC 1:30:45 7:19
8 69 5769 JEFF WIDEUX 41 NC 1:33:35 7:32
9 75 5537 PERRY BOSEMAN 42 RALEIGH NC 1:34:04 7:35
10 91 5165 TERRY NOAH 44 CARRBORO NC 1:35:39 7:42
11 118 5035 SCOTT BREWNER 42 DURHAM NC 1:38:48 7:57
12 127 5745 MICHAEL WALDEN 41 LAURINBURG NC 1:40:05 8:04
13 144 5071 RICK DORAN 44 VIRGINIA BEACH VA 1:42:08 8:14
14 155 5199 GARY RICHARDS 41 DURHAM NC 1:43:08 8:18
15 156 5074 CHRISTOPHE ELLIOTT 44 MORRISVILLE NC 1:43:15 8:19
16 157 5222 SEAN SPEARS 44 MORRISVILLE NC 1:43:15 8:19
17 192 5085 TIM GANLEY 40 RALEIGH NC 1:47:39 8:40
18 205 5235 RANDY TOBIAS 44 DURHAM NC 1:49:16 8:48
19 229 5055 THEO COTUNA 40 RALEIGH NC 1:53:52 9:10
20 232 5163 MIKE NELSON 40 RALEIGH NC 1:54:25 9:13
21 234 5548 JOHN FOOTE 41 CLAYTON NC 1:54:41 9:14
22 237 5249 JERRY WEEKS 43 FAYETTEVILLE NC 1:55:15 9:17
23 260 5562 MARK SHELTON 43 NC 1:58:12 9:31
MALE AGE GROUP: 45 - 49
Place Overall No Fname Lname Age City State Time Pace
1 7 5056 DAVID COUPER 49 CHAPEL HILL NC 1:16:29 6:10
2 13 5512 KEVIN NICKODEM 47 CHAPEL HILL NC 1:19:12 6:23
3 25 5155 RICHARD MOORE 48 ROUGEMONT NC 1:24:16 6:47
4 27 5736 BILL LAUGHLIN 45 CARY NC 1:26:27 6:58
5 28 5218 DAVID SMITH 47 TAPPAHANNOCK VA 1:26:39 6:59
6 32 5502 DAVID DOWNING 47 RALEIGH NC 1:27:53 7:05
7 40 5177 MICHAEL PARKER 45 GREENSBORO NC 1:29:30 7:13
8 41 5304 HENDRICK JOUBERT 47 MEBANE NC 1:29:42 7:13
9 50 5027 KEITH BOWDEN 46 DURHAM NC 1:31:00 7:20
10 51 5016 CLAUDE BASSO 46 RALEIGH NC 1:31:20 7:21
11 56 5763 JEFF STAHL 45 NC 1:32:00 7:25
12 58 5215 TIM SHERIDAN 47 RALEIGH NC 1:32:18 7:26
13 65 5568 JOEL GOLDENTYER 48 CARY NC 1:33:25 7:31
14 72 5147 DENNIS MCDUFFIE 46 RALEIGH NC 1:33:47 7:33
15 83 5748 MARK PANTLIN 49 CARY NC 1:34:52 7:38
16 93 5253 THOMAS WHITE 49 DURHAM NC 1:35:47 7:43
17 97 5151 BILL MERKEL 47 DURHAM NC 1:36:11 7:45
18 105 5248 WILLIAM WEEKS 45 RALEIGH NC 1:37:03 7:49
19 107 5543 CHARLES GAMBLE 47 RALEIGH NC 1:37:17 7:50
20 130 5188 DAVID POTTENGER 46 DURHAM NC 1:40:32 8:06
21 133 5170 GREG OLIVER 48 RALEIGH NC 1:41:18 8:10
22 138 5087 JIMI GIBBS 46 ASHEBORO NC 1:41:41 8:11
23 139 5236 THOMAS TRABERT 46 CHAPEL HILL NC 1:41:56 8:13
24 143 5560 BEN EMMONS 48 NC 1:42:07 8:13
25 145 5108 JOHN HUGHES 47 DURHAM NC 1:42:08 8:14
26 148 5312 MARK YOUNG 47 KNIGHTDALE NC 1:42:29 8:15
27 161 5742 ACEE LINDEM 46 CARY NC 1:43:31 8:20
28 187 5510 ERIC BRASCHWITZ 47 CARY NC 1:47:00 8:37
29 217 5098 BILL HIBBITS 48 RALEIGH NC 1:51:15 8:58
30 231 5279 JOHN MCGEE 47 DURHAM NC 1:54:17 9:12
31 240 5131 VICTOR LERCH 45 RALEIGH NC 1:55:27 9:18
32 261 5133 ROBERT LEVIN 47 DURHAM NC 1:58:12 9:31
33 280 5028 LEE BOWEN 49 DURHAM NC 2:02:08 9:50
34 308 5023 RICKY BERRY 48 HILLSBOROUGH NC 2:07:33 10:16
MALE AGE GROUP: 50 - 54
Place Overall No Fname Lname Age City State Time Pace
1 74 5125 LARRY KROVIAK 53 DURHAM NC 1:33:49 7:33
2 101 5202 ALFRED ROBERTS 54 VIRGINIA BEACH VA 1:36:24 7:46
3 131 5015 RICHARD BARTH 51 CHAPEL HILL NC 1:41:04 8:08
4 160 5024 KERRY BLOOM 50 CHAPEL HILL NC 1:43:28 8:20
5 164 5033 LUTHER BRANTING 51 RALEIGH NC 1:43:57 8:22
6 173 5309 RANDY CRAWFORD 51 RANDLEMAN NC 1:45:30 8:30
7 222 5200 LEE RICHARDSON 50 DURHAM NC 1:52:06 9:02
