Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
1 5506 ADAM EIGENRAUCH 32 M DURHAM NC 1:10:44 5:42
2 5505 JIM CLABUESCH 39 M DURHAM NC 1:13:06 5:53
3 5531 TARA WOJCIECHOWSKI 28 F CARY NC 1:13:25 5:55
4 5752 WILLIAM HARDEN 16 M APEX NC 1:14:40 6:01
5 5508 STEVE WRIGHT 30 M CARY NC 1:15:50 6:07
6 5532 BETH FONNER 23 F RALEIGH NC 1:16:27 6:10
7 5056 DAVID COUPER 49 M CHAPEL HILL NC 1:16:29 6:10
8 5533 KATIE SABINO 25 F RALEIGH NC 1:17:20 6:14
9 5503 JIM MICHEELS 34 M RALEIGH NC 1:17:52 6:16
10 5075 WILLIAM FAUCETTE 27 M ARLINGTON VA 1:17:53 6:17
11 5005 DOUGLAS ANDREWS 30 M PFAFFTOWN NC 1:17:55 6:17
12 5504 ETHAN CALDWELL 30 M RALEIGH NC 1:18:34 6:20
13 5512 KEVIN NICKODEM 47 M CHAPEL HILL NC 1:19:12 6:23
14 5275 TOM CRONLEY 42 M DURHAM NC 1:20:22 6:28
15 5014 EDWIN BARRY 28 M RALEIGH NC 1:20:30 6:29
16 5515 JOAN NESBIT MABE 42 F CHAPEL HILL NC 1:21:13 6:33
17 5245 WILLIAM WALKER 55 M WINSTON-SALEM NE 1:21:18 6:33
18 5500 DWIGHT BROWN 30 M RALEIGH NC 1:21:38 6:35
19 5526 HEATHER DAVIS 30 F RALEIGH NC 1:21:46 6:35
20 5559 TANIA JONES 34 F NC 1:22:41 6:40
21 5555 RODNEY KNIGHT 42 M NC 1:22:45 6:40
22 5187 PAUL POTORTI 40 M APEX NC 1:22:50 6:40
23 5127 TED LAMAY 43 M CHAPEL HILL NC 1:22:59 6:41
24 5746 RONNIE WEED 29 M CHAPEL HILL NC 1:24:03 6:46
25 5155 RICHARD MOORE 48 M ROUGEMONT NC 1:24:16 6:47
26 5102 EDMUND HOHLS 37 M APEX NC 1:26:04 6:56
27 5736 BILL LAUGHLIN 45 M CARY NC 1:26:27 6:58
28 5218 DAVID SMITH 47 M TAPPAHANNOCK VA 1:26:39 6:59
29 5178 ALICIA PARR 33 F DURHAM NC 1:26:50 7:00
30 5226 CHRIS SQUIRES 38 M RALEIGH NC 1:26:51 7:00
31 5228 JOHN STRANGE 29 M DURHAM NC 1:27:08 7:01
32 5502 DAVID DOWNING 47 M RALEIGH NC 1:27:53 7:05
33 5296 LLOYD ABRAMSON 28 M DURHAM NC 1:28:18 7:07
34 5264 AMY WOLFGANG 36 F DEXTER MI 1:28:23 7:07
35 5162 JENNIFER NELSON 27 F RALEIGH NC 1:28:24 7:07
36 5040 ADAM BURKE 26 M RALEIGH NC 1:28:30 7:08
37 5552 JOSEPH LEVINE 29 M NC 1:28:42 7:09
38 5547 JOHN WIGGENHORN 42 M CARY NC 1:29:07 7:11
39 5737 SEAN KURDYS 36 M RALEIGH NC 1:29:18 7:12
40 5177 MICHAEL PARKER 45 M GREENSBORO NC 1:29:30 7:13
41 5304 HENDRICK JOUBERT 47 M MEBANE NC 1:29:42 7:13
42 5175 ROGER PACK 36 M ASHEBORO NC 1:29:49 7:14
43 5018 KRISTEN BECKERT 21 F CHAPEL HILL NC 1:30:03 7:15
44 5190 JEFFREY PRESCOTT 40 M CHARLOTTE NC 1:30:08 7:16
45 5507 LEWIS HENDRICKS 30 M CHAPEL HILL NC 1:30:14 7:16
46 5751 DAVID BERKOFF 33 M CHAPEL HILL NC 1:30:19 7:16
47 5255 MICHAEL WHITE 23 M SANFORD NC 1:30:22 7:17
48 5101 ROBERT HOGARTH 33 M DURHAM NC 1:30:29 7:17
49 5091 DOUG GRANADE 44 M DURHAM NC 1:30:45 7:19
50 5027 KEITH BOWDEN 46 M DURHAM NC 1:31:00 7:20
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
51 5016 CLAUDE BASSO 46 M RALEIGH NC 1:31:20 7:21
52 5558 LAURA MACLEAN 35 F NC 1:31:38 7:23
53 5321 JUDSIL BROWN 24 M DURHAM NC 1:31:43 7:23
54 5509 PAUL BLOOM 56 M DURHAM NC 1:31:49 7:24
55 5181 TYLER PEEK 38 M APEX NC 1:31:53 7:24
56 5763 JEFF STAHL 45 M NC 1:32:00 7:25
57 5126 MICKEY LACKEY 59 M RALEIGH NC 1:32:13 7:26
58 5215 TIM SHERIDAN 47 M RALEIGH NC 1:32:18 7:26
59 5527 KIMBERLIE FOWLER 23 F RALEIGH NC 1:32:25 7:27
60 5766 LISA MARCUS 35 F NC 1:32:41 7:28
61 5095 TRACY HARRIS 25 F CHAPEL HILL NC 1:32:51 7:29
62 5501 CHARLIE DOUGLAS 32 M RALEIGH NC 1:32:51 7:29
63 5530 HEIDI TUCKER 26 F NC 1:32:55 7:29
64 5232 STEVEN TAXMAN 39 M DURHAM NC 1:32:59 7:29
65 5568 JOEL GOLDENTYER 48 M CARY NC 1:33:25 7:31
66 5096 AIMEE HAYGOOD 26 F DURHAM NC 1:33:30 7:32
67 5032 SHERI BRANSON 45 F CHAPEL HILL NC 1:33:32 7:32
68 5768 CURT TAYLOR 39 M NC 1:33:35 7:32
69 5769 JEFF WIDEUX 41 M NC 1:33:35 7:32
70 5265 MATT WOMBLE 31 M MEBANE NC 1:33:36 7:32
71 5164 JAMES NESBITT 37 M ROXBORO NC 1:33:36 7:32
72 5147 DENNIS MCDUFFIE 46 M RALEIGH NC 1:33:47 7:33
73 5197 BRIAN REO 34 M DURHAM NC 1:33:48 7:33
74 5125 LARRY KROVIAK 53 M DURHAM NC 1:33:49 7:33
75 5537 PERRY BOSEMAN 42 M RALEIGH NC 1:34:04 7:35
76 5039 DAVID BURCH 32 M DURHAM NC 1:34:11 7:35
77 5274 CHRISTINE CONRAD 34 F HILLSBOROUGH NC 1:34:13 7:35
78 5128 DANIEL LEBLANC 26 M WINSTON-SALEM NC 1:34:21 7:36
79 5516 CATHENNE WIDES 54 F DURHAM NC 1:34:26 7:36
80 5160 JIMMY MULIK 36 M RALEIGH NC 1:34:46 7:38
81 5750 KEITH WEITZ 35 M DURHAM NC 1:34:46 7:38
82 5143 SCOTT MCALLISTER 35 M DURHAM NC 1:34:46 7:38
83 5748 MARK PANTLIN 49 M CARY NC 1:34:52 7:38
84 5528 JANET REGNIER 33 F APEX NC 1:34:52 7:39
85 5167 LAURIE O'CONNOR 46 F CHAPEL HILL NC 1:34:55 7:39
86 5561 AMY ANTHONY 24 F NC 1:34:59 7:39
87 5037 KELLY BRUNO 19 F BOCA RATON FL 1:35:14 7:40
88 5068 FRED D'IGNAZIO 55 M APEX NC 1:35:15 7:40
89 5241 JAKES VANDENBERG 33 M BURLINGTON NC 1:35:34 7:42
90 5549 MARC HARKNESS 34 M NC 1:35:38 7:42
91 5165 TERRY NOAH 44 M CARRBORO NC 1:35:39 7:42
92 5012 JAY BALLENGER 27 M CHAPEL HILL NC 1:35:42 7:42
93 5253 THOMAS WHITE 49 M DURHAM NC 1:35:47 7:43
94 5002 NEIL AMATO 33 M DURHAM NC 1:35:53 7:43
95 5114 SANTIAGO JARAMILLO 31 M CARRBORO NC 1:35:54 7:43
96 5514 REBECCA DEWIRE 25 F HILLSBOROUGH NC 1:35:54 7:43
97 5151 BILL MERKEL 47 M DURHAM NC 1:36:11 7:45
98 5009 MICHAEL AYCOCK 30 M CARY NC 1:36:12 7:45
99 5048 DAVID CHREST 33 M CARY NC 1:36:18 7:45
100 5563 GINGER THOMPSON GUIDRY 27 F NC 1:36:22 7:46
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
101 5202 ALFRED ROBERTS 54 M VIRGINIA BEACH VA 1:36:24 7:46
102 5158 ANTHONY MOSTEK 29 M DURHAM NC 1:36:41 7:47
103 5137 KELLY LOWE 29 F CARRBORO NC 1:36:45 7:48
104 5243 CAROLYN VINCENT 35 F DURHAM NC 1:36:54 7:48
105 5248 WILLIAM WEEKS 45 M RALEIGH NC 1:37:03 7:49
106 5247 JAMES WASSENBERG 34 M DURHAM NC 1:37:15 7:50
107 5543 CHARLES GAMBLE 47 M RALEIGH NC 1:37:17 7:50
108 5541 JIM HOTELLING 56 M CHAPEL HILL NC 1:37:18 7:50
109 5294 ERIK JOLLES 33 M DURHAM NC 1:37:24 7:51
110 5115 ANDREW JEFFRIES 34 M RALEIGH NC 1:37:29 7:51
111 5103 DAVID HOLMES 39 M CHAPEL HILL NC 1:37:30 7:51
112 5757 KELLY JOHNSON 24 F NC 1:37:35 7:52
113 5525 JENNIFER CURTIN 35 F RALEIGH NC 1:37:41 7:52
114 5288 PAUL BRACH 38 M CHAPEL HILL NC 1:37:53 7:53
115 5054 DAVID CORBIN 29 M RALEIGH NC 1:38:22 7:55
116 5739 ROBERT SEMBER 38 M CARY NC 1:38:22 7:55
117 5166 LAURA NOONAN 20 F DURHAM NY 1:38:33 7:56
118 5035 SCOTT BREWNER 42 M DURHAM NC 1:38:48 7:57
119 5042 BOB CALLANAN 39 M CHAPEL HILL NC 1:38:50 7:58
120 5094 WILLIAM HARMAN 35 M CARY NC 1:39:00 7:58
121 5084 PETER GAMBLE 39 M RALEIGH NC 1:39:29 8:01
122 5557 MARK WEAVER 35 M NC 1:39:38 8:02
123 5238 MICHAEL UELAND 35 M CARY NC 1:39:41 8:02
124 5258 JAY WILLIAMS 57 M CHAPEL HILL NC 1:39:43 8:02
125 5513 KIM BRASCHWITZ 35 F CARY NC 1:39:51 8:03
126 5738 JANET SCHAEFFER 48 F HOLLY SPRINGS NC 1:39:54 8:03
127 5745 MICHAEL WALDEN 41 M LAURINBURG NC 1:40:05 8:04
128 5268 BRADLEY YODER 25 M DURHAM NC 1:40:05 8:04
129 5322 MIKE LIGETT 56 M RALEIGH NC 1:40:16 8:05
130 5188 DAVID POTTENGER 46 M DURHAM NC 1:40:32 8:06
131 5015 RICHARD BARTH 51 M CHAPEL HILL NC 1:41:04 8:08
132 5519 CATHY MENCARINI 39 F RALEIGH NC 1:41:13 8:09
133 5170 GREG OLIVER 48 M RALEIGH NC 1:41:18 8:10
134 5290 SCOTT MCCULLOCH 31 M DURHAM NC 1:41:20 8:10
135 5518 KAREN DAWKINS 46 F ROXBORO NC 1:41:30 8:11
136 5154 ERIN MINGRONE 25 F RALEIGH NC 1:41:37 8:11
137 5138 GEZELLE MACON 35 F SEAGROVE NC 1:41:40 8:11
138 5087 JIMI GIBBS 46 M ASHEBORO NC 1:41:41 8:11
139 5236 THOMAS TRABERT 46 M CHAPEL HILL NC 1:41:56 8:13
140 5209 TOM RYLANDER 34 M FAYETTEVILLE NC 1:41:57 8:13
141 5534 BRITT CREWSE 36 M DURHAM NC 1:42:00 8:13
142 5747 SUSAN PANTLIN 40 F CARY NC 1:42:05 8:13
143 5560 BEN EMMONS 48 M NC 1:42:07 8:13
144 5071 RICK DORAN 44 M VIRGINIA BEACH VA 1:42:08 8:14
145 5108 JOHN HUGHES 47 M DURHAM NC 1:42:08 8:14
146 5269 TAMMY BUTKIEWICUS 41 F CARY NC 1:42:20 8:15
147 5116 WILLIAM JOHNSON, JR. 37 M FUQUAY-VARINA NC 1:42:27 8:15
148 5312 MARK YOUNG 47 M KNIGHTDALE NC 1:42:29 8:15
149 5540 MELISSA BISHOP 36 F CHAPEL HILL NC 1:42:31 8:15
150 5132 MEL LEVIN 55 M RALEIGH NC 1:42:32 8:15
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
151 5517 ABBY BAKER 23 F CHAPEL HILL NC 1:42:35 8:16
152 5110 SALLY IVINS 48 F CARRBORO NC 1:42:38 8:16
153 5212 WILLIAM SCOGGIN 39 M RALEIGH NC 1:43:02 8:18
154 5535 SUSIE KLUTTZ 67 F WINSTON-SALEM NC 1:43:04 8:18
155 5199 GARY RICHARDS 41 M DURHAM NC 1:43:08 8:18
156 5074 CHRISTOPHE ELLIOTT 44 M MORRISVILLE NC 1:43:15 8:19
157 5222 SEAN SPEARS 44 M MORRISVILLE NC 1:43:15 8:19
158 5251 ANTHONY WESTBROOK 35 M MEBANE NC 1:43:23 8:20
159 5291 SINEAD INGERSOLL 30 F DURHAM NC 1:43:23 8:20
160 5024 KERRY BLOOM 50 M CHAPEL HILL NC 1:43:28 8:20
161 5742 ACEE LINDEM 46 M CARY NC 1:43:31 8:20
162 5150 RYAN MELTON 27 M FUQUAY-VARINA NC 1:43:37 8:21
163 5038 GARY BRUNOTTE 55 M DURHAM NC 1:43:56 8:22
164 5033 LUTHER BRANTING 51 M RALEIGH NC 1:43:57 8:22
165 5082 THOMAS GAINER 27 M CHAPEL HILL NC 1:44:24 8:25
166 5079 RUSH FRITZ 63 M WASHINGTON DC 1:44:40 8:26
167 5069 TIM DODGE 30 M DURHAM NC 1:44:46 8:26
168 5046 MELANIE CASTON 24 F CHAPEL HILL NC 1:44:53 8:27
169 5213 JOELLE SEVIO 29 F CARY NC 1:45:17 8:29
170 5010 MARNIE AZNAR 29 F CHAPEL HILL NC 1:45:18 8:29
171 5308 ERIKA BLOODWORTH 31 F ROUGEMONT NC 1:45:20 8:29
172 5207 SAGE ROUNTREE 31 F CHAPEL HILL NC 1:45:22 8:29
173 5309 RANDY CRAWFORD 51 M RANDLEMAN NC 1:45:30 8:30
174 5174 SHERYL OVERMYER 25 F DURHAM NC 1:45:37 8:30
175 5083 STEPHEN GALLA 36 M CHAPEL HILL NC 1:45:42 8:31
176 5180 EMILY PEDERSEN 24 F CHAPEL HILL NC 1:45:46 8:31
177 5765 WARREN RAYBOULD 55 M NC 1:45:49 8:31
178 5227 SCOTT STARR 27 M DURHAM NC 1:45:58 8:32
179 5080 DENISE FRY 43 F DURHAM NC 1:46:02 8:32
180 5118 DAVID KASHATUS 29 M CARRBORO NC 1:46:10 8:33
181 5522 RHONDA MICKELSON 50 F DURHAM NC 1:46:12 8:33
182 5179 JAMES PARRISH 25 M SELMA NC 1:46:12 8:33
183 5141 DAVID MALIN 37 M ASHEBORO NC 1:46:23 8:34
184 5136 LESLIE LONG 28 F RALEIGH NC 1:46:54 8:37
185 5142 STEVEN MARTIN 30 M RALEIGH NC 1:46:55 8:37
186 5205 JODIE ROTH 28 F DURHAM NC 1:46:56 8:37
187 5510 ERIC BRASCHWITZ 47 M CARY NC 1:47:00 8:37
188 5211 KARLA SCHWARZ 28 F RALEIGH NC 1:47:00 8:37
189 5161 JAMES MURRAY 31 M RALEIGH NC 1:47:02 8:37
190 5285 ABAGAIL ZEVELOFF 24 F DURHAM NC 1:47:16 8:38
191 5206 WESLEY ROUNTREE 33 M CHAPEL HILL NC 1:47:26 8:39
192 5085 TIM GANLEY 40 M RALEIGH NC 1:47:39 8:40
193 5538 LINDA TREVOR 37 F CARY NC 1:47:48 8:41
194 5539 DAVE CONNOR 58 M CARY NC 1:47:48 8:41
195 5029 JACK BOYD 28 M DURHAM NC 1:47:56 8:42
196 5283 NICK VAUGHN 24 M DURHAM NC 1:47:56 8:42
197 5302 CHRIS RANSOM 31 M RALEIGH NC 1:47:59 8:42
198 5550 JULIE COCKING 33 F NC 1:48:01 8:42
199 5052 RAYMOND COOK 32 M CARY NC 1:48:38 8:45
200 5049 PATRICIA COGSWELL 42 F CARRBORO NC 1:48:43 8:45
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
201 5234 SURIBABU THUMMALA 29 M DURHAM NC 1:49:02 8:47
202 5237 DONALD TRULL 39 M RICHMOND VA 1:49:08 8:47
203 5767 PAUL PERRYMAN 29 M NC 1:49:10 8:48
204 5267 BETHANY YODER 24 F DURHAM NC 1:49:11 8:48
205 5235 RANDY TOBIAS 44 M DURHAM NC 1:49:16 8:48
206 5065 JOY DEMPSEY 47 F RALEIGH NC 1:49:20 8:48
207 5076 JAMES FELTON 27 M DURHAM NC 1:49:33 8:49
208 5020 SARAH BENSON 47 F GREENSBORO NC 1:50:04 8:52
209 5735 ARTHUR JIMERSON 35 M DURHAM NC 1:50:16 8:53
210 5246 TRISH WARREN 40 F SOUTHERN PINES NC 1:50:18 8:53
211 5230 ANTHONY TACKMAN 38 M RALEIGH NC 1:50:33 8:54
212 5565 ELIZABETH SMITH 23 F NC 1:50:52 8:56
213 5210 BRAD SCHMIDT 27 M DURHAM NC 1:50:58 8:56
214 5759 KRISTIN BOURRET 27 F NC 1:51:00 8:56
215 5017 CHRISTOPHE BECK 31 M GOLDSBORO NC 1:51:08 8:57
216 5036 CLAUDIA BRUECKNER 43 F DURHAM NC 1:51:15 8:58
217 5098 BILL HIBBITS 48 M RALEIGH NC 1:51:15 8:58
218 5059 REBECCA CZARNECKI 25 F RALEIGH NC 1:51:23 8:58
219 5225 BILL SQUIER 61 M RALEIGH NC 1:51:25 8:58
220 5184 GARY POHL 55 M HURDLE MILLS NC 1:51:42 9:00
221 5553 EDWARD MCGEE 31 M NC 1:51:52 9:01
222 5200 LEE RICHARDSON 50 M DURHAM NC 1:52:06 9:02
223 5122 DONNA KIRSCH 38 F DURHAM NC 1:52:29 9:04
224 5034 KRISTA BREMER 31 F CARRBORO NC 1:52:39 9:04
225 5314 CHARLES CHRISTOPHER 29 M WILLOW SPRINGS NC 1:52:53 9:05
226 5263 JASON WILSON 32 M RALEIGH NC 1:52:55 9:06
227 5189 LARRY POWELL 52 M CARRBORO NC 1:53:21 9:08
228 5743 JAFAR SHICK 66 M RALEIGH NC 1:53:37 9:09
229 5055 THEO COTUNA 40 M RALEIGH NC 1:53:52 9:10
230 5201 KARI RICHARDSON 42 F RALEIGH NC 1:53:59 9:11
231 5279 JOHN MCGEE 47 M DURHAM NC 1:54:17 9:12
232 5163 MIKE NELSON 40 M RALEIGH NC 1:54:25 9:13
233 5260 JULIE WILLIAMS 39 F RALEIGH NC 1:54:26 9:13
234 5548 JOHN FOOTE 41 M CLAYTON NC 1:54:41 9:14
235 5523 SARI PAIKOFF 34 F DURHAM NC 1:54:55 9:15
236 5140 LAURA MAILE 34 F CHAPEL HILL NC 1:54:59 9:16
237 5249 JERRY WEEKS 43 M FAYETTEVILLE NC 1:55:15 9:17
238 5124 LAURA KORNISH 34 F CHAPEL HILL NC 1:55:21 9:17
239 5067 STEPHANIE DIAZ 31 F RALEIGH NC 1:55:27 9:18
240 5131 VICTOR LERCH 45 M RALEIGH NC 1:55:27 9:18
241 5176 SETH PALMER 26 M RALEIGH NC 1:55:31 9:18
242 5758 JULIE SCHUELLER 25 F NC 1:55:36 9:19
243 5320 JOHN CHARLTON 56 M CHAPEL HILL NC 1:55:42 9:19
244 5307 LISA FEUTZ 43 F RALEIGH NC 1:55:45 9:19
245 5153 STEPHANIE MILLER 42 F CHAPEL HILL NC 1:55:46 9:19
246 5062 CATHERINE DAWSON 21 F DAVIDSON NC 1:55:49 9:20
247 5300 SUE WASIOLEK 49 F DURHAM NC 1:56:08 9:21
248 5292 LAURA CONNER 35 F CHAPEL HILL NC 1:56:10 9:21
249 5004 KARA ANASTI 16 F DURHAM NC 1:56:11 9:21
250 5566 KATHLEEN FARLEY 33 F CHAPEL HILL NC 1:56:15 9:22
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
251 5254 KATHARINE WHITE 23 F DURHAM NC 1:56:16 9:22
252 5117 LAWRENCE KAHN 33 M DURHAM NC 1:56:18 9:22
253 5105 BROOKE HORNEY 34 F RALEIGH NC 1:56:19 9:22
254 5041 ROBERT CALABRIA 62 M CARY NC 1:56:25 9:22
255 5271 SARAH ATKINSON 37 F DURHAM NC 1:57:34 9:28
256 5231 MOLLY TAMARKIN 39 F DURHAM NC 1:57:55 9:30
257 5130 GRETCHEN LEFFEW 34 F APEX NC 1:57:58 9:30
258 5031 BETH BOYER 36 F HAMPTON COVE AL 1:57:58 9:30
259 5030 LYNN BOYER 36 M HAMPTON COVE AL 1:57:59 9:30
260 5562 MARK SHELTON 43 M NC 1:58:12 9:31
261 5133 ROBERT LEVIN 47 M DURHAM NC 1:58:12 9:31
262 5749 AMY BUEHRLE 35 F CARY NC 1:58:13 9:31
263 5278 VIVIAN COLBERT 40 F RALEIGH NC 1:58:15 9:31
264 5270 MICHAEL O'DONNELL 27 M DURHAM NC 1:58:30 9:33
265 5148 CAROL MCNAIR 39 F STEM NC 1:59:06 9:35
266 5149 MARK MCNAIR 39 M STEM NC 1:59:06 9:35
267 5097 MARGARET HELTON 43 F CARRBORO NC 1:59:15 9:36
268 5753 PEGGY JACKSON 43 F CARY NC 1:59:17 9:36
269 5088 PHILIP GINDER 33 M FAYETTEVILLE NC 1:59:46 9:39
270 5022 BRINLEY BERRIER 23 F THOMASVILLE NC 1:59:53 9:39
271 5564 LOUIS GALLI 57 M NC 1:59:54 9:39
272 5139 JEFFREY MACON 35 M SEAGROVE NC 2:00:00 9:40
273 5070 SANDRA DORAN 43 F VIRGINIA BEACH VA 2:00:20 9:41
274 5129 ANGELA LEBRUN 23 F GREENSBORO NC 2:00:25 9:42
275 5221 KATIE SMYTHE 21 F GREENSBORO NC 2:00:26 9:42
276 5086 DANIEL GIANNINI 57 M DURHAM NC 2:00:38 9:43
277 5297 ROBERT RIGSBEE 55 M CHAPEL HILL NC 2:00:54 9:44
278 5546 SCOTT NAESSER 52 M RALEIGH NC 2:01:31 9:47
279 5072 SHARON DOTGER 27 F RALEIGH NC 2:02:06 9:50
280 5028 LEE BOWEN 49 M DURHAM NC 2:02:08 9:50
281 5233 CAROL TERRELL 36 F CHAPEL HILL NC 2:02:10 9:50
282 5229 ELIZABETH SZCZYPINSKI 35 F CHAPEL HILL NC 2:02:16 9:51
283 5551 RON SWANSTROM 53 M NC 2:02:28 9:52
284 5521 SUSAN GOUCHOE 39 F DURHAM NC 2:03:08 9:55
285 5224 SALLY SQUIER 61 F RALEIGH NC 2:03:11 9:55
286 5257 SARAH WHITMORE 58 F CHAPEL HILL NC 2:03:29 9:57
287 5044 RENEE CARROLL 26 F CEDAR GROVE NC 2:03:44 9:58
288 5100 JOYCE HODGES-HITE 66 F MILLEN GA 2:03:46 9:58
289 5318 KRISTY WADE 25 F DURHAM NC 2:03:48 9:58
290 5106 JULIE HORTON 47 F CHAPEL HILL NC 2:03:55 9:59
291 5021 LEE BERKOWITZ 52 M CHAPEL HILL NC 2:03:58 9:59
292 5001 JOHN ALDRIDGE, JR 50 M WAKE FOREST NC 2:03:59 9:59
293 5043 ASHLEY CANNON 30 F CHAPEL HILL NC 2:04:39 10:02
294 5317 NATHAN ANDREWS 34 M CHAPEL HILL NC 2:04:39 10:02
295 5060 COURTNEY DALLAS 26 F DURHAM NC 2:05:04 10:04
296 5219 KRISTIN SMITH 31 F CARY NC 2:05:42 10:07
297 5259 ALICIA WILLIAMS 26 F CARY NC 2:05:51 10:08
298 5003 DOTTIE AMTEY 52 F CARY NC 2:05:51 10:08
299 5019 CHRIS BEECHER 34 F CHAPEL HILL NC 2:05:53 10:08
300 5013 CHRIS BARCAY 26 F RALEIGH NC 2:06:30 10:11
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
301 5169 TROY O'DONNELL 32 M RALEIGH NC 2:06:49 10:13
302 5168 ROXANNE O'DONNELL 31 F RALEIGH NC 2:06:49 10:13
303 5195 JENNY RAY 41 F CARY NC 2:06:50 10:13
304 5186 KENNETH PORTER 34 M APEX NC 2:07:03 10:14
305 5185 KATHLEEN PORIES 42 F DURHAM NC 2:07:04 10:14
306 5741 RICHARD STAELIN 64 M DURHAM NC 2:07:13 10:15
307 5119 KAREN KEKNAN 37 F RALEIGH NC 2:07:31 10:16
308 5023 RICKY BERRY 48 M HILLSBOROUGH NC 2:07:33 10:16
309 5066 LAURA DEVIVO 36 F RALEIGH NC 2:07:44 10:17
310 5744 ALLEN ROGERS 59 M RALEIGH NC 2:07:46 10:17
311 5764 MICHAEL O'DONNELL 27 M NC 2:07:47 10:17
312 5157 JULIE MORRES 46 F CARRBORO NC 2:07:48 10:18
313 5077 ROSIE FERRARO 32 F DURHAM NC 2:07:52 10:18
314 5173 MARY BETH OSBORNE 36 F DURHAM NC 2:07:55 10:18
315 5287 LINDA BRADLEY 45 F DURHAM NC 2:09:02 10:23
316 5261 ANNETTE WILLIAMS 38 F CARY NC 2:09:03 10:23
317 5756 MARGARET FIVEASH 50 F NC 2:09:10 10:24
318 5051 SUSAN COLLARD 37 F CARY NC 2:09:16 10:25
319 5755 MOLLY PRICE 37 F NC 2:09:16 10:25
320 5524 ANN PETRO 51 F RALEIGH NC 2:09:19 10:25
321 5007 CHRISTOPHE ATACK 29 M DURHAM NC 2:10:41 10:31
322 5204 SHARON ROGGENBUCK 65 F HILLSBOROUGH NC 2:12:41 10:41
323 5146 JORDAN MCCOY 18 F DURHAM NC 2:13:09 10:43
324 5047 REKHA CHANDRABOSE 31 F CHAPEL HILL NC 2:13:32 10:45
325 5545 ANITA COTUNA 41 F RALEIGH NC 2:13:42 10:46
326 5544 MAURA GAVIGAN 41 F RALEIGH NC 2:14:02 10:48
327 5250 KRISTIE WELCH 20 F WINSTON-SALEM NC 2:14:02 10:48
328 5761 LIZZY OBRIEN 24 F NC 2:14:13 10:48
329 5760 KELLY OBRIEN 28 F NC 2:14:29 10:50
330 5762 KYLA SHOTWELL 30 F NC 2:14:29 10:50
331 5280 ANNE WAKEFIELD 30 F DURHAM NC 2:14:30 10:50
332 5273 CHRISTINA FISU 30 F DURHAM NC 2:14:49 10:51
333 5298 CINDY BOHLIN 30 F CHAPEL HILL NC 2:14:49 10:51
334 5286 WILLIAM STAMER 52 M HILLSBOROUGH NC 2:14:50 10:51
335 5192 CAROLYN QUARTERMAN 39 F CARY NC 2:16:53 11:01
336 5191 LINDA PUERTOLAS 40 F CARY NC 2:16:58 11:02
337 5073 WILLIAM DOWDY 38 M CHAPEL HILL NC 2:16:58 11:02
338 5121 CATHY KIM 34 F RALEIGH NC 2:17:57 11:06
339 5120 YOUNG KIM 35 M RALEIGH NC 2:18:26 11:09
340 5567 JULIE DODGE 32 F NC 2:18:27 11:09
341 5277 KIM OBERLE 36 F CHAPEL HILL NC 2:18:46 11:10
342 5026 KATHY BOON 40 F BALTIMORE MD 2:18:46 11:10
343 5025 NANCY BOKISH 42 F RALEIGH NC 2:20:42 11:20
344 5107 ALLISON HUBBARD 15 F WAKE FOREST NC 2:21:31 11:24
345 5256 ROCHELLE WHITE 48 F CHAPEL HILL NC 2:21:48 11:25
346 5301 NICOLE PUKAY-MARTIN 22 F CHAPEL HILL NC 2:22:02 11:26
347 5293 RICHARD WOLFE 65 M DURHAM NC 2:22:02 11:26
348 5262 CONNIE WILSON 47 F ASHEBORO NC 2:23:39 11:34
349 5220 KIMBERLY SMITH 37 F CARY NC 2:25:44 11:44
350 5240 MARGY VAGLIO 36 F RALEIGH NC 2:26:05 11:46
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
351 5542 SCOTT LEANDRO 30 M RALEIGH NC 2:26:06 11:46
352 5159 ANNE MARIE MULHERN 51 F MEBANE NC 2:26:09 11:46
353 5193 JULIE RANDLE 47 F CARY NC 2:28:38 11:58
354 5754 JENNIFER BOGUE 29 F NC 2:28:39 11:58
355 5554 JENNIFER SCOTT 33 F NC 2:31:03 12:10
356 5093 SARAH HAR 37 F CLIFTON VA 2:31:05 12:10
357 5252 SANDI WHEELIS 33 F DURHAM NC 2:34:15 12:25
358 5272 MICHELLE WILLIAMS 30 F NC 2:34:15 12:25
359 5208 IRENE RUSSELL 57 F SOUTHERN PINES NC 2:34:19 12:26
