Coach Bubba's Heart & Sole 4 mile
Durham, NC
21-Feb-04
FEMALE AGE GROUP: 1 - 14
Place No Fname Lname Age City State Time Pace
1 19 4100 KRISTINA WITCHER 12 CHAPEL HILL NC 29:26:00 7:22
2 29 4067 HANNAH NOAH 13 CARRBORO NC 31:08:00 7:47
3 31 4109 MARTHA STEWART 14 DURHAM NC 31:10:00 7:48
4 44 4126 PEARCE TAPP 14 DURHAM NC 32:27:00 8:07
FEMALE AGE GROUP: 15 - 19
1 43 4157 ALYSSA STEWART 16 NC 32:26:00 8:07
FEMALE AGE GROUP: 20 - 24
1 70 4051 JENNIFER LEBLANC 24 WINSTON-SALEM NC 35:37:00 8:55
2 128 4121 AMANDA MANSFIELD 22 GRAHAM NC 42:09:00 10:33
3 129 4122 KRISTINA BEAUDRY 23 HAW RIVER NC 42:10:00 10:33
4 141 4018 MELANIE BROOKS 22 CHAPEL HILL NC 46:03:00 11:31
5 156 4129 ERIN FORD 24 APEX NC 59:10:00 14:48
6 157 4128 ADRIANA OBANDO 23 WAKE FOREST NC 59:11:00 14:48
FEMALE AGE GROUP: 25 - 29
1 13 4309 KARA PEZZIMENTI 29 NC 27:44:00 6:56
2 28 4123 DANA WALTON 28 RALEIGH NC 31:06:00 7:47
3 33 4016 REBECCA BOYLES 26 CHAPEL HILL NC 31:25:00 7:52
4 49 4135 MEGAN MURPHY 26 DURHAM NC 32:46:00 8:12
5 51 4307 ERICA VAN TASSEL 27 NC 33:02:00 8:16
6 55 4131 SARA HOBBS 25 RALEIGH NC 33:22:00 8:21
7 61 4151 KRISTYN KUSEK 29 NC 34:44:00 8:41
8 76 4132 CATHERINE MCCALLUM 25 DURHAM NC 36:05:00 9:02
9 78 4318 TRACY HARRIS 26 NC 36:17:00 9:05
10 86 4044 JENN HOSELTON 29 DURHAM NC 37:03:00 9:16
11 92 4127 LEOCADIA PALIULIS 28 CHAPEL HILL NC 37:31:00 9:23
12 93 4069 MARY ELLEN O'DONNELL 26 DURHAM NC 37:32:00 9:23
13 101 4026 VALERIE CRAIG 26 CARY NC 38:45:00 9:42
14 103 4017 NICOLE BRANNAN 25 SOUTHERN PINES NC 39:10:00 9:48
15 105 4162 JENNIFER SCHMIDT 28 NC 39:26:00 9:52
16 108 4320 SHANNON MONTAGUE 29 NC 39:37:00 9:55
17 117 4115 AMANDA SMITH 26 WILLOW SPRINGS NC 40:29:00 10:08
18 119 4089 JESSICA SPROAT 26 RALEIGH NC 40:35:00 10:09
19 143 4090 REBECCA STACY 29 DURHAM NC 46:04:00 11:31
20 148 4002 MICHELLE ALARCON 29 DURHAM NC 49:35:00 12:24
21 152 4033 AMY FISHER 26 CARY NC 57:07:00 14:17
22 159 4096 JESSICA WHITFIELD 26 DURHAM NC 1:02:41 15:41
FEMALE AGE GROUP: 30 - 34
1 12 4311 TINA WEILER 30 NC 27:30:00 6:53
2 39 4144 JENNIFER GOLDSTEIN 32 CARRBORO NC 32:04:00 8:01
3 72 4068 PATRICIA NOBLE 32 APEX NC 35:43:00 8:56
4 77 4084 JOANNE SHEARER 31 DURHAM NC 36:10:00 9:03
5 81 4317 DONNA NOLEN-WEATHINGTO 31 NC 36:30:00 9:08
6 82 4038 JESSICA GREGORY 33 CHAPEL HILL NC 36:46:00 9:12
7 104 4313 MONICA MURPHY 30 NC 39:24:00 9:51
8 111 4117 CYNTHIA DEMIRANDA 34 DURHAM NC 39:54:00 9:59
9 112 4139 JENNIFER SULLIVAN 32 DURHAM NC 40:03:00 10:01
10 115 4045 LORI HUDSPETH 30 MEBANE NC 40:07:00 10:02
11 122 4028 LAURA DARDANELL 30 RALEIGH NC 40:51:00 10:13
12 131 4062 EMILEE MOROCK 34 TIMBERLAKE NC 43:03:00 10:46
13 136 4056 SHERYL MAYLE 34 DURHAM NC 44:42:00 11:11
14 138 4136 AMY JOHNSON 33 FUQUAY-VARINA NC 44:45:00 11:12
15 147 4027 JENNIFER CURRY 34 RALEIGH NC 49:35:00 12:24
16 151 4077 KAREN POTTER 34 DURHAM NC 57:06:00 14:17
FEMALE AGE GROUP: 35 - 39
1 54 4092 SARAH STONE 39 CHAPEL HILL NC 33:11:00 8:18
2 87 4080 ROBIN REAP 38 DURHAM NC 37:04:00 9:16
3 130 4108 THERESA RUSSELL 39 GARNER NC 42:59:00 10:45
4 142 4006 CHRISSY BECK 37 DURHAM NC 46:04:00 11:31
5 144 4061 KATJA MOOS 35 CHAPEL HILL NC 47:14:00 11:49
6 153 4314 CATHERINE PHIPPS 35 NC 57:07:00 14:17
FEMALE AGE GROUP: 40 - 44
1 36 4098 SHERILYN WILLIAMS 41 CHAPEL HILL NC 31:37:00 7:55
2 57 4029 CYNTHIA DAY 40 YOUNGSVILLE NC 33:48:00 8:27
3 83 4087 EMILY SMITH 43 DURHAM NC 36:47:00 9:12
4 89 4040 MARGARET HARRIS 41 DURHAM NC 37:19:00 9:20
5 98 4036 LORI GEISS 43 CREEDMOOR NC 38:19:00 9:35
6 100 4020 TAMMY BROWN 41 RALEIGH NC 38:38:00 9:40
7 106 4094 FAI VITALI 42 CHAPEL HILL NC 39:28:00 9:52
8 114 4116 SUSIE GILBERT 42 DURHAM NC 40:06:00 10:02
9 118 4152 JEANNE FLYNN 43 NC 40:32:00 10:08
10 127 4153 SHARON MURRAY 40 NC 41:42:00 10:26
11 154 4099 GRACE WILSON 41 DURHAM NC 58:17:00 14:35
12 155 4076 SHARON PETERSON 43 DURHAM NC 58:18:00 14:35
13 158 4104 LISA MELVIN 43 GARLAND NC 1:02:27 15:37
FEMALE AGE GROUP: 45 - 49
1 41 4058 JOANNE MCCALL 46 WAKE FOREST NC 32:13:00 8:04
2 48 4304 CONNIE CRISMAN 48 FUQUAY-VARINA NC 32:46:00 8:12
3 53 4141 CATHERINE PLEIL 49 DURHAM NC 33:08:00 8:17
4 58 4158 BONNIE STEWART 49 NC 33:49:00 8:28
5 60 4024 PEGGY BUSH 48 CHAPEL HILL NC 34:21:00 8:36
6 74 4112 ROBIN SORRELL 46 DURHAM NC 36:03:00 9:01
7 90 4095 PAULA WALD 46 CHAPEL HILL NC 37:21:00 9:21
8 116 4145 EYVONNE CARTER 49 LONGVIEW TX 40:15:00 10:04
9 121 4315 SHERRY ESSIG 46 NC 40:41:00 10:11
10 123 4070 NADINE O'MALLEY 47 CHAPEL HILL NC 41:06:00 10:17
11 133 4164 MARY MILLER 47 NC 43:32:00 10:53
12 146 4082 KATHLEEN ROSATO 49 WAKE FOREST NC 47:41:00 11:56
FEMALE AGE GROUP: 50 - 54
1 75 4022 CAROL BRUNOTTE 54 DURHAM NC 36:04:00 9:01
2 88 4133 LINDA CARMICHAEL 52 CHAPEL HILL NC 37:05:00 9:17
3 94 4041 HEIDE HARRIS 50 DURHAM NC 37:52:00 9:28
FEMALE AGE GROUP: 55 - 59
1 109 4319 MYRA HARRIS 59 NC 39:46:00 9:57
2 139 4015 BARBARA BOWEN 59 CANOLETON TX 45:17:00 11:20
FEMALE AGE GROUP: 60 - 64
1 68 4049 BARBARA KENNEDY 61 RALEIGH NC 35:05:00 8:47
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 99
MALE AGE GROUP: 1 - 14
1 63 4105 TRENT MURRAY 14 RALEIGH NC 34:50:00 8:43
MALE AGE GROUP: 15 - 19
1 11 4155 BRENDAN MURRAY 15 NC 27:12:00 6:48
MALE AGE GROUP: 20 - 24
1 1 4060 JASON MEANY 24 MORRISVILLE NC 19:47 4:57
2 2 4012 JONATHAN BELL 22 RALEIGH NC 20:30 5:08
3 150 4011 BENJAMIN BEECHER 24 CHAPEL HILL NC 54:02:00 13:31
MALE AGE GROUP: 25 - 29
1 4 4147 JOHN MOZER 27 WILSON NC 23:31 5:53
2 5 4308 JOSH STEVENS 29 NC 24:48:00 6:12
3 7 4073 LOUIS PELSANG 29 MOREHEAD CITY NC 25:36:00 6:24
4 15 4148 DAVID POWERS 25 DURHAM NC 28:17:00 7:05
5 22 4050 KEVIN KIMM 27 APEX NC 30:44:00 7:41
6 24 4085 JOSH SHERFEY 29 HIGH POINT NC 30:55:00 7:44
7 35 4057 MATTHEW MCCAIN 29 MEBANE NC 31:25:00 7:52
8 56 4014 JOHN BOLIN 25 MORRISVILLE NC 33:22:00 8:21
9 73 4010 GABRIEL BEECHER 27 CHAPEL HILL NC 35:56:00 8:59
10 125 4142 BENJAMIN BRANDSTETTER 26 CARY NC 41:13:00 10:19
MALE AGE GROUP: 30 - 34
1 3 4066 MARVIN NIEMAN 33 DEXTER MI 23:00 5:45
2 10 4149 JAMES WRAGGE 33 NC 26:47:00 6:42
3 26 4306 WILL WILHELM 30 NC 31:03:00 7:46
4 27 4150 JAY LEWIS 30 NC 31:04:00 7:46
5 32 4124 JAMES PATERSON 30 DURHAM NC 31:20:00 7:50
6 47 4310 TAKAHITO KOJIMA 31 DURHAM NC 32:45:00 8:12
7 66 4160 CHRIS PRASEK 32 NC 35:03:00 8:46
8 67 4001 PATRICK AKOS 32 DURHAM NC 35:03:00 8:46
9 71 4007 JIM BECK 33 APEX NC 35:42:00 8:56
10 80 4004 OMAR AZIZ 30 DURHAM NC 36:29:00 9:08
11 107 4305 DARIN KALISAK 34 CHAPEL HILL NC 39:35:00 9:54
12 124 4009 JASON BEECHER 32 CHAPEL HILL NC 41:08:00 10:17
13 126 4138 MARK BEHBEHANI 32 DURHAM NC 41:28:00 10:22
14 160 4114 MARK MCRORIE 33 DURHAM NC 1:02:41 15:41
MALE AGE GROUP: 35 - 39
1 8 4074 JAMES PELSANG 38 MOREHEAD CITY NC 26:06:00 6:32
2 23 4316 TOM HUGHES 38 NC 30:49:00 7:43
3 25 4072 EVAN PATTERSON 36 CHAPEL HILL NC 30:57:00 7:45
4 30 4081 HUNTER REAP 38 DURHAM NC 31:09:00 7:48
5 40 4159 DAVE BROWN 38 NC 32:10:00 8:03
6 64 4025 JAMES CARTER 35 HOLLY SPRINGS NC 34:53:00 8:44
7 91 4101 DONALD WOOD 37 RALEIGH NC 37:27:00 9:22
8 110 4048 ISAAC JOHNSON 36 DURHAM NC 39:53:00 9:59
9 137 4055 DOUGLAS MAYLE 35 DURHAM NC 44:42:00 11:11
10 145 4134 CARL MARTIN 36 DURHAM NC 47:37:00 11:55
11 149 4005 ERIC AZNAR 35 CHAPEL HILL NC 53:35:00 13:24
MALE AGE GROUP: 40 - 44
1 9 4119 DONALD MCDONNELL 42 CHAPEL HILL NC 26:30:00 6:38
2 16 4154 MICHAEL MURRAY 41 NC 28:44:00 7:11
3 34 4146 ROGER GREER 40 DURHAM NC 31:25:00 7:52
4 52 4053 DAVID MACLEOD 41 CHAPEL HILL NC 33:06:00 8:17
5 65 4106 JOCK MURRAY 43 RALEIGH NC 34:56:00 8:44
6 132 4063 JAMES MOROCK 42 TIMBERLAKE NC 43:04:00 10:46
MALE AGE GROUP: 45 - 49
1 6 4118 OWEN ASTRACHAN 47 CHAPEL HILL NC 25:22:00 6:21
2 14 4156 WILSON VASCO 49 NC 27:59:00 7:00
3 17 4075 MITCH PERGERSON 49 ROXBORO NC 29:15:00 7:19
4 18 4130 JOHN LOHNES 47 DURHAM NC 29:25:00 7:22
5 21 4113 ROB SORRELL 48 DURHAM NC 30:39:00 7:40
6 38 4097 LARRY WIEDEL 48 RALEIGH NC 31:54:00 7:59
7 50 4312 TOM CARSTENS 45 NC 32:56:00 8:14
8 69 4034 MICHAEL FRAZIER 48 DURHAM NC 35:10:00 8:48
9 79 4137 RONALD COULTER 49 DURHAM NC 36:22:00 9:06
10 85 4163 LARRY MCDONALD 47 NC 37:00:00 9:15
11 95 4032 JEFF FARNHAM 47 RALEIGH NC 37:53:00 9:29
12 99 4059 JACK MCCAULEY 48 DURHAM NC 38:33:00 9:39
13 102 4110 PAUL POOLEY 48 DURHAM NC 38:53:00 9:44
14 134 4140 JOACHIM PLEIL 49 DURHAM NC 43:44:00 10:56
15 140 4161 KEITH EUDY 46 NC 45:24:00 11:21
MALE AGE GROUP: 50 - 54
1 46 4071 ZACK OSBORNE 53 GREENSBORO NC 32:42:00 8:11
2 59 4021 NILS BRUBAKER 51 CHAPEL HILL NC 33:51:00 8:28
3 84 4120 RANDALL GARREN 54 DURHAM NC 36:48:00 9:12
MALE AGE GROUP: 55 - 59
1 20 4003 CHARLES ALDEN 57 DURHAM NC 29:59:00 7:30
2 42 4078 REY RAMIREZ 59 DURHAM NC 32:14:00 8:04
3 113 4013 RODNEY BENSON 56 GREENSBORO NC 40:04:00 10:01
MALE AGE GROUP: 60 - 64
1 37 4043 PETE HORNEY 61 STEM NC 31:42:00 7:56
2 45 4111 MILTON GANYARD 61 DURHAM NC 32:36:00 8:09
3 96 4008 RUSS BEECHER 61 CHAPEL HILL NC 38:10:00 9:33
4 120 4052 JAMES LOVEJOY 62 CARY NC 40:37:00 10:10
5 135 4079 PAUL RANSFORD 61 CHAPEL HILL NC 44:06:00 11:02
MALE AGE GROUP: 65 - 69
1 62 4042 JIM HITE 69 MILLEN GA 34:48:00 8:42
2 97 4143 WILLIAM POWERS 69 CHAPEL HILL NC 38:15:00 9:34
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99