Coach Bubba 20 km & 4 mile Races
Age Group Results
February 23, 2008
Results by OFF 'N RUNNING
Overall Female Overall Winners
Place Name City Bib No Age Overall Time
1 Joan Nesbit Mabe Chapel Hill NC 3 46 22 1:20:53
2 Emily Boles Greensboro NC 84 28 23 1:21:01
3 Kimberlie Fowler Raleigh NC 798 27 26 1:21:47
Overall Male Overall Winners
Place Name City Bib No Age Overall Time
1 Marc Jeuland Carrboro NC 2 29 1 1:04:09
2 Brock Phillips Chapel Hill NC 555 20 2 1:07:58
3 Victor Ornelas Chapel Hill NC 536 22 3 1:08:36
Overall Female Masters Winners
Place Name City Bib No Age Overall Time
1 Mimi O'Grady Carrboro NC 534 42 72 1:29:39
2 Catherine Wides Durham NC 5 58 80 1:31:13
3 Terry Hunter Raleigh NC 341 48 112 1:34:39
Overall Male Masters Winners
Place Name City Bib No Age Overall Time
1 Jim Clabuesch Durham NC 6 43 8 1:14:19
2 Paul Potorti Apex NC 7 44 9 1:14:32
3 Ulf Andre Hillsborough NC 805 40 13 1:16:01
Female 1 to 19
Place Name City Bib No Age Overall Time
1 Kathleen Ghio Chapel Hill NC 253 19 262 1:54:00
2 Laura Anderson Richmond VA 24 19 263 1:54:00
3 Mariah Bunton Cary NC 110 15 275 1:54:41
4 Jessica Manning Durham NC 459 18 328 1:59:39
5 Moira O'Neill Garner NC 828 13 431 2:23:44
Male 1 to 19
Place Name City Bib No Age Overall Time
1 Chris Walker Durham NC 720 18 24 1:21:12
2 Jordan Ruff Durham NC 606 19 30 1:22:54
3 Scott McElveen Durham NC 806 16 52 1:27:01
4 Jonathan Rico Raleigh NC 590 17 53 1:27:04
5 John Buchenberger Raleigh NC 106 16 54 1:27:05
6 Alexander Wheaton Raleigh NC 740 14 60 1:28:05
7 David Foltz Raleigh NC 239 17 162 1:39:59
8 Peter Barrow Durham NC 61 14 188 1:43:03
9 Timmy O'Neill Garner NC 827 9 265 1:54:09
10 Joshua Stetler Raleigh NC 671 11 452 3:06:29
Female 20 to 24
Place Name City Bib No Age Overall Time
1 Samantha Beardsley Columbia SC 65 20 47 1:26:04
2 Emily Picone Durham NC 557 24 98 1:33:00
3 Emily Cupito Greensboro NC 170 24 151 1:39:16
4 Cara Pollard Durham NC 565 24 160 1:39:56
5 Mercedes Anderson Durham NC 25 21 172 1:41:15
6 Rachel Robinson Durham NC 596 24 175 1:41:41
7 Claudia Clarke Durham NC 138 24 180 1:42:19
8 Rebecca Ross Raleigh NC 786 24 196 1:45:02
9 Elizabeth Baer Durham NC 42 21 197 1:45:09
10 Kelly Bruno Durham NC 104 23 220 1:49:34
11 Caroline Whistler Durham NC 744 21 232 1:51:23
12 Elisabeth MacRum Chapel Hill NC 453 24 234 1:51:30
13 Chela Tu Cary NC 697 23 286 1:55:23
14 Amy Wollish Chapel Hill NC 762 24 323 1:59:13
15 Karen Padykula Durham NC 777 24 332 2:00:16
16 Maggie Lowe Cleveland TN 444 22 357 2:03:58
17 Sarah Robinson Raleigh NC 597 23 377 2:07:14
18 Callie Barrow Durham NC 59 20 407 2:13:07
19 Kateland Branch Cary NC 93 20 415 2:14:04
20 Camille Williams Durham NC 752 24 443 2:34:30
Male 20 to 24
Place Name City Bib No Age Overall Time
1 Michael Bauer Durham NC 9 21 14 1:17:08
2 Mark Fisher Raleigh NC 234 24 31 1:22:58
3 Nick Anderson Weston CT 26 20 36 1:24:25
4 Thanh Ngo Greensboro NC 839 21 70 1:29:14
5 Luke Ross Chapel Hill NC 603 24 153 1:39:22
6 Michael Richards Blowing Rock NC 588 23 203 1:45:59
7 Philippe Marguet Durham NC 462 24 329 1:59:40
8 Wes Kelley Durham NC 378 24 369 2:06:16
Female 25 to 29
Place Name City Bib No Age Overall Time
1 Mandy Hopper Chapel Hill NC 830 25 39 1:24:45
2 Carolyn Suss Fuquay Varina NC 682 26 75 1:30:06
3 Andrea Hurwitz Brookline MA 342 27 78 1:30:48
4 Laura Grattan Durham NC 272 29 82 1:31:24
5 Rachel Klein Durham NC 392 25 90 1:32:01
6 Paige McClanahan Durham NC 477 26 92 1:32:33
7 Bonnie Pedersen Carrboro NC 855 28 122 1:35:57
8 Emily McGregor Chapel Hill NC 485 28 129 1:36:27
9 Karen Lloyd Chapel Hill NC 440 29 134 1:36:53
10 Christine Weber Fayetteville NC 731 26 152 1:39:20
11 Michele Lynch Chapel Hill NC 446 28 164 1:40:14
12 Georgia Alexander Durham NC 15 29 167 1:40:46
13 Kate McDaniel Durham NC 480 29 198 1:45:19
14 Katie MacKenzie Durham NC 452 27 216 1:48:23
15 Melissa Robinson Clintwood VA 595 28 218 1:48:53
16 Marsha Arnett New Bern NC 30 26 230 1:51:21
17 Melissa Swonger Charlotte NC 684 27 239 1:52:11
18 Amanda Zuniga Chapel Hill NC 775 25 243 1:52:24
19 Rachel Gragg Raleigh NC 270 25 261 1:53:38
20 Angela Smith Fayetteville NC 651 25 274 1:54:41
21 Elizabeth Fontenot Greenville NC 240 29 278 1:55:02
22 Melanie Coulter Sanford NC 154 29 284 1:55:17
23 Michelle Garst Durham NC 251 25 292 1:56:11
24 Jessica Salansky Carrboro NC 619 28 293 1:56:15
25 Kibbe Miller Durham NC 502 28 294 1:56:15
26 Katrina Nevels Durham NC 527 27 295 1:56:19
27 Anne Morris Chapel Hill NC 512 25 303 1:57:06
28 Wendy Kim Chapel Hill NC 387 28 310 1:57:26
29 Victoria Bostick Durham NC 88 27 326 1:59:26
30 Brianna Honea Durham NC 826 29 351 2:02:36
31 Meg Steward Durham NC 672 25 368 2:06:15
32 Heidi Koschwanez Durham NC 397 28 370 2:06:17
33 Julia Cavalier Raleigh NC 130 29 371 2:06:38
34 Emily Hill Chapel Hill NC 323 27 382 2:08:06
35 Heather Campbell Raleigh NC 120 28 383 2:08:08
36 Laura Stone Raleigh NC 673 27 390 2:08:29
37 Anne Willson Burlington NC 758 26 418 2:15:43
38 Julie Lawson Cary NC 419 27 442 2:34:07
Male 25 to 29
Place Name City Bib No Age Overall Time
1 Jean-Pierre Joubert Hillsborough NC 854 26 35 1:24:00
2 Dave Lubitz Cary NC 445 26 38 1:24:45
3 Greg Capps Raleigh NC 123 28 44 1:25:41
4 Max Smolens Carrboro NC 655 27 46 1:25:58
5 Brian Schneidewind Raleigh NC 632 27 56 1:27:13
6 Andrew Steen Chapel Hill NC 668 29 65 1:28:48
7 Taylor Traversari Raleigh NC 693 27 67 1:29:06
8 Matt Glass Durham NC 261 26 83 1:31:24
9 Benjamin Pinsky Durham NC 561 29 97 1:32:59
10 Kevin Ehlert Raleigh NC 220 28 118 1:35:29
11 Ronan Allen Chapel Hill NC 18 29 121 1:35:55
12 Bradley Baskett Chapel Hill NC 62 29 163 1:40:09
13 Luis Benfield Durham NC 69 29 177 1:41:51
14 Ryan Richards Blowing Rock NC 589 26 181 1:42:31
15 Paul Quinlan Durham NC 572 28 187 1:43:03
16 Anthony Coulter Sanford NC 153 28 199 1:45:34
17 Inigo Bilbao Chapel Hill NC 76 28 214 1:48:19
18 Erik Balunis Durham NC 52 27 215 1:48:19
19 Tony Crivello Chapel Hill NC 845 28 248 1:52:50
20 Ismail Silver Hillsborough NC 648 25 285 1:55:21
21 Steven Gordon Chapel Hill NC 266 28 288 1:55:30
22 Timothy Chiodo Chapel Hill NC 861 28 289 1:55:33
23 Matthew Prentice Boone NC 568 27 290 1:55:56
Female 30 to 34
Place Name City Bib No Age Overall Time
1 Leslie Barnes Durham NC 57 33 95 1:32:55
2 Aimee Weber Raleigh NC 730 30 99 1:33:05
3 Rebecca Matteo Durham NC 468 34 107 1:34:23
4 Danielle Baker Durham NC 47 31 114 1:34:43
5 Amelia Griffith New Bern NC 280 31 125 1:36:08
6 Shannon Johnstone Cary NC 366 34 126 1:36:15
7 Amy Sannes Chapel Hill NC 624 31 132 1:36:42
8 Leigh Erisman Chapel Hill NC 224 30 135 1:36:55
9 Jennifer Rubatt Durham NC 605 31 154 1:39:27
10 Heather Weeks-Honnold Apex NC 734 34 173 1:41:24
11 Hope Williams Durham NC 754 33 192 1:44:22
12 Cat Redd Youngsville NC 577 32 205 1:46:30
13 Jen Arnold Durham NC 31 30 211 1:47:33
14 Lisa Barella Greensboro NC 55 33 221 1:49:41
15 Jessica Dicapua Raleigh NC 195 30 244 1:52:25
16 Amanda Kotecki Durham NC 398 33 251 1:52:58
17 Holly Leddy Durham NC 424 33 254 1:53:23
18 Lakshmi Vasist Durham NC 708 31 257 1:53:27
19 Jennifer Thompson Chapel Hill NC 850 32 280 1:55:10
20 Johanna Saunders Raleigh NC 626 34 297 1:56:34
21 Kim Vassiliadis Carrboro NC 709 31 301 1:56:41
22 April Kolstad Durham NC 394 30 314 1:58:09
23 Halle Amick Durham NC 21 30 325 1:59:26
24 Koren Borchers Morrisville NC 87 34 334 2:00:22
25 Dena Vammino Raleigh NC 701 33 339 2:00:42
26 Amie Little Clayton NC 437 34 340 2:00:55
27 Margot Mahannah Carrboro NC 455 31 343 2:01:16
28 Holly Everitt Cary NC 226 34 345 2:01:34
29 Jill Bekaert Cary NC 67 34 349 2:02:17
30 Jennifer Vaughan Apex NC 795 33 350 2:02:24
31 Kimberly Little Graham NC 438 32 360 2:04:48
32 Jennifer Cone Raleigh NC 147 30 363 2:05:26
33 Kelly Obrien Cary NC 862 32 364 2:05:26
34 Jen Wadford Raleigh NC 718 33 365 2:05:32
35 Amanda Lyons Lexington SC 447 33 373 2:06:44
36 Kerri Hatfield Raleigh NC 304 31 391 2:08:43
37 Crystal Dreisbach Durham NC 207 30 393 2:08:45
38 Merritt Jenkins Raleigh NC 357 33 403 2:11:20
39 Courtney Dallas Durham NC 177 30 404 2:11:55
40 Patricia Diaz Chapel Hill NC 194 32 408 2:13:24
41 Sarah Peveler Durham NC 553 31 410 2:13:26
42 Aeisha Bright Raleigh NC 98 30 426 2:21:52
43 Lisa Page Cary NC 539 34 432 2:23:55
44 Mary D'Rozario Raleigh NC 208 32 456 3:25:41
Male 30 to 34
Place Name City Bib No Age Overall Time
1 Brian St.onge Raleigh NC 809 31 4 1:09:20
2 Jarett Prady Raleigh NC 4 32 6 1:11:50
3 Tommy Boles Greensboro NC 85 30 7 1:13:03
4 Jerry Williamson Durham NC 832 34 12 1:15:10
5 Lewis Hendricks Chapel Hill NC 315 34 16 1:19:31
6 Scott Dewire Hillsborough NC 193 30 18 1:20:05
7 Austin Brown Carrboro NC 807 32 19 1:20:24
8 Dan Leblanc Charlotte NC 422 30 32 1:23:05
9 Angello Rodriguez Raeford NC 599 34 41 1:25:00
10 Kevin Scanlon Holly Springs NC 630 34 43 1:25:32
11 Greg Loew Raleigh NC 441 31 51 1:26:53
12 David Heinen Raleigh NC 307 33 64 1:28:41
13 Douglas Hensel Apex NC 316 34 69 1:29:09
14 William Wheeler Raleigh NC 741 30 93 1:32:40
15 Ryan Downs Carrboro NC 205 32 101 1:33:44
16 Vivek Viswanath Cary NC 715 33 105 1:34:07
17 Anthony Markham Sanford NC 463 30 166 1:40:46
18 Mike Gilchrist Durham NC 259 31 168 1:40:54
19 Steven Inlow Raleigh NC 787 30 195 1:45:02
20 Jay Ballenger Raleigh NC 51 31 204 1:46:27
21 Russ Redd Youngsville NC 578 33 206 1:46:31
22 Chad Austin Raleigh NC 39 34 228 1:51:11
23 Jeff Puckett Durham NC 569 31 264 1:54:05
24 Jason Hardin Winston Salem NC 293 30 268 1:54:21
25 Brad Davis Raleigh NC 181 34 304 1:57:07
Female 35 to 39
Place Name City Bib No Age Overall Time
1 Amy Fowler Chapel Hill NC 244 39 34 1:23:26
2 Jennifer Curtin Raleigh NC 171 39 49 1:26:25
3 Tiffany Crumbaugh Durham NC 168 35 113 1:34:41
4 Janie Donaldson Cary NC 204 36 145 1:38:16
5 Sage Rountree Chapel Hill NC 604 35 155 1:39:28
6 Julie Reo Durham NC 583 39 182 1:42:35
7 Sandi Wheelis Durham NC 742 37 200 1:45:41
8 Jill Sawatzky Cary NC 628 38 213 1:47:41
9 Maura Sullivan Durham NC 678 39 224 1:50:09
10 Stephanie Whetstone Durham NC 743 39 225 1:50:17
11 Amy Carreira Raleigh NC 125 35 235 1:51:50
12 Meg Miller Franklinton NC 503 36 238 1:52:07
13 Betsy Stubbs Apex NC 675 39 240 1:52:13
14 Robin Bailey Durham NC 45 38 260 1:53:36
15 Bethany Paine Chapel Hill NC 851 39 270 1:54:28
16 Sarah Negri Cary NC 526 38 279 1:55:08
17 Barbara Blackwell Raleigh NC 78 39 324 1:59:24
18 Rikki Creech Winston Salem NC 159 36 335 2:00:25
19 Steph Jeffries Raleigh NC 354 36 337 2:00:40
20 Ann Camden Raleigh NC 118 37 338 2:00:41
21 Angela McDonald Raleigh NC 481 36 341 2:00:57
22 Rochelle Grieco Raleigh NC 277 35 358 2:04:36
23 Mary Ann Dobbins Durham NC 199 37 366 2:05:38
24 Jill Peloquin Durham NC 546 38 384 2:08:12
25 Cindy Huffman Raleigh NC 339 39 387 2:08:25
26 Lori Shaw Durham NC 644 37 389 2:08:28
27 Angie Caporiccio Raleigh NC 122 38 392 2:08:44
28 Sonia Grego Durham NC 274 38 406 2:12:52
29 Sondra Jarvis Raleigh NC 353 39 416 2:14:22
30 Mary-Cassie Shaw Chapel Hill NC 645 38 421 2:16:45
31 Susan Wolf Carrboro NC 760 38 436 2:25:48
32 Rolanda Carter Raleigh NC 127 36 455 3:09:14
Male 35 to 39
Place Name City Bib No Age Overall Time
1 Derek Fenton Holly Springs NC 230 37 5 1:10:45
2 Wayne Crews Cary NC 161 39 10 1:14:38
3 David Dunson Chapel Hill NC 215 35 11 1:15:10
4 Michael Dwomoh Raleigh NC 217 38 27 1:22:09
5 Jim Michaels Raleigh NC 834 37 33 1:23:16
6 Tom Karnatz Raleigh NC 375 37 40 1:24:46
7 Atsushi Hinohara Durham NC 324 37 45 1:25:50
8 Joseph Clancy Durham NC 136 35 48 1:26:17
9 Jason Figge Pittsboro NC 231 35 50 1:26:38
10 Anthony Corriveau Cary NC 152 37 61 1:28:19
11 Geoffrey Hall Raleigh NC 288 36 68 1:29:07
12 Scott Oliaro Chapel Hill NC 535 37 73 1:29:40
13 Young Kim Raleigh NC 388 39 77 1:30:36
14 Sean Murphy Chapel Hill NC 520 38 81 1:31:19
15 Andrew Phillips Somers CT 554 37 86 1:31:48
16 Od Vincent Durham NC 860 39 100 1:33:31
17 Gray Clark Charlotte NC 137 38 104 1:33:57
18 David Burch Durham NC 111 36 108 1:34:23
19 Derek Moore Durham NC 508 35 119 1:35:41
20 Scott Kupor Cary NC 406 36 120 1:35:43
21 Steven Seligman Raleigh NC 785 39 128 1:36:26
22 Jay Spadie Raleigh NC 660 37 130 1:36:33
23 Doug Brown Raleigh NC 804 36 133 1:36:42
24 Frank McAlexander Raleigh NC 473 38 141 1:37:59
25 David Sawatzky Cary NC 627 39 146 1:38:37
26 Brian Stull Durham NC 676 36 150 1:39:13
27 Kawi Neal Wake Forest NC 525 39 159 1:39:50
28 Dean Mitchell Raleigh NC 505 38 170 1:41:02
29 Brian Reo Durham NC 582 38 183 1:42:35
30 Joseph Werner Cary NC 738 39 190 1:43:06
31 Domino Ireland Raleigh NC 815 37 194 1:45:01
32 Jason Graham Kenly NC 271 35 207 1:47:00
33 Darv Johnson Carrboro NC 363 36 233 1:51:23
34 Jeff Zimmer Cary NC 858 37 246 1:52:40
35 Robert Aufdenspring Chapel Hill NC 37 38 269 1:54:25
36 Greg Jenkins Durham NC 355 39 276 1:54:53
37 Kirk Kirkland Raleigh NC 391 38 281 1:55:11
38 James Glenn Raleigh NC 262 39 298 1:56:36
39 Mark Rhoades Hillsborough NC 586 39 299 1:56:37
40 Shawn Sullivan Chapel Hill NC 679 37 307 1:57:12
41 Frank Russo Cary NC 613 37 336 2:00:26
42 Lawrence Kahn Durham NC 370 37 344 2:01:22
43 William Reid Garner NC 579 39 347 2:02:04
44 Carl Bush Raleigh NC 114 37 374 2:06:44
45 Laertis Ikonomou Bethesda MD 343 36 409 2:13:25
46 Charles Cleary Chapel Hill NC 140 39 419 2:16:44
47 Ramesh Isaac Raleigh NC 348 38 427 2:23:06
48 Guglielmo Venturi Raleigh NC 711 37 429 2:23:17
49 Carl Fusaro Clayton NC 249 37 444 2:34:46
50 Geoffrey Adler Aurora IL 12 36 445 2:34:47
Female 40 to 44
Place Name City Bib No Age Overall Time
1 Vana Vincent Durham NC 859 41 131 1:36:35
2 Sonia Davis Chapel Hill NC 186 41 142 1:38:00
3 Nancy Astrike Durham NC 35 41 185 1:42:40
4 Cathy Mencarini Durham NC 492 43 189 1:43:03
5 Margaret McAdams Durham NC 472 42 191 1:44:08
6 Michele Voorhees Durham NC 716 41 193 1:44:47
7 Cindy Webster Chapel Hill NC 732 43 201 1:45:42
8 April Kemper Greensboro NC 379 40 202 1:45:49
9 Jennifer Gibbons Pittsboro NC 254 40 226 1:50:21
10 Michele Weaver Cary NC 728 40 266 1:54:17
11 Trish Warren Southern Pines NC 813 44 271 1:54:33
12 Harrley Kinyamu Cary NC 846 43 277 1:54:53
13 Rachel Kendall Raleigh NC 383 42 291 1:55:59
14 Amy Vincus Durham NC 714 41 308 1:57:19
15 Gwen Van Ark Chapel Hill NC 702 44 311 1:57:36
16 Lea Watson Chapel Hill NC 727 43 319 1:59:03
17 Gwendolyn Yiznitskky Ayden NC 769 40 327 1:59:33
18 Lisa Freer Cary NC 247 40 346 2:01:34
19 Linda Helpingstine Chapel Hill NC 312 44 356 2:03:52
20 Michele Friedlein Durham NC 248 41 375 2:07:03
21 Melanie Wright Raleigh NC 765 41 381 2:07:54
22 Pam Maxson Durham NC 469 41 388 2:08:27
23 Kathy Boon Durham NC 86 44 398 2:10:16
24 Suzanne Moore Cary NC 510 43 412 2:14:02
25 Karen Goss Chapel Hill NC 267 44 423 2:17:42
26 Kimberly Smith Cary NC 653 41 425 2:20:16
27 Lisa Welborn Durham NC 736 42 435 2:25:41
28 Carolyn Quarterman Cary NC 571 43 438 2:26:37
Male 40 to 44
Place Name City Bib No Age Overall Time
1 Derek Kaat Kernsville NC 825 43 15 1:17:53
2 Greg Goodwin Morrisville NC 265 43 17 1:19:52
3 Paul Greene Apex NC 273 41 25 1:21:19
4 Chris Squires Raleigh NC 665 42 29 1:22:38
5 Darrell Davis Wake Forest NC 183 40 37 1:24:29
6 Barton Bechard Durham NC 66 43 42 1:25:31
7 Sean Murphy Cary NC 519 43 57 1:27:21
8 James Chopas Chapel Hill NC 853 41 58 1:27:40
9 John Lloyd Durham NC 778 43 59 1:27:41
10 Tyler Peek Morrisville NC 544 42 66 1:28:53
11 Thomas Herbert Cary NC 317 43 79 1:30:55
12 Derek Bunton Cary NC 109 41 85 1:31:45
13 Troy Farris Wake Forerst NC 227 44 88 1:31:59
14 Andrew Wooster Raleigh NC 764 40 94 1:32:50
15 Kevin Griffin Durham NC 278 40 109 1:34:26
16 Steve Ritchie Cary NC 593 42 123 1:36:02
17 Scott Michaels Durham NC 499 40 124 1:36:07
18 Steve Peters Durham NC 549 44 137 1:37:12
19 Ziad Kurdi Chapel Hill NC 407 42 149 1:39:07
20 Bobby Flanagan Chapel Hill NC 235 40 165 1:40:22
21 Thomas Quinn Cary NC 573 40 171 1:41:06
22 Stephen Silva Raeford NC 647 41 178 1:41:54
23 Jeff Allen Hillsborough NC 17 41 179 1:42:02
24 Jo Best Durham NC 74 43 222 1:49:59
25 Jonathan B. Owens, Rdh Durham NC 537 42 229 1:51:16
26 Scott McLeod Durham NC 486 42 242 1:52:20
27 Jose Reyes Fayetteville NC 791 41 250 1:52:57
28 Paul Brodish Carrboro NC 99 44 253 1:53:14
29 James Sanderson Cary NC 622 43 259 1:53:30
30 James Willman Cary NC 757 43 272 1:54:38
31 Rob Schiller Raleigh NC 631 40 282 1:55:12
32 Thomas Spagnardi Durham NC 662 42 315 1:58:28
33 Allan Brunner Cary NC 814 44 316 1:58:44
34 Dale Baker Durham NC 46 41 317 1:58:54
35 Jay Baker Durham NC 48 41 321 1:59:13
36 James Plant Sanford NC 563 43 331 2:00:08
37 Jim Mewkill Durham NC 496 43 395 2:10:00
38 Joseph Spagnardi Durham NC 661 44 399 2:10:20
39 Richard McLaughlin Chapel Hill NC 849 40 411 2:14:01
40 John Cleary Raleigh NC 141 43 420 2:16:44
41 Brad Broyles Garner NC 102 42 448 2:39:34
Female 45 to 49
Place Name City Bib No Age Overall Time
1 Mary Brown Durham NC 793 48 144 1:38:11
2 Denise Larson Durham NC 416 47 184 1:42:36
3 Claudia Brueckner Durham NC 103 47 210 1:47:14
4 Belinda Brown Morrisville NC 100 46 273 1:54:40
5 Lisa Parrott Durham NC 541 45 287 1:55:23
6 Jean McDonald Chapel Hill NC 482 46 300 1:56:37
7 Carol Irvin Kinston NC 345 49 309 1:57:25
8 Julia Kimbell Chapel Hill NC 389 47 313 1:57:48
9 Carmen Lewis Chapel Hill NC 431 46 318 1:58:59
10 Joann Rice Durham NC 587 49 320 1:59:04
11 Deborah Young Chapel Hill NC 770 45 352 2:02:41
12 Donna Webster Raleigh NC 733 47 378 2:07:37
13 Susan Chesser Durham NC 132 45 379 2:07:38
14 Nancy Caviness Duck NC 131 49 400 2:11:02
15 Peg Pinkman Durham NC 560 48 401 2:11:03
16 Ann Branch Cary NC 92 48 414 2:14:03
17 Elizabeth Andrews Carrboro NC 27 46 433 2:24:12
18 Terry Morris Durham NC 513 46 434 2:24:12
19 Jenny Stetler Raleigh NC 669 47 439 2:26:51
Male 45 to 49
Place Name City Bib No Age Overall Time
1 Wayne McLeod Chapel Hill NC 487 48 20 1:20:25
2 Dave Larson Durham NC 415 46 21 1:20:49
3 Jeffrey Wilcox Durham NC 750 45 28 1:22:22
4 David Murphy Raleigh NC 518 46 62 1:28:27
5 Michael Dougherty Greensboro NC 803 47 63 1:28:39
6 Kerry Seal Cary NC 779 48 84 1:31:26
7 Dmitri Khvesh Durham NC 386 45 87 1:31:48
8 Michael Hamilton Chapel Hill NC 291 49 89 1:32:00
9 David Hardy Carrboro NC 296 47 91 1:32:07
10 Stephen Irvin Kinston NC 347 49 96 1:32:57
11 Scott Brewner Durham NC 97 46 102 1:33:54
12 Dwayne Hellard Raleigh NC 309 47 103 1:33:57
13 Cliff Conklin Durham NC 148 47 110 1:34:31
14 Jim Bos Hillsborough NC 852 45 115 1:35:01
15 Steve Anders Durham NC 22 49 116 1:35:17
16 Steven Allman Durham NC 19 48 138 1:37:25
17 Jim Rokos Chapel Hill NC 602 46 139 1:37:25
18 Jack Threadgill Cary NC 690 46 143 1:38:01
19 Roger Corbin Clayton NC 151 45 156 1:39:31
20 Rich Saxton Raleigh NC 629 47 157 1:39:33
21 Mike Armstrong Chapel Hill NC 29 48 186 1:42:59
22 Mike Cinoman Cary NC 135 46 217 1:48:43
23 Luc Leblanc Durham NC 423 48 237 1:52:05
24 Michael Sandman Raleigh NC 623 46 247 1:52:41
25 Jon Cochran Youngsville NC 143 46 252 1:53:02
26 Douglas Jesseph Durham NC 359 49 283 1:55:16
27 Jeb Sturmer Durham NC 677 48 296 1:56:21
28 Jonathan Van Ark Chapel Hill NC 703 46 322 1:59:13
29 Michael Helpingstine Chapel Hill NC 313 45 348 2:02:09
30 Forrest Burney Raleigh NC 112 49 354 2:03:08
31 Rick Edmunds Durham NC 780 48 355 2:03:29
32 Michael Saber Raleigh NC 617 46 394 2:09:19
33 Bill Kerns Durham NC 808 49 417 2:14:36
34 John Chen McLeansville NC 790 49 446 2:35:02
35 William Chesser Durham NC 133 45 449 2:40:28
36 John Stetler Raleigh NC 670 45 453 3:06:30
Female 50 to 54
Place Name City Bib No Age Overall Time
1 Myong Dunn Durham NC 214 51 158 1:39:38
2 Suzanne Beaumont Wake Forest NC 800 50 223 1:50:07
3 Karen Livingston Raleigh NC 439 53 305 1:57:08
4 Laurie Godwin Greenville NC 264 54 306 1:57:10
5 Gretchen Crowell Danville VA 166 50 342 2:01:04
6 Julie Horton Chapel Hill NC 335 51 385 2:08:12
7 Julie Randle Cary NC 820 51 402 2:11:11
8 Teri Grinder Cary NC 282 51 413 2:14:02
9 Valerie Dunlap Durham NC 213 51 422 2:17:37
10 Phyllis Bailey Rtp NC 44 53 424 2:17:54
11 Shawna Barlette Youngsville NC 56 53 428 2:23:06
12 Rochelle White Chapel Hill NC 746 52 440 2:32:09
13 Carol Thompson Durham NC 687 51 454 3:07:21
Male 50 to 54
Place Name City Bib No Age Overall Time
1 Hendrik Joubert Mebane NC 856 51 55 1:27:07
2 Kazem Yahyapour Raleigh NC 812 52 71 1:29:15
3 Dave Ruppen Cary NC 608 50 74 1:29:52
4 Jim McCleary Raleigh NC 478 53 111 1:34:39
5 John Flynn Raleigh NC 238 50 117 1:35:25
6 John Hughes Durham NC 340 51 136 1:37:04
7 Acee Lindem Cary NC 434 50 147 1:38:48
8 Bill Hibbits Raleigh NC 321 52 209 1:47:13
9 Lee Richardson Durham NC 821 54 212 1:47:33
10 Ronald Coulter Durham NC 155 53 255 1:53:24
11 Dennis Jacokes Raleigh NC 840 50 258 1:53:29
12 Patrick O'Neill Garner NC 824 51 267 1:54:21
13 Raymond Petzold Durham NC 551 52 353 2:03:05
14 John Turner Burlington NC 698 53 361 2:04:54
15 Philip Lorang Raleigh NC 443 54 376 2:07:12
16 John Webb, Jr. Durham NC 729 51 380 2:07:40
17 Kerry Bloom Chapel Hill NC 80 54 386 2:08:20
18 Rodney Dunlap Durham NC 212 52 397 2:10:04
19 David Keaveney Durham NC 377 50 437 2:26:04
Female 55 to 59
Place Name City Bib No Age Overall Time
1 Margaret Faust Raleigh NC 228 56 208 1:47:06
2 Anne Marie Mulhern Youngsville NC 1 55 441 2:32:16
Male 55 to 59
Place Name City Bib No Age Overall Time
1 Stephen Davis Durham NC 187 55 106 1:34:16
2 Mike Chovonec Baltimore MD 134 58 148 1:38:53
3 Larry Kroviak Durham NC 400 57 161 1:39:56
4 Mel Levin Raleigh NC 429 59 227 1:50:49
5 Michael Calloway Pittsboro NC 117 55 231 1:51:22
6 Gary Brunotte Durham NC 105 59 249 1:52:53
7 Peter Hessling Durham NC 320 55 256 1:53:26
8 Garry Lipson Pittsboro NC 436 58 302 1:56:49
9 Dick Hails Haw River NC 819 56 330 1:59:52
10 James Kesterson Raleigh NC 385 59 362 2:05:21
11 Ralph Karpinos Chapel Hill NC 376 57 367 2:05:51
12 John Barbati Cary NC 54 56 372 2:06:42
13 Dave Schoonmaker Durham NC 634 58 396 2:10:01
14 Doug Withington Raleigh NC 759 56 430 2:23:17
Female 60 to 64
Place Name City Bib No Age Overall Time
1 Irene Russell Southern Pines NC 612 61 450 2:42:09
Male 60 to 64
Place Name City Bib No Age Overall Time
1 James Hotelling Chapel Hill NC 337 60 76 1:30:23
2 Chris Gould Durham NC 268 63 127 1:36:20
3 Jeff Branin Wake Forest NC 95 60 169 1:40:58
4 Mickey Lackey Raleigh NC 408 63 174 1:41:26
5 Edward Leydon Durham NC 432 63 176 1:41:50
6 Philip Cook Chapel Hill NC 149 61 236 1:51:54
7 Richard Laxar Durham NC 420 61 241 1:52:17
8 Mike Ashe Durham NC 34 61 245 1:52:26
9 Kevin Morgan Carrboro NC 511 64 312 1:57:44
10 Jay Williams Chapel Hill NC 755 61 333 2:00:17
11 Douglas Bailey Albemarle NC 43 61 359 2:04:38
12 William Yates Raleigh NC 766 61 457 3:44:15
Male 65 to 69
Place Name City Bib No Age Overall Time
1 Jerry Harris Durham NC 811 68 140 1:37:53
2 Hugh Fish Cary NC 233 66 219 1:49:27
3 Robert Calabria Morrisville NC 115 66 405 2:12:12
Female 70 and over
Place Name City Bib No Age Overall Time
1 Joyce Hodges-Hite Millen GA 328 70 447 2:37:01
Male 70 and over
Place Name City Bib No Age Overall Time
1 James Rider North Topsail Beach 591 72 451 3:00:34