Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Joan Nesbit Mabe Chapel Hill NC 3 46 1 Overall 1:20:53 6:31/M
2 Emily Boles Greensboro NC 84 28 2 Overall 1:21:01 6:32/M
3 Kimberlie Fowler Raleigh NC 798 27 3 Overall 1:21:47 6:36/M
4 Amy Fowler Chapel Hill NC 244 39 1 F 35-39 1:23:26 6:44/M
5 Mandy Hopper Chapel Hill NC 830 25 1 F 25-29 1:24:45 6:50/M
6 Samantha Beardsley Columbia SC 65 20 1 F 20-24 1:26:04 6:56/M
7 Jennifer Curtin Raleigh NC 171 39 2 F 35-39 1:26:25 6:58/M
8 Mimi O'Grady Carrboro NC 534 42 1 Masters 1:29:39 7:14/M
9 Carolyn Suss Fuquay Varina NC 682 26 2 F 25-29 1:30:06 7:16/M
10 Andrea Hurwitz Brookline MA 342 27 3 F 25-29 1:30:48 7:19/M
11 Catherine Wides Durham NC 5 58 2 Masters 1:31:13 7:21/M
12 Laura Grattan Durham NC 272 29 4 F 25-29 1:31:24 7:22/M
13 Rachel Klein Durham NC 392 25 5 F 25-29 1:32:01 7:25/M
14 Paige McClanahan Durham NC 477 26 6 F 25-29 1:32:33 7:28/M
15 Leslie Barnes Durham NC 57 33 1 F 30-34 1:32:55 7:30/M
16 Emily Picone Durham NC 557 24 2 F 20-24 1:33:00 7:30/M
17 Aimee Weber Raleigh NC 730 30 2 F 30-34 1:33:05 7:30/M
18 Rebecca Matteo Durham NC 468 34 3 F 30-34 1:34:23 7:37/M
19 Terry Hunter Raleigh NC 341 48 3 Masters 1:34:39 7:38/M
20 Tiffany Crumbaugh Durham NC 168 35 3 F 35-39 1:34:41 7:38/M
21 Danielle Baker Durham NC 47 31 4 F 30-34 1:34:43 7:38/M
22 Bonnie Pedersen Carrboro NC 855 28 7 F 25-29 1:35:57 7:44/M
23 Amelia Griffith New Bern NC 280 31 5 F 30-34 1:36:08 7:45/M
24 Shannon Johnstone Cary NC 366 34 6 F 30-34 1:36:15 7:46/M
25 Emily McGregor Chapel Hill NC 485 28 8 F 25-29 1:36:27 7:47/M
26 Vana Vincent Durham NC 859 41 1 F 40-44 1:36:35 7:47/M
27 Amy Sannes Chapel Hill NC 624 31 7 F 30-34 1:36:42 7:48/M
28 Karen Lloyd Chapel Hill NC 440 29 9 F 25-29 1:36:53 7:49/M
29 Leigh Erisman Chapel Hill NC 224 30 8 F 30-34 1:36:55 7:49/M
30 Sonia Davis Chapel Hill NC 186 41 2 F 40-44 1:38:00 7:54/M
31 Mary Brown Durham NC 793 48 1 F 45-49 1:38:11 7:55/M
32 Janie Donaldson Cary NC 204 36 4 F 35-39 1:38:16 7:55/M
33 Emily Cupito Greensboro NC 170 24 3 F 20-24 1:39:16 8:00/M
34 Christine Weber Fayetteville NC 731 26 10 F 25-29 1:39:20 8:01/M
35 Jennifer Rubatt Durham NC 605 31 9 F 30-34 1:39:27 8:01/M
36 Sage Rountree Chapel Hill NC 604 35 5 F 35-39 1:39:28 8:01/M
37 Myong Dunn Durham NC 214 51 1 F 50-54 1:39:38 8:02/M
38 Cara Pollard Durham NC 565 24 4 F 20-24 1:39:56 8:04/M
39 Michele Lynch Chapel Hill NC 446 28 11 F 25-29 1:40:14 8:05/M
40 Georgia Alexander Durham NC 15 29 12 F 25-29 1:40:46 8:08/M
41 Mercedes Anderson Durham NC 25 21 5 F 20-24 1:41:15 8:10/M
42 Heather Weeks-Honnold Apex NC 734 34 10 F 30-34 1:41:24 8:11/M
43 Rachel Robinson Durham NC 596 24 6 F 20-24 1:41:41 8:12/M
44 Claudia Clarke Durham NC 138 24 7 F 20-24 1:42:19 8:15/M
45 Julie Reo Durham NC 583 39 6 F 35-39 1:42:35 8:16/M
46 Denise Larson Durham NC 416 47 2 F 45-49 1:42:36 8:16/M
47 Nancy Astrike Durham NC 35 41 3 F 40-44 1:42:40 8:17/M
48 Cathy Mencarini Durham NC 492 43 4 F 40-44 1:43:03 8:19/M
49 Margaret McAdams Durham NC 472 42 5 F 40-44 1:44:08 8:24/M
50 Hope Williams Durham NC 754 33 11 F 30-34 1:44:22 8:25/M
51 Michele Voorhees Durham NC 716 41 6 F 40-44 1:44:47 8:27/M
52 Rebecca Ross Raleigh NC 786 24 8 F 20-24 1:45:02 8:28/M
53 Elizabeth Baer Durham NC 42 21 9 F 20-24 1:45:09 8:29/M
54 Kate McDaniel Durham NC 480 29 13 F 25-29 1:45:19 8:30/M
55 Sandi Wheelis Durham NC 742 37 7 F 35-39 1:45:41 8:31/M
56 Cindy Webster Chapel Hill NC 732 43 7 F 40-44 1:45:42 8:31/M
57 April Kemper Greensboro NC 379 40 8 F 40-44 1:45:49 8:32/M
58 Cat Redd Youngsville NC 577 32 12 F 30-34 1:46:30 8:35/M
59 Margaret Faust Raleigh NC 228 56 1 F 55-59 1:47:06 8:38/M
60 Claudia Brueckner Durham NC 103 47 3 F 45-49 1:47:14 8:39/M
61 Jen Arnold Durham NC 31 30 13 F 30-34 1:47:33 8:40/M
62 Jill Sawatzky Cary NC 628 38 8 F 35-39 1:47:41 8:41/M
63 Katie MacKenzie Durham NC 452 27 14 F 25-29 1:48:23 8:44/M
64 Melissa Robinson Clintwood VA 595 28 15 F 25-29 1:48:53 8:47/M
65 Kelly Bruno Durham NC 104 23 10 F 20-24 1:49:34 8:50/M
66 Lisa Barella Greensboro NC 55 33 14 F 30-34 1:49:41 8:51/M
67 Suzanne Beaumont Wake Forest NC 800 50 2 F 50-54 1:50:07 8:53/M
68 Maura Sullivan Durham NC 678 39 9 F 35-39 1:50:09 8:53/M
69 Stephanie Whetstone Durham NC 743 39 10 F 35-39 1:50:17 8:54/M
70 Jennifer Gibbons Pittsboro NC 254 40 9 F 40-44 1:50:21 8:54/M
71 Marsha Arnett New Bern NC 30 26 16 F 25-29 1:51:21 8:59/M
72 Caroline Whistler Durham NC 744 21 11 F 20-24 1:51:23 8:59/M
73 Elisabeth MacRum Chapel Hill NC 453 24 12 F 20-24 1:51:30 9:00/M
74 Amy Carreira Raleigh NC 125 35 11 F 35-39 1:51:50 9:01/M
75 Meg Miller Franklinton NC 503 36 12 F 35-39 1:52:07 9:03/M
76 Melissa Swonger Charlotte NC 684 27 17 F 25-29 1:52:11 9:03/M
77 Betsy Stubbs Apex NC 675 39 13 F 35-39 1:52:13 9:03/M
78 Amanda Zuniga Chapel Hill NC 775 25 18 F 25-29 1:52:24 9:04/M
79 Jessica Dicapua Raleigh NC 195 30 15 F 30-34 1:52:25 9:04/M
80 Amanda Kotecki Durham NC 398 33 16 F 30-34 1:52:58 9:07/M
81 Holly Leddy Durham NC 424 33 17 F 30-34 1:53:23 9:09/M
82 Lakshmi Vasist Durham NC 708 31 18 F 30-34 1:53:27 9:09/M
83 Robin Bailey Durham NC 45 38 14 F 35-39 1:53:36 9:10/M
84 Rachel Gragg Raleigh NC 270 25 19 F 25-29 1:53:38 9:10/M
85 Kathleen Ghio Chapel Hill NC 253 19 1 F 1-19 1:54:00 9:12/M
86 Laura Anderson Richmond VA 24 19 2 F 1-19 1:54:00 9:12/M
87 Michele Weaver Cary NC 728 40 10 F 40-44 1:54:17 9:13/M
88 Bethany Paine Chapel Hill NC 851 39 15 F 35-39 1:54:28 9:14/M
89 Trish Warren Southern Pines NC 813 44 11 F 40-44 1:54:33 9:14/M
90 Belinda Brown Morrisville NC 100 46 4 F 45-49 1:54:40 9:15/M
91 Angela Smith Fayetteville NC 651 25 20 F 25-29 1:54:41 9:15/M
92 Mariah Bunton Cary NC 110 15 3 F 1-19 1:54:41 9:15/M
93 Harrley Kinyamu Cary NC 846 43 12 F 40-44 1:54:53 9:16/M
94 Elizabeth Fontenot Greenville NC 240 29 21 F 25-29 1:55:02 9:17/M
95 Sarah Negri Cary NC 526 38 16 F 35-39 1:55:08 9:17/M
96 Jennifer Thompson Chapel Hill NC 850 32 19 F 30-34 1:55:10 9:17/M
97 Melanie Coulter Sanford NC 154 29 22 F 25-29 1:55:17 9:18/M
98 Chela Tu Cary NC 697 23 13 F 20-24 1:55:23 9:18/M
99 Lisa Parrott Durham NC 541 45 5 F 45-49 1:55:23 9:18/M
100 Rachel Kendall Raleigh NC 383 42 13 F 40-44 1:55:59 9:21/M
Place Name City Bib No Age Age Group Time Pace
101 Michelle Garst Durham NC 251 25 23 F 25-29 1:56:11 9:22/M
102 Jessica Salansky Carrboro NC 619 28 24 F 25-29 1:56:15 9:23/M
103 Kibbe Miller Durham NC 502 28 25 F 25-29 1:56:15 9:23/M
104 Katrina Nevels Durham NC 527 27 26 F 25-29 1:56:19 9:23/M
105 Johanna Saunders Raleigh NC 626 34 20 F 30-34 1:56:34 9:24/M
106 Jean McDonald Chapel Hill NC 482 46 6 F 45-49 1:56:37 9:24/M
107 Kim Vassiliadis Carrboro NC 709 31 21 F 30-34 1:56:41 9:25/M
108 Anne Morris Chapel Hill NC 512 25 27 F 25-29 1:57:06 9:27/M
109 Karen Livingston Raleigh NC 439 53 3 F 50-54 1:57:08 9:27/M
110 Laurie Godwin Greenville NC 264 54 4 F 50-54 1:57:10 9:27/M
111 Amy Vincus Durham NC 714 41 14 F 40-44 1:57:19 9:28/M
112 Carol Irvin Kinston NC 345 49 7 F 45-49 1:57:25 9:28/M
113 Wendy Kim Chapel Hill NC 387 28 28 F 25-29 1:57:26 9:28/M
114 Gwen Van Ark Chapel Hill NC 702 44 15 F 40-44 1:57:36 9:29/M
115 Julia Kimbell Chapel Hill NC 389 47 8 F 45-49 1:57:48 9:30/M
116 April Kolstad Durham NC 394 30 22 F 30-34 1:58:09 9:32/M
117 Carmen Lewis Chapel Hill NC 431 46 9 F 45-49 1:58:59 9:36/M
118 Lea Watson Chapel Hill NC 727 43 16 F 40-44 1:59:03 9:36/M
119 Joann Rice Durham NC 587 49 10 F 45-49 1:59:04 9:36/M
120 Amy Wollish Chapel Hill NC 762 24 14 F 20-24 1:59:13 9:37/M
121 Barbara Blackwell Raleigh NC 78 39 17 F 35-39 1:59:24 9:38/M
122 Halle Amick Durham NC 21 30 23 F 30-34 1:59:26 9:38/M
123 Victoria Bostick Durham NC 88 27 29 F 25-29 1:59:26 9:38/M
124 Gwendolyn Yiznitskky Ayden NC 769 40 17 F 40-44 1:59:33 9:38/M
125 Jessica Manning Durham NC 459 18 4 F 1-19 1:59:39 9:39/M
126 Karen Padykula Durham NC 777 24 15 F 20-24 2:00:16 9:42/M
127 Koren Borchers Morrisville NC 87 34 24 F 30-34 2:00:22 9:42/M
128 Rikki Creech Winston Salem NC 159 36 18 F 35-39 2:00:25 9:43/M
129 Steph Jeffries Raleigh NC 354 36 19 F 35-39 2:00:40 9:44/M
130 Ann Camden Raleigh NC 118 37 20 F 35-39 2:00:41 9:44/M
131 Dena Vammino Raleigh NC 701 33 25 F 30-34 2:00:42 9:44/M
132 Amie Little Clayton NC 437 34 26 F 30-34 2:00:55 9:45/M
133 Angela McDonald Raleigh NC 481 36 21 F 35-39 2:00:57 9:45/M
134 Gretchen Crowell Danville VA 166 50 5 F 50-54 2:01:04 9:46/M
135 Margot Mahannah Carrboro NC 455 31 27 F 30-34 2:01:16 9:47/M
136 Holly Everitt Cary NC 226 34 28 F 30-34 2:01:34 9:48/M
137 Lisa Freer Cary NC 247 40 18 F 40-44 2:01:34 9:48/M
138 Jill Bekaert Cary NC 67 34 29 F 30-34 2:02:17 9:52/M
139 Jennifer Vaughan Apex NC 795 33 30 F 30-34 2:02:24 9:52/M
140 Brianna Honea Durham NC 826 29 30 F 25-29 2:02:36 9:53/M
141 Deborah Young Chapel Hill NC 770 45 11 F 45-49 2:02:41 9:54/M
142 Linda Helpingstine Chapel Hill NC 312 44 19 F 40-44 2:03:52 9:59/M
143 Maggie Lowe Cleveland TN 444 22 16 F 20-24 2:03:58 10:00/M
144 Rochelle Grieco Raleigh NC 277 35 22 F 35-39 2:04:36 10:03/M
145 Kimberly Little Graham NC 438 32 31 F 30-34 2:04:48 10:04/M
146 Jennifer Cone Raleigh NC 147 30 32 F 30-34 2:05:26 10:07/M
147 Kelly Obrien Cary NC 862 32 33 F 30-34 2:05:26 10:07/M
148 Jen Wadford Raleigh NC 718 33 34 F 30-34 2:05:32 10:07/M
149 Mary Ann Dobbins Durham NC 199 37 23 F 35-39 2:05:38 10:08/M
150 Meg Steward Durham NC 672 25 31 F 25-29 2:06:15 10:11/M
151 Heidi Koschwanez Durham NC 397 28 32 F 25-29 2:06:17 10:11/M
152 Julia Cavalier Raleigh NC 130 29 33 F 25-29 2:06:38 10:13/M
153 Amanda Lyons Lexington SC 447 33 35 F 30-34 2:06:44 10:13/M
154 Michele Friedlein Durham NC 248 41 20 F 40-44 2:07:03 10:15/M
155 Sarah Robinson Raleigh NC 597 23 17 F 20-24 2:07:14 10:16/M
156 Donna Webster Raleigh NC 733 47 12 F 45-49 2:07:37 10:18/M
157 Susan Chesser Durham NC 132 45 13 F 45-49 2:07:38 10:18/M
158 Melanie Wright Raleigh NC 765 41 21 F 40-44 2:07:54 10:19/M
159 Emily Hill Chapel Hill NC 323 27 34 F 25-29 2:08:06 10:20/M
160 Heather Campbell Raleigh NC 120 28 35 F 25-29 2:08:08 10:20/M
161 Jill Peloquin Durham NC 546 38 24 F 35-39 2:08:12 10:20/M
162 Julie Horton Chapel Hill NC 335 51 6 F 50-54 2:08:12 10:20/M
163 Cindy Huffman Raleigh NC 339 39 25 F 35-39 2:08:25 10:21/M
164 Pam Maxson Durham NC 469 41 22 F 40-44 2:08:27 10:22/M
165 Lori Shaw Durham NC 644 37 26 F 35-39 2:08:28 10:22/M
166 Laura Stone Raleigh NC 673 27 36 F 25-29 2:08:29 10:22/M
167 Kerri Hatfield Raleigh NC 304 31 36 F 30-34 2:08:43 10:23/M
168 Angie Caporiccio Raleigh NC 122 38 27 F 35-39 2:08:44 10:23/M
169 Crystal Dreisbach Durham NC 207 30 37 F 30-34 2:08:45 10:23/M
170 Kathy Boon Durham NC 86 44 23 F 40-44 2:10:16 10:30/M
171 Nancy Caviness Duck NC 131 49 14 F 45-49 2:11:02 10:34/M
172 Peg Pinkman Durham NC 560 48 15 F 45-49 2:11:03 10:34/M
173 Julie Randle Cary NC 820 51 7 F 50-54 2:11:11 10:35/M
174 Merritt Jenkins Raleigh NC 357 33 38 F 30-34 2:11:20 10:35/M
175 Courtney Dallas Durham NC 177 30 39 F 30-34 2:11:55 10:38/M
176 Sonia Grego Durham NC 274 38 28 F 35-39 2:12:52 10:43/M
177 Callie Barrow Durham NC 59 20 18 F 20-24 2:13:07 10:44/M
178 Patricia Diaz Chapel Hill NC 194 32 40 F 30-34 2:13:24 10:45/M
179 Sarah Peveler Durham NC 553 31 41 F 30-34 2:13:26 10:46/M
180 Suzanne Moore Cary NC 510 43 24 F 40-44 2:14:02 10:49/M
181 Teri Grinder Cary NC 282 51 8 F 50-54 2:14:02 10:49/M
182 Ann Branch Cary NC 92 48 16 F 45-49 2:14:03 10:49/M
183 Kateland Branch Cary NC 93 20 19 F 20-24 2:14:04 10:49/M
184 Sondra Jarvis Raleigh NC 353 39 29 F 35-39 2:14:22 10:50/M
185 Anne Willson Burlington NC 758 26 37 F 25-29 2:15:43 10:57/M
186 Mary-Cassie Shaw Chapel Hill NC 645 38 30 F 35-39 2:16:45 11:02/M
187 Valerie Dunlap Durham NC 213 51 9 F 50-54 2:17:37 11:06/M
188 Karen Goss Chapel Hill NC 267 44 25 F 40-44 2:17:42 11:06/M
189 Phyllis Bailey Rtp NC 44 53 10 F 50-54 2:17:54 11:07/M
190 Kimberly Smith Cary NC 653 41 26 F 40-44 2:20:16 11:19/M
191 Aeisha Bright Raleigh NC 98 30 42 F 30-34 2:21:52 11:26/M
192 Shawna Barlette Youngsville NC 56 53 11 F 50-54 2:23:06 11:32/M
193 Moira O'Neill Garner NC 828 13 5 F 1-19 2:23:44 11:35/M
194 Lisa Page Cary NC 539 34 43 F 30-34 2:23:55 11:36/M
195 Elizabeth Andrews Carrboro NC 27 46 17 F 45-49 2:24:12 11:38/M
196 Terry Morris Durham NC 513 46 18 F 45-49 2:24:12 11:38/M
197 Lisa Welborn Durham NC 736 42 27 F 40-44 2:25:41 11:45/M
198 Susan Wolf Carrboro NC 760 38 31 F 35-39 2:25:48 11:45/M
199 Carolyn Quarterman Cary NC 571 43 28 F 40-44 2:26:37 11:49/M
200 Jenny Stetler Raleigh NC 669 47 19 F 45-49 2:26:51 11:51/M
Place Name City Bib No Age Age Group Time Pace
201 Rochelle White Chapel Hill NC 746 52 12 F 50-54 2:32:09 12:16/M
202 Anne Marie Mulhern Youngsville NC 1 55 2 F 55-59 2:32:16 12:17/M
203 Julie Lawson Cary NC 419 27 38 F 25-29 2:34:07 12:26/M
204 Camille Williams Durham NC 752 24 20 F 20-24 2:34:30 12:28/M
205 Joyce Hodges-Hite Millen GA 328 70 1 F 70-99 2:37:01 12:40/M
206 Irene Russell Southern Pines NC 612 61 1 F 60-64 2:42:09 13:05/M
207 Carol Thompson Durham NC 687 51 13 F 50-54 3:07:21 15:07/M
208 Rolanda Carter Raleigh NC 127 36 32 F 35-39 3:09:14 15:16/M
209 Mary D'Rozario Raleigh NC 208 32 44 F 30-34 3:25:41 16:35/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 Marc Jeuland Carrboro NC 2 29 1 Overall 1:04:09 5:10/M
2 Brock Phillips Chapel Hill NC 555 20 2 Overall 1:07:58 5:29/M
3 Victor Ornelas Chapel Hill NC 536 22 3 Overall 1:08:36 5:32/M
4 Brian St.onge Raleigh NC 809 31 1 M 30-34 1:09:20 5:35/M
5 Derek Fenton Holly Springs NC 230 37 1 M 35-39 1:10:45 5:42/M
6 Jarett Prady Raleigh NC 4 32 2 M 30-34 1:11:50 5:48/M
7 Tommy Boles Greensboro NC 85 30 3 M 30-34 1:13:03 5:53/M
8 Jim Clabuesch Durham NC 6 43 1 Masters 1:14:19 6:00/M
9 Paul Potorti Apex NC 7 44 2 Masters 1:14:32 6:01/M
10 Wayne Crews Cary NC 161 39 2 M 35-39 1:14:38 6:01/M
11 David Dunson Chapel Hill NC 215 35 3 M 35-39 1:15:10 6:04/M
12 Jerry Williamson Durham NC 832 34 4 M 30-34 1:15:10 6:04/M
13 Ulf Andre Hillsborough NC 805 40 3 Masters 1:16:01 6:08/M
14 Michael Bauer Durham NC 9 21 1 M 20-24 1:17:08 6:13/M
15 Derek Kaat Kernsville NC 825 43 1 M 40-44 1:17:53 6:17/M
16 Lewis Hendricks Chapel Hill NC 315 34 5 M 30-34 1:19:31 6:25/M
17 Greg Goodwin Morrisville NC 265 43 2 M 40-44 1:19:52 6:26/M
18 Scott Dewire Hillsborough NC 193 30 6 M 30-34 1:20:05 6:28/M
19 Austin Brown Carrboro NC 807 32 7 M 30-34 1:20:24 6:29/M
20 Wayne McLeod Chapel Hill NC 487 48 1 M 45-49 1:20:25 6:29/M
21 Dave Larson Durham NC 415 46 2 M 45-49 1:20:49 6:31/M
22 Chris Walker Durham NC 720 18 1 M 1-19 1:21:12 6:33/M
23 Paul Greene Apex NC 273 41 3 M 40-44 1:21:19 6:33/M
24 Michael Dwomoh Raleigh NC 217 38 4 M 35-39 1:22:09 6:38/M
25 Jeffrey Wilcox Durham NC 750 45 3 M 45-49 1:22:22 6:39/M
26 Chris Squires Raleigh NC 665 42 4 M 40-44 1:22:38 6:40/M
27 Jordan Ruff Durham NC 606 19 2 M 1-19 1:22:54 6:41/M
28 Mark Fisher Raleigh NC 234 24 2 M 20-24 1:22:58 6:41/M
29 Dan Leblanc Charlotte NC 422 30 8 M 30-34 1:23:05 6:42/M
30 Jim Michaels Raleigh NC 834 37 5 M 35-39 1:23:16 6:43/M
31 Jean-Pierre Joubert Hillsborough NC 854 26 1 M 25-29 1:24:00 6:46/M
32 Nick Anderson Weston CT 26 20 3 M 20-24 1:24:25 6:48/M
33 Darrell Davis Wake Forest NC 183 40 5 M 40-44 1:24:29 6:49/M
34 Dave Lubitz Cary NC 445 26 2 M 25-29 1:24:45 6:50/M
35 Tom Karnatz Raleigh NC 375 37 6 M 35-39 1:24:46 6:50/M
36 Angello Rodriguez Raeford NC 599 34 9 M 30-34 1:25:00 6:51/M
37 Barton Bechard Durham NC 66 43 6 M 40-44 1:25:31 6:54/M
38 Kevin Scanlon Holly Springs NC 630 34 10 M 30-34 1:25:32 6:54/M
39 Greg Capps Raleigh NC 123 28 3 M 25-29 1:25:41 6:55/M
40 Atsushi Hinohara Durham NC 324 37 7 M 35-39 1:25:50 6:55/M
41 Max Smolens Carrboro NC 655 27 4 M 25-29 1:25:58 6:56/M
42 Joseph Clancy Durham NC 136 35 8 M 35-39 1:26:17 6:58/M
43 Jason Figge Pittsboro NC 231 35 9 M 35-39 1:26:38 6:59/M
44 Greg Loew Raleigh NC 441 31 11 M 30-34 1:26:53 7:00/M
45 Scott McElveen Durham NC 806 16 3 M 1-19 1:27:01 7:01/M
46 Jonathan Rico Raleigh NC 590 17 4 M 1-19 1:27:04 7:01/M
47 John Buchenberger Raleigh NC 106 16 5 M 1-19 1:27:05 7:01/M
48 Hendrik Joubert Mebane NC 856 51 1 M 50-54 1:27:07 7:02/M
49 Brian Schneidewind Raleigh NC 632 27 5 M 25-29 1:27:13 7:02/M
50 Sean Murphy Cary NC 519 43 7 M 40-44 1:27:21 7:03/M
51 James Chopas Chapel Hill NC 853 41 8 M 40-44 1:27:40 7:04/M
52 John Lloyd Durham NC 778 43 9 M 40-44 1:27:41 7:04/M
53 Alexander Wheaton Raleigh NC 740 14 6 M 1-19 1:28:05 7:06/M
54 Anthony Corriveau Cary NC 152 37 10 M 35-39 1:28:19 7:07/M
55 David Murphy Raleigh NC 518 46 4 M 45-49 1:28:27 7:08/M
56 Michael Dougherty Greensboro NC 803 47 5 M 45-49 1:28:39 7:09/M
57 David Heinen Raleigh NC 307 33 12 M 30-34 1:28:41 7:09/M
58 Andrew Steen Chapel Hill NC 668 29 6 M 25-29 1:28:48 7:10/M
59 Tyler Peek Morrisville NC 544 42 10 M 40-44 1:28:53 7:10/M
60 Taylor Traversari Raleigh NC 693 27 7 M 25-29 1:29:06 7:11/M
61 Geoffrey Hall Raleigh NC 288 36 11 M 35-39 1:29:07 7:11/M
62 Douglas Hensel Apex NC 316 34 13 M 30-34 1:29:09 7:11/M
63 Thanh Ngo Greensboro NC 839 21 4 M 20-24 1:29:14 7:12/M
64 Kazem Yahyapour Raleigh NC 812 52 2 M 50-54 1:29:15 7:12/M
65 Scott Oliaro Chapel Hill NC 535 37 12 M 35-39 1:29:40 7:14/M
66 Dave Ruppen Cary NC 608 50 3 M 50-54 1:29:52 7:15/M
67 James Hotelling Chapel Hill NC 337 60 1 M 60-64 1:30:23 7:17/M
68 Young Kim Raleigh NC 388 39 13 M 35-39 1:30:36 7:18/M
69 Thomas Herbert Cary NC 317 43 11 M 40-44 1:30:55 7:20/M
70 Sean Murphy Chapel Hill NC 520 38 14 M 35-39 1:31:19 7:22/M
71 Matt Glass Durham NC 261 26 8 M 25-29 1:31:24 7:22/M
72 Kerry Seal Cary NC 779 48 6 M 45-49 1:31:26 7:22/M
73 Derek Bunton Cary NC 109 41 12 M 40-44 1:31:45 7:24/M
74 Andrew Phillips Somers CT 554 37 15 M 35-39 1:31:48 7:24/M
75 Dmitri Khvesh Durham NC 386 45 7 M 45-49 1:31:48 7:24/M
76 Troy Farris Wake Forerst NC 227 44 13 M 40-44 1:31:59 7:25/M
77 Michael Hamilton Chapel Hill NC 291 49 8 M 45-49 1:32:00 7:25/M
78 David Hardy Carrboro NC 296 47 9 M 45-49 1:32:07 7:26/M
79 William Wheeler Raleigh NC 741 30 14 M 30-34 1:32:40 7:28/M
80 Andrew Wooster Raleigh NC 764 40 14 M 40-44 1:32:50 7:29/M
81 Stephen Irvin Kinston NC 347 49 10 M 45-49 1:32:57 7:30/M
82 Benjamin Pinsky Durham NC 561 29 9 M 25-29 1:32:59 7:30/M
83 Od Vincent Durham NC 860 39 16 M 35-39 1:33:31 7:33/M
84 Ryan Downs Carrboro NC 205 32 15 M 30-34 1:33:44 7:34/M
85 Scott Brewner Durham NC 97 46 11 M 45-49 1:33:54 7:34/M
86 Dwayne Hellard Raleigh NC 309 47 12 M 45-49 1:33:57 7:35/M
87 Gray Clark Charlotte NC 137 38 17 M 35-39 1:33:57 7:35/M
88 Vivek Viswanath Cary NC 715 33 16 M 30-34 1:34:07 7:35/M
89 Stephen Davis Durham NC 187 55 1 M 55-59 1:34:16 7:36/M
90 David Burch Durham NC 111 36 18 M 35-39 1:34:23 7:37/M
91 Kevin Griffin Durham NC 278 40 15 M 40-44 1:34:26 7:37/M
92 Cliff Conklin Durham NC 148 47 13 M 45-49 1:34:31 7:37/M
93 Jim McCleary Raleigh NC 478 53 4 M 50-54 1:34:39 7:38/M
94 Jim Bos Hillsborough NC 852 45 14 M 45-49 1:35:01 7:40/M
95 Steve Anders Durham NC 22 49 15 M 45-49 1:35:17 7:41/M
96 John Flynn Raleigh NC 238 50 5 M 50-54 1:35:25 7:42/M
97 Kevin Ehlert Raleigh NC 220 28 10 M 25-29 1:35:29 7:42/M
98 Derek Moore Durham NC 508 35 19 M 35-39 1:35:41 7:43/M
99 Scott Kupor Cary NC 406 36 20 M 35-39 1:35:43 7:43/M
100 Ronan Allen Chapel Hill NC 18 29 11 M 25-29 1:35:55 7:44/M
Place Name City Bib No Age Age Group Time Pace
101 Steve Ritchie Cary NC 593 42 16 M 40-44 1:36:02 7:45/M
102 Scott Michaels Durham NC 499 40 17 M 40-44 1:36:07 7:45/M
103 Chris Gould Durham NC 268 63 2 M 60-64 1:36:20 7:46/M
104 Steven Seligman Raleigh NC 785 39 21 M 35-39 1:36:26 7:47/M
105 Jay Spadie Raleigh NC 660 37 22 M 35-39 1:36:33 7:47/M
106 Doug Brown Raleigh NC 804 36 23 M 35-39 1:36:42 7:48/M
107 John Hughes Durham NC 340 51 6 M 50-54 1:37:04 7:50/M
108 Steve Peters Durham NC 549 44 18 M 40-44 1:37:12 7:50/M
109 Steven Allman Durham NC 19 48 16 M 45-49 1:37:25 7:51/M
110 Jim Rokos Chapel Hill NC 602 46 17 M 45-49 1:37:25 7:51/M
111 Jerry Harris Durham NC 811 68 1 M 65-69 1:37:53 7:54/M
112 Frank McAlexander Raleigh NC 473 38 24 M 35-39 1:37:59 7:54/M
113 Jack Threadgill Cary NC 690 46 18 M 45-49 1:38:01 7:54/M
114 David Sawatzky Cary NC 627 39 25 M 35-39 1:38:37 7:57/M
115 Acee Lindem Cary NC 434 50 7 M 50-54 1:38:48 7:58/M
116 Mike Chovonec Baltimore MD 134 58 2 M 55-59 1:38:53 7:58/M
117 Ziad Kurdi Chapel Hill NC 407 42 19 M 40-44 1:39:07 8:00/M
118 Brian Stull Durham NC 676 36 26 M 35-39 1:39:13 8:00/M
119 Luke Ross Chapel Hill NC 603 24 5 M 20-24 1:39:22 8:01/M
120 Roger Corbin Clayton NC 151 45 19 M 45-49 1:39:31 8:02/M
121 Rich Saxton Raleigh NC 629 47 20 M 45-49 1:39:33 8:02/M
122 Kawi Neal Wake Forest NC 525 39 27 M 35-39 1:39:50 8:03/M
123 Larry Kroviak Durham NC 400 57 3 M 55-59 1:39:56 8:04/M
124 David Foltz Raleigh NC 239 17 7 M 1-19 1:39:59 8:04/M
