Coach Bubba 20 km & 4 mile Races
Overall Finish List
February 23, 2008
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Marc Jeuland Carrboro NC 2 29 1 Overall 1:04:09 5:10/M
2 Brock Phillips Chapel Hill NC 555 20 2 Overall 1:07:58 5:29/M
3 Victor Ornelas Chapel Hill NC 536 22 3 Overall 1:08:36 5:32/M
4 Brian St.onge Raleigh NC 809 31 1 M 30-34 1:09:20 5:35/M
5 Derek Fenton Holly Springs NC 230 37 1 M 35-39 1:10:45 5:42/M
6 Jarett Prady Raleigh NC 4 32 2 M 30-34 1:11:50 5:48/M
7 Tommy Boles Greensboro NC 85 30 3 M 30-34 1:13:03 5:53/M
8 Jim Clabuesch Durham NC 6 43 1 Masters 1:14:19 6:00/M
9 Paul Potorti Apex NC 7 44 2 Masters 1:14:32 6:01/M
10 Wayne Crews Cary NC 161 39 2 M 35-39 1:14:38 6:01/M
11 David Dunson Chapel Hill NC 215 35 3 M 35-39 1:15:10 6:04/M
12 Jerry Williamson Durham NC 832 34 4 M 30-34 1:15:10 6:04/M
13 Ulf Andre Hillsborough NC 805 40 3 Masters 1:16:01 6:08/M
14 Michael Bauer Durham NC 9 21 1 M 20-24 1:17:08 6:13/M
15 Derek Kaat Kernsville NC 825 43 1 M 40-44 1:17:53 6:17/M
16 Lewis Hendricks Chapel Hill NC 315 34 5 M 30-34 1:19:31 6:25/M
17 Greg Goodwin Morrisville NC 265 43 2 M 40-44 1:19:52 6:26/M
18 Scott Dewire Hillsborough NC 193 30 6 M 30-34 1:20:05 6:28/M
19 Austin Brown Carrboro NC 807 32 7 M 30-34 1:20:24 6:29/M
20 Wayne McLeod Chapel Hill NC 487 48 1 M 45-49 1:20:25 6:29/M
21 Dave Larson Durham NC 415 46 2 M 45-49 1:20:49 6:31/M
22 Joan Nesbit Mabe Chapel Hill NC 3 46 1 Overall 1:20:53 6:31/M
23 Emily Boles Greensboro NC 84 28 2 Overall 1:21:01 6:32/M
24 Chris Walker Durham NC 720 18 1 M 1-19 1:21:12 6:33/M
25 Paul Greene Apex NC 273 41 3 M 40-44 1:21:19 6:33/M
26 Kimberlie Fowler Raleigh NC 798 27 3 Overall 1:21:47 6:36/M
27 Michael Dwomoh Raleigh NC 217 38 4 M 35-39 1:22:09 6:38/M
28 Jeffrey Wilcox Durham NC 750 45 3 M 45-49 1:22:22 6:39/M
29 Chris Squires Raleigh NC 665 42 4 M 40-44 1:22:38 6:40/M
30 Jordan Ruff Durham NC 606 19 2 M 1-19 1:22:54 6:41/M
31 Mark Fisher Raleigh NC 234 24 2 M 20-24 1:22:58 6:41/M
32 Dan Leblanc Charlotte NC 422 30 8 M 30-34 1:23:05 6:42/M
33 Jim Michaels Raleigh NC 834 37 5 M 35-39 1:23:16 6:43/M
34 Amy Fowler Chapel Hill NC 244 39 1 F 35-39 1:23:26 6:44/M
35 Jean-Pierre Joubert Hillsborough NC 854 26 1 M 25-29 1:24:00 6:46/M
36 Nick Anderson Weston CT 26 20 3 M 20-24 1:24:25 6:48/M
37 Darrell Davis Wake Forest NC 183 40 5 M 40-44 1:24:29 6:49/M
38 Dave Lubitz Cary NC 445 26 2 M 25-29 1:24:45 6:50/M
39 Mandy Hopper Chapel Hill NC 830 25 1 F 25-29 1:24:45 6:50/M
40 Tom Karnatz Raleigh NC 375 37 6 M 35-39 1:24:46 6:50/M
41 Angello Rodriguez Raeford NC 599 34 9 M 30-34 1:25:00 6:51/M
42 Barton Bechard Durham NC 66 43 6 M 40-44 1:25:31 6:54/M
43 Kevin Scanlon Holly Springs NC 630 34 10 M 30-34 1:25:32 6:54/M
44 Greg Capps Raleigh NC 123 28 3 M 25-29 1:25:41 6:55/M
45 Atsushi Hinohara Durham NC 324 37 7 M 35-39 1:25:50 6:55/M
46 Max Smolens Carrboro NC 655 27 4 M 25-29 1:25:58 6:56/M
47 Samantha Beardsley Columbia SC 65 20 1 F 20-24 1:26:04 6:56/M
48 Joseph Clancy Durham NC 136 35 8 M 35-39 1:26:17 6:58/M
49 Jennifer Curtin Raleigh NC 171 39 2 F 35-39 1:26:25 6:58/M
50 Jason Figge Pittsboro NC 231 35 9 M 35-39 1:26:38 6:59/M
51 Greg Loew Raleigh NC 441 31 11 M 30-34 1:26:53 7:00/M
52 Scott McElveen Durham NC 806 16 3 M 1-19 1:27:01 7:01/M
53 Jonathan Rico Raleigh NC 590 17 4 M 1-19 1:27:04 7:01/M
54 John Buchenberger Raleigh NC 106 16 5 M 1-19 1:27:05 7:01/M
55 Hendrik Joubert Mebane NC 856 51 1 M 50-54 1:27:07 7:02/M
56 Brian Schneidewind Raleigh NC 632 27 5 M 25-29 1:27:13 7:02/M
57 Sean Murphy Cary NC 519 43 7 M 40-44 1:27:21 7:03/M
58 James Chopas Chapel Hill NC 853 41 8 M 40-44 1:27:40 7:04/M
59 John Lloyd Durham NC 778 43 9 M 40-44 1:27:41 7:04/M
60 Alexander Wheaton Raleigh NC 740 14 6 M 1-19 1:28:05 7:06/M
61 Anthony Corriveau Cary NC 152 37 10 M 35-39 1:28:19 7:07/M
62 David Murphy Raleigh NC 518 46 4 M 45-49 1:28:27 7:08/M
63 Michael Dougherty Greensboro NC 803 47 5 M 45-49 1:28:39 7:09/M
64 David Heinen Raleigh NC 307 33 12 M 30-34 1:28:41 7:09/M
65 Andrew Steen Chapel Hill NC 668 29 6 M 25-29 1:28:48 7:10/M
66 Tyler Peek Morrisville NC 544 42 10 M 40-44 1:28:53 7:10/M
67 Taylor Traversari Raleigh NC 693 27 7 M 25-29 1:29:06 7:11/M
68 Geoffrey Hall Raleigh NC 288 36 11 M 35-39 1:29:07 7:11/M
69 Douglas Hensel Apex NC 316 34 13 M 30-34 1:29:09 7:11/M
70 Thanh Ngo Greensboro NC 839 21 4 M 20-24 1:29:14 7:12/M
71 Kazem Yahyapour Raleigh NC 812 52 2 M 50-54 1:29:15 7:12/M
72 Mimi O'Grady Carrboro NC 534 42 1 Masters 1:29:39 7:14/M
73 Scott Oliaro Chapel Hill NC 535 37 12 M 35-39 1:29:40 7:14/M
74 Dave Ruppen Cary NC 608 50 3 M 50-54 1:29:52 7:15/M
75 Carolyn Suss Fuquay Varina NC 682 26 2 F 25-29 1:30:06 7:16/M
76 James Hotelling Chapel Hill NC 337 60 1 M 60-64 1:30:23 7:17/M
77 Young Kim Raleigh NC 388 39 13 M 35-39 1:30:36 7:18/M
78 Andrea Hurwitz Brookline MA 342 27 3 F 25-29 1:30:48 7:19/M
79 Thomas Herbert Cary NC 317 43 11 M 40-44 1:30:55 7:20/M
80 Catherine Wides Durham NC 5 58 2 Masters 1:31:13 7:21/M
81 Sean Murphy Chapel Hill NC 520 38 14 M 35-39 1:31:19 7:22/M
82 Laura Grattan Durham NC 272 29 4 F 25-29 1:31:24 7:22/M
83 Matt Glass Durham NC 261 26 8 M 25-29 1:31:24 7:22/M
84 Kerry Seal Cary NC 779 48 6 M 45-49 1:31:26 7:22/M
85 Derek Bunton Cary NC 109 41 12 M 40-44 1:31:45 7:24/M
86 Andrew Phillips Somers CT 554 37 15 M 35-39 1:31:48 7:24/M
87 Dmitri Khvesh Durham NC 386 45 7 M 45-49 1:31:48 7:24/M
88 Troy Farris Wake Forerst NC 227 44 13 M 40-44 1:31:59 7:25/M
89 Michael Hamilton Chapel Hill NC 291 49 8 M 45-49 1:32:00 7:25/M
90 Rachel Klein Durham NC 392 25 5 F 25-29 1:32:01 7:25/M
91 David Hardy Carrboro NC 296 47 9 M 45-49 1:32:07 7:26/M
92 Paige McClanahan Durham NC 477 26 6 F 25-29 1:32:33 7:28/M
93 William Wheeler Raleigh NC 741 30 14 M 30-34 1:32:40 7:28/M
94 Andrew Wooster Raleigh NC 764 40 14 M 40-44 1:32:50 7:29/M
95 Leslie Barnes Durham NC 57 33 1 F 30-34 1:32:55 7:30/M
96 Stephen Irvin Kinston NC 347 49 10 M 45-49 1:32:57 7:30/M
97 Benjamin Pinsky Durham NC 561 29 9 M 25-29 1:32:59 7:30/M
98 Emily Picone Durham NC 557 24 2 F 20-24 1:33:00 7:30/M
99 Aimee Weber Raleigh NC 730 30 2 F 30-34 1:33:05 7:30/M
100 Od Vincent Durham NC 860 39 16 M 35-39 1:33:31 7:33/M
Place Name City Bib No Age Age Group Time Pace
101 Ryan Downs Carrboro NC 205 32 15 M 30-34 1:33:44 7:34/M
102 Scott Brewner Durham NC 97 46 11 M 45-49 1:33:54 7:34/M
103 Dwayne Hellard Raleigh NC 309 47 12 M 45-49 1:33:57 7:35/M
104 Gray Clark Charlotte NC 137 38 17 M 35-39 1:33:57 7:35/M
105 Vivek Viswanath Cary NC 715 33 16 M 30-34 1:34:07 7:35/M
106 Stephen Davis Durham NC 187 55 1 M 55-59 1:34:16 7:36/M
107 Rebecca Matteo Durham NC 468 34 3 F 30-34 1:34:23 7:37/M
108 David Burch Durham NC 111 36 18 M 35-39 1:34:23 7:37/M
109 Kevin Griffin Durham NC 278 40 15 M 40-44 1:34:26 7:37/M
110 Cliff Conklin Durham NC 148 47 13 M 45-49 1:34:31 7:37/M
111 Jim McCleary Raleigh NC 478 53 4 M 50-54 1:34:39 7:38/M
112 Terry Hunter Raleigh NC 341 48 3 Masters 1:34:39 7:38/M
113 Tiffany Crumbaugh Durham NC 168 35 3 F 35-39 1:34:41 7:38/M
114 Danielle Baker Durham NC 47 31 4 F 30-34 1:34:43 7:38/M
115 Jim Bos Hillsborough NC 852 45 14 M 45-49 1:35:01 7:40/M
116 Steve Anders Durham NC 22 49 15 M 45-49 1:35:17 7:41/M
117 John Flynn Raleigh NC 238 50 5 M 50-54 1:35:25 7:42/M
118 Kevin Ehlert Raleigh NC 220 28 10 M 25-29 1:35:29 7:42/M
119 Derek Moore Durham NC 508 35 19 M 35-39 1:35:41 7:43/M
120 Scott Kupor Cary NC 406 36 20 M 35-39 1:35:43 7:43/M
121 Ronan Allen Chapel Hill NC 18 29 11 M 25-29 1:35:55 7:44/M
122 Bonnie Pedersen Carrboro NC 855 28 7 F 25-29 1:35:57 7:44/M
123 Steve Ritchie Cary NC 593 42 16 M 40-44 1:36:02 7:45/M
124 Scott Michaels Durham NC 499 40 17 M 40-44 1:36:07 7:45/M
125 Amelia Griffith New Bern NC 280 31 5 F 30-34 1:36:08 7:45/M
126 Shannon Johnstone Cary NC 366 34 6 F 30-34 1:36:15 7:46/M
127 Chris Gould Durham NC 268 63 2 M 60-64 1:36:20 7:46/M
128 Steven Seligman Raleigh NC 785 39 21 M 35-39 1:36:26 7:47/M
129 Emily McGregor Chapel Hill NC 485 28 8 F 25-29 1:36:27 7:47/M
130 Jay Spadie Raleigh NC 660 37 22 M 35-39 1:36:33 7:47/M
131 Vana Vincent Durham NC 859 41 1 F 40-44 1:36:35 7:47/M
132 Amy Sannes Chapel Hill NC 624 31 7 F 30-34 1:36:42 7:48/M
133 Doug Brown Raleigh NC 804 36 23 M 35-39 1:36:42 7:48/M
134 Karen Lloyd Chapel Hill NC 440 29 9 F 25-29 1:36:53 7:49/M
135 Leigh Erisman Chapel Hill NC 224 30 8 F 30-34 1:36:55 7:49/M
136 John Hughes Durham NC 340 51 6 M 50-54 1:37:04 7:50/M
137 Steve Peters Durham NC 549 44 18 M 40-44 1:37:12 7:50/M
138 Steven Allman Durham NC 19 48 16 M 45-49 1:37:25 7:51/M
139 Jim Rokos Chapel Hill NC 602 46 17 M 45-49 1:37:25 7:51/M
140 Jerry Harris Durham NC 811 68 1 M 65-69 1:37:53 7:54/M
141 Frank McAlexander Raleigh NC 473 38 24 M 35-39 1:37:59 7:54/M
142 Sonia Davis Chapel Hill NC 186 41 2 F 40-44 1:38:00 7:54/M
143 Jack Threadgill Cary NC 690 46 18 M 45-49 1:38:01 7:54/M
144 Mary Brown Durham NC 793 48 1 F 45-49 1:38:11 7:55/M
145 Janie Donaldson Cary NC 204 36 4 F 35-39 1:38:16 7:55/M
146 David Sawatzky Cary NC 627 39 25 M 35-39 1:38:37 7:57/M
147 Acee Lindem Cary NC 434 50 7 M 50-54 1:38:48 7:58/M
148 Mike Chovonec Baltimore MD 134 58 2 M 55-59 1:38:53 7:58/M
149 Ziad Kurdi Chapel Hill NC 407 42 19 M 40-44 1:39:07 8:00/M
150 Brian Stull Durham NC 676 36 26 M 35-39 1:39:13 8:00/M
151 Emily Cupito Greensboro NC 170 24 3 F 20-24 1:39:16 8:00/M
152 Christine Weber Fayetteville NC 731 26 10 F 25-29 1:39:20 8:01/M
153 Luke Ross Chapel Hill NC 603 24 5 M 20-24 1:39:22 8:01/M
154 Jennifer Rubatt Durham NC 605 31 9 F 30-34 1:39:27 8:01/M
155 Sage Rountree Chapel Hill NC 604 35 5 F 35-39 1:39:28 8:01/M
156 Roger Corbin Clayton NC 151 45 19 M 45-49 1:39:31 8:02/M
157 Rich Saxton Raleigh NC 629 47 20 M 45-49 1:39:33 8:02/M
158 Myong Dunn Durham NC 214 51 1 F 50-54 1:39:38 8:02/M
159 Kawi Neal Wake Forest NC 525 39 27 M 35-39 1:39:50 8:03/M
160 Cara Pollard Durham NC 565 24 4 F 20-24 1:39:56 8:04/M
161 Larry Kroviak Durham NC 400 57 3 M 55-59 1:39:56 8:04/M
162 David Foltz Raleigh NC 239 17 7 M 1-19 1:39:59 8:04/M
163 Bradley Baskett Chapel Hill NC 62 29 12 M 25-29 1:40:09 8:05/M
164 Michele Lynch Chapel Hill NC 446 28 11 F 25-29 1:40:14 8:05/M
165 Bobby Flanagan Chapel Hill NC 235 40 20 M 40-44 1:40:22 8:06/M
166 Anthony Markham Sanford NC 463 30 17 M 30-34 1:40:46 8:08/M
167 Georgia Alexander Durham NC 15 29 12 F 25-29 1:40:46 8:08/M
168 Mike Gilchrist Durham NC 259 31 18 M 30-34 1:40:54 8:08/M
169 Jeff Branin Wake Forest NC 95 60 3 M 60-64 1:40:58 8:09/M
170 Dean Mitchell Raleigh NC 505 38 28 M 35-39 1:41:02 8:09/M
171 Thomas Quinn Cary NC 573 40 21 M 40-44 1:41:06 8:09/M
172 Mercedes Anderson Durham NC 25 21 5 F 20-24 1:41:15 8:10/M
173 Heather Weeks-Honnold Apex NC 734 34 10 F 30-34 1:41:24 8:11/M
174 Mickey Lackey Raleigh NC 408 63 4 M 60-64 1:41:26 8:11/M
175 Rachel Robinson Durham NC 596 24 6 F 20-24 1:41:41 8:12/M
176 Edward Leydon Durham NC 432 63 5 M 60-64 1:41:50 8:13/M
177 Luis Benfield Durham NC 69 29 13 M 25-29 1:41:51 8:13/M
178 Stephen Silva Raeford NC 647 41 22 M 40-44 1:41:54 8:13/M
179 Jeff Allen Hillsborough NC 17 41 23 M 40-44 1:42:02 8:14/M
180 Claudia Clarke Durham NC 138 24 7 F 20-24 1:42:19 8:15/M
181 Ryan Richards Blowing Rock NC 589 26 14 M 25-29 1:42:31 8:16/M
182 Julie Reo Durham NC 583 39 6 F 35-39 1:42:35 8:16/M
183 Brian Reo Durham NC 582 38 29 M 35-39 1:42:35 8:16/M
184 Denise Larson Durham NC 416 47 2 F 45-49 1:42:36 8:16/M
185 Nancy Astrike Durham NC 35 41 3 F 40-44 1:42:40 8:17/M
186 Mike Armstrong Chapel Hill NC 29 48 21 M 45-49 1:42:59 8:18/M
187 Paul Quinlan Durham NC 572 28 15 M 25-29 1:43:03 8:19/M
188 Peter Barrow Durham NC 61 14 8 M 1-19 1:43:03 8:19/M
189 Cathy Mencarini Durham NC 492 43 4 F 40-44 1:43:03 8:19/M
190 Joseph Werner Cary NC 738 39 30 M 35-39 1:43:06 8:19/M
191 Margaret McAdams Durham NC 472 42 5 F 40-44 1:44:08 8:24/M
192 Hope Williams Durham NC 754 33 11 F 30-34 1:44:22 8:25/M
193 Michele Voorhees Durham NC 716 41 6 F 40-44 1:44:47 8:27/M
194 Domino Ireland Raleigh NC 815 37 31 M 35-39 1:45:01 8:28/M
195 Steven Inlow Raleigh NC 787 30 19 M 30-34 1:45:02 8:28/M
196 Rebecca Ross Raleigh NC 786 24 8 F 20-24 1:45:02 8:28/M
197 Elizabeth Baer Durham NC 42 21 9 F 20-24 1:45:09 8:29/M
198 Kate McDaniel Durham NC 480 29 13 F 25-29 1:45:19 8:30/M
199 Anthony Coulter Sanford NC 153 28 16 M 25-29 1:45:34 8:31/M
200 Sandi Wheelis Durham NC 742 37 7 F 35-39 1:45:41 8:31/M
Place Name City Bib No Age Age Group Time Pace
201 Cindy Webster Chapel Hill NC 732 43 7 F 40-44 1:45:42 8:31/M
202 April Kemper Greensboro NC 379 40 8 F 40-44 1:45:49 8:32/M
203 Michael Richards Blowing Rock NC 588 23 6 M 20-24 1:45:59 8:33/M
204 Jay Ballenger Raleigh NC 51 31 20 M 30-34 1:46:27 8:35/M
205 Cat Redd Youngsville NC 577 32 12 F 30-34 1:46:30 8:35/M
206 Russ Redd Youngsville NC 578 33 21 M 30-34 1:46:31 8:35/M
207 Jason Graham Kenly NC 271 35 32 M 35-39 1:47:00 8:38/M
208 Margaret Faust Raleigh NC 228 56 1 F 55-59 1:47:06 8:38/M
209 Bill Hibbits Raleigh NC 321 52 8 M 50-54 1:47:13 8:39/M
210 Claudia Brueckner Durham NC 103 47 3 F 45-49 1:47:14 8:39/M
211 Jen Arnold Durham NC 31 30 13 F 30-34 1:47:33 8:40/M
212 Lee Richardson Durham NC 821 54 9 M 50-54 1:47:33 8:40/M
213 Jill Sawatzky Cary NC 628 38 8 F 35-39 1:47:41 8:41/M
214 Inigo Bilbao Chapel Hill NC 76 28 17 M 25-29 1:48:19 8:44/M
215 Erik Balunis Durham NC 52 27 18 M 25-29 1:48:19 8:44/M
216 Katie MacKenzie Durham NC 452 27 14 F 25-29 1:48:23 8:44/M
217 Mike Cinoman Cary NC 135 46 22 M 45-49 1:48:43 8:46/M
218 Melissa Robinson Clintwood VA 595 28 15 F 25-29 1:48:53 8:47/M
219 Hugh Fish Cary NC 233 66 2 M 65-69 1:49:27 8:50/M
220 Kelly Bruno Durham NC 104 23 10 F 20-24 1:49:34 8:50/M
221 Lisa Barella Greensboro NC 55 33 14 F 30-34 1:49:41 8:51/M
222 Jo Best Durham NC 74 43 24 M 40-44 1:49:59 8:52/M
223 Suzanne Beaumont Wake Forest NC 800 50 2 F 50-54 1:50:07 8:53/M
224 Maura Sullivan Durham NC 678 39 9 F 35-39 1:50:09 8:53/M
225 Stephanie Whetstone Durham NC 743 39 10 F 35-39 1:50:17 8:54/M
226 Jennifer Gibbons Pittsboro NC 254 40 9 F 40-44 1:50:21 8:54/M
227 Mel Levin Raleigh NC 429 59 4 M 55-59 1:50:49 8:56/M
228 Chad Austin Raleigh NC 39 34 22 M 30-34 1:51:11 8:58/M
229 Jonathan B. Owens, Rdh Durham NC 537 42 25 M 40-44 1:51:16 8:58/M
230 Marsha Arnett New Bern NC 30 26 16 F 25-29 1:51:21 8:59/M
231 Michael Calloway Pittsboro NC 117 55 5 M 55-59 1:51:22 8:59/M
232 Caroline Whistler Durham NC 744 21 11 F 20-24 1:51:23 8:59/M
233 Darv Johnson Carrboro NC 363 36 33 M 35-39 1:51:23 8:59/M
234 Elisabeth MacRum Chapel Hill NC 453 24 12 F 20-24 1:51:30 9:00/M
235 Amy Carreira Raleigh NC 125 35 11 F 35-39 1:51:50 9:01/M
236 Philip Cook Chapel Hill NC 149 61 6 M 60-64 1:51:54 9:01/M
237 Luc Leblanc Durham NC 423 48 23 M 45-49 1:52:05 9:02/M
238 Meg Miller Franklinton NC 503 36 12 F 35-39 1:52:07 9:03/M
239 Melissa Swonger Charlotte NC 684 27 17 F 25-29 1:52:11 9:03/M
240 Betsy Stubbs Apex NC 675 39 13 F 35-39 1:52:13 9:03/M
241 Richard Laxar Durham NC 420 61 7 M 60-64 1:52:17 9:03/M
242 Scott McLeod Durham NC 486 42 26 M 40-44 1:52:20 9:04/M
243 Amanda Zuniga Chapel Hill NC 775 25 18 F 25-29 1:52:24 9:04/M
244 Jessica Dicapua Raleigh NC 195 30 15 F 30-34 1:52:25 9:04/M
245 Mike Ashe Durham NC 34 61 8 M 60-64 1:52:26 9:04/M
246 Jeff Zimmer Cary NC 858 37 34 M 35-39 1:52:40 9:05/M
247 Michael Sandman Raleigh NC 623 46 24 M 45-49 1:52:41 9:05/M
248 Tony Crivello Chapel Hill NC 845 28 19 M 25-29 1:52:50 9:06/M
249 Gary Brunotte Durham NC 105 59 6 M 55-59 1:52:53 9:06/M
250 Jose Reyes Fayetteville NC 791 41 27 M 40-44 1:52:57 9:07/M
251 Amanda Kotecki Durham NC 398 33 16 F 30-34 1:52:58 9:07/M
252 Jon Cochran Youngsville NC 143 46 25 M 45-49 1:53:02 9:07/M
253 Paul Brodish Carrboro NC 99 44 28 M 40-44 1:53:14 9:08/M
254 Holly Leddy Durham NC 424 33 17 F 30-34 1:53:23 9:09/M
255 Ronald Coulter Durham NC 155 53 10 M 50-54 1:53:24 9:09/M
256 Peter Hessling Durham NC 320 55 7 M 55-59 1:53:26 9:09/M
257 Lakshmi Vasist Durham NC 708 31 18 F 30-34 1:53:27 9:09/M
258 Dennis Jacokes Raleigh NC 840 50 11 M 50-54 1:53:29 9:09/M
259 James Sanderson Cary NC 622 43 29 M 40-44 1:53:30 9:09/M
260 Robin Bailey Durham NC 45 38 14 F 35-39 1:53:36 9:10/M
261 Rachel Gragg Raleigh NC 270 25 19 F 25-29 1:53:38 9:10/M
262 Kathleen Ghio Chapel Hill NC 253 19 1 F 1-19 1:54:00 9:12/M
263 Laura Anderson Richmond VA 24 19 2 F 1-19 1:54:00 9:12/M
264 Jeff Puckett Durham NC 569 31 23 M 30-34 1:54:05 9:12/M
265 Timmy O'Neill Garner NC 827 9 9 M 1-19 1:54:09 9:12/M
266 Michele Weaver Cary NC 728 40 10 F 40-44 1:54:17 9:13/M
267 Patrick O'Neill Garner NC 824 51 12 M 50-54 1:54:21 9:13/M
268 Jason Hardin Winston Salem NC 293 30 24 M 30-34 1:54:21 9:13/M
269 Robert Aufdenspring Chapel Hill NC 37 38 35 M 35-39 1:54:25 9:14/M
270 Bethany Paine Chapel Hill NC 851 39 15 F 35-39 1:54:28 9:14/M
271 Trish Warren Southern Pines NC 813 44 11 F 40-44 1:54:33 9:14/M
272 James Willman Cary NC 757 43 30 M 40-44 1:54:38 9:15/M
273 Belinda Brown Morrisville NC 100 46 4 F 45-49 1:54:40 9:15/M
274 Angela Smith Fayetteville NC 651 25 20 F 25-29 1:54:41 9:15/M
275 Mariah Bunton Cary NC 110 15 3 F 1-19 1:54:41 9:15/M
276 Greg Jenkins Durham NC 355 39 36 M 35-39 1:54:53 9:16/M
277 Harrley Kinyamu Cary NC 846 43 12 F 40-44 1:54:53 9:16/M
278 Elizabeth Fontenot Greenville NC 240 29 21 F 25-29 1:55:02 9:17/M
279 Sarah Negri Cary NC 526 38 16 F 35-39 1:55:08 9:17/M
280 Jennifer Thompson Chapel Hill NC 850 32 19 F 30-34 1:55:10 9:17/M
281 Kirk Kirkland Raleigh NC 391 38 37 M 35-39 1:55:11 9:17/M
282 Rob Schiller Raleigh NC 631 40 31 M 40-44 1:55:12 9:17/M
283 Douglas Jesseph Durham NC 359 49 26 M 45-49 1:55:16 9:18/M
284 Melanie Coulter Sanford NC 154 29 22 F 25-29 1:55:17 9:18/M
285 Ismail Silver Hillsborough NC 648 25 20 M 25-29 1:55:21 9:18/M
286 Chela Tu Cary NC 697 23 13 F 20-24 1:55:23 9:18/M
287 Lisa Parrott Durham NC 541 45 5 F 45-49 1:55:23 9:18/M
288 Steven Gordon Chapel Hill NC 266 28 21 M 25-29 1:55:30 9:19/M
289 Timothy Chiodo Chapel Hill NC 861 28 22 M 25-29 1:55:33 9:19/M
290 Matthew Prentice Boone NC 568 27 23 M 25-29 1:55:56 9:21/M
291 Rachel Kendall Raleigh NC 383 42 13 F 40-44 1:55:59 9:21/M
292 Michelle Garst Durham NC 251 25 23 F 25-29 1:56:11 9:22/M
293 Jessica Salansky Carrboro NC 619 28 24 F 25-29 1:56:15 9:23/M
294 Kibbe Miller Durham NC 502 28 25 F 25-29 1:56:15 9:23/M
295 Katrina Nevels Durham NC 527 27 26 F 25-29 1:56:19 9:23/M
296 Jeb Sturmer Durham NC 677 48 27 M 45-49 1:56:21 9:23/M
297 Johanna Saunders Raleigh NC 626 34 20 F 30-34 1:56:34 9:24/M
298 James Glenn Raleigh NC 262 39 38 M 35-39 1:56:36 9:24/M
299 Mark Rhoades Hillsborough NC 586 39 39 M 35-39 1:56:37 9:24/M
300 Jean McDonald Chapel Hill NC 482 46 6 F 45-49 1:56:37 9:24/M
Place Name City Bib No Age Age Group Time Pace
301 Kim Vassiliadis Carrboro NC 709 31 21 F 30-34 1:56:41 9:25/M
302 Garry Lipson Pittsboro NC 436 58 8 M 55-59 1:56:49 9:25/M
303 Anne Morris Chapel Hill NC 512 25 27 F 25-29 1:57:06 9:27/M
304 Brad Davis Raleigh NC 181 34 25 M 30-34 1:57:07 9:27/M
305 Karen Livingston Raleigh NC 439 53 3 F 50-54 1:57:08 9:27/M
306 Laurie Godwin Greenville NC 264 54 4 F 50-54 1:57:10 9:27/M
307 Shawn Sullivan Chapel Hill NC 679 37 40 M 35-39 1:57:12 9:27/M
308 Amy Vincus Durham NC 714 41 14 F 40-44 1:57:19 9:28/M
309 Carol Irvin Kinston NC 345 49 7 F 45-49 1:57:25 9:28/M
310 Wendy Kim Chapel Hill NC 387 28 28 F 25-29 1:57:26 9:28/M
311 Gwen Van Ark Chapel Hill NC 702 44 15 F 40-44 1:57:36 9:29/M
312 Kevin Morgan Carrboro NC 511 64 9 M 60-64 1:57:44 9:30/M
313 Julia Kimbell Chapel Hill NC 389 47 8 F 45-49 1:57:48 9:30/M
314 April Kolstad Durham NC 394 30 22 F 30-34 1:58:09 9:32/M
315 Thomas Spagnardi Durham NC 662 42 32 M 40-44 1:58:28 9:33/M
316 Allan Brunner Cary NC 814 44 33 M 40-44 1:58:44 9:35/M
317 Dale Baker Durham NC 46 41 34 M 40-44 1:58:54 9:35/M
318 Carmen Lewis Chapel Hill NC 431 46 9 F 45-49 1:58:59 9:36/M
319 Lea Watson Chapel Hill NC 727 43 16 F 40-44 1:59:03 9:36/M
320 Joann Rice Durham NC 587 49 10 F 45-49 1:59:04 9:36/M
321 Jay Baker Durham NC 48 41 35 M 40-44 1:59:13 9:37/M
322 Jonathan Van Ark Chapel Hill NC 703 46 28 M 45-49 1:59:13 9:37/M
323 Amy Wollish Chapel Hill NC 762 24 14 F 20-24 1:59:13 9:37/M
324 Barbara Blackwell Raleigh NC 78 39 17 F 35-39 1:59:24 9:38/M
325 Halle Amick Durham NC 21 30 23 F 30-34 1:59:26 9:38/M
326 Victoria Bostick Durham NC 88 27 29 F 25-29 1:59:26 9:38/M
327 Gwendolyn Yiznitskky Ayden NC 769 40 17 F 40-44 1:59:33 9:38/M
328 Jessica Manning Durham NC 459 18 4 F 1-19 1:59:39 9:39/M
329 Philippe Marguet Durham NC 462 24 7 M 20-24 1:59:40 9:39/M
330 Dick Hails Haw River NC 819 56 9 M 55-59 1:59:52 9:40/M
331 James Plant Sanford NC 563 43 36 M 40-44 2:00:08 9:41/M
332 Karen Padykula Durham NC 777 24 15 F 20-24 2:00:16 9:42/M
333 Jay Williams Chapel Hill NC 755 61 10 M 60-64 2:00:17 9:42/M
334 Koren Borchers Morrisville NC 87 34 24 F 30-34 2:00:22 9:42/M
