Coach Bubba 20 km & 4 mile Races

Overall Finish List

February 23, 2008


Results by OFF 'N RUNNING
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    George Linney           Durham  NC            435   32     1 Overall        22:44    5:41/M             
       2    Mark Hallen             Cary  NC              289   19     2 Overall        22:48    5:42/M             
       3    Emily McCabe            Durham  NC            475   24     1 Overall        22:49    5:42/M             
       4    David Johnson           Durham  NC            792   21     3 Overall        23:33    5:53/M             
       5    Thomas Williams         Raleigh  NC           756   28     1 M 25-29        23:49    5:57/M             
       6    Scott Ickes             Unknown  NC           863   26     2 M 25-29        24:48    6:12/M             
       7    Tucker Shade            Raleigh  NC           643   31     1 M 30-34        25:22    6:21/M             
       8    Henry Blinder           Durham  NC             79   56     1 Masters        25:33    6:23/M             
       9    Samuel Dunson           Chapel Hill  NC       216   11     1 M  1-19        25:35    6:24/M             
      10    Joshua Norkus           Raleigh  NC           818   28     3 M 25-29        25:46    6:27/M             
      11    Patrick O'Donnell       Carrboro  NC          533   29     4 M 25-29        25:46    6:27/M             
      12    Phillip Summers         Salisbury  NC         680   29     5 M 25-29        25:52    6:28/M             
      13    Robert Dudley           Roanoke Rapids  NC    831   52     2 Masters        25:59    6:30/M             
      14    Kerry Troester          Raleigh  NC           694   39     2 Overall        26:09    6:32/M             
      15    Jessica MacFarlane      Durham  NC            450   18     3 Overall        26:11    6:33/M             
      16    Eliza Dekker            Durham  NC            189   10     1 F  1-19        26:16    6:34/M             
      17    Matt Duffy              Chapel Hill  NC       211   28     6 M 25-29        26:52    6:43/M             
      18    Lindsey Puryear         Cary  NC              570   47     3 Masters        27:13    6:48/M             
      19    Joe Piccirilli          Garner  NC            556   25     7 M 25-29        27:18    6:50/M             
      20    Frederick Kramp         Durham  NC            399   33     2 M 30-34        27:20    6:50/M             
      21    Rick Brown              Durham  NC            794   46     1 M 45-49        27:22    6:51/M             
      22    John Middleton          Durham  NC            838   50     1 M 50-54        27:29    6:52/M             
      23    Beth Rushing            Raleigh  NC           610   33     1 F 30-34        27:44    6:56/M             
      24    David Drewry            Durham  NC            796   44     1 M 40-44        27:51    6:58/M             
      25    Will Coward IV          Durham Nc  NC         157   33     3 M 30-34        28:36    7:09/M             
      26    Simon Griffiths         Raleigh  NC           281   47     2 M 45-49        28:43    7:11/M             
      27    Mary Szymkowski         Cary  NC              685   45     1 Masters        28:52    7:13/M             
      28    Matthew Powers          Raleigh  NC           566   36     1 M 35-39        29:07    7:17/M             
      29    Kim Braschwitz          Cary  NC              837   39     1 F 35-39        29:18    7:20/M             
      30    Tom Dekker              Durham  NC            190   46     3 M 45-49        29:23    7:21/M             
      31    Mark Deshields          Raleigh  NC           833   26     8 M 25-29        29:27    7:22/M             
      32    Bobby Latham            Mauldin  SC           417   29     9 M 25-29        29:27    7:22/M             
      33    Deborah Wei             Durham  NC            735   18     2 F  1-19        29:30    7:23/M             
      34    James Tyndall           Raleigh  NC           699   19     2 M  1-19        29:31    7:23/M             
      35    Dan Auman               Raleigh  NC            38   37     2 M 35-39        29:38    7:25/M             
      36    Matthew McBee           Pittsboro  NC         474   27    10 M 25-29        29:40    7:25/M             
      37    Bob Sites               Cary  NC              649   54     2 M 50-54        30:02    7:31/M             
      38    Matthew Schumacher      Efland  NC            638   13     3 M  1-19        30:06    7:32/M             
      39    Kristin Maloney         Durham  NC            457   26     1 F 25-29        30:25    7:36/M             
      40    David Vanspybrook       Durham  NC            707   32     4 M 30-34        30:44    7:41/M             
      41    Mark Kruszewski         Tall Timbers  MD      404   35     3 M 35-39        30:48    7:42/M             
      42    Rob Sorrell             Durham  NC            658   52     3 M 50-54        30:50    7:43/M             
      43    Katherine Collins       Chapel Hill  NC       146   37     2 F 35-39        30:52    7:43/M             
      44    Alexander Kenan         Chapel Hill  NC       380   15     4 M  1-19        30:54    7:44/M             
      45    Chris Crowder           Creedmoor  NC         164   41     2 M 40-44        30:58    7:45/M             
      46    Trude Bate              Cary  NC               63   36     3 F 35-39        31:07    7:47/M             
      47    Jennifer Garey          Apex  NC              250   37     4 F 35-39        31:09    7:47/M             
      48    Juliet Allen            Hillsborough  NC      781   34     2 F 30-34        31:20    7:50/M             
      49    Kevin Jenkins           Durham  NC            356   32     5 M 30-34        31:32    7:53/M             
      50    Jeff Bandy              Durham  NC             53   26    11 M 25-29        31:35    7:54/M             
      51    Jennifer Renn           Chapel Hill  NC       581   29     2 F 25-29        31:38    7:55/M             
      52    Alan Schumacher         Efland  NC            637   50     4 M 50-54        31:41    7:55/M             
      53    Meghan Carolan          Durham  NC            124   26     3 F 25-29        31:46    7:57/M             
      54    Jeff Peterson           Libertyville  IL      550   30     6 M 30-34        31:50    7:58/M             
      55    Spencer Husen           Hillsborough  NC      782   10     5 M  1-19        31:51    7:58/M             
      56    Aryeh Hersher           Durham  NC            318   26    12 M 25-29        32:03    8:01/M             
      57    Allison Kruszewski      Durham  NC            403   26     4 F 25-29        32:04    8:01/M             
      58    Kym Wells               Cary  NC              737   20     1 F 20-24        32:06    8:02/M             
      59    Milton Ganyard          Cary  NC              817   65     1 M 65-69        32:11    8:03/M             
      60    Jeffrey Husen           Hillsborough  NC      783   44     3 M 40-44        32:15    8:04/M             
      61    Olga Kruger             Raleigh  NC           401   41     2 Masters        32:17    8:04/M             
      62    Robert Seidel           Durham  NC            640   45     4 M 45-49        32:19    8:05/M             
      63    Andrew Collins          Durham  NC            145   72     1 M 70-99        32:19    8:05/M             
      64    Glenn Peison            Winston Salem  NC     545   24     1 M 20-24        32:19    8:05/M             
      65    Walter Li               Durham  NC            433   19     6 M  1-19        32:34    8:09/M             
      66    Shuwen Jeuland          Carrboro  NC          360   28     5 F 25-29        32:35    8:09/M             
      67    Cynthia Gurganus        Durham  NC            285   49     3 Masters        32:39    8:10/M             
      68    Robyn Fehrman           Durham  NC            229   30     3 F 30-34        32:39    8:10/M             
      69    Anna Mayhew             Louisburg  NC         470   35     5 F 35-39        32:41    8:10/M             
      70    Michael Kane            Raleigh  NC           372   31     7 M 30-34        32:44    8:11/M             
      71    William Corbett         Durham  NC            150   33     8 M 30-34        32:47    8:12/M             
      72    Richard Crume           Chapel Hill  NC       810   55     1 M 55-59        32:49    8:12/M             
      73    Daniel Kulenic          Durham  NC            405   32     9 M 30-34        32:53    8:13/M             
      74    Frank Peveler           Durham  NC            552   32    10 M 30-34        32:53    8:13/M             
      75    Mitch Pergerson         Roxboro  NC           548   53     5 M 50-54        33:07    8:17/M             
      76    Jennifer Epperson       Durham  NC            223   29     6 F 25-29        33:16    8:19/M             
      77    Betty Hooker            Raleigh  NC           332   48     1 F 45-49        33:20    8:20/M             
      78    Joshua Kohler           Raleigh  NC           393   39     4 M 35-39        33:22    8:21/M             
      79    Daniel Kenan            Chapel Hill  NC       382   48     5 M 45-49        33:22    8:21/M             
      80    Kim Walsh               Chapel Hill  NC       722   47     2 F 45-49        33:23    8:21/M             
      81    Amanda McMillan         Durham  NC            488   35     6 F 35-39        33:23    8:21/M             
      82    Sean Doig               Durham  NC            201   40     4 M 40-44        33:24    8:21/M             
      83    Alice McNeer            Durham  NC            489   46     3 F 45-49        33:26    8:22/M             
      84    Michael Hersher         Durham  NC            319   57     2 M 55-59        33:30    8:23/M             
      85    Hayley Vermillion       Kinston  NC           712   14     3 F  1-19        33:34    8:24/M             
      86    Christopher Lee         Carrboro  NC          426   34    11 M 30-34        33:36    8:24/M             
      87    Adrienne Mazzante       Raleigh  NC           471   28     7 F 25-29        33:36    8:24/M             
      88    James Korfas            Chapel Hill  NC       396   41     5 M 40-44        33:36    8:24/M             
      89    John Bowman             Durham  NC             91   51     6 M 50-54        33:38    8:25/M             
      90    Christopher Desante     Durham  NC            192   24     2 M 20-24        33:39    8:25/M             
      91    Anne-Marie Angelo       Durham  NC             28   28     8 F 25-29        33:54    8:29/M             
      92    Scott Rodgers           Durham  NC            598   36     5 M 35-39        33:55    8:29/M             
      93    Mike Jackson            Atlanta  GA           844   34    12 M 30-34        33:57    8:29/M             
      94    Victoria Hoke           Winston-Salem  NC     330   29     9 F 25-29        34:00    8:30/M             
      95    Marsha Torres           Durham  NC            692   28    10 F 25-29        34:01    8:30/M             
      96    Laura Maile             Chapel Hill  NC       456   38     7 F 35-39        34:06    8:32/M             
      97    Lily Schroeder          Durham  NC            636   22     2 F 20-24        34:10    8:33/M             
      98    Katherine Midkiff       Durham  NC            500   33     4 F 30-34        34:13    8:33/M             
      99    Kate Sonawane           Raleigh  NC           657   32     5 F 30-34        34:14    8:34/M             
     100    Tricia Thompson         Cary  NC              689   26    11 F 25-29        34:17    8:34/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Liz Dillenback          Cary  NC              197   31     6 F 30-34        34:26    8:37/M             
     102    Sonia Gysland           Carrboro  NC          286   23     3 F 20-24        34:32    8:38/M             
     103    Amy Penwell             Cary  NC              547   33     7 F 30-34        34:33    8:38/M             
     104    Trae Brookins           Durham  NC            835   34    13 M 30-34        34:33    8:38/M             
     105    Jason Gillian           Durham  NC            843   32    14 M 30-34        34:33    8:38/M             
     106    Lisa Mangino            Durham  NC            458   37     8 F 35-39        34:35    8:39/M             
     107    Rey Ramirez             Durham  NC            574   63     1 M 60-64        34:40    8:40/M             
     108    Rachel Massai           Mebane  NC            466   32     8 F 30-34        34:43    8:41/M             
     109    Susan Slade             Durham  NC            650   51     1 F 50-54        34:45    8:41/M             
     110    Carol Battle            Raleigh  NC            64   47     4 F 45-49        34:47    8:42/M             
     111    Robin Sorrell           Durham  NC            659   50     2 F 50-54        34:51    8:43/M             
     112    Ellen Thompson          Raleigh  NC           688   36     9 F 35-39        35:07    8:47/M             
     113    Blythe Talbott          Fuquay-Varina  NC     686   37    10 F 35-39        35:14    8:49/M             
     114    Brooke Buckland         Chapel Hill  NC       107   24     4 F 20-24        35:15    8:49/M             
     115    Angela Gresham          Hillsborough  NC      275   53     3 F 50-54        35:24    8:51/M             
     116    Cameron Neal            Raleigh  NC           524   21     3 M 20-24        35:28    8:52/M             
     117    Robert Reagan, Jr.      Chapel Hill  NC       575   50     7 M 50-54        35:28    8:52/M             
     118    Lisa Hodes              Raleigh  NC           327   33     9 F 30-34        35:38    8:55/M             
     119    Ed Higgins              Durham  NC            322   42     6 M 40-44        35:39    8:55/M             
     120    Colleen Miller          Apex  NC              501   37    11 F 35-39        35:48    8:57/M             
     121    Juliette Eck            Durham  NC            801   41     1 F 40-44        35:49    8:57/M             
     122    Kristin Anderson        Apex  NC               23   38    12 F 35-39        35:53    8:58/M             
     123    Ira Duarte              Apex  NC              210   39    13 F 35-39        36:00    9:00/M             
     124    Stacy Azrak             Cary  NC               41   35    14 F 35-39        36:01    9:00/M             
     125    Jennifer Naylor         Durham  NC            522   32    10 F 30-34        36:11    9:03/M             
     126    Patricia Dutton         Clintowood  VA        799   24     5 F 20-24        36:12    9:03/M             
     127    Becky Irvin             Kinston  NC           344   13     4 F  1-19        36:18    9:05/M             
     128    Katrina Donahue         Durham  NC            202   37    15 F 35-39        36:28    9:07/M             
     129    Kinsey Wennerstom       Durham  NC            848   37    16 F 35-39        36:40    9:10/M             
     130    Christopher Iser        Garner  NC            349   25    13 M 25-29        36:40    9:10/M             
     131    Amy Figueroa            Charlotte, Nc  NC     232   33    11 F 30-34        36:41    9:10/M             
     132    Teresa Rector           Winston Salem  NC     576   43     2 F 40-44        36:44    9:11/M             
     133    Stephen Halverson       Chapel Hill  NC       290   27    14 M 25-29        36:50    9:13/M             
     134    David Mountain          Durham  NC            516   41     7 M 40-44        36:52    9:13/M             
     135    David English           Apex  NC              222   26    15 M 25-29        36:55    9:14/M             
     136    Cricket Lane            Clayton  NC           412   46     5 F 45-49        36:56    9:14/M             
     137    Gardy Perard            Durham  NC            797   31    15 M 30-34        37:02    9:16/M             
     138    Dave Campbell           Roxboro  NC           119   49     6 M 45-49        37:11    9:18/M             
     139    Kristina Warren         Durham  NC            726   18     5 F  1-19        37:11    9:18/M             
     140    Sabrina Spelller        Durham  NC            663   40     3 F 40-44        37:15    9:19/M             
     141    Katie Covington         Apex  NC              156   27    12 F 25-29        37:18    9:20/M             
     142    Tom Meyer               Chapel Hill  NC       497   65     2 M 65-69        37:23    9:21/M             
     143    Todd Parrott            Durham  NC            542   43     8 M 40-44        37:27    9:22/M             
     144    Sides Summer            Charlotte  NC         829   24     6 F 20-24        37:33    9:23/M             
     145    Leslie Johnson          Winston-Salem  NC     365   38    17 F 35-39        37:35    9:24/M             
     146    Teresa Hockman          Raleigh  NC           326   30    12 F 30-34        37:36    9:24/M             
     147    Ingrid Boswell          Mebane  NC             89   35    18 F 35-39        37:37    9:24/M             
     148    Dan Cremeans            Chapel Hill  NC       160   39     6 M 35-39        37:42    9:26/M             
     149    Richard Hair            Durham  NC            287   31    16 M 30-34        37:43    9:26/M             
     150    Mark Donahue            Durham  NC            203   38     7 M 35-39        37:45    9:26/M             
     151    Bridget Fletcher        Durham  NC            237   28    13 F 25-29        37:45    9:26/M             
     152    Victoria Harris         Bahama  NC            301   46     6 F 45-49        37:49    9:27/M             
     153    Beth Jones              Lillington  NC        368   44     4 F 40-44        37:53    9:28/M             
     154    Bill Morrison           Durham  NC            514   40     9 M 40-44        38:09    9:32/M             
     155    Jim Hite*               Millen  GA            325   73     2 M 70-99        38:11    9:33/M             
     156    Eric Braschwitz         Cary  NC              857   51     8 M 50-54        38:12    9:33/M             
     157    Claire Cusick           Durham  NC            172   37    19 F 35-39        38:22    9:36/M             
     158    Wendy Sarratt           Chapel Hill  NC       625   35    20 F 35-39        38:22    9:36/M             
     159    Monica Jolles           Durham  NC            367   36    21 F 35-39        38:24    9:36/M             
     160    Ben Daniels             Durham  NC            179   38     8 M 35-39        38:24    9:36/M             
     161    Don Merritt             Cary  NC              495   54     9 M 50-54        38:25    9:36/M             
     162    Leann Widmark           Raleigh  NC           749   23     7 F 20-24        38:27    9:37/M             
     163    Breda Munoz             Durham  NC            517   41     5 F 40-44        38:29    9:37/M             
     164    Neil McElroy            Durham  NC            484   34    17 M 30-34        38:30    9:38/M             
     165    Adam Novak              Chapel Hill  NC       530   35     9 M 35-39        38:32    9:38/M             
     166    Alice Ren               Durham  NC            580   18     6 F  1-19        38:34    9:39/M             
     167    Joanna Zhou             Durham  NC            773   18     7 F  1-19        38:37    9:39/M             
     168    Jonathan Wackerly       Raleigh  NC           717   36    10 M 35-39        38:37    9:39/M             
     169    Jennifer McElroy        Durham  NC            483   31    13 F 30-34        38:38    9:40/M             
     170    Quinn Crowder-Ern       Creedmoor  NC         165   15     8 F  1-19        38:44    9:41/M             
     171    Katharine Robertson     Raleigh  NC           594   27    14 F 25-29        38:46    9:42/M             
     172    Maryanne Aimar          Charleston  SC         13   41     6 F 40-44        39:00    9:45/M             
     173    Jill Iser               Garner  NC            350   26    15 F 25-29        39:00    9:45/M             
     174    Jason Dadolf            Chapel Hill  NC       175    7     7 M  1-19        39:03    9:46/M             
     175    Joshua Dadolf           Chapel Hill  NC       176   39    11 M 35-39        39:03    9:46/M             
     176    Alicia Carter           Chapel Hill  NC       126   38    22 F 35-39        39:10    9:48/M             
     177    Julie Novak             Chapel Hill  NC       531   34    14 F 30-34        39:14    9:49/M             
     178    Marian MacCormick       Raleigh  NC           449   48     7 F 45-49        39:30    9:53/M             
     179    Jeffrey White           Raleigh  NC           745   32    18 M 30-34        39:33    9:53/M             
     180    Tiffany Holung          Wake Forest  NC       331   20     8 F 20-24        39:36    9:54/M             
     181    Kate Kalinowski         Durham  NC            371   27    16 F 25-29        39:38    9:55/M             
     182    Daniel Runcie           Durham  NC            607   24     4 M 20-24        39:50    9:58/M             
     183    Alexandra Tobler        Durham  NC            691   37    23 F 35-39        39:50    9:58/M             
     184    Jennifer Hardin         Raleigh  NC           294   25    17 F 25-29        39:59   10:00/M             
     185    Cory Adamson            Durham  NC             11   38    12 M 35-39        40:00   10:00/M             
     186    Tony Naylor             Durham  NC            523   34    19 M 30-34        40:02   10:01/M             
     187    Susan Lawrence          Chapel Hill  NC       418   46     8 F 45-49        40:05   10:01/M             
     188    Yi-Hsin Tsai            Durham  NC            696   28    18 F 25-29        40:07   10:02/M             
     189    Dave Crum               Raleigh  NC           167   34    20 M 30-34        40:11   10:03/M             
     190    Matt Rivard             Durham  NC            842   40    10 M 40-44        40:17   10:04/M             
     191    Kay Davis               Raleigh  NC           185   52     4 F 50-54        40:20   10:05/M             
     192    Tommilynn Baker         Raleigh  NC            50   31    15 F 30-34        40:35   10:09/M             
     193    Tracy Gill              Durham  NC            260   24     9 F 20-24        40:35   10:09/M             
     194    Jane Schwarting         Durham  NC            836   41     7 F 40-44        40:36   10:09/M             
     195    Kate Sheppard           Durham  NC            646   30    16 F 30-34        40:36   10:09/M             
     196    Anna Kenan              Chapel Hill  NC       381   11     9 F  1-19        40:37   10:09/M             
     197    Rhonda Trunnell         Raleigh  NC           695   39    24 F 35-39        40:37   10:09/M             
     198    Jane Schoonmaker        Honolulu  HI          635   53     5 F 50-54        40:56   10:14/M             
     199    Anna Grewer             Creedmoor  NC         276   16    10 F  1-19        41:00   10:15/M             
     200    Jeffrey Vaughan         Raleigh  NC           710   32    21 M 30-34        41:07   10:17/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Bethany Brown           Durham  NC            101   26    19 F 25-29        41:12   10:18/M             
     202    Stacy Edwards           Apex  NC              219   36    25 F 35-39        41:15   10:19/M             
     203    Mary Carol Ruppen       Cary  NC              609   51     6 F 50-54        41:19   10:20/M             
     204    Stacy Danzey            Apex  NC              802   36    26 F 35-39        41:19   10:20/M             
     205    Hannah Irvin            Durham  NC            346   25    20 F 25-29        41:23   10:21/M             
     206    Renee Harper            Cary  NC              298   44     8 F 40-44        41:25   10:21/M             
     207    Mary Danforth           Durham  NC            178   25    21 F 25-29        41:32   10:23/M             
     208    Julie Ledford           Durham  NC            425   29    22 F 25-29        41:34   10:24/M             
     209    April MacKellar         Durham  NC            451   25    23 F 25-29        41:34   10:24/M             
     210    Emily Mercadante        Trinity  NC           494   25    24 F 25-29        41:51   10:28/M             
     211    David Mercadante        Trinity  NC           493   27    16 M 25-29        41:51   10:28/M             
     212    Jessie Hersher          Incline Village  NV   841   28    25 F 25-29        41:52   10:28/M             
     213    Hannah Reynolds         Durham  NC            585   25    26 F 25-29        41:52   10:28/M             
     214    Sunita Saith            Durham  NC            618   18    11 F  1-19        42:06   10:32/M             
     215    Rae Ann Baker           Durham  NC             49   41     9 F 40-44        42:10   10:33/M             
     216    Frayda Bluestein        Chapel Hill  NC        81   48     9 F 45-49        42:10   10:33/M             
     217    Melissa Pierce          Durham  NC            558   26    27 F 25-29        42:26   10:37/M             
     218    Carol Walton            Durham  NC            724   56     1 F 55-59        42:42   10:41/M             
     219    Kathryn Cusick          Ponte Vedra Beach     173   31    17 F 30-34        42:48   10:42/M             
     220    Stacey Hamilton         Cary  NC              292   38    27 F 35-39        42:54   10:44/M             
     221    Lina Pratt              Chapel Hill  NC       567   52     7 F 50-54        43:07   10:47/M             
     222    Keri Van Fleteren       Durham  NC            705   34    18 F 30-34        43:07   10:47/M             
     223    Brianna Bunton          Cary  NC              108   14    12 F  1-19        43:27   10:52/M             
     224    Jen Gilchrist           Durham  NC            258   30    19 F 30-34        43:28   10:52/M             
     225    Shellie Gruber          Raleigh  NC           284   36    28 F 35-39        43:33   10:53/M             
     226    Alethea Hardy           Carrboro  NC          295   47    10 F 45-49        43:33   10:53/M             
     227    Maria Lafuente          Holly Springs  NC     409   36    29 F 35-39        43:39   10:55/M             
     228    Sara Foster             Smithfield  NC        243   30    20 F 30-34        43:41   10:55/M             
     229    Jaimie Graff            Durham  NC            269   41    10 F 40-44        43:52   10:58/M             
     230    Julia Rogers            Durham  NC            600   20    10 F 20-24        44:01   11:00/M             
     231    Annie O'Neill           Garner  NC            822   7     13 F  1-19        44:46   11:12/M             
     232    Veronica O'Neill        Garner  NC            823   11    14 F  1-19        44:46   11:12/M             
     233    Katharine Whitmore      Durham  NC            748   51     8 F 50-54        44:46   11:12/M             
     234    Ann Seidel              Durham  NC            639   45    11 F 45-49        44:48   11:12/M             
     235    Dawn Piercy             Durham  NC            559   37    30 F 35-39        44:49   11:12/M             
     236    Stephanie Jenkins       Durham  NC            358   37    31 F 35-39        45:02   11:16/M             
     237    Anne Owings             Morrisville  NC       538   36    32 F 35-39        45:21   11:20/M             
     238    Shirley McLaughlin      Morrisville  NC       816   62     1 F 60-64        45:27   11:22/M             
     239    Barbara Flynn           Raleigh  NC           784   49    12 F 45-49        46:04   11:31/M             
     240    Brendan Harrelson       Durham  NC            299   12     8 M  1-19        46:18   11:35/M             
     241    Patricia Maguire        Greensboro  NC        454   40    11 F 40-44        46:56   11:44/M             
     242    Gretchen Van De Carr    Durham  NC            704   50     9 F 50-54        47:02   11:46/M             
     243    Fiona Barnett           Durham  NC             58   29    28 F 25-29        47:12   11:48/M             
     244    Cathy Amick             Newark  DE             20   55     2 F 55-59        47:34   11:54/M             
     245    Lou Martin-Rogers       Durham  NC            465   54    10 F 50-54        47:47   11:57/M             
     246    Krhonda Atwater         Raleigh  NC            36   41    12 F 40-44        47:55   11:59/M             
     247    Alejandro Casula        Durham  NC            129   14     9 M  1-19        48:10   12:03/M             
     248    Connie Smith            Raleigh  NC           652   38    33 F 35-39        48:16   12:04/M             
     249    Susan Morrison          Durham  NC            515   36    34 F 35-39        49:27   12:22/M             
     250    Kiersten Brown          Durham  NC            847   32    21 F 30-34        51:19   12:50/M             
     251    Nancy Freeman           Durham  NC            246   56     3 F 55-59        51:45   12:56/M             
     252    Norma Smith             Durham  NC            654   53    11 F 50-54        51:52   12:58/M             
     253    Marilyn Griffin         Durham  NC            279   38    35 F 35-39        51:52   12:58/M             
     254    Tandy Wolters           Chapel Hill  NC       763   30    22 F 30-34        51:59   13:00/M             
     255    Gretchen Williams       Chapel Hill  NC       753   30    23 F 30-34        51:59   13:00/M             
     256    Donna Burton            Raleigh  NC           113   51    12 F 50-54        55:25   13:51/M             
     257    Charlene Spells         Durham  NC            664   43    13 F 40-44        55:47   13:57/M             
     258    Margaret McCann         Chapel Hill  NC       476   59     4 F 55-59        55:47   13:57/M             
     259    Lou Bray                Durham  NC             96   37    36 F 35-39        56:12   14:03/M             
     260    Susan Grubbs            Durham  NC            283   43    14 F 40-44        56:13   14:03/M             
     261    Trish Hellard           Raleigh  NC           310   48    13 F 45-49        57:52   14:28/M             
     262    Lisa Melvin             Durham  NC            491   47    14 F 45-49        58:48   14:42/M             
     263    Sharon Peterson         Durham  NC            789   47    15 F 45-49        58:48   14:42/M             
     264    Suzanne Rider           North Topsail Beach   592   73     1 F 70-99      1:05:37   16:24/M             
     265    Rex Bentley             Chapel Hill  NC        73   48     7 M 45-49      1:11:59   18:00/M             
     266    Frances Bentley         Chapel Hill  NC        71   11    15 F  1-19      1:12:01   18:00/M             
     267    Eugenie Komives         Chapel Hill  NC       395   48    16 F 45-49      1:12:03   18:01/M             
     268    Rebecca Clayton         Durham  NC            139   30    24 F 30-34      1:16:48   19:12/M