AGE-GROUP RESULTS
                         Care for the Air Run 2000
                        Research Triangle Park, NC
                               May 13, 2000
							   

                          MALE AGE GROUP:  1 - 13

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    12   317 STEVEN     COUPER            12 CHAPEL HILL    NC   18:48
    2    78   368 ERIN       MCDONNELL         13                NC   24:00
    3   108   369 KEVIN      MCDONNELL          7                NC   26:08
    4   163   332 BRIAN      REKVC              9                NC   29:26
    5   221    68 SHANIM     PATEL              6 APEX           NC   50:06
    6   231    32 JAVIER     MORALES           10 RALEIGH        NC

                         MALE AGE GROUP:  14 - 19

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1     5   325 ISRRAEL    JAIMES            17                NC   17:32
    2    11   341 DAVID      CHRISTOPHER       14                NC   18:44
    3    22    12 BRIAN      SCHENCK           15 APEX           NC   20:01
    4    26   286 AARON      KIEFER            18                NC   20:41
    5    50   450 STEVEN     SIMPSON           18                NC   22:42
    6    67   343 MITCH      CROWDER           19                NC   23:25

                         MALE AGE GROUP:  20 - 24

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    13   383 ANTONIO    VASQUEZ           24                NC   18:52
    2    19   362 SHELTON    MAY               24                NC   19:45
    3    27   285 MATT       SUFFERN           21 CHAPEL HILL    NC   20:46
    4    42    71 BRENT      DANIEL            24                NC   21:55
    5    60    47 BRIAN      KEENNEDY          23 RALEIGH        NC   22:56
    6    73   400 JOHN       BLAISDELL         20                NC   23:41
    7   123    21 MICHAEL    ROBINSON          20 RALEIGH        NC   26:43
    8   145    54 WILLIAM    DAYTON            23 RALEIGH        NC   28:08
.
                         MALE AGE GROUP:  25 - 29

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1     9    30 MATTHEW    GRIFFIN           25 CARY           NC   18:21
    2    15   323 BRYAN      WENTER            27                NC   19:19
    3    30   300 JOHN       NILES             25 RALEIGH        NC   20:58
    4    31   376 DARREN     OVERFIELD         25 RALEIGH        NC   21:19
    5    48   301 ERIC       BROER             28 RALEIGH        NC   22:24
    6    49   382 DAVE       HINSON            29                NC   22:39
    7    63    60 SIMON      MENDOZA           26 RALEIGH        NC   23:08
    8    84    18 JAMES      KELLY             25 CHAPEL HILL    NC   24:20
    9    88   299 CURT       MILLER            28 RALEIGH        NC   24:30
   10   103   381 PATRICK    HACEVAR           27                NC   25:37
   11   111   385 DAVID      WATKINS           29                NC   26:14
   12   112    40 JASON      HALE              28 RALEIGH        NC   26:17
   13   125   321 LARRY      JAMES             29                NC   26:45
   14   136    49 RIZ        RASHDI            25 DURHAM         NC   27:28
   15   143   356 PRAKASH    SURENDRA          26                NC   27:46
   16   153   342 TONY       BELL              27                NC   28:56

                         MALE AGE GROUP:  30 - 34

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    16   324 JOSE       MARTINEZ          31 GARNER         NC   19:24
    2    28   353 GABRIEL    CANO              32                NC   20:46
    3    36   326 STEVE      QUINCEY           32 CARY           NC   21:33
    4    37   354 KIRK       ARROWOOD          32 RALEIGH        NC   21:34
    5    39   346 CLARK      WILLIAMS          33 CHAPEL HILL    NC   21:37
    6    44   283 CAMPBELL   MCNUTT            34 RALEIGH        NC   22:04
    7    56     8 STEFAN     MAYRHOFER         33 RALEIGH        NC   22:53
    8    57     6 ROBERT     BAE               30 APEX           NC   22:54
    9    79   304 DAVID      SHEPARD           31 APEX           NC   24:04
   10    80   386 JOHN       STEPHENSON        30                NC   24:07
   11    83    48 ERIC       GREENLEY          30 CARY           NC   24:19
   12   107   338 WES        REVELES           33                NC   26:08
   13   129   334 ROBERT     FRECHETTE         31 APEX           NC   26:51
   14   131   290 PETE       HOLTHAUSER        31 RALEIGH        NC   27:19
   15   141    50 KEN        JOHNSON           30 RALEIGH        NC   27:40
   16   142    29 MICAHEL    BLACK             33 DURHAM         NC   27:43
   17   149   366 STEVE      SPARANO           34 CARY           NC   28:37
   18   155   390 JEFF       MAHL              33                NC   29:09
   19   156   361 BRYAN      SIEBER            32                NC   29:09
   20   157   297 RHETT      CARLSON           34 RALEIGH        NC   29:11
   21   215   352 RODNEY     BIZZELL           32                NC   44:23
.
                         MALE AGE GROUP:  35 - 39

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1     6   372 GREG       RICHARDSON        36 DURHAM         NC   17:33
    2     8    63 RICHARD    DAMBERG           39 DURHAM         NC   18:00
    3    10   303 RODNEY     KNIGHT            38 CHAPEL HILL    NC   18:38
    4    17   293 GLENN      SEITCHEK          39                NC   19:29
    5    21   371 DONALD     MCDONNELL         39                NC   19:53
    6    23    37 BILL       IRWIN             36 CHAPEL HILL    NC   20:02
    7    33    67 DOUG       NIEMIC            37 RALEIGH        NC   21:26
    8    38    73 CHARLES    FRENCH            39                NC   21:36
    9    45   378 JUSTIN     ST GERMAIN        36                NC   22:08
   10    51   296 DAVID      GROSS             38                NC   22:43
   11    64   100 CHARLES    BUCKLER           38 APEX           NC   23:11
   12    91   377 ALLAN      BRUNNER           37                NC   24:40
   13   100    11 GARY       MCGUIRE           38 APEX           NC   25:24
   14   109    15 MICHAEL    MATTHEWS          36 APEX           NC   26:12
   15   110    39 MICHAEL    CHAIZE            36 APEX           NC   26:14
   16   127    27 JAMES      GRISSOM           38 RALEIGH        NC   26:50
   17   134    65 ROB        GUSTINES          35                NC   27:23
   18   146    41 STEVE      HARPER            36 APEX           NC   28:12
   19   182    51 MIKE       SNAVELY           36 RALEIGH        NC   32:02
   20   191   330 TROY       STEWART           35                NC   33:55
   21   193    28 RUSTY      HARRIS-BISHOP     36 DURHAM         NC   34:07
   22   222    69 MINESH     PATEL             36 APEX           NC   50:07
   23   228    33 ISAAC      MORALES           35 RALEIGH        NC

                         MALE AGE GROUP:  40 - 49

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1     4   307 CHARLIE    SCHAEFER          41 DURHAM         NC   17:13
    2     7   320 TOM        ATANESIAN         40                NC   17:50
    3    20    10 MICHAEL    CANNON            42 FAYETTEVILLE   NC   19:51
    4    29   380 ALPHONSO   BROWN             42 RALEIGH        NC   20:55
    5    34    20 DEAN       HARRIS            43 APEX           NC   21:27
    6    40   359 SCOTT      JOHNSON           44                NC   21:44
    7    46   360 DAVE       KELLY             46 RALEIGH        NC   22:14
    8    47   395 ET         OBRIEN            48                NC   22:19
    9    54    62 GREG       ATCHISON          44 CHAPEL HILL    NC   22:49
   10    55   340 VIC        PARSON            43 RALEIGH        NC   22:50
   11    65   256 STUART     SAMUELS           49                NC   23:12
   12    66   302 PAUL       JOHNSON           43 KNIGHTDALE     NC   23:24
   13    69   281 PAUL       ROBERTS           46 RALEIGH        NC   23:31
   14    72    38 STEPHEN    LEE               41 DURHAM         NC   23:38
   15    74     9 ROGER      BAILEY            42 DURHAM         NC   23:48
   16    87    25 JOHN       FETZNER           45 RALEIGH        NC   24:28
   17    90   344 BILL       WOOD              44                NC   24:39
   18    96    19 ZSLOT      NAGY              40 CARY           NC   24:56
   19    98     4 RICK       CLAYTON           44 CARY           NC   25:00
   20   114    57 PAUL       CASADONTE         45 RALEIGH        NC   26:22
   21   116    58 EDDIE      JERNIGAN          48 KNIGHTDALE     NC   26:27
   22   119   331 TOM        HOLDER            40                NC   26:34
   23   132    23 JOE        MIGNOGNA          48 CARY           NC   27:19
   24   133    17 EVERETT    POORE             41 RALEIGH        NC   27:20
   25   183    53 DON        CLEMINGER         46 CARY           NC   32:23
   26   210     1 DON        WEINSTEIN         46 CARY           NC   39:52
   27   211     2 RON        HORTON            46 CHARLOTTE      NC   40:56
   28   219   316 JEFF       CLARK             45 HILLSBOROUGH   NC   49:01
   29   224    24 ALFRED     MILLER            42 DURHAM         NC   51:33
.
                         MALE AGE GROUP:  50 - 59

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    35   309 ED         DAW               55 DURHAM         NC   21:32
    2    53   396 ANDY       BARADA            55 DURHAM         NC   22:47
    3    59    13 RANDY      MELLOTT           51 RALEIGH        NC   22:56
    4    61   345 RON        HINES             56 RALEIGH        NC   22:58
    5    71   310 RICHARD    HARKER            50                NC   23:35
    6    82   312 JERRY      PAUL              53                NC   24:13
    7    89    59 GEDDES     RAMSEY            56 CHAPEL HILL    NC   24:35
    8    93   339 NOEL       RYAN              54 SYDNEY         AU   24:46
    9    94    36 MATT       EWADINGER         51 RALEIGH        NC   24:47
   10    99     3 BRUCE      HARKNESS          54 RALEIGH        NC   25:20
   11   102   374 ROBERT     DAVIDSON          52 RALEIGH        NC   25:27
   12   120   279 BOB        DAUBERT           51 MELBOURNE      FL   26:34
   13   201   313 LARRY      LIPSCOMB          52                NC   37:40
   14   205    34 BOB        CHASE             57 DURHAM         NC   38:52
   15   230     5 JACK       MILLER            50 APEX           NC

                         MALE AGE GROUP:  60 - 99

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1   144   333 WILLIAM    POWERS            65                NC   27:47
    2   154   367 LARRY      HOLMES            62                NC   29:02
    3   173    14 ROBERT     PROBERT           67 GARNER         NC   30:17
.
                             AGE-GROUP RESULTS
                         Care for the Air Run 2000
                        Research Triangle Park, NC
                               May 13, 2000




                         FEMALE AGE GROUP:  1 - 13

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1   203   276 NISHMA     PATEL              9 APEX           NC   38:44

                        FEMALE AGE GROUP:  14 - 19

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    32   349 KIM        FOWLER            19                NC   21:24
    2    43   215 KRISTEN    TAPSON            15 CARY           NC   21:59
    3   147   291 ALLISON    BOWDEN            19 RALEIGH        NC   28:20
    4   179   373 KARIN      IDHAMMAR          15                NC   31:11
    5   181   268 LOREN      CALDWELL          19 HILLSBOROUGH   NC   31:28
    6   186   298 HEIDI      CARLSON           19 PARK CITY      UT   33:04

                        FEMALE AGE GROUP:  20 - 24

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1   101   224 THERESA    WALSAK            20 RALEIGH        NC   25:26
    2   106   336 ALLISON    HENRY             23                NC   25:55
    3   124   237 ELIZABETH  WALKUP            22 RALEIGH        NC   26:45
    4   159   394 RACHEL     VOGELPOHL         22                NC   29:17
    5   160    74 SALL       DESMARAUS         24                NC   29:19
    6   170   282 CATHERINE  DAUBERT           21 RALEIGH        NC   29:54
    7   172   255 HEATHER    OVERFIELD         24 RALEIGH        NC   30:10
    8   197   329 FELICIA    WOLFE             23 GARNER         NC   36:21
    9   199   264 DAWN       POWELL            23 KNIGHTDALE     NC   36:51
   10   204   328 JESSIE     RAMSBERGER        24 HOLLY SPRINGS  NC   38:50
   11   212   261 KIMBERLY   CANNADY           22 YOUNGSVILLE    NC   41:02
   12   216   263 LISA       JERNIGAN          23 KNIGHTDALE     NC   44:24
   13   217   248 LAURA      SHENMAN           24 DURHAM         NC   44:40
.
                        FEMALE AGE GROUP:  25 - 29

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    41   322 DANA       WENTER            26                NC   21:50
    2    77   243 TONYA      CROSSLAND         29 GARNER         NC   23:58
    3   113   384 ANITA      WATKINS           27                NC   26:19
    4   118   365 PAMELA     CROTEAU           29                NC   26:34
    5   130   288 ANGELA     HOLTHAUSEN        28 RALEIGH        NC   27:01
    6   148   223 JENNIFER   LITTLEJOHN        26 RALEIGH        NC   28:28
    7   151   222 SHANA      OVERDORF          25 RALEIGH        NC   28:45
    8   152   393 ERIKA      CAMPOS            27                NC   28:47
    9   158   391 KIMBERLY   MAHL              28                NC   29:16
   10   161   287 HOLLY      CARLSON           25 PARK CITY      UT   29:20
   11   166   205 MELISSA    FARIS             28 DURHAM         NC   29:39
   12   167   242 ELIZABETH  SPAINHOUR         26 RALEIGH        NC   29:46
   13   169   229 JULIE      CHARKOWSKE        28 CARY           NC   29:51
   14   174   244 KATHERINE  MIDLAFF           25 CHAPEL HILL    NC   30:28
   15   175   245 DANIELLE   REICHARD          29 CLAYTON        NC   30:35
   16   176   249 AMY        NAIL              28 DURHAM         NC   30:46
   17   177   241 PAULA      ARMFIELD          26 DURHAM         NC   30:54
   18   185   272 ANGELA     MARTIN            26 RALEIGH        NC   33:00
   19   187   351 JENNIFER   YATES             26                NC   33:09
   20   190   258 JORIE      CAMAS             26 CARY           NC   33:54
   21   192   259 DIANA      KEESE             29 RALEIGH        NC   34:06
   22   198   399 NICOLE     RICHARDS          28                NC   36:33
   23   202   230 KIM        REISCHMANN        27 RES TRI PARK   NC   37:47

                        FEMALE AGE GROUP:  30 - 34

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    81   236 KAY        LOUTHIAN          31 RALEIGH        NC   24:08
    2    85   294 BETH       WAGNER            31                NC   24:21
    3    92   209 LAURA      MAILE             30 CARRBORO       NC   24:44
    4   104   311 LILLY      VILLANEAL         33                NC   25:39
    5   139   389 TRISH      KOMAN             34                NC   27:38
    6   168   210 LISA       TYNDALL           30 RALEIGH        NC   29:46
    7   195   217 SARAH      HANAWALD          33 GREENSBORO     NC   34:22
    8   196   231 BETH       GRAVES            32 RALEIGH        NC   36:04
    9   200   392 KELLY      DIAMOND           33                NC   37:29
   10   207   305 SHEILA     HOLMAN            34 DURHAM         NC   39:30
   11   209   269 LALAINYA   GOLDSBERRY        30 RALEIGH        NC   39:31
   12   225    70 ELISA      BERNEY            33                NC   51:40
   13   226   398 REBECCA    CURRIE            32                NC   51:41
.
                        FEMALE AGE GROUP:  35 - 39

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    25   337 KAREN      KIELBASINKI       36 DURHAM         NC   20:21
    2    58   274 GINNY      NOBLE             37 DURHAM         NC   22:55
    3    95   355 SUSAN      GOUCHOE           35                NC   24:48
    4   105   226 SUSAN      WATKINS           37 RALEIGH        NC   25:49
    5   117   364 PAULA      ONEAL             35                NC   26:32
    6   121   201 LISA       ST JOHN-WILLIAMS  39 APEX           NC   26:42
    7   126   232 BERNADETTE COONEY            36 RALEIGH        NC   26:48
    8   138   203 SANDRA     MCKINNON          38 DURHAM         NC   27:37
    9   164   388 ANN        SKYE              39 DURHAM         NC   29:38
   10   165   387 JAMI       NORRIS            39 DURHAM         NC   29:39
   11   184   270 LAURA      CERMINKOVO        35 RALEIGH        NC   32:46
   12   189   257 LISA       MULLINS           37 RALEIGH        NC   33:53
   13   194   397 TOLER      WORKMAN           37                NC   34:21
   14   218   266 ALISON     DAVIS             38                NC   49:01
   15   220   277 HANI       PATEL             36 APEX           NC   50:02
   16   223   292 EUGENIA    LEWIS             39                NC   51:31
   17   227   216 JAN        LEE               37 RES TRI PARK   NC   52:19

                        FEMALE AGE GROUP:  40 - 49

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1    62   214 LINDA      WAGERS            41 RALEIGH        NC   23:01
    2    70   347 SALLY      IVINS             44 CARRBORO       NC   23:33
    3    75   271 VALERIE    MURRAH            48 CARRBORO       NC   23:56
    4    76   235 JACKIE     ALLISON           43 YOUNGSVILLE    NC   23:56
    5    86   315 JULIE      STONEHAM          40                NC   24:26
    6    97   221 BONNIE     POBINER           41 RALEIGH        NC   24:58
    7   115   213 CHERYL     HANNAH            44 CARY           NC   26:25
    8   128   202 SARAH      ALSTON            42 RALEIGH        NC   26:51
    9   137   363 GAILE      RENEGAR           41                NC   27:35
   10   150   306 ELICENE    HASCAL            40 RALEIGH        NC   28:40
   11   162   240 LINDA      MITCHELL          42 DURHAM         NC   29:25
   12   171   327 KIM        MILLER            40 RALEIGH        NC   30:01
   13   188   220 MOLLY      RODGERS           46 APEX           NC   33:18
   14   206   318 CLAIRE     KANE              45                NC   39:15
   15   213   260 PHYLLIS    JOHNSON           41 YOUNSVILLE     NC   44:21
   16   214   200 LILLIE     CANNON            43 FAYETTEVILLE   NC   44:23
   17   229   348 ALICIA     BAUMAN            48                NC

                        FEMALE AGE GROUP:  50 - 59

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
    1   122   253 DONNA      MOFFITT           52 CARY           NC   26:43
    2   178   275 LYNNE      SCHENKENBERG      50 DURHAM         NC   31:05

                        FEMALE AGE GROUP:  60 - 99

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST Chute1
===== ===== ===== ========== ================ === ============== == =======
.