Chancellor's 5K
Durham, NC
1999
The SAS System 1
15:12 Tuesday, November 23, 1999
------------------------- Sex:=Female Age:=1.F: Top 3 --------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
1 5 540 Meredith Faircloth Raleigh 18:50 6:05
2 10 702 Summer Finnigan Durham 19:40 6:21
3 16 544 Elizabeth Peters Durham 20:40 6:40
--------------------------- Sex:=Female Age:=F:10-14 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
5 93 504 Debra Kantner Chapel Hill 24:59 8:04
6 127 505 Alicyne Smith Wake Forest 26:46 8:38
7 129 503 Anna Almekinders Chapel Hill 26:56 8:41
8 167 501 Shanna Alexander Durham 28:53 9:19
9 216 502 Emma Sell-Goodhand Durham 34:55 11:16
10 232 506 Amy Wood Knightdale 40:35 13:05
--------------------------- Sex:=Female Age:=F:15-19 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
13 23 515 Karen Medlin Raleigh 20:54 6:45
14 78 516 Casey Reckman Durham 24:21 7:51
15 109 512 Erin Swails Durham 25:59 8:23
16 157 511 Amber Lemke Durham 28:23 9:09
--------------------------- Sex:=Female Age:=F:20-24 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
17 33 529 Heather Rincavage Durham 21:35 6:58
18 34 517 Heather Gillespie Durham 21:40 6:59
19 69 701 Lisa Anderson Durham 23:58 7:44
20 71 532 Audrey Odom Durham 24:00 7:45
21 73 520 Keron Smith Durham 24:04 7:46
22 97 539 Jennifer Briggs Durham 25:20 8:10
23 101 519 Amy Rohrbaugh Durham 25:37 8:16
24 103 524 Elisabeth Walsh Durham 25:44 8:18
25 106 531 Harriett R. Purves Durham 25:52 8:21
26 107 530 Peggy Liao Durham 25:56 8:22
27 115 521 Karen Moore Durham 26:11 8:27
28 116 700 Heather Fowler Durham 26:16 8:28
29 124 538 Sheri Johnson Durham 26:37 8:35
30 125 522 Christy McBroom Durham 26:38 8:35
31 131 525 Ludmila Tyler Durham 26:58 8:42
32 146 536 Terri Halperin Durham 27:34 8:54
33 159 527 Brandi Miller Durham 28:24 9:10
34 160 535 Meredith T. Morgan Durham 28:24 9:10
35 166 533 Alexa Panagoulis Durham 28:49 9:18
36 174 534 Meredith Bennett 29:33 9:32
37 206 528 Jennifer Kwasny Durham 33:00 10:39
38 207 526 Kiran Klel Durham 33:16 10:44
. The SAS System 2
15:12 Tuesday, November 23, 1999
--------------------------- Sex:=Female Age:=F:20-24 ---------------------------
(continued)
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
39 225 518 Leigh Morgan Durham 36:07 11:39
40 226 523 Aaron Edwrads Durham 37:02 11:57
41 237 537 Lalique Metz Raleigh 46:46 15:05
--------------------------- Sex:=Female Age:=F:25-29 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
47 19 558 Patty Shoaf Durham 20:51 6:44
48 41 541 Nathalie Smith Durham 21:55 7:04
49 86 554 Jill Mhyre Durham 24:41 7:58
50 88 542 Sydney J. Mattson Durham 24:45 7:59
51 89 553 Heidi Johnson Durham 24:50 8:01
52 102 560 Jenette Nagy Durham 25:39 8:16
53 111 555 Wendy Betron 26:01 8:24
54 123 659 Myra Harris 26:29 8:33
55 126 556 Tiffany Rule 26:44 8:37
56 137 548 Jennifer Dominguez Durham 27:09 8:45
57 139 557 Lisa Jackson Durham 27:14 8:47
58 145 546 Traci Karlstad Durham 27:33 8:53
59 151 552 Christy Fleet Durham 27:42 8:56
60 178 561 Gail Patterson Durham 29:50 9:37
61 184 543 Sandra Magee Chapel Hill 30:13 9:45
62 190 573 Meredith Furst 30:42 9:54
63 194 559 Saarah Hurlston Durham 31:03 10:01
--------------------------- Sex:=Female Age:=F:30-34 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
67 64 578 Penni Black Chapel Hill 23:37 7:37
68 105 572 Jennifer Moore Durham 25:49 8:20
69 112 575 cynthia Johnson 26:02 8:24
70 121 581 Jill Bleuit Burlington 26:25 8:31
71 135 576 Debbie Lindsay Raleigh 27:05 8:44
72 141 579 Ingrid Svenson Durham 27:30 8:52
73 142 582 Susan Gouchoe Durham 27:31 8:53
74 149 568 Kristi Viles Durham 27:37 8:55
75 152 584 Unknown Female 27:59 9:02
76 171 577 Kathleen Foglia Holly Springs 29:07 9:24
77 177 569 Christine Hudson Durham 29:43 9:35
78 185 566 Nancy Lynne Anderson Hillsborough 30:14 9:45
79 204 574 Wendy Gehm 32:26 10:28
80 215 580 Lily Tavisora Carrboro 34:45 11:13
81 238 583 Leigh Kandzari Durham 48:33 15:40
. The SAS System 3
15:12 Tuesday, November 23, 1999
--------------------------- Sex:=Female Age:=F:35-39 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
84 29 597 Sandra Mears Durham 21:14 6:51
85 32 599 Rachel Toor Durham 21:33 6:57
86 45 593 Dorothy Slentz Durham 22:27 7:15
87 98 148 marty Horn Durham 25:28 8:13
88 113 598 Debra Cialino Zebulon 26:05 8:25
89 130 592 Charlene Cocker Durham 26:57 8:42
90 131 525 Marti Taylor Durham 26:58 8:42
91 168 596 Christine Jones Raleigh 29:04 9:23
92 210 601 Paula Carter Durham 34:16 11:03
93 220 600 Susan Minier Cary 34:59 11:17
94 221 595 Holly hayes Durham 35:00 11:17
95 222 591 Suzanne D. Corr Durham 35:01 11:18
96 227 594 Pamela Taylor Durham 37:03 11:57
--------------------------- Sex:=Female Age:=F:40-44 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
100 49 622 Sharon Maner Raleigh 22:42 7:19
101 57 618 Megan Goodhand Durham 23:13 7:29
102 79 626 Sue Wasioleck Durham 24:23 7:52
103 92 625 Kathy Guerdan Raleigh 24:58 8:03
104 144 628 Teresa Tuers Asheville 27:33 8:53
105 162 627 Bunny Horn Durham 28:34 9:13
106 176 623 Wende Fanvielle Durham 29:43 9:35
107 193 620 Diane Otterness Durham 30:54 9:58
108 197 621 Laura Jansen Chapel Hill 31:27 10:09
109 200 619 Kay Davis Henderson 31:36 10:12
110 205 624 Mindy Cooper 32:37 10:31
111 214 616 Amy Farley Chapel Hill 34:38 11:10
--------------------------- Sex:=Female Age:=F:45-49 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
115 74 647 Rochelle Bloom Durham 24:11 7:48
116 122 646 Peggy Warner Cary 26:28 8:32
117 132 638 Sally Almekinders Chapel Hill 26:58 8:42
118 136 639 Kathy Merritt Chapel Hill 27:06 8:45
119 148 645 Jenny R. Koinis Oxford 27:35 8:54
120 186 643 Joan Boone Efland 30:16 9:46
121 191 644 Karen Gunter Durham 30:46 9:55
122 201 637 Narda Croughwell Durham 31:54 10:17
123 228 636 Angelika Papanikas Durham 37:05 11:58
124 235 641 Deborah Ashe Raleigh 44:19 14:18
. The SAS System 4
15:12 Tuesday, November 23, 1999
--------------------------- Sex:=Female Age:=F:50-54 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
127 231 656 JoAnn M. Harrington Greenville 38:46 12:30
128 236 660 susan Neulist Carrboro 44:24 14:19
--------------------------- Sex:=Female Age:=F:55-59 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
130 212 671 Sandra L. Daughtry Durham 34:27 11:07
---------------------------- Sex:=Female Age:=F:60+ ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
133 202 683 Betts Karvazy Pittsboro 31:57 10:18
134 203 681 Anne Boyd Durham 32:00 10:19
135 230 682 Nancy Anderson Hillsborough 38:07 12:18
-------------------------- Sex:=Male Age:=1.M: Top 3 ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
136 1 192 Kevin Nickodem Chapel Hill 16:50 5:26
137 2 116 Marcus Alexander 17:21 5:36
138 3 80 Paavo Nurmi Carrboro 17:43 5:43
---------------------------- Sex:=Male Age:=M:10-14 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
140 15 3 Ryan Herkins Raleigh 20:35 6:38
141 24 9 Timothy Angelis Jacksonville 20:56 6:45
142 39 2 Hans Almekinders Chapel Hill 21:53 7:04
143 133 10 Wesley Paulson 27:04 8:44
144 192 1 Andy Lane Druahm 30:52 9:57
145 223 4 Ben Talley Asheville 35:23 11:25
---------------------------- Sex:=Male Age:=M:15-19 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
146 36 14 Josh McCann Chapel Hill 21:47 7:02
147 61 13 Taylor Pratt Bahama 23:23 7:33
148 76 11 Hunter Pratt Bahama 24:13 7:49
149 196 12 Jack Coupland Durham 31:18 10:06
. The SAS System 5
15:12 Tuesday, November 23, 1999
---------------------------- Sex:=Male Age:=M:20-24 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
151 8 29 David Nusz 19:19 6:14
152 9 24 Ryan Phelps Durham 19:27 6:16
153 22 31 Matt Gutermuth Greenville 20:53 6:44
154 40 28 Joe Bonfiglio Chapel Hill 21:54 7:04
155 62 23 Keith Shaw Hillsborough 23:31 7:35
156 82 21 Matt Hedspeth Raleigh 24:31 7:55
157 85 33 Nathan Christensen Durham 24:35 7:56
158 108 27 Akash Patel Durham 25:57 8:22
159 117 34 Brad Feldman Durham 26:16 8:28
160 118 32 Daniel Park Durham 26:23 8:31
161 153 30 Drew Brown 28:05 9:04
162 169 22 Brian Lane Durham 29:04 9:23
163 175 26 Sherick A. Hughes Durham 29:37 9:33
---------------------------- Sex:=Male Age:=M:25-29 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
168 18 336 Eddy Malesky Durham 20:44 6:41
169 25 78 Tom Vasiliauscas Carrboro 21:06 6:48
170 26 84 Eric Wulf Durham 21:11 6:50
171 46 73 Mark Steen 22:27 7:15
172 51 75 Paul Schneider 22:56 7:24
173 52 74 Michael Furst 22:59 7:25
174 55 62 Louie Cruz Durham 23:08 7:28
175 67 82 Bruce Reeves Charlotte 23:45 7:40
176 80 65 Jamil Pineda Durham 24:24 7:52
177 87 85 David Byers Durham 24:43 7:58
178 91 76 Michael Kelley Durham 24:57 8:03
179 99 68 David McKenzie Durham 25:32 8:14
180 114 77 Judd Staples Chapel Hill 26:07 8:25
181 164 81 Michael Mulligan Chapel Hill 28:39 9:15
182 170 71 Sotiris Papanikas Durham 29:06 9:23
183 181 61 Ted Snyderman Durham 29:58 9:40
184 188 66 Nguyet M. Nguyen Chapel Hill 30:26 9:49
185 198 72 G. Martin Hall 31:28 10:09
186 199 70 John Presten Cary 31:30 10:10
187 208 83 David Nowotny Durham 33:17 10:44
188 224 69 Brian Pullam Durham 36:07 11:39
---------------------------- Sex:=Male Age:=M:30-34 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
190 6 113 Bejamin Dunan Durham 18:52 6:05
191 14 110 Adam Howes Carrboro 20:06 6:29
192 17 106 Sean Taylor 20:41 6:40
193 21 101 Mark Johnson Durham 20:52 6:44
194 35 109 John Tiffee Carrboro 21:43 7:00
195 43 107 Ernie Bovio 22:06 7:08
196 48 104 Joseph Gallenstein Durham 22:38 7:18
. The SAS System 6
15:12 Tuesday, November 23, 1999
---------------------------- Sex:=Male Age:=M:30-34 ----------------------------
(continued)
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
197 54 103 David M. Harris Durham 23:05 7:27
198 140 111 Robert Frechette Apex 27:24 8:50
199 172 112 Rene Vargas-Voracek Durham 29:15 9:26
200 173 102 Tim Lumpkins Oxford 29:30 9:31
201 182 115 Jeffrey A. Bazer Durham 30:10 9:44
202 218 108 Scott McWilliams 34:56 11:16
203 219 114 Chris Murray Durham 34:58 11:17
204 239 150 David Kanozarind Durham 48:34 15:40
---------------------------- Sex:=Male Age:=M:35-39 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
205 4 141 Bruno Rosa Chapel Hill 18:36 6:00
206 7 144 Charles Pooler Chapel Hill 18:56 6:06
207 27 149 Jay Murray Durham 21:12 6:50
208 53 142 James Easthom Durham 23:01 7:25
209 96 146 Russell C. Jones Durham 25:11 8:07
210 104 147 Steve Woodson Raleigh 25:47 8:19
211 134 145 John Minier Cary 27:04 8:44
212 150 143 Mark R. Van Horn Durham 27:39 8:55
---------------------------- Sex:=Male Age:=M:40-44 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
216 20 200 Scott Johnson Durham 20:51 6:44
217 30 197 John Rakosky Raleigh 21:21 6:53
218 38 188 George A. Truskey Durham 21:52 7:03
219 42 189 William Kane Durham 21:55 7:04
220 44 187 Tom L. Jackson Wake Forest 22:10 7:09
221 72 199 Walt Philipson RTP 24:01 7:45
222 77 202 Jon Sasser Raleigh 24:19 7:51
223 94 184 James E. Heil Durham 25:09 8:07
224 95 198 Tom Carstens Durham 25:11 8:07
225 100 191 Chris Slentz Durham 25:34 8:15
226 128 196 Elton L. Smith Wake Forest 26:46 8:38
227 147 194 Joel M. Craig Durham 27:34 8:54
228 154 185 Robert Schlinke Raleigh 28:17 9:07
229 179 201 Gary Leyten Raleigh 29:55 9:39
230 187 195 Nathan Malavolti Durham 30:19 9:47
231 211 182 Elvis Whitfield Durham 34:19 11:04
232 213 186 Bill Welz Wake Forest 34:36 11:10
233 217 183 Jeff Sell Durham 34:55 11:16
234 233 203 Bill Wood Knightdale 40:37 13:06
. The SAS System 7
15:12 Tuesday, November 23, 1999
---------------------------- Sex:=Male Age:=M:45-49 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
236 28 228 Tom Ryan Chapel Hill 21:13 6:51
237 37 222 Tim Blackwelder Greensboro 21:49 7:02
238 50 232 Claude Medlia Raleigh 22:47 7:21
239 59 224 David Anderson Durham 23:15 7:30
240 65 231 Tom Koinis Oxford 23:43 7:39
241 70 229 John Causey Smithfield 24:00 7:45
242 81 226 Bob Flournoy Youngsville 24:25 7:53
243 110 230 Julian Philpott Sanford 26:00 8:23
244 156 227 Jim Braziel Raleigh 28:18 9:08
245 158 225 Richard Lemke Durham 28:23 9:09
246 234 221 Joe Eakes, III Durham 44:16 14:17
---------------------------- Sex:=Male Age:=M:50-54 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
249 11 259 Shane Donche Mebane 19:47 6:23
250 12 262 Ken Reckhow Durham 19:58 6:26
251 13 261 Michael Barlow Durham 20:02 6:28
252 58 263 James Montana Chapel Hill 23:14 7:30
253 75 264 Paul Bloom Durham 24:11 7:48
254 84 257 H. Gilbert Smith Durham 24:33 7:55
255 120 260 Bill McCormick 26:24 8:31
256 155 258 Pierre Muentrich Raleigh 28:17 9:07
257 161 255 William Croughwell Durham 28:25 9:10
258 163 252 Bill Allee Chapel Hill 28:38 9:14
259 189 251 Wayland Massey Durham 30:35 9:52
260 209 253 Alan B. Teasley Durham 33:18 10:45
---------------------------- Sex:=Male Age:=M:55-59 ----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
262 31 280 Al Irwin Graham 21:28 6:55
263 47 274 Pete Horney Stem 22:36 7:17
264 56 279 Ken L. Brown Raleigh 23:09 7:28
265 60 281 Erv Love Raleigh 23:16 7:30
266 63 275 George A. Antonelli, PhD Mebane 23:35 7:36
267 66 278 Ralph Snyderman, MD Durham 23:45 7:40
268 68 277 Alvis Ray Swinney Hillsborough 23:56 7:43
269 83 273 Rey Ramirez Durham 24:32 7:55
270 90 271 Tommy Elliott Raleigh 24:54 8:02
271 183 272 James Macie Jonesboro 30:11 9:44
----------------------------- Sex:=Male Age:=M:60+ -----------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
275 119 292 Nels Anderson Hillsborough 26:23 8:31
276 138 288 Gerald W. Lawson Durham 27:10 8:46
. The SAS System 8
15:12 Tuesday, November 23, 1999
----------------------------- Sex:=Male Age:=M:60+ -----------------------------
(continued)
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
277 165 293 A.G. Hare Buies Creek 28:44 9:16
278 180 294 Dick Grant Graham 29:56 9:39
279 195 289 Francis J. Kelley Pittsboro 31:14 10:05
280 229 291 Bill Livengood Chapel Hill 37:50 12:12
--------------------------- Sex:=Unknown Age:=Bandit ---------------------------
OBS PLACE RACE_NUM FIRSTNAM LASTNAME CITY_ TIME PACE
281 143 999 27:32 8:53