AGE-GROUP RESULTS
City of Medicine Road Race '99
Durham, NC
May 1, 1999
MALE AGE GROUP: 1 - 14
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 73 1261 JOHN T DAVIS 14 WAKE FOREST NC 20:43
2 91 611 RUSSELL NICHOLS 14 RALEIGH NC 21:11
3 110 617 CONRAD KIRBY 11 DURHAM NC 21:55
4 127 612 MATT BARNES 14 RALEIGH NC 22:21
5 154 1256 CARTER LOUV 11 DURHAM NC 23:25
6 157 619 FREDY TORRES 13 RALEIGH NC 23:27
7 191 614 ZACHARY HAWKINS 9 ROXBORO NC 24:41
8 198 615 SAM CUNNINGHAM 12 DURHAM NC 24:51
9 218 616 OLU ORELAJA 14 DURHAM NC 25:26
10 249 618 DYLAN ZACHMAN 10 DURHAM NC 26:20
11 373 613 HARRY BARTELS 9 RALEIGH NC 39:19
12 391 1271 DAVID CLAPP 11 CHAPEL HILL NC 45:37
13 414 1746 MICHAEL RAY 10 DURHAM NC 49:00
14 423 610 KASIM BROOKINS 13 DURHAM NC 53:13
MALE AGE GROUP: 15 - 19
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 45 648 CLARK SMITH 19 CHEVY CHASE MD 19:07
2 48 988 TOMAS CARBONELL 18 RALEIGH NC 19:19
3 89 643 JEREMY SUPERNAW 18 DURHAM NC 21:09
4 90 647 ROB YOUNG 19 DURHAM NC 21:10
5 95 644 SHIJUN LIU 17 NC 21:31
6 139 646 SHAHRAM SHAHRAUAR 15 DURHAM NC 22:45
7 172 645 KENNETH SUPERNAW 15 DURHAM NC 23:52
MALE AGE GROUP: 20 - 24
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 4 674 BRIAN ST. ONGE 22 RALEIGH NC 16:10
2 7 671 JAMIE VAUGHN 24 CARRBORO NC 16:32
3 26 670 MATT DUFFEY 23 CARRBORO NC 17:32
4 108 882 WALKER HICKS 24 DURHAM NC 21:52
5 114 998 ARON BONEY 24 RALEIGH NC 22:07
6 143 1037 MICHAEL HOLLENBACH 24 RALEIGH NC 22:49
7 225 669 DAVID PRESSLEY 24 RALEIGH NC 25:42
8 357 668 ANDREW SLAVINSKY 24 CARY NC 33:19
9 358 673 CHRIS WILBURN 24 RALEIGH NC 33:41
MALE AGE GROUP: 25 - 29
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 3 733 PETE CHINARD 28 DURHAM NC 16:00
2 5 1043 MATT JACOBS 28 HILLSBOROUGH NC 16:17
3 17 1041 DOUG PRATTI 26 CHAPEL HILL NC 16:58
4 23 997 CHAD COLBERT 25 RALEIGH NC 17:13
5 36 1299 CHRIS SHIELDS 27 HILLSBOROUGH NC 18:24
6 38 1285 TIM OBRIEN 27 DURHAM NC 18:33
7 39 1047 JEREMY STEVENS 27 DURHAM NC 18:35
8 46 727 JOHN MIGNOSA 28 NC 19:08
9 52 1045 CHRIS FILLARD 29 RALEIGH NC 19:44
10 57 728 ADAM SWANK 27 DURHAM NC 19:50
11 63 1033 STEPHANE JOUSSET 26 DURHAM NC 20:02
12 72 986 ROBERT W FISHER 25 DURHAM NC 20:41
13 75 734 TOM VASILIAUSKAS 27 CHAPEL HILL NC 20:47
14 92 1046 BRIAN LEATHERLAND 25 CHAPEL HILL NC 21:20
15 98 1050 KEITH MARTIN 25 DURHAM NC 21:34
16 138 1049 JEFFREY SELULA 28 DURHAM NC 22:45
17 144 730 NEIL AMATO 28 DURHAM NC 22:50
18 153 1042 TODD DURHAM 28 DURHAM NC 23:24
19 164 724 CHRIS HENKELS 27 DURHAM NC 23:37
20 168 1052 JEFF MONEY 27 DURHAM NC 23:48
21 171 731 JEFF SEIFERT 28 DURHAM NC 23:50
22 175 1044 CRAIG LUPTON-SMITH 29 CARY NC 23:56
23 197 726 MARK ISHAM 26 DURHAM NC 24:49
24 216 1053 CHRISTOPHE FUNDERBURG 25 DURHAM NC 25:15
25 220 725 ARUN SRINIVASAN 28 NC 25:29
26 223 723 ERIC HIGGINBOTHAM 29 DURHAM NC 25:39
27 228 732 LEE HAMILTON 27 DURHAM NC 25:45
28 242 1012 THOMAS B MCMASTER 29 PITTSBORO NC 26:09
29 246 992 PETE LAGENOR 28 PITTSBORO NC 26:15
30 248 1051 JOHN ZACHMAN 27 DURHAM NC 26:18
31 251 1048 KELVIN HAWKINS 29 DURHAM NC 26:24
32 252 735 DAVID WARREN 29 DURHAM NC 26:27
33 273 1119 ANDY KUTNER 25 RALEIGH NC 26:57
34 274 1015 CHRIS MILES 29 CARY NC 26:59
35 283 1121 ERIC FAULKNER 25 DURHAM NC 27:15
36 285 1030 JONATHAN LEONARDELLI 25 RALEIGH NC 27:23
37 293 1034 RICHARD FORNEY 26 ARCHDALE NC 27:41
38 327 1279 RONALD VILES 29 DURHAM NC 29:28
39 337 1008 DARIN MEECE 28 DURHAM NC 30:18
40 339 722 CORNELL DORSEY 29 RALEIGH NC 30:54
41 368 729 JAMES STANFILL 28 DURHAM NC 39:02
MALE AGE GROUP: 30 - 34
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 1 772 DAVID HONEA 30 RALEIGH NC 15:26
2 2 774 JESUS MATEO 30 CHAPEL HILL NC 15:52
3 9 777 MARCUS ALEXANDER 33 CHAPEL HILL NC 16:40
4 11 776 DENNIS CORMIER 32 RALEIGH NC 16:45
5 14 767 JEFFREY CAMPBELL 31 CARRBORO NC 16:52
6 22 1274 JIM CLABUESCH 34 DURHAM NC 17:12
7 31 764 ADAM HOWES 32 CARRBORO NC 18:09
8 33 766 JOHN KIM 30 DURHAM NC 18:21
9 41 765 CHRIS LYFORD 30 DURHAM NC 18:54
10 65 756 PHILIPP DAHM 32 DURHAM NC 20:03
11 87 773 ERIC BROWN 30 RALEIGH NC 21:07
12 101 759 CLAY CAWTHORNE 33 DURHAM NC 21:37
13 105 771 TOM POWELL 32 BURLINGTON NC 21:51
14 113 780 ALAN BOCKO 32 DURHAM NC 22:01
15 115 763 MARKUS SELZMER 32 DURHAM NC 22:08
16 120 779 TREVOR HOPKINS 30 DURHAM NC 22:16
17 126 760 CHRIS SCOTT 33 CARRBORO NC 22:21
18 146 770 ANDRE ZWILLING 32 RALEIGH NC 22:52
19 150 775 JIM WILLMAN 34 APEX NC 23:09
20 162 1032 JAMES SANDERSON 34 CLAYTON NC 23:34
21 182 778 JOHN WILKINS 32 DURHAM NC 24:16
22 190 781 RANDALL MOORE 34 BAILEY NC 24:36
23 202 769 GEORGE HONG 32 DURHAM NC 25:01
24 212 762 KERRY MARLEY 30 FUQUAY-VARINA NC 25:11
25 217 757 MARK MOORE 32 DURHAM NC 25:17
26 221 758 JAMES FERGUSON 34 CHAPEL HILL NC 25:31
27 245 991 DAVID TULLOH 31 HOLLY SPRINGS NC 26:15
28 259 761 GARY RAINS 33 DURHAM NC 26:35
29 268 1286 DEAN FRECK 34 DURHAM NC 26:47
30 324 768 DANIEL MARKS 33 DURHAM NC 29:13
31 367 1730 JIANPING XU 33 DURHAM NC 38:57
32 380 782 ALLEN BORN 32 DURHAM NC 42:22
33 404 1009 JESSE MILLS 30 DURHAM NC 47:55
MALE AGE GROUP: 35 - 39
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 6 822 JC MORGAN 37 PITTSBORO NC 16:19
2 8 1035 GREG RICHARDSON 35 DURHAM NC 16:39
3 12 820 DALE BALL 36 HENDERSON NC 16:48
4 13 814 PAUL GRONKE 37 DURHAM NC 16:49
5 29 830 DON DEBLIEUK 38 DURHAM NC 17:52
6 30 1116 HAL COOPER 39 CHAPEL HILL NC 18:03
7 32 1095 KEN WASHINGTON 38 ROANOKE RAPIDS NC 18:19
8 43 821 DAVE LARSON 37 CARY NC 18:57
9 50 825 WILLIAM EVANS 38 DURHAM NC 19:31
10 56 826 CHRIS BLASER 38 RALEIGH NC 19:50
11 58 824 RICKY HARGIS 39 ROXBORO NC 19:51
12 77 811 KEVIN RUMSEY 36 DURHAM NC 20:50
13 79 817 JAY MURRAY 38 DURHAM NC 20:56
14 85 1298 KEITH HOLMES 36 CARY NC 21:03
15 88 819 TONY ADAMS 37 APEX NC 21:08
16 94 813 RUPERT L BYNUM III 39 BURLINGTON NC 21:24
17 102 815 J. BRUCE BARNES 36 RALEIGH NC 21:38
18 109 823 MIKE BERENDSEN 35 DURHAM NC 21:54
19 116 828 SCOTT MORGENSTERN 36 DURHAM NC 22:11
20 128 807 STEVE BRAUER 38 CARRBORO NC 22:22
21 133 1118 ED STEWART 38 RTP NC 22:36
22 145 1094 PATRICK O'DONNELL 36 MT LAVLIZ NJ 22:50
23 147 809 GLENN S GLASS 37 RALEIGH NC 22:54
24 160 808 MARK GILBREATH 35 HILLSBOROUGH NC 23:29
25 189 829 ALLAN BRUNNER 36 RALEIGH NC 24:34
26 193 1092 SHERROD BANKS 35 DURHAM NC 24:42
27 195 831 JEFF MYERS 35 RALEIGH NC 24:46
28 208 1253 RUSSELL JONES 38 DURHAM NC 25:06
29 211 827 JIM STEWE 36 DURHAM NC 25:10
30 229 816 TIM BATES 35 RALEIGH NC 25:46
31 230 1290 DANNY EARP 38 DURHAM NC 25:47
32 239 1093 PAUL HARRIS 37 DURHAM NC 26:03
33 240 1091 JERRY O'KEEFFE 37 DURHAM NC 26:06
34 270 818 WALTER WEBB 38 DURHAM NC 26:52
35 275 806 DAN WRAY 35 DURHAM NC 27:00
36 411 1738 LIB MCGOWAN 38 CARY NC 48:34
MALE AGE GROUP: 40 - 44
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 10 857 WADE HOILAND 42 ELON COLLEGE NC 16:41
2 15 1284 KEVIN NICKODEM 42 CHAPEL HILL NC 16:52
3 18 1257 KEVIN ST JOHN 42 HILLSBOROUGH NC 17:00
4 19 859 DAVID COUPER 44 NC 17:01
5 20 1277 CHARLIE SCHAEFER 40 DURHAM NC 17:02
6 24 1291 ALLEN GLAZNER 44 CHAPEL HILL NC 17:22
7 25 1283 JOHN F PHILLIPS 44 CARY NC 17:26
8 55 985 DAVID RICE 40 DURHAM NC 19:49
9 64 866 MIKE WAGNER 41 CARY NC 20:03
10 66 1278 THOMAS WHITE 44 DURHAM NC 20:07
11 69 989 MICHAEL MADIGAN 43 CARY NC 20:19
12 84 867 LEON WILLIAMS 44 CARY NC 21:01
13 86 1254 GEORGE TRUSKEY 42 DURHAM NC 21:03
14 100 1020 GREG OLIVER 43 RALEIGH NC 21:37
15 107 852 CRAIG DERIAN 42 CHAPEL HILL NC 21:52
16 111 851 GREGORY ALLEN 42 CHAPEL HILL NC 21:58
17 112 1036 JOHN P MCNALLY 42 CARY NC 22:00
18 124 868 JON D SASSER 43 RALEIGH NC 22:20
19 131 1038 HANK WRIGHT 44 CHAPEL HILL NC 22:33
20 135 1259 JEFF SORRELL 44 RALEIGH NC 22:43
21 166 1039 NIALL J BUCKLEY 44 DURHAM NC 23:43
22 169 869 PATRICK O'NEILL 43 RALEIGH NC 23:49
23 179 860 JAMES HEIL 42 DURHAM NC 24:03
24 181 1288 TOM FOWLER 44 DURHAM NC 24:15
25 192 862 TONY DAWKINS 40 ROXBORO NC 24:41
26 207 865 BILL WOOD 43 KNIGHTDALE NC 25:05
27 209 856 KEVIN BROYLES 40 CHAPEL HILL NC 25:08
28 210 1258 TAB HALL 43 DURHAM NC 25:09
29 233 855 RANDY CLEMENTS 42 DURHAM NC 25:49
30 236 854 RANDY GATHARD 42 DURHAM NC 26:00
31 238 1263 MARK SCRUGGS 44 DURHAM NC 26:03
32 256 987 JAMES SANSOM 40 DURHAM NC 26:29
33 272 858 JEFF ARTHURS 42 HENDERSON NC 26:55
34 282 1265 JOHN R JARRELL 41 DURHAM NC 27:12
35 302 990 KEVIN ROUTH 41 DURHAM NC 28:16
36 311 1296 JERRY MACK 40 DURHAM NC 28:26
37 325 861 WILLIAM MATTESON 44 DURHAM NC 29:14
38 332 853 SANDELL SMITH 44 DURHAM NC 29:47
39 335 864 JOE VOSHELL 40 DURHAM NC 30:09
40 341 996 SCOT MACK 40 YOUNGSVILLE NC 30:56
41 385 1266 MICHAEL PARNELL 42 DURHAM NC 45:18
42 410 1744 ROB TRAYLOR 43 APEX NC 48:34
43 419 863 LIONELL PARKER 44 ROUGEMONT NC 51:12
MALE AGE GROUP: 45 - 49
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 27 890 LARRY MILLER 46 APEX NC 17:47
2 42 891 RICHARD SNOOK 49 CHAPEL HILL NC 18:56
3 61 883 HENRY BALDWIN 46 DURHAM NC 19:57
4 71 1270 DAVID P DOWNING 48 CARY NC 20:23
5 78 1264 MIKE BARNACK 46 RALEIGH NC 20:51
6 99 1282 KEITH CAMERON 45 CHAPEL HILL NC 21:37
7 103 898 RICHARD CRUME 46 CHAPEL HILL NC 21:45
8 104 892 JOHN NEAL 49 DURHAM NC 21:50
9 106 900 BUD OWEN 46 RALEIGH NC 21:51
10 118 895 TERRY KITSON 49 CHAPEL HILL NC 22:13
11 123 1120 DAVID CHANDLER 45 RTP NC 22:19
12 129 889 ROBERT VALLEY 45 CHAPEL HILL NC 22:27
13 136 897 RICHARD SPECHT 45 HOLLY SPRINGS NC 22:44
14 141 1297 RAY DOOLEY 46 CHAPEL HILL NC 22:46
15 152 1267 WILLIAM LOUV 47 DURHAM NC 23:23
16 155 896 MIKE THROOP 46 DURHAM NC 23:26
17 159 1019 BILL STAMER 47 HILLSBOROUGH NC 23:29
18 180 1016 LARRY CAMPBELL 45 DURHAM NC 24:08
19 200 1040 KENNETH KREUZER 46 HILLSBOROUGH NC 24:55
20 203 894 D JAY CUNNINGHAM 47 DURHAM NC 25:01
21 204 899 PHIL FICKS 49 DURHAM NC 25:02
22 214 993 MICHAEL WALDVOGEL 47 WAKE FOREST NC 25:13
23 232 893 RON SWANSTROM 48 CHAPEL HILL NC 25:48
24 250 1017 GARY L BOWEN 46 CHAPEL HILL NC 26:23
25 284 1021 WILLIAM HARGROVE 46 RALEIGH NC 27:15
26 309 886 J. STUART MCCRACKEN 49 DURHAM NC 28:24
27 315 885 EDWARD M WOJNAR 47 DURHAM NC 28:46
28 330 901 JOHN BUBAR 46 DURHAM NC 29:43
29 356 888 BILL SLAVINSKY 49 SELDEN NY 33:19
MALE AGE GROUP: 50 - 54
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 34 936 HARVEY GOLDSTEIN 52 CHAPEL HILL NC 18:22
2 35 1287 SHANE DONCHE 51 MEBANE NC 18:22
3 37 939 MIKE BENSON 53 RALEIGH NC 18:27
4 44 1276 TIM FARMER 50 RALEIGH NC 19:03
5 47 1142 STEVE COTANCH 51 RALEIGH NC 19:11
6 51 934 JIM HOTELLING 52 CHAPEL HILL NC 19:34
7 54 1262 KEN RECKHOW 51 DURHAM NC 19:48
8 76 1010 WF VANN 51 CHAPEL HILL NC 20:48
9 96 1147 MICHAEL MCGINNIS 51 CHAPEL HILL NC 21:33
10 97 933 CHARLES ALDEN 52 DURHAM NC 21:34
11 119 932 ANDY BARADA 54 DURHAM NC 22:14
12 121 1007 MIKE CAWTHORNE 53 DURHAM NC 22:17
13 130 995 PHIL LEHMAN 52 DURHAM NC 22:30
14 137 1146 DAVID WALKER 52 CARRBORO NC 22:44
15 140 1143 KENDRICK L BROWN 54 RALEIGH NC 22:46
16 163 938 GLENN ELLIOTT 52 DURHAM NC 23:36
17 173 937 JERRY PAUL 52 RALEIGH NC 23:53
18 176 1255 THELBERT REAMS 50 DURHAM NC 24:00
19 185 1018 ROBERT DAVIDSON 51 RALEIGH NC 24:28
20 196 940 LOU GALLI 52 RALEIGH NC 24:48
21 243 1145 EVESTER BAILEY 50 DURHAM NC 26:10
22 255 1144 JAMES T MCMASTER 53 MONCURE NC 26:29
23 261 930 CLAY WARF 54 DURHAM NC 26:37
24 265 1141 MIKE BROCKWELL 52 CHAPEL HILL NC 26:44
25 280 994 HARRY DUTTON 52 DURHAM NC 27:11
26 313 935 ROBERT WHITFIELD 52 DURHAM NC 28:37
27 374 1737 JOHN POCHINSKI 52 DURHAM NC 39:36
MALE AGE GROUP: 55 - 59
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 53 1226 LARRY COSTELLO 55 RALEIGH NC 19:47
2 80 1122 REGIS LYONS 56 DURHAM NC 20:56
3 134 1260 PETE HORNEY 57 STEM NC 22:41
4 213 1011 JOE CAMERON 56 SANFORD NC 25:11
5 244 1300 LARRY JOSEPH 55 RALEIGH NC 26:12
6 301 1227 CLARENCE BULLOCK 56 DURHAM NC 28:15
MALE AGE GROUP: 60 - 64
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 62 1236 NEVILLE WOOD 62 RALEIGH NC 19:59
2 149 1235 JERRY SURH 60 RALEIGH NC 23:08
3 271 1232 NELS ANDERSON 62 HILLSBOROUGH NC 26:52
4 300 1234 JOHN MARLOWE JR 63 DURHAM NC 28:14
5 328 1233 DICK GRANT 64 GRAHAM NC 29:29
6 346 1014 AC ROBBINS 63 DURHAM NC 31:29
7 384 1743 PHILIP VEENHUIS 63 RALEIGH NC 45:09
8 403 1231 DAN SCHOOF 64 CHAPEL HILL NC 47:40
MALE AGE GROUP: 65 - 69
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 40 642 THOMAS PAYNE 66 CHAPEL HILL NC 18:53
2 70 980 DON LEIN 65 PITTSBORO NC 20:22
3 205 982 CHARLES LEWIS 65 RALEIGH NC 25:02
4 262 981 VICTOR MOORE 67 DURHAM NC 26:38
5 352 979 BILL LIVENGOOD 67 CHAPEL HILL NC 32:30
6 369 1731 OLE HOLSTI 65 CHAPEL HILL NC 39:06
7 376 1747 ANDREW BRIGGS 67 BUTNER NC 41:22
MALE AGE GROUP: 70 - 74
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 194 1001 SETH WARNER 71 DURHAM NC 24:45
MALE AGE GROUP: 75 - 79
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 343 1272 ELDRIDGE B LLOYD 76 WALNUT COVE NC 31:19
2 347 1293 ARNOLD HECHT 78 GREENSBORO NC 31:35
MALE AGE GROUP: 80 - 99
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 418 1022 CECIL PATTERSON 81 DURHAM NC 51:11
AGE-GROUP RESULTS
City of Medicine Road Race '99
Durham, NC
May 1, 1999
FEMALE AGE GROUP: 1 - 14
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 170 68 BERNADETE O'NEILL 10 RALEIGH NC 23:49
2 222 62 EMILY MCCRACKEN 13 DURHAM NC 25:38
3 226 66 ADRIENNE SWANSTROM 12 CHAPEL HILL NC 25:44
4 304 460 JEANA ROUTH 13 DURHAM NC 28:16
5 307 63 AMANDA BENSON 14 HILLSBOROUGH NC 28:22
6 338 465 JADE MURRAY 9 DURHAM NC 30:36
7 362 67 BETH THROOP 10 DURHAM NC 36:06
8 378 64 EMILY LAW 14 CHAPEL HILL NC 42:01
9 398 61 SAVON HUBBARD 10 DURHAM NC 47:07
10 433 1740 TIFFANY ROARK 12 STEM NC 1:02:20
FEMALE AGE GROUP: 15 - 19
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 60 78 RACHEL KITSON 15 CHAPEL HILL NC 19:54
2 219 79 MICHELLE ABRAMS 19 DURHAM NC 25:27
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 21 443 KAREN IBEGBULAM 23 DURHAM NC 17:06
2 59 105 JENNIFER BLAHUT 23 ROXBORO NC 19:52
3 81 100 JACKIE MORGAN 21 DURHAM NC 20:58
4 83 448 KATHERINE HICKS 24 DURHAM NC 21:00
5 117 445 TAMMY KREMER 24 DURHAM NC 22:12
6 151 481 HEATHER STEWART 24 APEX NC 23:11
7 161 103 WHITNEY POTTER 20 RALEIGH NC 23:33
8 201 437 NIKKI TROIANO 24 RALEIGH NC 24:58
9 263 110 ELIZABETH ROWE 24 CHAPEL HILL NC 26:38
10 264 452 TATE KING 24 RALEIGH NC 26:40
11 277 418 HANNA LICHTNER 22 RALEIGH NC 27:05
12 286 438 ADRIANNE K LEONARDELLI 24 RALEIGH NC 27:25
13 294 436 MELISSA CONGDON 23 ARCHDALE NC 27:41
14 298 102 JENNIFER SMITH 20 RALEIGH NC 28:09
15 326 104 JACQUELINA MARKS 24 DURHAM NC 29:14
16 359 106 BETSY WILBURN 24 RALEIGH NC 33:44
17 361 461 NICOLE BENNETT 24 DURHAM NC 34:57
18 387 450 CHRIS HARRIS 23 SALISBURY NC 45:20
19 390 101 CHRISTINA PFINGST 20 CARY NC 45:31
20 394 109 ALLYN BONEY 21 RALEIGH NC 46:12
21 428 99 FRANCES CROSS 23 RALEIGH NC 57:47
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 28 343 HEATHER HOLLIS 25 DURHAM NC 17:51
2 49 339 DENISE WALKER 28 DURHAM NC 19:23
3 82 333 MARY HELEN MOSS 25 DURHAM NC 20:59
4 122 346 NANTALIA RYBCZYNSKI 27 DURHAM NC 22:18
5 156 344 AMY CARVER 28 CHARLOTTE NC 23:26
6 165 336 LISA BOURQUE 28 DURHAM NC 23:42
7 177 340 AMY SAYLE 29 CHAPEL HILL NC 24:01
8 199 454 KELLY L FISHER 25 DURHAM NC 24:52
9 231 345 KATHLEEN METER 25 CHAPEL HILL NC 25:47
10 278 483 SHANNON HARRIS 25 DURHAM NC 27:07
11 279 462 KRISTEN LAGENOR 25 PITTSBORO NC 27:09
12 281 124 APRIL WALLACE 26 DURHAM NC 27:11
13 310 435 HEATHER REAVES 28 CLAYTON NC 28:25
14 316 329 NANCY LYNN ANDERSON 29 HILLSBOROUGH NC 28:49
15 319 342 KAREN KIANG 28 DURHAM NC 28:53
16 323 338 NANCY THOMPSON 28 DURHAM NC 29:11
17 333 442 SANDRA MAGEE 26 CHAPEL HILL NC 29:47
18 344 125 DIANA KEESE 28 CHAPEL HILL NC 31:24
19 351 332 LORI CHRISTENSEN 25 DURHAM NC 32:15
20 353 341 CAROL GENECH 29 RALEIGH NC 32:42
21 354 335 JESSICA KRAVITZ 25 DURHAM NC 32:42
22 366 414 NANCY ANN WEISSMAN 26 RALEIGH NC 38:50
23 370 331 ELIZABETH STANFILL 29 DURHAM NC 39:06
24 381 455 KATHY BORN 28 DURHAM NC 42:54
25 393 477 JOANN KNAPP 27 RALEIGH NC 46:11
26 405 471 LAURA BERRETTINI 27 DURHAM NC 47:56
27 408 476 DENA BYERS 28 CHAPEL HILL NC 48:04
28 409 330 MELISSA GRIFFIN 27 DURHAM NC 48:32
29 417 337 KAREN SEIFERT 28 DURHAM NC 49:59
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 16 316 BETSY KEMPTER 32 CHAPEL HILL NC 16:55
2 67 315 DENISE LOCKETT 31 RALEIGH NC 20:09
3 132 422 ELIZABETH CARLIN 33 DURHAM NC 22:33
4 183 302 TRACY SHECKETT 31 DURHAM NC 24:19
5 188 143 MELISSA CHRISTIE 32 NC 24:32
6 237 441 JANET MERRILL 33 HURDLE MILLS NC 26:02
7 241 139 JANNA M DEEGAN 31 PITTSBORO NC 26:08
8 254 140 SANDY PUTNAM 31 WILSON NC 26:27
9 269 480 ANNE COLE 34 CARY NC 26:51
10 289 417 KRISTI VILES 30 DURHAM NC 27:32
11 295 410 BRENDA FLETCHER 31 DURHAM NC 27:42
12 296 138 CHRISTINE HOFFMAN 32 DURHAM NC 27:45
13 305 420 JILL FRECK 30 DURHAM NC 28:20
14 320 412 KELLI MCKEE 30 CHAPEL HILL NC 28:54
15 322 459 LIZBETH HALL 32 APEX NC 29:04
16 331 317 MICHELLE ROSEN 34 CHAPEL HILL NC 29:44
17 336 137 PILAR YBARRA 34 RALEIGH NC 30:14
18 355 472 LESLIE STILLER 31 SALISBURY NC 33:01
19 375 142 LILY TAVISORA 33 CARRBORO NC 40:59
20 383 444 LAURIE FITTS 31 CARY NC 43:24
21 415 416 CHARLENE E SPELLS 34 DURHAM NC 49:10
22 425 141 CYNTHIA RAINS 30 DURHAM NC 55:14
23 434 136 TIFFAN NEWSOME 30 RALEIGH NC 1:05:12
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 93 440 SANDRA MEARS 38 DURHAM NC 21:21
2 158 327 ANETTE NORDVALL 36 RALEIGH NC 23:28
3 174 350 MARYANNE HANDLOVITS 36 CARY NC 23:54
4 178 325 LUCY STOKES 39 DURHAN NC 24:02
5 186 428 MARIA PARKER 35 LUMBERTON NC 24:30
6 187 427 KELLY JENNINGS 35 LUMBERTON NC 24:31
7 206 324 ANN L SKYE 37 DURHAM NC 25:03
8 224 403 ANNETTE PHILLIPS 35 YOUNSVILLE NC 25:40
9 234 351 JANE DEBLIEUK 35 DURHAM NC 25:54
10 260 323 JAMI NORRIS 38 DURHAM NC 26:36
11 287 349 PATRICIA MCCARL 38 ROANOKE VA 27:26
12 288 439 JILL MIGNOGNA 37 CARY NC 27:30
13 292 320 VICKY SAWYER 38 DURHAM NC 27:40
14 306 352 JULIE FRITZ 39 DURHAM NC 28:21
15 308 464 LEIAH MURRAY 36 DURHAM NC 28:23
16 318 328 JUNE KENNEDY 35 DURHAM NC 28:53
17 340 326 KAREN BARWICK 38 GRAHAM NC 30:54
18 371 321 JUNE O STEWART-SANSOM 39 DURHAM NC 39:15
19 377 1736 GRACE MUTZ 39 CARY NC 41:23
20 379 322 KIM MCCLAN MCCLAMMY 37 DURHAM NC 42:19
21 382 431 GAIL GARDNER 38 CARY NC 43:19
22 397 318 MEACA MELTON 36 WENDELL NC 47:01
23 399 161 SHERRY HUBBARD 35 DURHAM NC 47:20
24 407 319 KIM ROUSE 38 HENDERSON NC 48:03
25 412 1734 HEATHER YOELL 35 DURHAM NC 48:38
26 424 353 DARCY WILSON 39 CARRBORO NC 53:13
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 74 361 RIETTA COUPER 40 CHAPEL HILL NC 20:45
2 142 479 ANN MILLER 42 DURHAM NC 22:46
3 148 421 SUE CULLEN 44 DURHAM NC 23:06
4 167 176 SUE WASIOLEK 44 DURHAM NC 23:46
5 227 405 SUSAN LASLEY 41 DURHAM NC 25:44
6 257 173 OONA P LEWIS 41 WILSON NC 26:29
7 266 404 PAT SORRELL 44 RALEIGH NC 26:45
