AGE-GROUP RESULTS
                      City of Medicine Road Race 2000
                                Durham, NC
                                May 6, 2000

                                                                    

                          MALE AGE GROUP:  1 - 14

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    30  1038 STEVEN     COUPER            12 CHAPEL HILL    NC   18:35
    2    41  1081 PAUL       THISSEN           14 CHAPEL HILL    NC   18:50
    3   107  1042 JOSH       CARROLL           14 DURHAM         NC   22:33
    4   118  1080 AARON      BADIS             13 HILLSBOROUGH   NC   22:48
    5   145  1218 SEAN       BOONE              3 DURHAM         NC   23:51
    6   226  1082 CLARK      GOLDENTYER        14 CARY           NC   28:32
    7   267  1755 DAN        KINKADE            4 COLUMBIA       TN   32:22

                         MALE AGE GROUP:  15 - 19

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    35  1124 JARED      MCCARTHY          16 CHAPEL HILL    NC   18:44
    2    43  1120 MALCOLM    WHITE             15 CHAPEL HILL    NC   18:57
    3    50  1125 BRYAN      SCHERICH          18 DURHAM         NC   19:18
    4    54  1122 ROSS       SIMPSON           15 CHAPEL HILL    NC   19:45
    5    67  1121 BEN S.     ABRAM             15 CHAPEL HILL    NC   20:19
    6    74  1119 ERIC       BADIS             17 HILLSBOROUGH   NC   20:38
    7    75  1123 SAM        GUPTA             16 CHAPEL HILL    NC   20:41
    8    78  1128 STEVEN     SIMPSON           18                NC   20:48
    9   116  1127 TERIN      QUIJANO           17                NC   22:46
   10   179  1065 RYAN       SCOFIELD          15 RALEIGH        NC   25:14
   11   252  1041 ANDY       LANE              15 DURHAM         NC   30:22

                         MALE AGE GROUP:  20 - 24

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1     4  1154 BRIAN      ST ONGE           23 GREENSBORO     NC   15:53
    2     7  1541 BOB        SCHNEIDER         23                NC   16:38
    3    16  1155 MATT       DUFFEY            24 CARRBORO       NC   17:13
    4    40  1156 JOHAN      PONDER            23 DURHAM         NC   18:50
    5    98  1078 CHRIS      TRUAX             23 DURHAM         NC   22:01
    6   156  1186 CHRISTOPHE HENKELS           20                NC   24:19
    7   200  1153 NATE       CRIZER            24 DURHAM         NC   26:43
    8   205  1040 BRIAN      LANE              24 DURHAM         NC   27:02
    9   297  1760 DONALD     CLARKE-PEARSON    23 CHAPEL HILL    NC   42:00

                         MALE AGE GROUP:  25 - 29

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    24  1188 DAVID      WARD              28 CLAYTON        NC   18:06
    2    34  1184 KEN        KNETZGER          28 DURHAM         NC   18:41
    3    37  1185 TIM        O'BRIEN           28                NC   18:45
    4    55  1024 DAMIEN     SMITH             26 DURHAM         NC   19:48
    5    63  1189 JOHN       MIGUOSA           29                NC   20:10
    6   128  1181 JEFF       MONEY             28 DURHAM         NC   23:10
    7   136  1148 NEIL       AMATO             29 DURHAM         NC   23:30
    8   143  1151 MARIO      NEBBITS           27 DURHAM         NC   23:44
    9   161  1187 ERIC       MALKER            29                NC   24:34
   10   164  1026 JAMES      KELLY             25 CHAPEL HILL    NC   24:39
   11   173  1183 FRANCISCO  ARAUJO            29                NC   25:04
   12   187  1190 ARUN       SRINIVASAN        29                NC   25:42
   13   199  1182 LARRY      JAMES             29                NC   26:42
   14   234  1149 BRENT      WEBBER            29 RALEIGH        NC   28:57
   15   312  1150 BYRON      TURNER            27 DURHAM         NC   48:39

                         MALE AGE GROUP:  30 - 34

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1     8  1205 TRULL      REYNOLDS          32                NC   16:42
    2    13  1210 DENIS      CORMIER           33 RALEIGH        NC   16:57
    3    20  1208 JOHN       KRUMHOLZ          34 BUTNER         NC   17:39
    4    26  1203 JODY       MAXWELL           34 DURHAM         NC   18:14
    5    42  1222 MARK       DAVENIAUER        30                NC   18:51
    6    49  1020 TIN        PHAM              30 GARNER         NC   19:17
    7    66  1212 CHRIS      CROWDER           33 CHAPEL HILL    NC   20:17
    8    83  1213 KEVIN      GODWIN            31 MORRISVILLE    NC   21:15
    9    88  1215 SCOTT      HUSS              34 CARY           NC   21:31
   10    89  1209 ARMIN      MOCZEK            30                NC   21:33
   11    90  1204 CLAY       CAWTHORNE         32 DURHAM         NC   21:34
   12    94  1214 CLARK      WILLIAMS          33 CHAPEL HILL    NC   21:48
   13    96  1217 RANDY      BYRD              33 ROCKY MT       NC   21:56
   14   119  1220 DARYN      BERLIN            32 DURHAM         NC   22:49
   15   149  1221 DYLAN      DIMOCK            30                NC   24:00
   16   163  1223 MARK       TURNER            31                NC   24:36
   17   177  1219 KEN        PEYTON            31 DURHAM         NC   25:10
   18   192  1079 TRIP       STALLINGS         30 DURHAM         NC   26:18
   19   214  1206 ROBERT     FRECHETTE         31 APEX           NC   27:37
   20   222  1216 DARIN      HILL              30 RALEIGH        NC   28:15
.
                         MALE AGE GROUP:  35 - 39

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1     5  1256 DALE       BALL              37 HENDERSON      NC   16:30
    2    10  1051 JIM        CLABUESCH         35 DURHAM         NC   16:48
    3    14  1253 PAUL       GRONKE            38 DURHAM         NC   17:03
    4    15  1063 GREG       RICHARDSON        36 DURHAM         NC   17:10
    5    18  1052 DAVID      PALMIERI          37 CARY           NC   17:32
    6    21  1267 MARK       KNOFFMAN          37 RALEIGH        NC   17:56
    7    23  1064 PAUL       MAXWELL           35 DURHAM         NC   18:04
    8    27  1254 RODNEY     KNIGHT            38 CHAPEL HILL    NC   18:15
    9    28  1069 STEVE      LEOPARD           35 DURHAM         NC   18:24
   10    38  1264 DON        DEBLIEUX          39 DURHAM         NC   18:47
   11    51  1207 RICHARD    WESSEL            39 RALEIGH        NC   19:24
   12    68  1266 KEVIN      RUMSEY            37 OXFORD         NC   20:20
   13    70  1066 STEVEN     SCOFIELD          37 RALEIGH        NC   20:24
   14    76  1255 ANDY       FARRELL           36 RALEIGH        NC   20:42
   15    95  1265 JOHNNY     ALBRITTON         38 CARY           NC   21:55
   16   106  1251 RICH       LIEKWELS          39 CHAPEL HILL    NC   22:30
   17   112  1257 TONY       CLAYTON           38                NC   22:37
   18   121  1261 BILL       ORTON             37                NC   22:55
   19   131  1013 MACOW      SAPP              37 DURHAM         NC   23:17
   20   132  1263 JACK       THREADGILL        38 DURHAM         NC   23:19
   21   140  1249 TIM        BATES             36 RALEIGH        NC   23:38
   22   141  1252 TRACY      FRANCIS           37 CARRBORO       NC   23:43
   23   144  1259 RICK       GIVENS            37 RALEIGH        NC   23:46
   24   152  1055 SHOGO      KUREBAYASHI       36 DURHAM         NC   24:04
   25   168  1010 DEAN       FRECK             35 DURHAM         NC   24:57
   26   169  1260 MICHAEL    SCHWETSCHENAR     35 DURHAM         NC   24:58
   27   171  1270 ALLAN      BRUNNER           37                NC   25:01
   28   174  1250 PETER      SLYMAN            35 MEDINA         OH   25:05
   29   181  1269 ANDREW     KRYSTAL           39                NC   25:15
   30   185  1268 TERRY      REKEWEG           35                NC   25:35
   31   190  1271 JAMES      EASTHOM           36                NC   26:02
   32   310  1272 WAYNE      BULLOCK           38 BUTNER         NC   47:44
   33   317  1004 EDWIN      MILLER            35 RALEIGH        NC   51:15
.
                         MALE AGE GROUP:  40 - 44

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1     6  1048 KEVIN      NICKODEM          43 CHAPEL HILL    NC   16:31
    2    11  1046 CHARLIE    SHAEFER           41 DURHAM         NC   16:50
    3    22  1067 HAL        COOPER            40 CHAPEL HILL    NC   18:01
    4    33  1308 DAN        LABRECQUE         44 CHAPEL HILL    NC   18:40
    5    39  1305 BUTCH      GRIGGS            42                NC   18:49
    6    48  1059 STEVE      ANDERS            41 DURHAM         NC   19:04
    7    58  1060 JON        STONEHOUSE        40 DURHAM         NC   19:52
    8    59  1314 JOEL       GOLDENTYER        44 CARY           NC   19:55
    9    61  1318 ALPHONSO   BROWN             42 RALEIGH        NC   20:07
   10    65  1313 RICKY      HARGIS            41 ROXBORO        NC   20:14
   11    69  1304 RAYMOND    BARRIOS           42 PITTSBORO      NC   20:21
   12    77  1070 DEAN       HARRIS            43 APEX           NC   20:45
   13    80  1306 SCOTT      JOHNSON           44 DURHAM         NC   21:00
   14    85  1310 JON D      SASSER            44 RALEIGH        NC   21:22
   15    87  1034 GEORGE     TRUSKEY           43 DURHAM         NC   21:26
   16   102  1238 TOM        DUHLING           43 DURHAM         NC   22:17
   17   103  1309 DONNIE     SMITH             41 WINSTON-SALEM  NC   22:19
   18   109  1316 BOB        DNIITORIO         44                NC   22:34
   19   111  1017 ROGER      BAILEY            42 DURHAM         NC   22:36
   20   114  1303 CLIFF      ZENNER            41 RALEIGH        NC   22:43
   21   129  1307 T CRAIG    DERIAN            43                NC   23:12
   22   138  1239 JOHN R     JARRELL           43 DURHAM         NC   23:34
   23   142  1311 KEVIN      MURRAY            41 DURHAM         NC   23:43
   24   148  1317 SAMUEL     TOWNSEND          42                NC   23:56
   25   176  1057 MICHAEL    FRAZIER           44 DURHAM         NC   25:09
   26   227  1315 JOE        VOSHELL           42 DURHAM         NC   28:32
   27   233  1319 JOE        LOENIZRZ          44                NC   28:56
   28   255  1312 JERALD     PURIFOY           40 DURHAM         NC   30:39
   29   283  1302 ERIC       THARRINGTON       42 DURHAM         NC   36:38

                         MALE AGE GROUP:  45 - 49

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    12  1037 DAVID      COUPER            45 CHAPEL HILL    NC   16:55
    2    17  1347 JOHN F     PHILLIPS          45 CARY           NC   17:13
    3    29  1342 DENNIS     MOON              47 PFAFFTOWN      NC   18:29
    4    32  1053 WALTER     FOWLER            46 CHAPEL HILL    NC   18:37
    5    45  1351 BRIAN      SHELDON           49                NC   18:59
    6    46  1346 HENRY      BALDWIN           47 DURHAM         NC   19:01
    7    47  1074 ED         DARREN            45 CHAPEL HILL    NC   19:02
    8    56  1352 RICHARD    SMITH             47                NC   19:48
    9    64  1002 THOMAS     WHITE             46 DURHAM         NC   20:11
   10    82  1029 KEITH      CAMERON           46 CHAPEL HILL    NC   21:04
   11   105  1049 RAY        DOOLEY            47 CHAPEL HILL    NC   22:27
   12   110  1073 MIKE       BARNACK           47 RALEIGH        NC   22:35
   13   115  1345 MILAN      JOVANOVIS         47                NC   22:44
   14   126  1344 JOHN       GORHAM            47 RTP            NC   23:03
   15   137  1349 BILL       STAMER            48 HILLSBOROUGH   NC   23:32
   16   189  1343 MICHAEL    WALDVOGEL         48 WAKE FOREST    NC   25:43
   17   201  1350 JAMES      HILL              49 DURHAM         NC   26:45
   18   231  1021 RICHARD    LEMKE             49 DURHAM         NC   28:47
   19   250  1354 JOHN       BUBAR             47 DURHAM         NC   30:14
   20   253  1340 J. STUART  MCCRACKEN         49 DURHAM         NC   30:30
   21   260  1348 JOHN       GREENE            47 CHAPEL HILL    NC   31:12
   22   263  1341 TOM        OWENS             46 DURHAM         NC   32:05
   23   272  1007 DICK       SPRENGER          49 HILLSBOROUGH   NC   33:25
   24   278  1353 DAN        WEINSTEIN         46                NC   34:38
.
                         MALE AGE GROUP:  50 - 54

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    52  1287 STEVE      COTANCH           52 RALEIGH        NC   19:25
    2    53  1018 SHANE      DONCHE            52 MEBANE         NC   19:27
    3    60  1292 DAVE       CONNORS           54 CARY           NC   20:05
    4    72  1072 PAUL       BLOOM             53 DURHAM         NC   20:27
    5    73  1291 JAY        PAGE              53 RALEIGH        NC   20:32
    6    86  1290 WARREN     HARRELL           51 RALEIGH        NC   21:24
    7   122  1293 JOHN       NEAL              50 DURHAM         NC   22:58
    8   127  1284 MIKE       CAWTHORNE         54 DURHAM         NC   23:05
    9   154  1294 ROBERT     DAVIDSON          52 RALEIGH        NC   24:15
   10   158  1285 NOEL       RYAN              54 SYDNEY         AU   24:24
   11   160  1031 GEORGE B.  BROTHERS          50 DURHAM         NC   24:31
   12   184  1068 JOHN JR.   BECK              50 CREEDMOOR      NC   25:27
   13   204  1758 JOHN       HARMER            53 RALEIGH        NC   26:59
   14   207  1289 ALLEN      RIORDAN           54 RALEIGH        NC   27:08
   15   211  1023 ROBERT     WHITFIELD         53 DURHAM         NC   27:23
   16   258  1749 JOHN       POCHINSKI         53 DURHAM         NC   31:09
   17   276  1033 DENNIS     MOTT              53 OXFORD         NC   34:25
   18   277  1077 RICHARD    TRUAX             54 DURHAM         NC   34:25
   19   279  1286 MICHAEL    DURHAM            53 DURHAM         NC   35:16

                         MALE AGE GROUP:  55 - 59

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    31  1415 THOMAS     HARE              56 RALEIGH        NC   18:36
    2    44  1044 JOHN       MITCHELL          57 RALEIGH        NC   18:58
    3    71  1412 REGIS      LYONS             57 DURHAM         NC   20:26
    4    81  1416 ED         DAW               55 DURHAM         NC   21:01
    5    93  1050 ANDY       BARADA            55 DURHAM         NC   21:46
    6   117  1015 BRUCE      KUNIHOLM          57 DURHAM         NC   22:47
    7   120  1419 ERV        LOVE              55 RALEIGH        NC   22:51
    8   125  1417 KENDRICK L BROWN             55 RALEIGH        NC   23:02
    9   134  1011 PETE       HORNEY            58 STEM           NC   23:25
   10   151  1413 DANIEL     HUDGINS           55 DURHAM         NC   24:02
   11   196  1075 MICHAEL    WALSH             57 CARY           NC   26:29
   12   206  1384 TOM        BARROWS           59 DURHAM         NC   27:04
   13   219  1414 BILL       BROWN             58 KITTRELL       NC   28:05
   14   229  1009 MIKE       ELLIS             56 BUTNER         NC   28:39
   15   242  1418 CLARENCE   BULLOCK           57 DURHAM         NC   29:23
   16   259  1420 G          CLIETTE           56                NC   31:11

                         MALE AGE GROUP:  60 - 64

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    79  1380 JERRY      HARRIS            60 DURHAM         NC   20:55
    2    92  1028 RICHARD    FERGUSON          60 GALVESTON      TX   21:44
    3   123  1378 PETER      THOITS            64 RALEIGH        NC   23:01
    4   124  1043 JERRY      SURH              61 RALEIGH        NC   23:02
    5   175  1047 PAUL       NAYLOR            62 DURHAM         NC   25:07
    6   203  1030 NELS       ANDERSON          63 HILLSBOROUGH   NC   26:53
    7   218  1377 GERALD     LAWSON            64 DURHAM         NC   27:57
    8   240  1379 THOMAS     WICKHAM           60 BAHAMA         NC   29:21
    9   243  1005 JOHN       MARLOWE JR        64 DURHAM         NC   29:24
.
                         MALE AGE GROUP:  65 - 69

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   194  1750 OLE        HOLSTI            66 CHAPEL HILL    NC   26:28
    2   235  1449 DON        SMITH             66 GREENSBORO     NC   28:58
    3   256  1440 DICK       GRANT             66 GRAHAM         NC   30:42
    4   284  1759 ANDREW     BRIGGS            69 BUTNER         NC   36:58
    5   291  1036 BILL       LIVENGOOD         68 CHAPEL HILL    NC   39:49

                         MALE AGE GROUP:  70 - 74

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   236  1461 ROBERT     DE MAINE          70 CHAPEL HILL    NC   29:03
    2   273  1056 DEVAREAUX  MUNN              74 RALEIGH        NC   33:30

                         MALE AGE GROUP:  75 - 79

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   282  1016 ARNOLD     HECHT             79 GREENSBORO     NC   36:17
    2   319  1022 ELDRIDGE B LLOYD             77 WALNUT COVE    NC   53:19

                         MALE AGE GROUP:  80 - 99

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======


<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>


                         FEMALE AGE GROUP:  1 - 14

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   213    59 CAITLIN    COLLINS           14 CHAPEL HILL    NC   27:26
    2   224    57 EMILY      MCCRACKEN         14 DURHAM         NC   28:19
    3   225    61 STEPHANIE  VOSHELL           14 DURHAM         NC   28:29
    4   249    60 ERICA      VOSHELL           12 DURHAM         NC   30:08
    5   264    58 KELLEN     O'ROURKE-OWENS    11 DURHAM         NC   32:07
    6   281    91 BARBARA    GOLDENTYER         1 CARY           NC   35:49
    7   308    65 LAURA      GOODMAN           13 DURHAM         NC   45:28
    8   311    62 ANNA       BULLAH             8 BUTNER         NC   47:45

                        FEMALE AGE GROUP:  15 - 19

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   166    29 NAIMAH     AHMED             18 DURHAM         NC   24:52
    2   180    92 ELIZABETH  SCHIEFER          16 CHAPEL HILL    NC   25:15
    3   307    93 JULIE      GOODMAN           15 DURHAM         NC   45:25

                        FEMALE AGE GROUP:  20 - 24

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   100   134 ANNE       SCHAAP            22 CHAPEL HILL    NC   22:13
    2   101   135 EMILY      HORTON            21 CHAPEL HILL    NC   22:17
    3   146    37 KERON      SMITH             24 DURHAM         NC   23:55
    4   167    21 ALISON     MENAUGH           20 RALEIGH        NC   24:53
    5   172     9 CYNTHIA    PETTIBON          23 DURHAM         NC   25:02
    6   193   131 MONICA     STRAWBRIDGE       23 CHAPEL HILL    NC   26:26
    7   210   133 AMANDA     JUSTUS            24 CHAPEL HILL    NC   27:21
    8   237    10 AMBER      LENKE             20 DURHAM         NC   29:04
    9   241   132 ERIN       SUBLETT           23 CHAPEL HILL    NC   29:23
   10   268   137 JENNY      HILL              23 CHAPEL HILL    NC   32:26
   11   286   136 ERIN       BROWN             23 CHAPEL HILL    NC   38:06

                        FEMALE AGE GROUP:  25 - 29

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    25   201 HEATHER    HOLLIS            26 DURHAM         NC   18:08
    2    62   128 ALLIE      RASSENS           25 RALEIGH        NC   20:07
    3    84   130 TINA       WEILER            27 CHAPEL HILL    NC   21:19
    4   133    30 ALISON     UNSWORTH          27 DURHAM         NC   23:23
    5   139   126 TOSHA      CARMON            26 DURHAM         NC   23:35
    6   147   205 LORI       BAYDUSH           29 DURHAM         NC   23:56
    7   178   203 DENISE     TAKAMOTO          25 DURHAM         NC   25:11
    8   183   123 STACY      TANTUM            27 DURHAM         NC   25:17
    9   188    39 MELISA     NORMAN            25 CHAPEL HILL    NC   25:43
   10   195    25 DENISE     DEBRUYCKER        27 DURHAM         NC   26:28
   11   202   204 TABATHA    PATEL             27 DURHAM         NC   26:46
   12   209     4 LIBBY      VAUGHN            28 DURHAM         NC   27:17
   13   220   207 CATHERINE  BRANDON           25 RALEIGH        NC   28:09
   14   223   202 LAUREN     HILL              27 CHICAGO        IL   28:18
   15   230   206 KATHERINE  MIDLIFE           25 CHAPEL HILL    NC   28:42
   16   247   127 CHRISTINE  SEEMAN            27 ROXBORO        NC   30:02
   17   251    38 LETITIA    MARTIN            27 LOWGAP         NC   30:20
   18   257    43 JOANNA     KOKISSIS          29 RALEIGH        NC   30:58
   19   261    12 KAREN      KIANG             29 DURHAM         NC   32:00
   20   262    31 LAURA      DARDANELL         26 DURHAM         NC   32:05
   21   266   129 JENNIFER   DONELAN           29 DURHAM         NC   32:17
   22   287  1752 NANCY      WEISMANN          27 RALEIGH        NC   38:57
   23   293  1753 RHONDA     HAYES             27 DURHAM         NC   41:03
   24   294  1754 SUSAN      SANCHEZ           26 RALEIGH        NC   41:15
   25   300   125 PAMELA     MITCHELL          25 DURHAM         NC   42:11
   26   303    51 LORI       WILLIAMS          29 DURHAM         NC   44:46
   27   305    55 JENNIFER   OVERTON           28 MEBANE         NC   44:47
   28   306    48 KIM        KING              27 TIMBERLAKE     NC   44:48
   29   309   120 TRACY      STILLWELL         28 DURHAM         NC   46:16
   30   314   124 ZANDRA     HOPKINS           29 DURHAM         NC   49:55
   31   324    44 PHYLIS     ROYSTER           28 OXFORD         NC 1:03:15

                        FEMALE AGE GROUP:  30 - 34

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1     9    23 BETSY      KEMPTER           33 CHAPEL HILL    NC   16:46
    2   150     2 LAURA      MAILE             30 CARRBORO       NC   24:01
    3   162   173 JUDY       DABBS             33 RALEIGH        NC   24:35
    4   197     7 CHARLENE   FRUDA             34 CARY           NC   26:36
    5   198     8 LISA       TYNDALL           30 RALEIGH        NC   26:40
    6   212   175 RENA       CZERWINSKI        33 DURHAM         NC   27:23
    7   216   171 GAYLE      SILVER            31 CARY           NC   27:40
    8   228   169 BRENDA     FLETCHER          32 CARY           NC   28:35
    9   232     5 JILL       FRECK             31 DURHAM         NC   28:47
   10   238    16 NANCY LYNN ANDERSON          30 HILLSBOROUGH   NC   29:06
   11   239   174 AMY        WINSTEAD          31 CARY           NC   29:18
   12   271   170 SUSAN      PAPE              34 DURHAM         NC   33:18
   13   274    19 SHERRI     MOORE-MOTT        32 OXFORD         NC   34:01
   14   275   172 LORI       BORDEN            30 DURHAM         NC   34:08
   15   289   177 MICHELLE   BINTON            30 DURHAM         NC   39:19
   16   304   176 TRACY      WELLS             30 DURHAM         NC   44:47
   17   316   179 RUTH ANN   BULLOCK           33 BUTNER         NC   51:00
   18   318     1 ALICE      MILLER            30 RALEIGH        NC   51:16
   19   325    49 WENDY      CASH              34 BUTNER         NC 1:03:16

                        FEMALE AGE GROUP:  35 - 39

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    19   222 PAM        JEZIK             35 RALEIGH        NC   17:38
    2    57   230 SARAH      MYERS             36 DURHAM         NC   19:48
    3    97    22 SANDRA     MEARS             39 DURHAM         NC   21:59
    4    99    42 RUTH       SHEEHON           35 RALEIGH        NC   22:06
    5   104    34 DALE       TISKA             37 RALEIGH        NC   22:22
    6   108    41 CATHY      MENCARINI         36 RALEIGH        NC   22:34
    7   159   229 JODIE      LEFFERTS          35 APEX           NC   24:27
    8   165   220 ANN        SKYE              38 DURHAM         NC   24:39
    9   221   221 JAMI       NORRIS            39 DURHAM         NC   28:15
   10   244   219 MICHELLE   ROSEN             35 CHAPEL HILL    NC   29:26
   11   301   218 SHARON     YARBOROUGH        37 MEBANE         NC   43:01
   12   320    54 PAM        VERBLE            38 DURHAM         NC   56:46

                        FEMALE AGE GROUP:  40 - 44

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   113    33 LINDA      WAGERS            41 RALEIGH        NC   22:42
    2   135    40 SARAH      AVERY             40 RALEIGH        NC   23:29
    3   182   245 JULIE      COLLINS           40 CHAPEL HILL    NC   25:15
    4   191   248 SARAH      HALL              41 CARY           NC   26:10
    5   208    18 JULIE      MORRIS            42 CARBORO        NC   27:10
    6   246   242 CHIZUKO    SUEYOSHI          40 CHAPEL HILL    NC   29:36
    7   270   249 KATHY      VOSHELL           43 DURHAM         NC   33:17
    8   285   241 JUDY       MILLER            40 DURHAM         NC   37:37
    9   298   250 LYNDA      GASPARD           40 DURHAM         NC   42:09
   10   299   244 MARY       HARRIS            43 BAHAMA         NC   42:10
   11   315   246 BETTY      GOLDENTYER        43 CARY           NC   51:00
   12   321    50 KIM        GARDEN            40 HILLSBOROUGH   NC   56:46
   13   327   247 ROXANNE    AVERY             44 CARRBORO       NC 1:03:36

                        FEMALE AGE GROUP:  45 - 49

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   130   194 RHONDA     MICKELSON         46 DURHAM         NC   23:16
    2   153   189 SUE        WASIOLEK          45 DURHAM         NC   24:14
    3   155    32 SHELLY     BLOOM             47 DURHAM         NC   24:17
    4   157   191 PAULA      ECKLUND           46 DURHAM         NC   24:24
    5   170   190 MIRJANA    JOVANOVIC         46 CARY           NC   24:59
    6   215   192 DAWN       LAING             46 BAHAMA         NC   27:38
    7   217    24 JOAN       BOONE             47 EFLAND         NC   27:50
    8   245   188 LINDA      AHMED             48 DURHAM         NC   29:32
    9   269    36 MOLLY      RODGERS           46 APEX           NC   33:06
   10   292  1756 NORMA      SMITH             47 DURHAM         NC   40:49
   11   295   193 DIAN       POUNDS            48 DURHAM         NC   41:21
   12   313   195 DEBRA      GOODMAN           46 DURHAM         NC   49:19

                        FEMALE AGE GROUP:  50 - 54

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   248   283 LYNNE      SCHENKENBERG      50 DURHAM         NC   30:04
    2   254    45 EMILIE     BELANE            53 BAHAMA         NC   30:39
    3   265   282 LOUISE     GLOGAN            50 CHAPEL HILL    NC   32:13
    4   280     6 CYNTHIA    FEREBEE           52 DURHAM         NC   35:45
    5   323    47 GAIH       SURIGAO           54 DURHAM         NC   59:54
.
                        FEMALE AGE GROUP:  55 - 59

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   288    27 BETTY      ONEAL             56 BUTNER         NC   39:11
    2   302    15 ANNA       FERGUSON          57 GALVESTON      TX   44:31

                        FEMALE AGE GROUP:  60 - 64

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1    36    20 REITTA     COUPER            61 CHAPEL HILL    NC   18:44
    2   186    28 HEATHER    YEOWELL           60 CHAPEL HILL    NC   25:36
    3   290    17 NANCY      ANDERSON          63 HILLSBOROUGH   NC   39:20
    4   296  1766 LYN        WALSH             60 CARY           NC   41:27
    5   322    53 CAROLYN    BEST              60 DURHAM         NC   59:53

                        FEMALE AGE GROUP:  65 - 69

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
    1   326   333 GLORIA     SPAULDING         66 CHAPEL HILL    NC 1:03:35

                        FEMALE AGE GROUP:  70 - 74

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======

                        FEMALE AGE GROUP:  75 - 79

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======

                        FEMALE AGE GROUP:  80 - 99

PLACE O'All NO    FNAME      LNAME            AGE CITY           ST TIME
===== ===== ===== ========== ================ === ============== == =======
.