17TH ANNUAL CITY OF MEDICINE ROAD RACE
                    DURHAM, NC   MAY 5, 2001 8:30 A.M.

                 ********** 5K AWARDS LIST **************


                ********** FEMALE OVERALL RESULTS    ******

PLACE NAME                BIB   AG RACE   CITY            ST GUNTIME PACE
===== =================== ===== == ====== =============== == ======= =====
    1 LAURA RHOADS          332 25 COM01  DURHAM          NC   17:20  5:35
    2 KIM CERTAIN           456 33 COM01  DURHAM          NC   18:10  5:51
    3 MIMI O'GRADY          394 35 COM01  DURHAM          NC   18:35  5:59

                 ********** MALE OVERALL RESULTS    ******

PLACE NAME                BIB   AG RACE   CITY            ST GUNTIME PACE
===== =================== ===== == ====== =============== == ======= =====
    1 JOHN HINTON           434 39 COM01  DURHAM          NC   15:14  4:55
    2 DAVE MABE             411 26 COM01  DURHAM          NC   15:24  4:58
    3 BRIAN ST ONGE         114 24 COM01  RALEIGH         NC   15:38  5:02

                         FEMALE AGE GROUP:  1 - 14

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ALISON LEEPER         319 14 DURHAM             NC   23:41  7:38
    2 KIM HUTTER            390 14 DURHAM             NC   23:49  7:40
    3 ERIN HUTTER           392 11 DURHAM             NC   24:04  7:45
    4 GRETCHEN SCHEFFE      437 11 DURHAM             NC   25:17  8:09
    5 LAUREN BANKS          383 10 DURHAM             NC   26:07  8:25
    6 TALLIE CASUCCI        190 12 APEX               NC   27:16  8:47
    7 SUZANNE SHRIVER       199 11 CARY               NC   27:16  8:47
    8 KELSEY DUNCAN         198 10 CARY               NC   27:17  8:47
    9 CALLIE ELLIS          195 11 CARY               NC   29:15  9:25
   10 KELLEN O'ROURKE-OWE   505 12 DURHAM             NC   29:53  9:38
   11 ANNA BLONSHINE        188 12 CARY               NC   29:55  9:38
   12 JULIE MCCRACKEN       145 11 DURHAM             NC   30:35  9:51
   13 BARBARA GOLDENTYER    362 10 DURHAM             NC   31:21 10:06
   14 LAYONNA HARRIS         27 10 MORRISVILLE        NC   41:46 13:27
   15 MARY OSBORN            67  7 CARRBORO           NC   49:17 15:52
   16 KATHRYN OSBORN         68  9 CARRBORO           NC   49:18 15:53
   17 TIFFANY BYRD          303 14 DURHAM             NC   55:35 17:54
   18 VALENCIA QUIETT        31  8 DURHAM             NC   59:01 19:00
   19 VALERIE QUIETT         45  8 DURHAM             NC   59:01 19:00
   20 KENYETTA STARNES      460 11 DURHAM             NC 1:04:46 20:51
   21 ASHLEY ZDELAR         288  6 CLAYTON            NC 1:11:07 22:54


                          MALE AGE GROUP:  1 - 14

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 SETH JONES            514 14 DURHAM             NC   19:07  6:09
    2 ERIC STAM             154 13 RALEIGH            NC   23:05  7:26
    3 DAVID STAMER          194 11 RALEIGH            NC   25:33  8:14
    4 WILLIAM COATS         189 12 APEX               NC   26:47  8:38
    5 ADAM STEPHENSON       201 14 CARY               NC   27:20  8:48
    6 CHRIS SHRIVER         200 13 CARY               NC   27:27  8:50
    7 GREG COLS             202 12 RALEIGH            NC   27:33  8:52
    8 JOSEPH BASILE         193 13 CARY               NC   27:46  8:57
    9 JAY LINDERMAN         192 11 CARY               NC   32:25 10:26
   10 TOBY ROSEN            507  7 DURHAM             NC   35:13 11:21
   11 MIKE MANGALEA         255 13 CHAPEL HILL        NC   36:01 11:36
   12 RON-RON HARRIS         28  7 MORRISVILLE        NC   54:35 17:35
   13 TORREY SEEGARS        463 10 DURHAM             NC 1:01:11 19:42
   14 TYRELL SEEGARS        512  5 DURHAM             NC 1:04:01 20:37

                        female AGE GROUP:  15 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 BETHANY SHEWMAKER     153 18 CHAPEL HILL        NC   20:14  6:31
    2 MEREDITH ANDREWS      320 15 DURHAM             NC   24:06  7:46
    3 STEPHANIE VOSHELL     346 15 DURHAM             NC   24:17  7:49
    4 EMILY MCCRACKEN       146 15 DURHAM             NC   26:14  8:27
    5 AMELIA O'ROURKE-OWE   504 15 DURHAM             NC   32:27 10:27
    6 RACHEL SCHEFFE        441 15 DURHAM             NC   36:35 11:47

                         MALE AGE GROUP:  15 - 19

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JOSH CARROLL           55 15 DURHAM             NC   19:37  6:19
    2 SCOTT DAVIDSON        415 17 DURHAM             NC   20:18  6:32
    3 COLIN JONES           526 16 DURHAM             NC   20:20  6:33
    4 ALEX BRUNER            52 17 GREENSBORO         NC   20:26  6:35
    5 JASON MEYER           183 15 APEX               NC   25:15  8:08
    6 RICHARD MEYER         184 17 APEX               NC   28:33  9:12
    7 ELIJAH LACKEY         203 15 CARY               NC   30:34  9:51

                        FEMALE AGE GROUP:  19 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JACKIE MORGAN          33 23 WHITSETT           NC   21:41  6:59
    2 AMANDA FAIRCHILD      179 23 DURHAM             NC   22:37  7:17
    3 JENNIFER CAMPBELL     230 24 CARY               NC   23:39  7:37
    4 HA VO                 752 24 DURHAM             NC   25:29  8:13
    5 TRACY HICKEY           73 23 DURHAM             NC   27:35  8:53
    6 SARAH CARR            317 24 HILLSBOROUGH       NC   28:33  9:12


                         MALE AGE GROUP:  19 - 24

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JOSHUA GLASSON        464 24 DURHAM             NC   16:57  5:28
    2 BRIAN BURBISCH        331 24 DURHAM             NC   18:00  5:48
    3 SERGIO GUZMON         400 24 DURHAM             NC   21:44  7:00
    4 MICHAEL HARMS         329 22 DURHAM             NC   24:32  7:54
    5 DERRICK COLE          293 24 HILLSBOROUGH       NC   31:17 10:04
    6 ANTHONY PIERCE        223 22 DURHAM             NC   58:39 18:53

                        FEMALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 TINA WEILER           212 28 CHAPEL HILL        NC   20:51  6:43
    2 SUMMER FINNIGAN       350 25 DURHAM             NC   20:59  6:46
    3 LESLIE HALL           161 26 RALEIGH            NC   23:02  7:25
    4 RACHEL MCADAM         165 25 DURHAM             NC   23:11  7:28
    5 MICHELLE VERHAEGHE    168 25 RALEIGH            NC   24:19  7:50
    6 KARA MITCHELL         445 25 DURHAM             NC   25:07  8:06
    7 ALLISON EFAN           79 29 DURHAM             NC   26:30  8:32
    8 SHENECIA SESSOMS       18 25 DURHAM             NC   27:26  8:50
    9 MELISSA WOOD          171 29 APEX               NC   27:31  8:52
   10 HILARY CRITTENAM       96 29 CHAPEL HILL        NC   27:55  8:59
   11 LETITIA MARTIN        253 28 LOWGAP             NC   30:14  9:44
   12 AMANDA SCHRAGE        263 25 DURHAM             NC   30:39  9:52
   13 MELINDA GOLDSTEIN     280 26 DURHAM             NC   31:30 10:09
   14 COLEEN KENNY          102 26 RALEIGH            NC   32:42 10:32
   15 MELISSA A BRITT       304 27 FRANKLINTON        NC   35:23 11:24
   16 JENNIFER JONES         77 25 CHAPEL HILL        NC   36:48 11:51
   17 EMILY DAVIS           378 29 DURHAM             NC   42:16 13:36
   18 BRENDA BOARDWINE      377 27 DURHAM             NC   42:16 13:37
   19 JANEAN BROOKINS       252 27 DURHAM             NC   47:14 15:13
   20 HYACINTH SHULER       238 27 DURHAM             NC   47:17 15:13
   21 JENNY NICHOLS         527 28 DURHAM             NC   49:21 15:53
   22 MELINDA LUPUS         157 28 ALEXANDRIA         VA   49:22 15:54
   23 CHARLENE LAYO         374 29 DURHAM             NC   55:27 17:51


                         MALE AGE GROUP:  25 - 29

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 MICHAEL JOHNSON       418 26 DURHAM             NC   15:58  5:09
    2 GUADALUPE MARTINEZ    402 27 DURHAM             NC   16:52  5:26
    3 SIMEON SOLIS          403 25 DURHAM             NC   18:16  5:53
    4 JESSE REMBERT         344 27 DURHAM             NC   19:43  6:21
    5 ROBERT DEANER         111 29 DURHAM             NC   20:16  6:32
    6 JIM SMITH             393 27 DURHAM             NC   20:36  6:38
    7 C. SCOTT SHAW         424 25 DURHAM             NC   21:16  6:51
    8 JOEL SIVILLO          448 29 DURHAM             NC   22:07  7:07
    9 CHRISTIAN HELFRICH    449 29 DURHAM             NC   22:07  7:07
   10 DARCHAN KHATVKAR      169 29 ROCKY MT           NC   22:16  7:10
   11 JEFF BOOTH            396 25 DURHAM             NC   22:38  7:18
   12 JEFF COPELAND         197 25 DURHAM             NC   23:03  7:26
   13 GRANT VERHAEGHE       326 25 DURHAM             NC   24:07  7:46
   14 ZACH PAULOUITS        324 26 DURHAM             NC   24:11  7:47
   15 STEPHEN PENDERGRAFT    37 25 BOONE              NC   24:52  8:01
   16 SETH GOLDSTEIN        279 29 DURHAM             NC   26:49  8:38
   17 MIKE SCHRAGE          264 25 DURHAM             NC   29:52  9:37
   18 ERIC OLSON             95 29 CREEDMOOR          NC   37:29 12:04


                        FEMALE AGE GROUP:  30 - 34

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 TRACY SHECKETT        444 33 DURHAM             NC   22:36  7:17
    2 BETH MOORE            458 32 DURHAM             NC   23:43  7:38
    3 PATRICIA HALL         451 32 DURHAM             NC   24:08  7:46
    4 SHANNON MCKENZIE      354 31 WAKE FOREST        NC   24:14  7:48
    5 LORI STALEY           163 31 RALEIGH            NC   24:55  8:02
    6 CANDICE DEVITO        274 31 CARY               NC   25:17  8:09
    7 JENNIFER DUFF         105 31 DURHAM             NC   25:55  8:21
    8 MICHELLE GROVER       345 30 DURHAM             NC   27:14  8:46
    9 GWENN MILLER          209 31 DURHAM             NC   27:45  8:56
   10 ANDREA DUNK             8 31 DURHAM             NC   27:55  9:00
   11 JENNIFER WILSON       113 31 CHAPEL HILL        NC   28:23  9:09
   12 KATHY HOLLAND         204 33 CHAPEL HILL        NC   28:24  9:09
   13 NANCY LYNN ANDERSON   292 31 HILLSBOROUGH       NC   28:30  9:11
   14 JILL FRECK            103 32 DURHAM             NC   29:01  9:21
   15 JOANNA KAKISSIS       372 30 DURHAM             NC   29:07  9:23
   16 DIANE COUSE           349 32 DURHAM             NC   29:43  9:34
   17 ANN MANGUM            176 31 CLAYTON            NC   29:53  9:38
   18 CYNDY CRITES          159 34 WAKE FOREST        NC   29:53  9:38
   19 EMILEE MOROCK          50 31 TIMBERLAKE         NC   29:55  9:38
   20 WENDY COX             182 34 BENSON             NC   30:04  9:41
   21 MICHELLE WETHERBY     296 31 DURHAM             NC   30:15  9:45
   22 LISA ROSEN            506 33 DURHAM             NC   31:14 10:04
   23 TRACY WRIGHT          502 31 DURHAM             NC   31:16 10:04
   24 SHELLY SLACK          130 34 CHARLOTTESVILL     VA   31:18 10:05
   25 SOPHIA GORDON         116 34 RALEIGH            NC   31:27 10:08
   26 CHRIS PREBLE          334 30 DURHAM             NC   31:42 10:12
   27 LESLEY DEES            70 33 RALEIGH            NC   35:39 11:29
   28 KASHI NELSON           81 31 RALEIGH            NC   36:31 11:46
   29 JENNY BYRNE            78 30 CHAPEL HILL        NC   36:48 11:51
   30 SUSAN LOCKE            54 31 DURHAM             NC   38:35 12:26
   31 CAROLINE CLEMENTS     419 31 DURHAM             NC   39:11 12:37
   32 SHARON EZZELL          61 33 FOUR OAKS          NC   41:05 13:14
   33 SANDY FALISE          436 30 DURHAM             NC   42:05 13:33
   34 KRISTEN ZDELAR        283 30 CLAYTON            NC   43:34 14:02
   35 KENDRA STARNES        462 34 DURHAM             NC   44:03 14:11
   36 CAMELLA WOLK           82 34 RALEIGH            NC   49:00 15:47
   37 CYNTHIA RAINS         254 32 DURHAM             NC   49:21 15:53
   38 TAMMIE HOLLINGSWORT    17 32 DURHAM             NC   49:42 16:00
   39 SARAH CAMERON          69 30 DURHAM             NC   50:47 16:21
   40 SHEILAH FAUCETTE       23 31 DURHAM             NC   55:29 17:52
   41 SHERRI BASS            24 33 DURHAM             NC   55:29 17:52
   42 ROBIN SEEGARS         510 30 DURHAM             NC 1:01:52 19:55


                         MALE AGE GROUP:  30 - 34

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 DENIS CORMIER         355 34 DURHAM             NC   16:45  5:24
    2 ROB WILSON             64 34 CHAPEL HILL        NC   17:31  5:38
    3 JOSE MARTINEZ         401 32 DURHAM             NC   18:41  6:01
    4 MATTHEW OLSEN         178 32 CHAPEL HILL        NC   19:43  6:21
    5 MIKE NEMECEK          513 34 DURHAM             NC   20:22  6:34
    6 DAVID JOHNSON         376 30 DURHAM             NC   20:39  6:39
    7 ATSUHIKO SATO         360 31 DURHAM             NC   20:45  6:41
    8 MARK DESSAUER         333 33 DURHAM             NC   21:05  6:47
    9 MICHAEL KELLEY        341 31 DURHAM             NC   22:25  7:13
   10 CLAY CAWTHORNE        281 32 DURHAM             NC   23:16  7:30
   11 NEIL AMATO            208 30 DURHAM             NC   23:16  7:30
   12 MICHAEL BLACK         524 34 DURHAM             NC   23:27  7:33
   13 ERIC TRUNNELL         313 34 DURHAM             NC   24:35  7:55
   14 RICHARD LOCKE          53 32 DURHAM             NC   25:16  8:08
   15 MATT HURLEY           298 32 DURHAM             NC   25:40  8:16
   16 VERNON KEMP           336 30 DURHAM             NC   25:43  8:17
   17 MATT CUBSTEND          49 33 DURHAM             NC   25:45  8:18
   18 GIL LIU               137 30 DURHAM             NC   25:55  8:21
   19 LARRY GREENBLATT       92 32 DURHAM             NC   26:09  8:25
   20 MIKE WALSH            385 33 DURHAM             NC   28:08  9:04
   21 ANTHONY KELLER        327 32 DURHAM             NC   28:53  9:18
   22 GAYLE SILVER          421 32 DURHAM             NC   29:11  9:24
   23 BRIAN KAPPKI          134 34 DURHAM             NC   29:16  9:26
   24 ARNIE BOARDWINE       379 31 DURHAM             NC   33:05 10:39
   25 DAVID WRIGHT          503 31 DURHAM             NC   36:52 11:52
   26 CHRIS COMPTON         129 32 CARY               NC   39:00 12:33


                        FEMALE AGE GROUP:  35 - 39

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ERIN FRAHER           532 37 DURHAM             NC   20:37  6:39
    2 BRENDA WATSON         353 36 FUQUAY VARINA      NC   21:00  6:46
    3 KELLY MONROE-PORCO    124 37 CHAPEL HILL        NC   21:37  6:58
    4 JAMIE DILWEG          206 35 DURHAM             NC   22:25  7:13
    5 RUTH SHEEHAN          371 36 DURHAM             NC   22:40  7:18
    6 BEVERLY BROWN         276 38 RALEIGH            NC   22:54  7:23
    7 CATHY MENCARINI       167 37 RALEIGH            NC   23:08  7:27
    8 KARI RICHARDSON       275 39 RALEIGH            NC   24:02  7:44
    9 AMY FAHMY             316 37 RALEIGH            NC   24:30  7:54
   10 SUSAN MARTIN          409 38 DURHAM             NC   24:54  8:01
   11 CHARLENE FRADA        166 35 CARY               NC   25:28  8:12
   12 VICKY BUSTER          191 36 RALEIGH            NC   26:48  8:38
   13 AKEMI O'BRIANT         10 37 BAHAM              NC   27:13  8:46
   14 SUSAN BOULTON         285 38 CHAPEL HILL        NC   27:27  8:51
   15 MILLIE BEHAR          508 35 DURHAM             NC   27:34  8:53
   16 KATE KENNEDY          412 35 DURHAM             NC   27:58  9:00
   17 KRISTI MORISI          32 35 MEBANE             NC   29:39  9:33
   18 JILL MIGNOGNA         425 39 DURHAM             NC   30:09  9:43
   19 CATHLEEN MELTN         91 38 DURHAM             NC   30:12  9:43
   20 ALEXANDRIA LIGHTFOO   381 39 DURHAM             NC   30:14  9:44
   21 LAURA GOLF            277 35 CHAPEL HILL        NC   32:08 10:21
   22 HEIDI KEMP            335 35 DURHAM             NC   33:00 10:38
   23 ROSE BURROUGHS        214 37 CHAPEL HILL        NC   33:32 10:48
   24 DEB JENKINS            74 39 DURHAM             NC   36:22 11:43
   25 CANDY RIGGS           289 37 BAHAMA             NC   36:42 11:49
   26 HOLLY SMITH            94 39 CARY               NC   38:19 12:20
   27 GAIL ALBERGO          430 36 DURHAM             NC   38:59 12:33
   28 MARVIS WEEKS          240 36 DURHAM             NC   44:21 14:17
   29 RITA BEVERLY          241 37 DURHAM             NC   44:22 14:17
   30 HIEN DINH             249 39 RALEIGH            NC   45:01 14:30
   31 LINDA JOYNER            4 39 MOCCLESFIELD       NC   48:36 15:39
   32 DOREAN HARRIS          26 36 MORRISVILLE        NC   54:35 17:34
   33 DENISE STARNES        523 35 DURHAM             NC   56:15 18:07
   34 AUDREY MCKINNON       300 38 DURHAM             NC   56:15 18:07
   35 SHERRA COLE           242 39 DURHAM             NC 1:00:33 19:30


                         MALE AGE GROUP:  35 - 39

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 JODY MAXWELL           80 35 DURHAM             NC   17:08  5:31
    2 YUSEF FAHMY           315 35 RALEIGH            NC   17:25  5:37
    3 JIM FORD              387 36 DURHAM             NC   17:29  5:38
    4 DAVID PALMIERI         35 38 CARY               NC   18:01  5:48
    5 JACK UNRUH            363 38 DURHAM             NC   18:42  6:02
    6 JOHN WIGGENHORN       406 39 DURHAM             NC   19:06  6:09
    7 JEROME LAVELLE        365 39 DURHAM             NC   19:16  6:13
    8 BRIAN DUSCHA          389 35 DURHAM             NC   19:31  6:17
    9 TOD O'BRIANT          122 35 BAHAMA             NC   20:04  6:28
   10 LARRY GARNETT         117 35 DURHAM             NC   20:38  6:39
   11 ED DEVITO             284 37 CARY               NC   22:38  7:18
   12 JOSEPH GALLENSTEIN    128 35 DURHAM             NC   22:56  7:23
   13 TODD SHACKETT         443 35 DURHAM             NC   23:43  7:38
   14 KENNETH PEOPLES       143 37 ROCKY MT           NC   24:13  7:48
   15 TRACY FRANCIS         311 38 CARRBORO           NC   24:18  7:50
   16 JACK CROSSON          158 38 RALEIGH            NC   24:34  7:55
   17 JERRY OKEEFFE         207 39 DURHAM             NC   24:53  8:01
   18 DARRYL RUSSELL         15 36 DURHAM             NC   25:31  8:13
   19 DEAN FRECK            104 36 DURHAM             NC   25:31  8:13
   20 SHERROD BANKS         323 37 DURHAM             NC   26:06  8:25
   21 ROBERT WAGERS         431 38 DURHAM             NC   27:01  8:42
   22 MARK SAULTER          413 39 DURHAM             NC   27:32  8:52
   23 WILL JEFFORDS         135 36 DURHAM             NC   28:39  9:14
   24 DAVID CRISWELL        170 38 DURHAM             NC   29:59  9:40
   25 JIM MEWKILL           837 37 DURHAM             NC   30:01  9:40
   26 KEVIN COX             181 35 BENSON             NC   31:38 10:11
   27 DONALD GOLD           286 38 CHAPEL HILL        NC   32:09 10:21
   28 MARCUS CUMMINGS       231 39 DURHAM             NC   42:42 13:45
   29 TERRENCE BOWDEN       236 37 OXFORD             NC   44:18 14:16
   30 VINCENT QUIETT         44 38 DURHAM             NC   50:13 16:10
   31 ELROY SEEGARS         511 35 DURHAM             NC 1:04:45 20:51
   32 FRANK ZDELAR III      287 36 CLAYTON            NC 1:11:06 22:53


                        FEMALE AGE GROUP:  40 - 44

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 SUSIE KERN            217 43 CHAPEL HILL        NC   21:34  6:57
    2 SARAH AVERY           386 41 DURHAM             NC   22:19  7:11
    3 GRACE TAYLOR           48 41 CHAPEL HILL        NC   22:41  7:18
    4 DONNA EVANS           107 43 RALEIGH            NC   23:17  7:30
    5 JANET SCHOPLER        151 44 CHAPEL HILL        NC   24:35  7:55
    6 KAREN DAWKINS         155 43 ROXBORO            NC   25:38  8:15
    7 JULIA MYERS           205 42 RALEIGH            NC   25:45  8:18
    8 FRAUKE SCHAEFER        42 43 DURHAM             NC   27:28  8:51
    9 MARIAN MACCORMICK     273 41 RALEIGH            NC   28:05  9:03
   10 JAYNE CUNNINGHAM      816 44 MADISON            NJ   28:24  9:09
   11 CAROLYN MAY            97 41 RALEIGH            NC   28:28  9:10
   12 ANNE SAKER            369 41 DURHAM             NC   28:38  9:13
   13 CAROLYN POWELL        407 43 DURHAM             NC   29:10  9:24
   14 BETTY GOLDENTYER      361 44 DURHAM             NC   31:25 10:07
   15 ANDREA JIMENEZ        308 42 CHAPEL HILL        NC   31:44 10:13
   16 PHYLLIS KURYLA        173 40 MEBANE             NC   32:13 10:22
   17 SANDY CAMPBELL        420 40 DURHAM             NC   32:57 10:37
   18 DONNA BRAVO            90 43 RALEIGH            NC   33:04 10:39
   19 DAWSON KIM            215 43 CARRBORO           NC   35:20 11:23
   20 GWEN TABAK            267 44 CHAPEL HILL        NC   37:44 12:09
   21 REBEKAH RADISCH       429 40 DURHAM             NC   40:27 13:01
   22 SHIRLEY PIERCE        221 40 DURHAM             NC   42:42 13:45
   23 DEBRA NAPIER           30 42 DURHAM             NC   47:39 15:21
   24 SHERRY WILLIAMSON      75 43 DURHAM             NC   49:00 15:47
   25 SHIRLEY SNEED         243 44 DURHAM             NC   51:16 16:30


                         MALE AGE GROUP:  40 - 44

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 CHARLIE SCHAEFER       41 42 DURHAM             NC   17:07  5:31
    2 JOHN D EVANS          106 44 RALEIGH            NC   17:19  5:35
    3 AUSTIN GUILES          99 42 CARRBORO           NC   18:05  5:50
    4 MICHAEL MCMAHON       442 40 DURHAM             NC   18:09  5:51
    5 MARTIN LAVITZ         359 44 DURHAM             NC   19:00  6:07
    6 RICKY HARGIS          422 41 DURHAM             NC   20:30  6:36
    7 TONY DAWKINS          450 44 DURHAM             NC   21:04  6:47
    8 BILL HOLTZHAUSER      398 41 DURHAM             NC   21:05  6:47
    9 DAVID RICE            121 42 DURHAM             NC   21:19  6:52
   10 JOHN KERN             218 44 CHAPEL HILL        NC   21:30  6:56
   11 JOHN TRACEY           140 42 ROCKY MT           NC   22:05  7:07
   12 RICH LIEKWEG           89 40 CHAPEL HILL        NC   22:38  7:17
   13 PEDRO VILLASANA       427 42 DURHAM             NC   22:54  7:22
   14 DOUG RHODES           227 42 RALEIGH            NC   24:00  7:44
   15 JOHN ROTH             220 43 DURHAM             NC   24:16  7:49
   16 CHRIS BOULTON         272 40 CHAPEL HILL        NC   24:17  7:49
   17 JOE VOSHELL           347 43 DURHAM             NC   25:22  8:10
   18 MOHAN CHILUKURI       404 44 DURHAM             NC   27:00  8:42
   19 BOB DUNCAN            196 44 CARY               NC   27:20  8:48
   20 PAUL ANDREWS          152 40 DURHAM             NC   27:34  8:53
   21 CALVIN PITTMAN        142 40 ENFIELD            NC   27:48  8:57
   22 JAMES MOROCK           12 40 TIMBERLAKE         NC   28:40  9:14
   23 TERRY FISHER          295 44 DURHAM             NC   29:45  9:35
   24 JEFF ARTHURS          408 44 DURHAM             NC   30:10  9:43
   25 DWIGHT JETER          251 42 DURHAM             NC   42:43 13:45
   26 LUIGI TROIANI          65 43 DURHAM             NC   49:19 15:53

                        FEMALE AGE GROUP:  45 - 49

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 BETH MCIVER WICKHAM   210 47 DURHAM             NC   23:09  7:28
    2 SHELLY BLOOM          257 48 DURHAM             NC   23:32  7:35
    3 MIRJANA JOVANOVIC     397 47 DURHAM             NC   25:14  8:08
    4 JOAN BOONE            384 48 DURHAM             NC   27:08  8:44
    5 JOAN HOCKNEY          452 47 DURHAM             NC   27:40  8:55
    6 DAWN LAING             47 47 BAHAMA             NC   28:15  9:06
    7 LINDA AHMED           177 49 DURHAM             NC   29:58  9:39
    8 MICHELLE MAYNARD        7 46 CHAPEL HILL        NC   30:14  9:44
    9 MOLLY RODGERS         136 47 APEX               NC   32:28 10:27
   10 DEBBIE SCHEFFE        439 49 DURHAM             NC   36:35 11:47
   11 DIAN POUNDS           528 48 DURHAM             NC   46:39 15:01
   12 LAURA WHATLEY          11 46 DURHAM             NC   54:40 17:36
   13 LINDA PAULING         232 45 DURHAM             NC   58:40 18:53


                         MALE AGE GROUP:  45 - 49

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 ALLEN GLAZNER         370 46 DURHAM             NC   18:20  5:54
    2 DAN LABRECQUE          83 45 CHAPEL HILL        NC   18:38  6:00
    3 HENRY BALDWIN         364 48 DURHAM             NC   19:32  6:18
    4 RICHARD WESSEL        358 46 DURHAM             NC   19:51  6:24
    5 TIM OBRIEN            447 49 DURHAM             NC   20:24  6:34
    6 ALAN CARROLL          357 48 RALEIGH            NC   21:32  6:56
    7 MIKE WILLIAMS         340 48 DURHAM             NC   21:47  7:01
    8 MARK POWERS             6 47 CHAPEL HILL        NC   22:03  7:06
    9 SCOTT JOHNSON         348 45 DURHAM             NC   22:21  7:12
   10 LEN BIGGERSTAFF       261 48 RALEIGH            NC   22:37  7:17
   11 GREG ATCHISON         297 45 CHAPEL HILL        NC   22:46  7:20
   12 JON SASSER            428 45 DURHAM             NC   22:48  7:21
   13 DAVID ROHRER          156 48 RALEIGH            NC   23:04  7:26
   14 MILAN JOVANOVIC       399 48 DURHAM             NC   23:09  7:27
   15 RICH SCHEFFE          440 48 DURHAM             NC   23:35  7:36
   16 ROBERT SCHLINKE       262 46 RALEIGH            NC   23:53  7:41
   17 PAUL HUTTER           391 46 DURHAM             NC   24:14  7:48
   18 KEVIN RENNED          395 45 DURHAM             NC   25:51  8:20
   19 BILL STAMER           410 49 DURHAM             NC   27:44  8:56
   20 MIKLOS PAULOUITS      309 46 DURHAM             NC   27:50  8:58
   21 JOSEPH MAIGNOGNA      426 49 DURHAM             NC   27:54  8:59
   22 DON AMSHAY            525 49 DURHAM             NC   28:40  9:14
   23 MIKE FRAZIER          312 45 DURHAM             NC   28:56  9:19
   24 CHARLES LOHR           71 48 CHAPEL HILL        NC   28:58  9:20
   25 STEPHEN BEATROUS       93 47 DURHAM             NC   33:04 10:39
   26 SANDELL SMITH         356 46 DURHAM             NC   33:36 10:49
   27 VANCE NEPIER           29 45 DURHAM             NC   37:01 11:55
   28 KENNETH WATLEY        235 46 DURHAM             NC   46:02 14:49

                        FEMALE AGE GROUP:  50 - 54

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 SUE PEARCE            101 50 CHAPEL HILL        NC   23:50  7:41
    2 MARY MINER            185 51 APEX               NC   29:41  9:33
    3 EMILIE BEGLANE         88 54 BAHAMA             NC   30:18  9:45
    4 RANDY WHITFEILD       405 54 DURHAM             NC   32:53 10:35
    5 CYNTHIA FEREBEE       119 53 DURHAM             NC   35:22 11:23
    6 LOUISE BIESCHKE       432 51 DURHAM             NC   36:14 11:40
    7 ELLEN RECKHOW         247 50 DURHAM             NC   36:52 11:52
    8 MAUREEN SEXTON        269 54 DURHAM             NC   37:47 12:10
    9 HEYSA HEYWARD         175 50 DURHAM             NC   39:27 12:42
   10 JEANNE MENEFEE        258 50 DURHAM             NC   46:13 14:53
   11 MARTI HEFNER          373 50 DURHAM             NC   55:26 17:51
   12 DEBORAH HARDISON      244 50 CREEDMOOR          NC 1:00:32 19:30


                         MALE AGE GROUP:  50 - 54

PLACE NAME                BIB   AG CITY               ST GUNTIME PACE
===== =================== ===== == ================== == ======= =====
    1 KEN RECKHOW           149 53 DURHAM             NC   20:32  6:37
