19TH ANNUAL CITY OF MEDICINE ROAD RACE
DURHAM, NC MAY 3, 2003 8:30 A.M.
********** 15K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ******
Place Name Bib Ag Race City St Guntime Pace
===== =================== ===== == ==== =============== == ======= =====
1 Tara Pointin 3536 27 15k Raleigh NC 54:39 5:52
2 Janice Reilly 3586 41 15K Cary NC 58:47 6:19
3 Joan Mabe 3585 41 15K Chapel Hill NC 59:34 6:24
********** MALE OVERALL RESULTS ******
Place Name Bib Ag Race City St Guntime Pace
===== =================== ===== == ==== =============== == ======= =====
1 ELLE RONO 3730 32 15K DURHAM NC 48:33 5:13
2 KEVIN TAYLOR 3721 27 15K RALEIGH NC 50:51 5:28
3 Adam Eigenrauch 3665 31 15K Durham NC 52:45 5:40
FEMALE AGE GROUP: 1 - 14 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
MALE AGE GROUP: 1 - 14 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
FEMALE AGE GROUP: 15 - 19 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Lauren Elrod 3520 19 Raleigh NC 1:23:37 8:59
MALE AGE GROUP: 15 - 19 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 RUSSELL WARRINER 3722 17 CARY NC 1:00:52 6:32
FEMALE AGE GROUP: 20 - 24 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Jessica Bishop 3710 23 Chapel Hill NC 1:15:20 8:05
2 kaye k brownlee 3636 22 Carborro NC 1:16:09 8:11
3 Kajal Desai 3631 24 Chapel Hill NC 1:17:29 8:19
MALE AGE GROUP: 20 - 24 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Josh Faucett 3513 20 Camp Lejeune NC 59:03 6:21
2 Scott Smith 3663 23 Durham NC 1:02:21 6:42
3 Jonathan T Wills 3630 21 DeLand FL 1:08:07 7:19
FEMALE AGE GROUP: 25 - 29 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Amanda Tate 3566 25 Durham NC 59:48 6:25
2 Jennifer Uwins 3577 29 Emerald Isle NC 1:00:22 6:29
3 Natacha Janvier-Der 3645 27 Durham NC 1:11:35 7:41
MALE AGE GROUP: 25 - 29 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Paul Jones 3667 28 Apex NC 53:33 5:45
2 Steve Wright 3666 29 Cary NC 57:21 6:10
3 Dennis Albaugh 3581 29 Chapel Hill NC 58:04 6:14
FEMALE AGE GROUP: 30 - 34 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Jane Gagliardi 3573 30 Durham NC 1:02:53 6:45
2 Kate Forehand 3550 30 Charlotte NC 1:04:35 6:56
3 Penni Black 3613 34 Chapel Hill NC 1:19:02 8:29
MALE AGE GROUP: 30 - 34 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Byron Law 3684 34 Cary NC 54:21 5:50
2 Jeff Caiola 3515 33 Chapel Hill NC 55:18 5:56
3 JONATHAN HATA 3727 30 DURHAM NC 58:27 6:17
FEMALE AGE GROUP: 35 - 39 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Missy Foy 3677 38 Durham NC 1:03:10 6:47
2 Karen A Kielbasinsk 3633 39 Durham NC 1:08:31 7:22
3 Melissa Bishop 709 36 Chapel Hill NC 1:15:33 8:07
MALE AGE GROUP: 35 - 39 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Jim Clabuesch 3683 38 Durham NC 57:14 6:09
2 Emil Ardelean 3682 36 Durham NC 57:35 6:11
3 Jay Reiff 3624 35 Raleigh NC 1:05:15 7:00
FEMALE AGE GROUP: 40 - 44 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Connie Robertson 3593 40 Hapeville GA 1:01:06 6:34
2 Patti Stewart-Garbr 3587 41 Jacksonville NC 1:01:19 6:35
3 Wendy Scharen 3660 42 Chapel Hill NC 1:13:58 7:57
MALE AGE GROUP: 40 - 44 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 John Anderson 3543 41 Winston-Salem NC 56:10 6:02
2 Ted LaMay 3514 43 Chapel Hill NC 1:01:20 6:35
3 EDDIE BARNETT 3731 40 HILLSBOROUGH NC 1:10:38 7:35
FEMALE AGE GROUP: 45 - 49 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Sheri Branson 3594 45 Chapel Hill NC 1:12:54 7:50
2 Patricia Karrigan 3689 46 Carrboro NC 1:13:58 7:57
3 Sally S Ivins 3651 47 Carrboro NC 1:17:27 8:19
MALE AGE GROUP: 45 - 49 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 PHILLIP ROWAN 3719 48 GREENVILLE NC 54:07 5:49
2 Richard Moore 3527 47 Rougemont NC 1:02:16 6:41
3 THOMAS RYAN 3715 49 CHAPEL HILL NC 1:02:25 6:42
FEMALE AGE GROUP: 50 - 54 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Catherine Wides 3605 53 Durham NC 1:08:26 7:21
2 Lena Hollmann 3590 51 Morrisville NC 1:14:34 8:00
3 Jean M Ells 3625 51 Zebulon NC 1:23:33 8:58
MALE AGE GROUP: 50 - 54 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Larry Miller 3673 50 Cary NC 59:34 6:24
2 MICHAEL BARLOW 3709 53 DURHAM NC 1:04:34 6:56
3 Larry Kroviak 3525 52 Durham NC 1:05:49 7:04
FEMALE AGE GROUP: 55 - 59 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Heidi N Duer 3619 57 Durham NC 1:27:23 9:23
2 Patricia Smith 3568 59 Greensboro NC 1:29:26 9:36
MALE AGE GROUP: 55 - 59 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Wade Clark 3674 57 Pittsboro NC 1:09:27 7:28
2 DANIEL HUDGINS 3705 58 DURHAM NC 1:20:00 8:35
3 Phillip Cook 3535 56 Chapel Hill NC 1:20:58 8:42
FEMALE AGE GROUP: 60 - 64 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Sharon Roggenbuck 3583 64 Hillsborough NC 1:32:06 9:53
MALE AGE GROUP: 60 - 64 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Jerry L Harris 3693 63 Durham NC 1:07:56 7:18
2 RICHARD WOLFE 3716 64 DURHAM NC 1:40:47 10:49
Female AGE GROUP: 65 - 69 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
Male AGE GROUP: 65 - 69 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Andrew Collins 3519 67 Durham NC 1:25:31 9:11
FEMALE AGE GROUP: 70 - 74 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
MALE AGE GROUP: 70 - 74 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 John McGowan 3526 70 Warwick RI 1:19:36 8:33
Female AGE GROUP: 75 - 79 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
MALE AGE GROUP: 75 - 79 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
Female AGE GROUP: 80 - 99 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Margaret Hagerty 3575 80 Concord NC 2:19:31 14:59
Male AGE GROUP: 80 - 99 15K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
19TH ANNUAL CITY OF MEDICINE ROAD RACE
DURHAM, NC MAY 3, 2003 8:30 A.M.
********** AWARDS LIST USATF**************
********** FEMALE OVERALL RESULTS ***********
USA TRACK AND FIELD
Place Name Bib Ag City St Guntime
===== =================== ===== == =============== == =======
1 Tara Pointin 3536 27 Raleigh NC 54:39
2 Janice Reilly 3586 41 Cary NC 58:47
3 Joan Mabe 3585 41 Chapel Hill NC 59:34
4 Amanda Tate 3566 25 Durham NC 59:48
5 Jennifer Uwins 3577 29 Emerald Isle NC 1:00:22
********** MALE OVERALL RESULTS ***********
USA TRACK AND FIELD
Place Name Bib Ag City St Guntime
===== =================== ===== == =============== == =======
1 KEVIN TAYLOR 3721 27 RALEIGH NC 50:51
2 Adam Eigenrauch 3665 31 Durham NC 52:45
3 Paul Jones 3667 28 Apex NC 53:33
4 PHILLIP ROWAN 3719 48 GREENVILLE NC 54:07
5 Byron Law 3684 34 Cary NC 54:21
********** FEMALE MASTERS OVERALL RESULTS **********
Place Name Bib Ag City St Guntime
===== =================== ===== == =============== == =======
1 Janice Reilly 3586 41 Cary NC 58:47
2 Joan Mabe 3585 41 Chapel Hill NC 59:34
3 Connie Robertson 3593 40 Hapeville GA 1:01:06
4 Patti Stewart-Garbr 3587 41 Jacksonville NC 1:01:19
5 Lena Hollmann 3590 51 Morrisville NC 1:14:34
********** MALE MASTERS OVERALL RESULTS **********
Place Name Bib Ag City St Guntime
===== =================== ===== == =============== == =======
1 PHILLIP ROWAN 3719 48 GREENVILLE NC 54:07
2 John Anderson 3543 41 Winston-Salem NC 56:10
3 Larry Miller 3673 50 Cary NC 59:34
4 Ted LaMay 3514 43 Chapel Hill NC 1:01:20
5 MARTIN MCGAHA 3725 46 MORRISVILLE NC 1:03:47
19TH ANNUAL CITY OF MEDICINE ROAD RACE
DURHAM, NC MAY 3, 2003 8:30 A.M.
********** 5K AWARDS LIST **************
********** FEMALE OVERALL RESULTS ******
Place Name Bib Ag Race City St Guntime Pace
===== =================== ===== == ==== =============== == ======= =====
1 susan p cox 688 38 5K cary NC 19:39 6:20
2 Alicia Parr 560 32 5K Durham NC 19:47 6:22
3 shannon m cox 689 13 5K cary NC 20:49 6:42
********** MALE OVERALL RESULTS ******
Place Name Bib Ag Race City St Guntime Pace
===== =================== ===== == ==== =============== == ======= =====
1 JOHN HINTON 783 41 5K CHAPEL HILL NC 15:44 5:04
2 Hasan Hobbs 697 29 5K Pensacola FL 17:01 5:29
3 Greg Richardson 690 39 5K Durham NC 17:25 5:37
FEMALE AGE GROUP: 1 - 14 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Kristina Witcher 541 11 Chapel Hill NC 24:14 7:48
2 VICTORIA MITCHELL 734 10 CARY NC 24:56 8:02
3 MEGAN KUNKEL 745 9 CARY NC 26:49 8:38
4 CAROLINE MITCHELL 733 8 CARY NC 27:59 9:01
5 ERIN SANDS 751 9 CARY NC 28:01 9:02
MALE AGE GROUP: 1 - 14 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Taylor Dillon 659 13 Carrboro NC 20:50 6:43
2 ANDREW HAWKEY 747 14 DURHAM NC 21:49 7:02
3 CHRISTIAN ADAMS 748 11 CARY NC 24:14 7:48
4 Luke paulson 636 10 chapel hill NC 24:21 7:51
5 Matt Wilkie 559 11 Cary NC 26:39 8:35
female AGE GROUP: 15 - 19 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Amelia O'Rourke-Owe 589 17 Durham NC 24:56 8:02
MALE AGE GROUP: 15 - 19 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 David Clapp 677 15 Chapel Hill NC 30:04 9:41
2 Daniel Lakin 561 15 Durham NC 36:40 11:48
FEMALE AGE GROUP: 20 - 24 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Meghan M Wutkowski 647 23 Raleigh NC 23:48 7:40
2 Lisa Vaughn 578 21 Asheville NC 25:02 8:04
3 Brooke Mendenhall 606 22 Chapel Hill NC 28:44 9:15
4 Laura B Bratton 642 24 Raleigh NC 30:17 9:45
5 Rebecca Bare 529 23 Cary NC 37:38 12:07
MALE AGE GROUP: 20 - 24 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Dan Sarisky 613 23 Morrisville NC 21:11 6:49
2 Aaron Moon 626 22 Durham NC 23:25 7:32
3 Brian Goff 604 24 Raleigh NC 23:58 7:43
4 Remel Fullwood 676 21 Durham NC 31:13 10:03
5 Ryan P Gunyan 657 20 Raleigh NC 53:12 17:08
FEMALE AGE GROUP: 25 - 29 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Maryanne Skavdahl 646 26 Durham NC 22:35 7:16
2 Heather Puett 567 27 Chapel Hill NC 22:55 7:23
3 Lisa Anderson 505 27 Durham NC 23:11 7:28
4 MARY ROSS 760 29 DURHAM NC 23:18 7:30
5 KENDRA ONEAL 726 25 DURHAM NC 24:01 7:44
MALE AGE GROUP: 25 - 29 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 ANDREW KYLANDER-CLA 771 29 EFLAND NC 17:36 5:40
2 Babatola Oguntoyinb 599 29 Chapel Hill NC 19:40 6:20
3 JOHN RAY 740 27 CHAPEL HILL NC 21:03 6:47
4 BRIAN TOTTEN 759 26 DURHAM NC 21:47 7:01
5 Michael Aycock 571 29 Cary NC 22:02 7:06
FEMALE AGE GROUP: 30 - 34 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 MARION HOURDEQUIN 805 30 DURHAM NC 21:12 6:50
2 TINA WAILER 755 30 CHAPEL HILL NC 21:12 6:50
3 Rebecca A Spence 656 34 Chapel Hill NC 21:39 6:58
4 ANNA LIN 770 34 DURHAM NC 21:44 7:00
5 JULIE COCKING 782 32 RALEIGH NC 22:09 7:08
MALE AGE GROUP: 30 - 34 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Jeffrey R N Forbes 629 30 Durham NC 20:16 6:32
2 JEFF WELTY 768 30 DURHAM NC 20:55 6:44
3 RAYMOND DOBSON 822 32 DURHAM NC 21:46 7:01
4 William Davis 671 30 Chapel Hill NC 21:58 7:05
5 Brian Doyle 701 31 Hillsborough NC 22:06 7:07
FEMALE AGE GROUP: 35 - 39 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Mimi K O'Grady 650 37 Carrboro NC 21:35 6:57
2 Jamie Dilweg 579 37 Chapel Hill NC 21:52 7:03
3 Kelly Monroe-Porco 685 39 Chapel Hill NC 22:00 7:05
4 ELLEN LANGHI 807 36 DURHAM NC 23:27 7:33
5 SARAH ATKINSON 786 37 DURHAM NC 24:04 7:45
MALE AGE GROUP: 35 - 39 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 RANDY BENSON 728 37 CHAPEL HILL NC 17:34 5:40
2 DAVID HAVLIK 806 37 DURHAM NC 18:06 5:50
3 KEN COUCH 772 39 DURHAM NC 18:39 6:00
4 Laurence M Rubin 643 37 Raleigh NC 19:37 6:19
5 BRIAN DUSCHA 780 37 DURHAM NC 20:07 6:29
FEMALE AGE GROUP: 40 - 44 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 MARYANNE HANDLOVITS 742 40 CARY NC 21:42 6:59
2 Leanne Richbourg 563 42 Cary NC 25:25 8:11
3 Lori L Russell 644 40 Durham NC 25:49 8:19
4 MYRA LINDSAY 724 40 CARY NC 26:10 8:26
5 Debbie Stonehouse 616 40 Durham NC 26:18 8:28
MALE AGE GROUP: 40 - 44 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Charlie Schaefer 587 44 Durham NC 17:39 5:41
2 Charles TRAVERS 609 41 Durham NC 22:27 7:14
3 Pedro Villasana 652 44 Durham NC 22:51 7:22
4 MARK DAVIS 727 41 CHAPEL HILL NC 23:51 7:41
5 Jerry O'Keefe 695 41 Durham NC 24:04 7:45
FEMALE AGE GROUP: 45 - 49 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 kathy a merritt 637 48 chapel hill NC 24:49 8:00
2 MIRANA JOVANOVICH 803 49 CARY NC 25:49 8:19
3 Peggy Bush 540 47 Chapel Hill NC 26:35 8:34
4 Robin Sorrell 507 45 Durham NC 27:27 8:51
5 Karen Litwin 691 48 RALEIGH NC 28:00 9:01
MALE AGE GROUP: 45 - 49 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Allen Glazner 502 48 Chapel Hill NC 18:12 5:52
2 OWEN ASTRACHAR 715 47 CHAPEL HILL NC 19:12 6:11
3 BLL MERKEL 765 47 DURHAM NC 21:01 6:46
4 Tom Owens 588 49 Durham NC 21:24 6:53
5 MIKE WAGNER 743 45 CARY NC 21:27 6:55
FEMALE AGE GROUP: 50 - 54 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Callie Edmundson 585 54 Lake Ridge VA 21:59 7:05
2 JUDY KINCAID 729 54 DURHAM NC 24:34 7:55
3 Paula Clowers 707 53 Rakeigh NC 25:43 8:17
4 Carol Brunotte 538 53 Durham NC 26:48 8:38
5 ELIZABETH MURPHY 789 51 DURHAM NC 27:28 8:51
MALE AGE GROUP: 50 - 54 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Henry Blinder 530 51 Durham NC 18:25 5:56
2 Harry Baldwin 592 50 Durham NC 20:34 6:38
3 Jack Rielly 630 50 Chapel Hill NC 21:13 6:50
4 STUART WARREN 744 50 RALEIGH NC 22:01 7:05
5 Terry Coney 705 51 Durham NC 22:09 7:08
FEMALE AGE GROUP: 55 - 59 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 CLAUDIA JOYNER 736 56 DURHAM NC 32:28 10:27
2 Cynthia Ferebee 573 55 Durham NC 37:30 12:04
3 Betty O'Neal 591 59 Butner NC 47:15 15:13
MALE AGE GROUP: 55 - 59 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Ken Reckhow 639 55 Durham NC 22:12 7:09
2 Phil Lehman 515 56 Durham NC 22:13 7:09
3 EDWARD DAW 804 58 DURHAM NC 22:16 7:10
4 Scott Hawkins 539 56 Durham NC 22:37 7:17
5 Andy Barada 549 58 Durham NC 24:12 7:48
FEMALE AGE GROUP: 60 - 64 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
MALE AGE GROUP: 60 - 64 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 PETE HORNEY 749 61 STEM NC 23:54 7:42
2 GEORGE ANTONELLI 758 61 MEBANE NC 27:26 8:50
3 Al Todd 584 61 Hillsborough NC 28:16 9:06
4 Tom Patterson 576 62 Chapel Hill NC 29:50 9:36
5 RAYMOND JOYNER 737 61 DURHAM NC 32:28 10:27
Female AGE GROUP: 65 - 69 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 NANCY ANDERSON 693 66 HILLSBOROUGH NC 41:25 13:20
Male AGE GROUP: 65 - 69 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 NEVILLE WOOD 801 66 RALEIGH NC 21:38 6:58
2 NELS ANDERSON 694 66 HILLSBOROUGH NC 27:34 8:53
3 Bill Powers 596 68 Chapel Hill NC 28:09 9:04
4 JOHN MARLOWE JR 739 67 DURHAM NC 37:33 12:05
FEMALE AGE GROUP: 70 - 74 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
MALE AGE GROUP: 70 - 74 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Victor Moore 570 71 Durham NC 27:56 9:00
2 Joe Harter 537 74 Rolesville NC 33:29 10:47
Female AGE GROUP: 75 - 79 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Evelyn Lloyd 531 77 Walnut Cove NC 58:17 18:46
Male AGE GROUP: 75 - 79 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 Seth Warner 524 75 Durham NC 25:52 8:20
Female AGE GROUP: 80 - 99 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
Male AGE GROUP: 80 - 99 5K
Place Name Bib Ag City St Guntime Pace
===== =================== ===== == ================== == ======= =====
1 E B Lloyd 532 80 Walnut Cove NC 50:34 16:17
2 Arnold Hecht 517 82 Greensboro NC 58:18 18:46
19TH ANNUAL CITY OF MEDICINE ROAD RACE
DURHAM, NC MAY 3, 2003 8:30 A.M.
********** 5K RACE WALKER AWARDS LIST **********
********** FEMALE OVERALL RESULTS ******
Place Name Bib Ag Race City St Guntime Pace
===== =================== ===== == ==== =============== == ======= =====
1 Friederike Jayes 1615 42 5KRW Cary NC 31:11 10:03
2 Patricia Giannini 1618 54 5KRW Durham NC 41:06 13:14
3 Barbara Heffner 1622 55 5KRW Cary NC 41:06 13:14
4 Aida Guerrero 1620 68 5KRW Durham NC 42:00 13:32
5 LeJeanna M Raymond 1617 32 5KRW Roxboro NC 46:15 14:53
********** MALE OVERALL RESULTS ******
Place Name Bib Ag Race City St Guntime Pace
===== =================== ===== == ==== =============== == ======= =====
1 John Pochinski 523 56 5kRW Hillsborough NC 32:00 10:18
2 MARK ROPER 1625 40 5KRW SCOTT DEPOT WV 32:24 10:26
3 Ole Holsti 1612 69 5kRW Chapel Hill NC 32:41 10:31
4 William ( Walker 1614 64 5KRW Reicester NC 34:25 11:05
5 LAWRENCE BADER 1623 61 5KRW CARY NC 35:13 11:20
********** NEXT THREE OVERALL RESULTS ******
Place Name Bib Ag Race City St Guntime Pace
===== =================== ===== == ==== =============== == ======= =====
1 ANDREW BRIGGS 1624 71 5KRW BUTNER NC 35:28 11:25
********** NEXT THREE OVERALL RESULTS ******
Place Name Bib Ag Race City St Guntime Pace
===== =================== ===== == ==== =============== == ======= =====
1 RUTH STANTON 1621 53 5KRW DURHAM NC 48:48 15:43
Page 1
Page 1
19TH ANNUAL CITY OF MEDICINE 15K ROAD RACE
DURHAM, NC MAY 3, 2003 8:30 A.M.
USATF CERT. # NC02014PH
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
1 1/26 1/123 ELLE RONO 32 M 3730 DURHAM NC 48:33 48:33 5:13
2 1/13 2/123 KEVIN TAYLOR 27 M 3721 RALEIGH NC 50:51 50:51 5:28
3 2/26 3/123 Adam Eigenrauch 31 M 3665 Durham NC 52:45 52:45 5:40
4 2/13 4/123 Paul Jones 28 M 3667 Apex NC 53:33 53:33 5:45
5 1/18 5/123 PHILLIP ROWAN 48 M 3719 GREENVILL NC 54:07 54:07 5:49
6 3/26 6/123 Byron Law 34 M 3684 Cary NC 54:21 54:21 5:50
7 1/19 1/95 Tara Pointin 27 F 3536 Raleigh NC 54:39 54:39 5:52
8 4/26 7/123 Jeff Caiola 33 M 3515 Chapel Hi NC 55:18 55:18 5:56
9 1/21 8/123 John Anderson 41 M 3543 Winston-S NC 56:10 56:10 6:02
10 1/12 9/123 Jim Clabuesch 38 M 3683 Durham NC 57:14 57:14 6:09
11 3/13 10/123 Steve Wright 29 M 3666 Cary NC 57:21 57:21 6:10
12 2/12 11/123 Emil Ardelean 36 M 3682 Durham NC 57:35 57:35 6:11
13 4/13 12/123 Dennis Albaugh 29 M 3581 Chapel Hi NC 58:04 58:04 6:14
14 5/26 13/123 JONATHAN HATA 30 M 3727 DURHAM NC 58:27 58:27 6:17
15 6/26 14/123 David Ward 31 M 3691 Clayton NC 58:40 58:40 6:18
16 1/19 2/95 Janice Reilly 41 F 3586 Cary NC 58:47 58:47 6:19
17 1/5 15/123 Josh Faucett 20 M 3513 Camp Leje NC 59:03 59:03 6:21
18 1/17 16/123 Larry Miller 50 M 3673 Cary NC 59:34 59:34 6:24
19 2/19 3/95 Joan Mabe 41 F 3585 Chapel Hi NC 59:34 59:34 6:24
20 2/19 4/95 Amanda Tate 25 F 3566 Durham NC 59:48 59:48 6:25
21 3/19 5/95 Jennifer Uwins 29 F 3577 Emerald I NC 1:00:22 1:00:22 6:29
22 1/1 17/123 RUSSELL WARRINER 17 M 3722 CARY NC 1:00:52 1:00:52 6:32
23 3/19 6/95 Connie Robertson 40 F 3593 Hapeville GA 1:01:06 1:01:06 6:34
24 7/26 18/123 Chris Black 32 M 3607 Raleigh NC 1:01:12 1:01:12 6:34
25 4/19 7/95 Patti Stewart-Garbr 41 F 3587 Jacksonvi NC 1:01:19 1:01:19 6:35
26 2/21 19/123 Ted LaMay 43 M 3514 Chapel Hi NC 1:01:20 1:01:20 6:35
27 8/26 20/123 Stephen Fraser 33 M 3681 Chapel Hi NC 1:02:10 1:02:10 6:41
28 2/18 21/123 Richard Moore 47 M 3527 Rougemont NC 1:02:16 1:02:16 6:41
29 2/5 22/123 Scott Smith 23 M 3663 Durham NC 1:02:21 1:02:21 6:42
30 3/18 23/123 THOMAS RYAN 49 M 3715 CHAPEL HI NC 1:02:25 1:02:25 6:42
31 1/16 8/95 Jane Gagliardi 30 F 3573 Durham NC 1:02:53 1:02:53 6:45
32 9/26 24/123 Joel K Sivillo 31 M 3627 Durham NC 1:03:03 1:03:03 6:46
33 1/16 9/95 Missy Foy 38 F 3677 Durham NC 1:03:10 1:03:10 6:47
34 4/18 25/123 MARTIN MCGAHA 46 M 3725 MORRISVIL NC 1:03:47 1:03:47 6:51
35 10/26 26/123 Lewis Hendricks 30 M 3662 Chapel Hi NC 1:04:32 1:04:32 6:56
Page 2
19TH ANNUAL CITY OF MEDICINE 15K ROAD RACE
DURHAM, NC MAY 3, 2003 8:30 A.M.
USATF CERT. # NC02014PH
