| RUN FOR THE DONUTS 2005 -- RESULTS | ||||||||
| Place | Team Members (Age+bonus) | Team Age | End Lap 1 | End Lap 2 | End Lap 3 | End Lap 4 | Final | Donut Index |
| 1 | 1. Don Anthony (38), 2. Peter Klopfer (75), 3. Walter Fowler (51) | 164 | 8:41 | 18:30 | 28:11 | 35:31 | 43:13 | 15.81 |
| 2 | 1. Emil Malizia (62), 2. Ken Soo (47), 3. Ray Dooley (52) | 161 | 8:05 | 17:23 | 25:57 | 34:07 | 42:59 | 16.01 |
| 3 | 1. Charles Alden (59), 2. David Rice (46), 3. Jim Clabuesch (40) | 145 | 7:42 | 16:33 | 25:20 | 31:29 | 39:50 | 16.48 |
| 4 | 1. Joanne Piscitelli (49), 2. Ann Miller (48), 3. Tom Kirby (52) | 149 | 8:14 | 17:29 | 25:57 | 33:54 | 42:37 | 17.16 |
| 5 | 1. Lisa Beck (43), 2. Carolyn Huettel (41), 3. Patrick Bruer (47) | 131 | 7:35 | 16:11 | 24:45 | 31:42 | 40:04 | 18.35 |
| 6 | 1. Jim Hotelling (58), 2. Grant Fowler (15+12), 3. Joe Levine (31) | 116 | 8:16 | 16:02 | 23:02 | 30:06 | 37:19 | 19.31 |
| 7 | 1. Nick Soo (15+12), 2. Jerry Surh (66), 3. Christopher Boyce (31) | 124 | 8:18 | 18:11 | 27:50 | 35:57 | 42:37 | 20.62 |
| 8 | 1. Karen Murphy (26), 2. Owen Astrachan (49), 3. Nate Vernon (14+15) | 104 | 7:03 | 15:10 | 23:00 | 30:13 | 37:37 | 21.70 |
| 9 | 1. Brian Simel (14+15), 2. Melissa Coleman (37), 3. Ronnie Weed (30) | 96 | 8:33 | 18:26 | 27:50 | 34:30 | 41:54 | 26.19 |
| Note: Runner 1 ran laps 1-2, and 5; runner 2, laps 1-3; runner 3, laps 1-4. |