Great Human Race 5km
Durham, NC
March 27, 2004
FEMALE AGE GROUP: 1 - 9
1 202 219 MARIE-CARO FINKE 8 DURHAM NC 27:41 8:55
FEMALE AGE GROUP: 10 - 14
1 101 220 EMILY GOTWALS 14 DURHAM NC 23:55 7:42
2 120 221 AUSTIN THARRINGTON 14 DURHAM NC 24:25 7:52
3 132 331 CASSANDRA LINDQUIST 10 SMITHFIELD NC 24:49 8:00
FEMALE AGE GROUP: 15 - 19
1 71 226 LINDSEY HATCH 17 DURHAM NC 22:50 7:21
2 173 224 CAROLINE MCQUAID 17 CHAPEL HILL NC 26:52 8:39
3 196 225 MEREDITH PERDUE 17 SOUTHERN PINES NC 27:23 8:49
4 309 223 MARGARET MURRAY 16 DURHAM NC 34:20 11:03
5 311 222 CHRISTINA BRONEC 15 CHAPEL HILL NC 34:24 11:05
FEMALE AGE GROUP: 20 - 24
1 131 731 CHRISTIN RIPLEY 21 NC 24:48 7:59
2 148 333 GRACE SMILEY 24 DURHAM NC 25:46 8:18
3 200 228 SALLYANN BERGH 22 DURHAM NC 27:38 8:54
4 282 233 GINA DEBIEN 24 DURHAM NC 31:55 10:17
5 288 711 AMY GLASER 23 NC 32:26 10:27
6 313 661 SARAH DONAHUE 23 NC 34:48 11:12
7 341 227 NICOLETTE ALLEN 22 RALEIGH NC 49:14 15:51
FEMALE AGE GROUP: 25 - 29
1 13 255 AMI DEWAR 29 RALEIGH NC 19:39 6:20
2 42 238 REBECCA DEWIRE 25 HILLSBOROUGH NC 21:51 7:02
3 58 241 AMBER KRIEGER 26 CARY NC 22:36 7:17
4 64 237 CATHERINE LUPO 25 CARY NC 22:41 7:18
5 70 153 JACKIE FRERKINS 26 NC 22:49 7:21
6 81 250 LISA ANDERSON 28 DURHAM NC 23:24 7:32
7 89 693 AIMEE HAYGOOD 26 DURHAM NC 23:37 7:37
8 129 259 ANTOINETTE MAZUREK 29 DURHAM NC 24:45 7:58
9 149 642 ANNE HOGAN 25 DURHAM NC 25:47 8:18
10 158 244 ALI JOHNSON 27 DURHAM NC 26:14 8:27
11 161 715 ROBIN DALE 26 NC 26:26 8:31
12 164 249 MEREDITH ROSSER 28 DURHAM NC 26:28 8:32
13 176 248 HEIDI DUER 27 DURHAM NC 26:54 8:40
14 178 258 CARYN KIM 29 DURHAM NC 26:55 8:40
15 180 247 KIM FREDERICK 27 CHAPEL HILL NC 26:59 8:41
16 185 246 LIZ WATT 27 DURHAM NC 27:02 8:43
17 192 251 JESSICA BOTTESCH 28 DURHAM NC 27:17 8:47
18 194 668 JENN HOSELTON 29 DURHAM NC 27:20 8:48
19 216 252 MARGARET KOSNAR 28 CARRBORO NC 27:58 9:00
20 222 332 BETHANY BEASLEY 27 CARRBORO NC 28:15 9:06
21 223 637 KISTIE PATCH 28 DURHAM NC 28:15 9:06
22 226 245 NICOLE QUENELLE 27 RALEIGH NC 28:18 9:07
23 227 254 RONDA MICHAELS 28 DURHAM NC 28:19 9:07
24 232 253 STEPHANIE WEBER 28 DURHAM NC 28:40 9:14
25 238 719 AMY MADEWELL 26 NC 28:55 9:19
26 242 243 BETH MILLER 26 RALEIGH NC 29:05 9:22
27 253 151 EMILY JUNGHEIM 28 NC 29:46 9:35
28 254 144 ANJANA WILLS 27 NC 29:56 9:38
29 255 240 ELIZABETH WEINZIERL 26 DURHAM NC 30:17 9:45
30 262 236 ALANA FAIRCLOTH 25 RALEIGH NC 30:52 9:56
31 267 647 SARAH BULLARD 26 CARY NC 31:03 10:00
32 283 260 KIRSTEN KRUHM 29 DURHAM NC 31:56 10:17
33 290 722 KRISTIN WILSON 29 NC 32:27 10:27
34 325 242 ASHLEY SEBESAN 26 RALEIGH NC 35:57 11:34
35 331 256 SHAWKI MOORE 29 RALEIGH NC 39:17 12:39
36 332 257 FELICIA GILNER 29 DURHAM NC 39:20 12:40
FEMALE AGE GROUP: 30 - 34
1 113 276 SABENA MAIDEN 33 SUMMERFIELD NC 24:15 7:49
2 126 279 KRISTEN RANDALL 33 DURHAM NC 24:30 7:53
3 136 670 CARRINGTON WHITE 32 NC 25:08 8:06
4 151 273 KELLY ASHWORTH 32 HILLSBOROUGH NC 25:55 8:21
5 159 280 LISA MANGINO 33 DURHAM NC 26:16 8:28
6 170 261 ALANA BARNHARDT 30 CHAPEL HILL NC 26:49 8:38
7 175 262 EMILY DILL 30 DURHAM NC 26:53 8:40
8 179 274 KATHY THOMPSON 32 RALEIGH NC 26:56 8:40
9 190 266 KATHLEEN BERES 31 DURHAM NC 27:15 8:47
10 199 699 ANNE WOOLDRIDGE 31 NC 27:33 8:52
11 207 860 SUSAN MILLIKEN 30 DURAHM NC 27:46 8:56
12 219 150 ELEANOR RHEE 34 NC 28:09 9:04
13 230 275 ANNE CLARK 33 CARY NC 28:32 9:11
14 248 268 KATARINA MIDELFORT 31 DURHAM NC 29:20 9:27
15 250 657 ANGIE WARD 33 DURHAM NC 29:33 9:31
16 257 264 BRENDA BOARDWINE 30 CREEDMOOR NC 30:32 9:50
17 258 263 GILBOA SUZANNE 30 CHAPEL HILL NC 30:33 9:50
18 265 284 EVEY WOOTEN 34 DURHAM NC 31:00 9:59
19 275 277 GEETA SWAMY 33 DURHAM NC 31:16 10:04
20 276 270 LAURA GHANTOUS 32 RALEIGH NC 31:16 10:04
21 281 269 JENNIFER MORRIS 31 CARY NC 31:45 10:13
22 294 152 GINA BERTOLINI 33 NC 32:39 10:31
23 296 265 GINA PERRYMAN 30 DURHAM NC 32:57 10:37
24 297 740 JENNY LEVALLIUS 30 NC 33:05 10:39
25 298 713 BETHANY LEINS 34 NC 33:06 10:39
26 301 283 EMILEE MOROCK 34 TIMBERLAKE NC 33:24 10:45
27 305 281 SLOANE AKOS 34 DURHAM NC 33:48 10:53
28 307 271 RACHEL HOOVER 32 DURHAM NC 33:55 10:55
29 308 267 JENNIFER BROOKE 31 APEX NC 34:02 10:58
30 316 285 LORI REYNOLDS 34 CHAPEL HILL NC 35:02 11:17
31 323 737 KRISTIN NUNEZ 33 NC 35:52 11:33
32 329 272 KRISTIN MEEHAN 32 MORRISVILLE NC 37:40 12:08
33 333 278 TIFFNEY MARLEY 33 DURHAM NC 39:31 12:43
FEMALE AGE GROUP: 35 - 39
1 12 709 MIMI O'GRADY 38 NC 19:38 6:19
2 22 330 LISA MARCUS 35 RALEIGH NC 20:29 6:36
3 65 288 KIMBERLY BRASCHWITZ 35 CARY NC 22:41 7:18
4 69 292 SARAH COLLIE 36 DURHAM NC 22:48 7:21
5 82 295 SHERRI KREDICH 37 DURHAM NC 23:26 7:33
6 138 297 DONNA KIRSCH 38 DURHAM NC 25:17 8:09
7 144 289 MARY BETH OSBORNE 36 DURHAM NC 25:27 8:12
8 145 302 SARAH STONE 39 CHAPEL HILL NC 25:28 8:12
9 191 175 CHRISTINE MYERS 37 APEX NC 27:16 8:47
10 197 287 LAURA SREMANIAK 35 CHAPEL HILL NC 27:24 8:50
11 204 303 LYNN GARNER 39 DURHAM NC 27:42 8:55
12 224 296 JANENE TOMPKINS 37 DURHAM NC 28:16 9:06
13 233 300 MARIA FALBO 38 RALEIGH NC 28:43 9:15
14 251 298 MICHELE PUCAK 38 DURHAM NC 29:36 9:32
15 264 294 MARTY WEEMS 37 DURHAM NH 30:59 9:59
16 271 299 CYNTHIA ATKINSON 38 ROUGEMONT NC 31:13 10:03
17 292 291 RACHEL FRANKE 36 DURHAM NC 32:35 10:30
18 312 739 LINDEN RHOADS 37 NC 34:37 11:09
19 328 673 LAURI MCCOY 38 NC 36:29 11:45
20 335 656 CYNTHIA RAINS 35 DURHAM NC 40:04 12:54
21 339 172 STEPHANIE GROSS 35 NC 42:04 13:33
22 340 700 GLENDA TURNER 39 NC 42:19 13:37
23 342 665 MELISSA ALLEN 39 NC 49:16 15:52
FEMALE AGE GROUP: 40 - 44
1 34 305 KAREN KIELBASINSKI 40 DURHAM NC 21:06 6:48
2 38 708 TERRI BENNETT 42 NC 21:25 6:54
3 90 311 MARY MALICKI 43 DURHAM NC 23:38 7:37
4 141 309 LEIGH RAY 42 DURHAM NC 25:23 8:10
5 165 306 SHERILYN WILLIAMS 41 CHAPEL HILL NC 26:34 8:33
6 208 310 DEBORAH CAVANAUGH 42 DURHAM NC 27:46 8:57
7 245 334 CARLINE JULES 40 DURHAM NC 29:12 9:24
8 261 335 REBECCA GRAY 44 DURHAM NC 30:49 9:55
9 263 650 SUSIE GILBERT 41 DURHAM NC 30:56 9:58
10 300 312 LISA LEMONS 44 DURHAM NC 33:23 10:45
11 315 307 TRACY CRONIN 41 ALEXANDRIA VA 35:00 11:16
12 326 720 CAROL BANAITIS 40 NC 35:59 11:35
13 336 304 CARIN WALSH 40 DURHAM NC 40:16 12:58
FEMALE AGE GROUP: 45 - 49
1 97 317 SALLY IVINS 48 CARRBORO NC 23:47 7:40
2 114 319 M HASSETT 49 BAHAMA NC 24:16 7:49
3 133 662 JOANNE MCCALL 46 WAKE FOREST NC 24:52 8:01
4 188 318 DIANE JOSEP 49 HILLSBOROUGH NC 27:14 8:46
5 206 315 JULIE MORRIS 46 CARRBORO NC 27:45 8:56
6 237 313 CAROLE WILLIAMS 45 DURHAM NC 28:54 9:19
7 269 659 LYNN LOFTON 46 NC 31:09 10:02
8 279 320 CHRISTINE MCHUGH 49 DURHAM NC 31:40 10:12
9 330 689 BECKY BLACK 46 LINCOLNTON NC 39:10 12:37
FEMALE AGE GROUP: 50 - 54
1 43 704 CATHERINE WIDES 54 DURHAM NC 21:53 7:03
2 53 653 PATRICIA BRYAN 52 CHAPEL HILL NC 22:21 7:12
3 274 323 CATHERINE SHARE 53 ROUGEMONT NC 31:15 10:04
4 280 729 JANET MCGINNIS 51 NC 31:42 10:12
5 287 695 GAYLE HATCH 52 NC 32:15 10:23
6 291 324 BEV KOESTER 54 CHAPEL HILL NC 32:29 10:28
FEMALE AGE GROUP: 55 - 59
1 124 326 JUDY KINCAID 55 DURHAM NC 24:28 7:53
2 184 325 BERNADETTE MARRIOTT 55 CHAPEL HILL NC 27:02 8:42
3 218 328 SARAH WHITMORE 58 CHAPEL HILL NC 28:03 9:02
4 284 327 CYNTHIA DRAKE 57 DURHAM NC 32:01 10:19
5 286 703 RANDY WHITFIELD 57 NC 32:08 10:21
6 334 725 PENNY MIRRETT 56 NC 39:37 12:45
7 338 329 SUSAN FICKS 58 DURHAM NC 40:51 13:09
FEMALE AGE GROUP: 60 - 99
1 201 675 SHARON ROGGENBUCK 65 HILLSBOROUGH NC 27:40 8:55
MALE AGE GROUP: 1 - 9
1 123 820 GARY POHL 5 HURDLE MILLS NC 24:28 7:53
MALE AGE GROUP: 10 - 14
1 18 825 ALEX PHILLIPS 14 DURHAM NC 20:21 6:33
2 28 644 DAVID GLENN 14 DURHAM NC 20:52 6:43
3 92 824 BEN CAVANAUGH 13 DURHAM NC 23:40 7:37
4 107 652 JOHN WOLF 13 CHAPEL HILL NC 24:03 7:45
5 270 823 AARON WILLIAMS 11 CHAPEL HILL NC 31:12 10:03
6 327 821 SETH ROSE 10 DURHAM NC 36:06 11:37
MALE AGE GROUP: 15 - 19
1 1 742 WILLIAM HARDEN 16 APEX NC 17:01 5:29
2 2 640 KYLE WOLPERT 16 DURHAM NC 17:15 5:33
3 9 834 MICHAEL SC SCOTT 17 GOLDSBORO NC 19:27 6:16
4 11 828 ANDREW HAWKEY 15 DURHAM NC 19:33 6:18
5 25 833 DREW LITTLEWOOD 16 DURHAM NC 20:44 6:41
6 118 827 MAX ROSE 15 DURHAM NC 24:22 7:51
7 139 830 DANIEL LAKIN 15 DURHAM NC 25:17 8:09
8 293 829 SEAN MCHUGH 15 DURHAM NC 32:36 10:30
9 310 832 SCOTT TEAGARDEN 16 DURHAM NC 34:22 11:04
MALE AGE GROUP: 20 - 24
1 7 173 VINCENT EISENSON 21 DURHAM NC 19:00 6:07
2 10 835 ANDY BLINDER 20 DURHAM NC 19:30 6:17
3 14 634 NATHAN WARE 23 DURHAM NC 20:05 6:28
4 45 836 JOSHUA STRASBURG 22 CHAPEL HILL NC 21:55 7:04
5 49 730 JARRETT MCGINNIS 20 CHAPEL HILL NC 22:03 7:06
6 50 841 SAMUEL TROGDON II 24 RALEIGH NC 22:06 7:07
7 52 839 GRAHAM SMYTH 24 DURHAM NC 22:09 7:08
8 74 840 BENJAMIN GROB-FITZGIBBON 24 DURHAM NC 22:59 7:24
9 83 844 BRETT PEDERSEN 24 CARY NC 23:27 7:33
10 96 838 TEOFILO MARCELINO 23 DURHAM NC 23:46 7:39
11 247 843 ROB CREEKMORE JR. 24 RALEIGH NC 29:16 9:26
12 314 660 MICHAEL WOLFF 23 NC 34:49 11:13
13 317 842 CHEO JOHNSON 24 DURHAM NC 35:18 11:22
MALE AGE GROUP: 25 - 29
1 21 688 JOSH FRIEND 25 NC 20:28 6:36
2 37 852 PAUL PERRYMAN 29 DURHAM NC 21:14 6:50
3 62 855 CHRISTOPHE BOYCE 29 CHAPEL HILL NC 22:38 7:18
4 68 145 TRAVIS WILLS 28 NC 22:47 7:20
5 72 849 JAMES UPCHURCH 28 CHAPEL HILL NC 22:55 7:23
6 75 732 BRYN FORBES 26 NC 23:01 7:25
7 87 707 BRYAN WOLFE 27 NC 23:35 7:36
8 135 846 ROBERT KOTLOSKI 26 DURHAM NC 25:00 8:03
9 150 845 JOSH LITTLE 25 CARRBORO NC 25:52 8:20
10 154 854 ERIK BENTSEN 29 OXFORD NC 26:05 8:24
11 157 853 DONALD FREDERICK 29 CHAPEL HILL NC 26:13 8:27
12 228 851 WARRICK TAYLOR 28 DURHAM NC 28:23 9:08
13 236 638 GREGORY WHITAKER 29 CHAPEL HILL NC 28:51 9:17
14 272 850 JAMES HOGABOOM 28 DURHAM NC 31:14 10:04
MALE AGE GROUP: 30 - 34
1 8 680 JOEL SIVILLO 32 NC 19:09 6:10
2 29 691 ROBERT HOGERTH 33 NC 20:55 6:44
3 33 864 JERRY BROOKE 31 APEX NC 21:00 6:46
4 39 863 CLAY ROBBLEE 30 RALEIGH NC 21:29 6:55
5 40 677 JAMES JAWORSKI 31 NC 21:43 7:00
6 54 882 SCOTT GATHERUM 34 DURHAM NC 22:23 7:13
7 73 869 TULA MILLIKEN 31 DURHAM NC 22:56 7:23
8 78 876 JAY O'BERSKI 33 DURHAM NC 23:16 7:30
9 80 148 PAUL YOUNG 30 NC 23:18 7:30
10 103 858 EMORY MAIDEN III 30 SUMMERFIELD NC 23:58 7:43
11 111 687 KEITH EDGERTON 33 NC 24:14 7:48
12 116 678 KAJIMA TAKAHITO 31 DURHAM NC 24:18 7:50
13 125 865 MICHAEL HALISKI 31 CHAPEL HILL NC 24:28 7:53
14 137 883 WILLIAM KIRKLAND 34 RALEIGH NC 25:13 8:07
15 156 859 JOE STANSFIELD 30 STEM NC 26:10 8:26
16 167 881 THOMAS LYNCH 34 DURHAM NC 26:41 8:36
17 169 871 PATRICK AKOS 32 DURHAM NC 26:47 8:38
18 171 867 TRAVIS WATT 31 DURHAM NC 26:50 8:39
19 172 861 JASON PHELPS 30 REIDSVILLE NC 26:52 8:39
20 177 866 WILLIAM SWANN 31 FRANKLINTON NC 26:54 8:40
21 182 875 AARON AVERILL 32 CARY NC 27:00 8:42
22 189 714 STEPHEN PUSSER 33 NC 27:15 8:47
23 235 878 DAVID BACHIOCHI 33 YOUNGSVILLE NC 28:45 9:16
24 239 862 BRAD WASSERMAN 30 RALEIGH NC 28:56 9:19
25 240 727 ABRAHAM BOSKOVITZ 32 NC 28:58 9:20
26 252 874 DOUGLAS CLARK 32 CARY NC 29:41 9:33
27 256 723 BRAD WILSON 30 NC 30:22 9:47
28 259 857 YORAM GILBOA 30 CHAPEL HILL NC 30:37 9:52
29 273 879 DAVID SPRATTE 34 RALEIGH NC 31:15 10:04
30 277 636 ERIC ALVERSON 30 HILLSBOROUGH NC 31:19 10:05
31 289 147 BOBBY MORETZ 30 GREENVILLE SC 32:26 10:27
32 319 873 SCOTT WINKEL 32 RALEIGH NC 35:39 11:29
33 320 868 CHRIS COOK 31 GREENSBORO NC 35:45 11:31
MALE AGE GROUP: 35 - 39
1 30 893 JOHANNES RUDOLPH 38 DURHAM NC 20:56 6:45
2 36 970 JOEL BERQUAM 39 HILLSBOROUGH NC 21:12 6:50
3 44 721 DAVID STEFAN 36 NC 21:54 7:03
4 46 683 MIKE DOUVAS 36 NC 21:57 7:04
5 59 690 DEREK POWERS 38 NC 22:37 7:17
6 63 888 BRITT CREWSE 36 DURHAM NC 22:39 7:18
7 67 894 FELIX STEVENS 39 DURHAM NC 22:45 7:20
8 102 717 AARON WARD 35 DURHAM NC 23:57 7:43
9 112 885 EVAN PATTERSON 36 CHAPEL HILL NC 24:15 7:48
10 115 174 MICHAEL MYERS 36 NC 24:17 7:49
11 121 895 TIMOTHY GIAMBRA 39 RALEIGH NC 24:26 7:52
12 147 641 DON TAYLOR 36 DURHAM NC 25:40 8:16
13 181 890 ANDREW KOTHEN 37 CARY NC 27:00 8:42
14 187 896 JOHN RICHARDSON 39 HILLSBOROUGH NC 27:06 8:44
15 195 886 SHAWN SREMANIAK 36 CHAPEL HILL NC 27:22 8:49
16 205 635 TOM CUMMINS 39 DURHAM NC 27:44 8:56
17 210 718 THOMAS LADAGE 38 NC 27:49 8:58
18 212 710 SAMUEL LANE 36 NC 27:52 8:59
19 213 887 MICHAEL PAGLIA 36 DURHAM NC 27:53 8:59
20 217 891 STEPHEN KOSNAR 37 CARRBORO NC 28:01 9:01
21 260 733 TROY STEWART 39 NC 30:44 9:54
22 285 889 MICHAEL OWENS 37 BALTIMORE MD 32:05 10:20
23 324 736 LUIS NUNEZ 36 DURHAM NC 35:56 11:34
MALE AGE GROUP: 40 - 44
1 3 907 BERNARD PRABUCKI 42 DURHAM NC 17:39 5:41
2 4 654 GREG RICHARDSON 40 DURHAM NC 17:49 5:45
3 5 897 PAUL POTORTI 40 APEX NC 18:11 5:51
4 17 913 DONALD MCDONNELL 43 CHAPEL HILL NC 20:19 6:33
5 23 684 ROBERT KERN 41 NC 20:32 6:37
6 31 903 JAMES FARRIN 41 DURHAM NC 20:57 6:45
7 48 912 BILL FRY 43 DURHAM NC 22:01 7:06
8 76 967 J. NEELEY 43 DURHAM NC 23:05 7:26
9 88 915 DAVE FURINESS 44 DURHAM NC 23:36 7:36
10 98 904 DON GORDON 42 DURHAM NC 23:48 7:40
11 99 898 RICH BRENTS 40 CARY NC 23:53 7:41
12 106 146 DARREN WOMBLE 42 NC 24:02 7:45
13 109 909 JAMES MOROCK 43 TIMBERLAKE NC 24:06 7:46
14 110 916 PAUL FRELLICK 44 CHAPEL HILL NC 24:08 7:47
15 127 706 MARK DAVIS 42 NC 24:36 7:55
16 152 905 MARK CARTER 42 CARY NC 25:58 8:22
17 153 906 NEAL POLLOCK 42 DURHAM NC 26:00 8:23
18 203 901 LOTHAR FINKE 41 DURHAM NC 27:42 8:55
19 209 705 BILL ANDREW 40 NC 27:47 8:57
20 225 899 DAVID GARNER 40 DURHAM NC 28:16 9:06
21 231 154 PAUL ENSSLIN 44 DURHAM NC 28:37 9:13
22 249 676 JERRY USARY 40 CHAPEL HILL NC 29:32 9:31
23 268 911 SHAWN WILLIAMS 43 CHAPEL HILL NC 31:07 10:01
24 337 910 KEVIN WALSH 43 DURHAM NC 40:45 13:07
MALE AGE GROUP: 45 - 49
1 6 924 KEVIN NICKODEM 47 CHAPEL HILL NC 18:18 5:54
2 15 920 CHRIS HILL 45 TIMBERLAKE NC 20:14 6:31
3 16 917 STEVE ANDERS 45 DURHAM NC 20:17 6:32
4 24 664 VASCO WILSON 49 NC 20:34 6:37
5 26 927 BILL MERKEL 48 DURHAM NC 20:45 6:41
6 27 934 TOM WHITE 49 DURHAM NC 20:48 6:42
7 41 149 DAVID POTTENGER 46 DURHAM NC 21:51 7:02
8 51 639 JOHN LOHNES 48 DURHAM NC 22:07 7:08
9 66 932 ED KASSMANN 49 CHAPEL HILL NC 22:42 7:19
10 79 919 PEDRO VILLASANA 45 DURHAM NC 23:17 7:30
11 84 925 MICHEAL O'FOGHLUDHA 47 DURHAM NC 23:30 7:34
12 85 926 ERIC BRASCHWITZ 47 CARY NC 23:31 7:35
13 93 679 KEVIN MURRAY 45 DURHAM NC 23:43 7:38
14 94 918 CHARLES LLOYD 45 DURHAM NC 23:44 7:39
15 119 651 D MORGAN 45 CHAPEL HILL NC 24:23 7:51
16 128 922 BILL RAY 46 DURHAM NC 24:42 7:57
17 134 931 JAMES POROWSKI 49 RALEIGH NC 24:53 8:01
18 143 929 ALAN JESSUP 48 RALEIGH NC 25:26 8:12
19 146 681 JOHN BOWMAN 47 DURHAM NC 25:35 8:14
20 155 672 MITCH ANSCHER 48 CHAPEL HILL NC 26:08 8:25
21 160 697 THOMAS NEIL 45 NC 26:25 8:31
22 163 968 MOHAN CHILUKURI 47 CHAPEL HILL NC 26:28 8:31
23 168 692 BOB BLACK 46 NC 26:44 8:37
24 183 928 MICHAEL FRAZIER 48 DURHAM NC 27:01 8:42
25 211 682 JAMES GASTON 46 NC 27:50 8:58
26 220 933 JIM REKLIS 49 DURHAM NC 28:14 9:05
27 234 716 TOM CARSTENS 45 DURHAM NC 28:44 9:15
28 295 674 JOE OLENICACZ 48 NC 32:47 10:33
29 299 921 KEITH EUDY 46 DURHAM NC 33:22 10:45
30 321 923 KEN ROSE 47 DURHAM NC 35:46 11:31
MALE AGE GROUP: 50 - 54
1 19 701 MIKE BARLOW 54 DURHAM NC 20:23 6:34
2 20 946 KEN EATON 53 DURHAM NC 20:25 6:35
3 32 947 LARRY KROVIAK 53 DURHAM NC 20:59 6:45
4 35 939 HENRY BALDWIN 51 DURHAM NC 21:07 6:48
5 56 945 PAUL HAAGEN 53 DURHAM NC 22:33 7:16
6 57 937 ROBERT MULLIGAN 50 RALEIGH NC 22:35 7:16
7 60 669 WAYNE DUBNANSKY 51 DURHAM NC 22:37 7:17
8 61 948 PHIL FICKS 54 DURHAM NC 22:38 7:17
9 77 938 EARLE MANHERTZ 50 DURHAM NC 23:12 7:28
10 86 941 ERIC TEAGARDEN 51 DURHAM NC 23:32 7:35
11 140 944 DAVE HICKMAN 52 CARY NC 25:21 8:10
12 162 940 PETER HESSLING 51 DURHAM NC 26:27 8:31
13 166 936 MARK HAMBY 50 DURHAM NC 26:40 8:35
14 174 696 CLARENCE MCPHATTER 51 DURHAM NC 26:53 8:39
15 186 712 JOHN GORHAM 51 27:03 8:43
16 193 942 EDDIE ROMES 51 DURHAM NC 27:19 8:48
17 198 935 DAVID ANDERSON 50 DURHAM NC 27:25 8:50
18 229 658 WALT BECKWORTH 54 DURHAM NC 28:25 9:09
19 243 943 TERRY CONEY 52 DURHAM NC 29:10 9:24
MALE AGE GROUP: 55 - 59
1 47 950 JAY SMITH 55 CHAPEL HILL NC 21:58 7:05
2 55 648 KEN RECKHOW 56 DURHAM NC 22:30 7:15
3 95 728 MICHAEL MCGINNIS 55 NC 23:44 7:39
4 100 646 ROBERT GLENN 55 DURHAM NC 23:54 7:42
5 104 956 KEN BROWN 59 RALEIGH NC 23:59 7:44
6 108 958 ANDY BARADA 59 DURHAM NC 24:04 7:45
7 130 955 REY RAMIREZ 59 DURHAM MT 24:46 7:59
8 142 952 GILBERT SMITH 57 DURHAM NC 25:24 8:11
9 214 951 STEVE MCDANIEL 55 DURHAM NC 27:54 8:59
10 215 686 GEORGE WILSON 56 NC 27:55 9:00
11 241 734 ROBERT WHITFIELD 56 NC 28:59 9:20
12 246 724 JOHA WON 58 NC 29:14 9:25
13 302 726 STAN MERRETT 58 NC 33:26 10:46
14 304 738 RICHARD HICKS 59 NC 33:45 10:52
15 318 949 JOHN REINGRUBER 55 ALEXANDRIA VA 35:27 11:25
16 322 954 DENNIS SEBESAN 57 LEXINGTON NC 35:50 11:32
MALE AGE GROUP: 60 - 99
1 91 959 DOUGLAS TILDEN 60 CHAPEL HILL NC 23:39 7:37
2 105 969 MILTON GANYARD 61 DURHAM NC 24:00 7:44
3 117 960 UGO GOETZL 60 DURHAM NC 24:22 7:51
4 122 963 BOB DANNEGGER 62 RALEIGH NC 24:27 7:53
5 221 962 LARRY GREENWOLD 62 DURHAM, NC NC 28:14 9:06
6 244 155 BRUCE PAGAN 99 NC 29:11 9:24
7 266 685 ANTHONY SCOTT 98 NC 31:02 10:00
8 278 964 RICHARD WOLFE 65 DURHAM NC 31:32 10:09
9 303 966 OLE HOLSTI 70 CHAPEL HILL NC 33:37 10:50
10 306 961 PAUL RANSFORD 61 CHAPEL HILL NC 33:51 10:54