Hard Climb Hill Results |
3 Mile Results
1. Robert Crook * 37 22:07
2. Mark Dessauer 33 22:21
3. Charles Alden * 54 24:12
4. Tom Mitchell 59 25:15
5. Richard Watson 48 30:21
6. Joan Hockney * 46 30:28
7. Louise Horney 53 30:52
8. Susan Slade 44 30:55
9. Karen Barwick 40 31:49
7 Mile Results
1. Stephen Fraser * 31 47:38
2. Rich McNally * 42 49:22
3. Chris Selvaggi 32 56:02
4. Chris Crowder 34 56:43
5. Bob Valley 47 57:51
6. Ann Miller * 44 58:11
7. Jerry Surh 62 60:47
8. Alfred Kleinhammes 49 60:58
9. Pete Horney 58 64:30
10. Paul Bloom 53 64:52
11. Scott Johnson 45 65:02
12. Heather Keenan * 39 65:44
13. Shelly Bloom 48 67:51
14. Joanne Piscitelli 44 68:23
15. Heather Yeowell 61 69:17
16. Dwayne Allen 37 70:03
17. Karla Henderson 51 70:16
10 Mile Results
1. Chris Shields * 29 1:09:46
2. Paul Dreyer 27 1:13:06
3. Patrick Bruer * 42 1:13:48
4. Richard Smith 47 1:14:10
5. Hank Straus 46 1:14:51
6. Mark Schontz 29 1:16:24
7. Barb Mathewson * 51 1:21:48
8. Jim Hotelling 53 1:21:48
9. Tom Lada 54 1:23:12
10. Mickey Lackey 56 1:25:07
11. Kim Anglin 45 1:28:36
12. Rachel Toor * 39 1:28:36
13. Tom Kirby 47 1:28:50
14. Bea Kendall 41 1:29:46
15. Walter Rogan 51 1:33:10
16. Carolyn Huettel 36 1:33:18
17. Diane Vandenbroek 59 1:35:21
18. Montserrat Fuentes 30 1:36:12
19. Eileen Tyler 48 1:38:40
20. Martha Najera 42 2:23:18
21. Mike Paredes 42 2:23:19
Volunteers
Lisa Beck
Jim Clabuesch
Barbara Hindenach
Bruce Koenig
Luke Lucas
Anne-Marie Mulhern
Jim Reagan
Kari Richardson
Gary Schultz
Race Director Eric Stallard |
☺