AGE-GROUP RESULTS
Triangle Hospice 5k Fun Run
Hillsborough, NC
September 25, 1999
MALE AGE GROUP: 1 - 19
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 16 96 MATT WEST 13 HILLSBOROUGH NC 21:08
2 82 84 COREY WINSTEAD 14 HILLSBOROUGH NC 31:26
MALE AGE GROUP: 20 - 24
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 9 69 RYAN PHELPS 24 DURHAM NC 19:29
2 12 29 RICH NOWALK 24 CHAPEL HILL NC 20:01
3 21 64 OLIVER TAI 23 DURHAM NC 21:46
4 25 68 BEN MOELLER 22 DURHAM NC 22:36
5 27 62 TODD BOYER 22 CARY NC 23:17
6 28 19 KEITH SHAW 21 HILLSBOROUGH NC 23:22
7 32 71 GERALD HSU 24 DURHAM NC 24:32
8 34 70 EDWARD CHUNG 21 DURHAM NC 24:45
9 43 33 GARRETT PUTMAN 23 DURHAM NC 26:06
10 61 67 PETER FECCI 22 DURHAM NC 28:26
MALE AGE GROUP: 25 - 29
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 14 879 NORRIS ADAMS 25 GARNER NC 20:58
2 15 97 JESSE DAVIDSON 26 DURHAM NC 21:00
3 22 38 GUS KEANE 26 CARRBORO NC 22:17
4 42 32 DURWARD WILLIAMS 27 CHAPEL HILL NC 25:56
MALE AGE GROUP: 30 - 34
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 1 51 BYRON LAW 30 BURLINGTON NC 16:19
2 2 94 MARCUS ALEXANDER 33 CHAPEL HILL NC 17:18
3 5 22 ROB WILSON 32 CHAPEL HILL NC 18:16
4 8 31 JODY MAXWELL 33 DURHAM NC 19:05
5 33 4 PAUL STAFFORD 31 RALEIGH NC 24:43
6 74 36 JOHN CRABILL 32 RALEIGH NC 29:36
MALE AGE GROUP: 35 - 39
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 10 30 PAUL MAXWELL 35 DURHAM NC 19:45
2 51 45 EVAN GALLOWAY 39 HILLSBOROUGH NC 26:54
3 66 81 NICK IVANITCH 36 MEBANE NC 28:53
4 77 49 FRANK WALLACE 39 MEBANE NC 30:12
5 98 53 TIM SMITH 38 HILLSBOROUGH NC 35:41
.
MALE AGE GROUP: 40 - 49
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 3 24 CHARLES SCHAEFER 40 DURHAM NC 17:20
2 4 5 KEVIN ST. JOHN 43 HILLSBOROUGH NC 17:51
3 6 46 STEVE SIMS 43 CHAPEL HILL NC 18:38
4 19 86 SCOTT JOHNSON 44 DURHAM NC 21:23
5 23 88 RICHARD CRUME 46 CHAPEL HILL NC 22:18
6 24 83 CHARLES MURPHY 46 HILLSBOROUGH NC 22:22
7 30 60 ROBERT DEAN 41 SANFORD NC 23:51
8 31 89 DAVID MCGEE 40 MEBANE NC 24:08
9 37 6 RICHARD GREY 48 CHAPEL HILL NC 25:02
10 39 76 KEVIN ROUTH 41 DURHAM NC 25:22
11 46 93 TIM HUCKS 45 CHAPEL HILL NC 26:33
12 50 47 BILL STAMER 48 HILLSBOROUGH NC 26:47
13 55 90 RANDY G BRECHEISEN 49 CHAPEL HILL NC 27:14
14 60 41 BARRY RAGIN 43 DURHAM NC 28:21
15 62 59 FRANKE WOERPEL 42 DURHAM NC 28:36
16 65 85 JOE VOSHELL 41 DURHAM NC 28:46
17 70 48 JOHN JARRELL 42 DURHAM NC 29:08
18 76 21 DAN CAMERON 47 EFLAND NC 30:09
19 108 3 CHARLES SMITH 44 HILLSBORO NC 47:20
MALE AGE GROUP: 50 - 59
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 11 12 SHANE DONCHE 52 MEBANE NC 19:50
2 26 16 PETE HORNEY 57 OXFORD NC 22:54
3 44 25 REYNALDO RAMIREZ 54 DURHAM NC 26:13
4 52 57 DAVID OBENSHAIN 56 HILLSBOROUGH NC 27:08
5 54 82 BILL MCCORMICK 53 HILLSBOROUGH NC 27:13
6 72 87 BILL LASCALLETTE 57 DURHAM NC 29:12
7 80 92 JIM AXELROD 53 HILLSBOROUGH NC 30:39
8 90 99 JOHN HARTWELL 56 HILLSBOROUGH NC 34:10
MALE AGE GROUP: 60 - 99
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 47 17 NELS ANDERSON 63 HILLSBOROUGH NC 26:38
2 59 95 THOMAS WICKHAM 60 BAHAMA NC 28:15
3 71 58 ROBERT DEMAINE 69 CHAPEL HILL NC 29:10
4 103 91 BILL PALMER 61 CHAPEL HILL NC 38:19
FEMALE AGE GROUP: 1 - 19
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 91 77 JEANA ROUTH 13 DURHAM NC 34:29
2 97 55 AUDREY SMITH 11 HILLSBOROUGH NC 35:41
3 99 75 EMILY HAMMOND 12 DURHAM NC 35:42
4 100 74 LEIGHA HAMMOND 15 DURHAM NC 37:15
5 104 27 HILARY SCHULTZ 7 HILLSBOROUGH NC 38:57
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 53 65 TERRI HALPERIN 23 DURHAM NC 27:08
2 58 157 HADLEY HARTWELL 23 HILLSBOROUGH NC 28:09
3 83 80 MOLLY SACHDEV 24 DURHAM NC 31:41
4 84 73 ANN HARTMANN 23 DURHAM NC 32:37
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 13 52 JULIE LAW 29 BURLINGTON NC 20:08
2 17 79 EDY YEE 29 DURHAM NC 21:14
3 18 78 BETH PETERS 26 DURHAM NC 21:16
4 38 39 LAURA EHRHARDT 26 CARRBORO NC 25:18
5 41 155 JENETTE NAGY 27 DURHAM NC 25:47
6 48 141 LAURA MAILE 29 CARRBORO NC 26:40
7 57 72 CAROLYN CLAYTON 25 DURHAM NC 28:00
8 67 37 SHANNON CANNON 29 HILLSBOROUGH NC 28:57
9 69 13 MELODY KUNTZLEMAN 29 MEBANE NC 29:07
10 81 140 CRYSTAL SMITH 25 DURHAM NC 30:58
11 87 50 JENNIFER WILSON 29 CHAPEL HILL NC 33:13
12 92 23 KELLY WILSON 27 CHAPEL HILL NC 34:32
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 7 7 PAM JEZIK 34 RALEIGH NC 18:40
2 20 35 STACY CRABILL 31 RALEIGH NC 21:31
3 35 56 CHEZNA WELSKO 30 DURHAM NC 24:48
4 45 154 ALLEGRA ALEXANDER 30 CARRBORO NC 26:21
5 68 145 SHANNON JOYCE 31 PROSPECT HILL NC 29:02
6 79 18 NANCY LYNN ANDERSON 30 HILLSBOROUGH NC 30:27
7 89 142 KIMBERLY ECKMANN 31 MEBANE NC 33:23
8 101 143 JILL HARRISON LOY 31 MEBANE NC 38:01
.
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 40 54 DEBBIE SMITH 39 HILLSBOROUGH NC 25:27
2 56 40 MARY PASSANNANTE 37 CHAPEL HILL NC 27:51
3 63 15 CHARLENE COCKER 36 DURHAM NC 28:40
4 64 63 CYNTHIA WEEKS 35 CARRBORO NC 28:41
5 78 44 DONNA GALLOWAY 39 HILLSBOROUGH NC 30:26
6 86 144 KATY SHOEMAKER 39 HILLSBOROUGH NC 33:10
7 95 8 SUSAN HOERGER 39 CHAPEL HILL NC 35:17
8 105 26 ARLEEN EPPINGER 37 HILLSBOROUGH NC 38:57
FEMALE AGE GROUP: 40 - 49
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 29 28 SUSAN LOMBARDO 43 CHAPEL HILL NC 23:38
2 36 153 SUE WASIOLEK 44 DURHAM NC 25:01
3 49 152 DAWN LAING 46 BAHAMA NC 26:44
4 73 147 DONNA WILDER 41 DURHAM NC 29:29
5 75 149 ELIZABETH OAS 42 DURHAM NC 29:40
6 88 146 CATHERINE KRAMER 43 HILLSBOROUGH NC 33:16
7 93 156 ROBIN SMITH 42 HILLSBOROUGH NC 34:45
8 94 148 SALLY INGRAM 41 CHAPEL HILL NC 35:10
9 106 150 NORMA SMITH 46 DURHAM NC 45:34
10 107 2 JEANETTE BEAUCLAIR 42 HILLSBOROUGH NC 47:20
FEMALE AGE GROUP: 50 - 59
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 85 42 RACHEL HAWKINS 51 HILLSBOROUGH NC 33:01
2 96 151 KAREN MURPHY 50 CARRBORO NC 35:20
FEMALE AGE GROUP: 60 - 99
PLACE O'All NO FNAME LNAME AGE CITY ST chute1
===== ===== ===== ========== ================ === ============== == =======
1 102 20 NANCY ANDERSON 62 HILLSBOROUGH NC 38:18