Misery Run Results
November 20, 1999
Time Prediction Race
Name Age diff. Pred. Actual
Paavo Nurmi 26 :28.0 32:30 32:02.0
Rob Wilson 32 :02.4 34:00 33:57.6
Robert Tuttle 30 :39.1 35:00 34:20.9
Owen Astrachan 43 :21.2 34:10 34:31.2
Pat Bruer 41 2:30.9 32:48 35:18.9
Gene Casale 43 :31.5 35:00 35:31.5
Chris Shields 27 1:16.1 34:26 35:42.1
Richard Smith 46 :49.0 37:30 36:41.0
John Charlton 51 :04.5 40:00 40:04.5
Chris Selvaggi 31 :38.0 39:39 40:17.0
Rachel Toor 37 1:23.5 44:03 42:39.5
Rhonda Mickelson 45 6:12.1 49:32 43:19.9
Alfred Kleinhammes 48 5:35.2 38:50 44:25.2
Gordon Keeler 44 1:37.3 43:47 45:24.3
Kim Anglin 44 5:26.6 40:00 45:26.6
Tom Kirby 46 4:07.4 49:39 45:31.6
Randy Dykes 36 1:52.0 43:45 45:37.0
Charles Alden 53 7:14.5 39:11 46:25.5
Bob Nelson 37 8:21.8 40:00 48:21.8
Peter Klopfer 69 3:55.1 45:10 49:05.1
Deb Bialeschki 48 1:37.0 50:45 49:08.0
Craig Hollingsworth 42 2:36.7 52:00 49:23.3
Richard Watson 47 1:51.4 48:00 49:51.4
Tom Fowler 44 5:40.5 44:37 50:17.5
Karla Henderson 50 2:59.7 48:00 50:59.7
Judy Wiseman 48 8:08.6 44:33 52:41.6
Martha Klopfer 64 3:56.9 49:06 53:02.9
Susan Slade 43 6:24.8 48:50 55:14.8
Harold Beal 70 2:31.6 60:00 57:28.4
Bob DeMaine 70 6:20.0 52:00 58:20.0
Bill Powers 65 48:30 DNF
AWARDS (no duplication)
1st Place WINNER = Rob Wilson
2nd = John Charlton
3rd = Owen Astrachan
Paavo and Rachel were overall male and female winners
Pat and Rhonda were masters male and female winners
Chris was youngest and Harold was oldest
Kim was middle and Bob made sure everyone finished okay