OVERALL AND AGE-GROUP RESULTS FOR THE 8K
THE PATROL STROLL
GARNER, NC SEPTEMBER 23, 2006
RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
COURSE CERTIFICATION #NC06039PH



Place Bib Name S Ag City St Chiptim Guntime Pace
===== ==== ======================= = == ================ == ======= ======= =====
1 64 DEVIN SWANN M 25 RALEIGH NC 24:53 24:54 5:01
2 110 KIPKOECH RUTO M 17 CHAPEL HILL NC 24:57 24:58 5:02
3 86 ALEX HEUREUX M 25 CARY NC 25:37 25:37 5:10
4 94 MIKE ALDRINK M 29 DURHAM NC 27:25 5:31
5 87 JONATHAN WILLIAMS M 27 DURHAM NC 28:21 28:22 5:43
6 109 PHILLES MORITI F 20 CHAPEL HILL NC 28:33 5:45
7 93 DENIS CORMIER M 39 RALEIGH NC 30:03 30:04 6:03
8 8 AARON CARR M 27 HILLSBOROUGH NC 30:25 30:26 6:08
9 85 JANETH ALDER F FORT BRAGG NC 30:32 30:34 6:09
10 84 TREVORR LEWIS M 29 RALEIGH NC 30:40 30:41 6:11
11 75 MARK NEWTON M 43 RALEIGH NC 30:50 30:51 6:13
12 101 DONNA PALISCA F 29 FAYETTEVILLE NC 31:05 31:06 6:16
13 24 PAUL GREENE M 40 APEX NC 31:52 31:54 6:26
14 114 JEFFERY PORTER M 34 SANFORD NC 33:09 33:10 6:41
15 108 SHAUN DUNNING M 24 GARNER NC 33:38 33:43 6:47
16 215 GLENN MCNEILL, JR M 35 BENSON NC 33:49 33:52 6:49
17 79 JOEL SMITH M 37 RALEIGH NC 34:03 34:05 6:52
18 202 HENRY DORTY, JR M 39 TROUTMAN NC 34:35 34:37 6:58
19 102 CARLA DOLDER F 44 WAKE FOREST NC 34:52 7:01
20 251 KAZEM YAHYAPOUR M 51 RALEIGH NC 35:28 7:09
21 21 MIKE GARCIA M 27 PINEHURST NC 35:29 35:31 7:09
22 115 TRAVIS WILLS M 30 CARY NC 35:44 7:12
23 34 SCOTT KUPOR M 34 CARY NC 35:43 35:49 7:13
24 425 JAY SOFFIAN M 34 CARY NC 36:00 36:04 7:16
25 17 DARREN FANKHAUSER M 31 CANFIELD OH 35:59 36:06 7:16
26 73 MELISSA WARD F 25 HUBERT NC 36:14 36:15 7:18
27 206 BRANNAN GARDNER M 35 LOUISBURG NC 36:13 36:24 7:20
28 217 ROGER SMOCK M 41 GREENSBORO NC 36:44 36:47 7:24
29 16 DAN DITTMAN M 39 GARNER NC 36:47 36:50 7:25
30 14 JUSTIN DENTEL M 18 RALEIGH NC 37:29 37:32 7:33
31 44 MARY MOSS F 51 RALEIGH NC 37:41 37:44 7:36
32 43 PHILIP MILLER M 40 RALEIGH NC 37:55 38:02 7:40
33 76 MIKE KUCERA M 44 RALEIGH NC 38:04 38:10 7:41
34 1 DAVID AUSTIN M 41 CARY NC 38:13 38:22 7:44
35 56 STAN SCARANO M 57 RALEIGH NC 38:24 38:27 7:45
36 210 RICHARD HENDRICKSON M 32 WATHA NC 38:28 38:34 7:46
37 98 ROBERT POWELL M 47 NASHVILLE NC 38:50 39:00 7:51
38 111 DANIEL MAYO M 23 RALEIGH NC 38:53 39:01 7:52
39 22 DON GILLASPIE M 48 CLAYTON NC 38:55 39:04 7:52
40 219 JEFFREY WILSON M 33 KILL DEVIL HILLS NC 39:10 39:16 7:54
41 58 MARK SIMPSON M 31 CLAYTON NC 39:12 39:20 7:55
42 32 KEVIN KELLEY M 41 RALEIGH NC 39:23 39:33 7:58
43 57 JOSEPH SHINNICK M 43 HILLSBOROUGH NC 39:34 39:37 7:59
44 107 MEGAN PLUBELL F 24 GARNER NC 39:33 39:39 7:59
45 83 ERIKA PRICE F 34 GREENVILLE NC 39:38 39:50 8:01
46 26 TIM HITCH M 37 MORRISVILLE NC 39:52 39:55 8:02
47 81 BEN OLSON M 12 WINTERVILLE NC 39:55 39:56 8:03
48 82 DONNELL HAMILTON M 44 PIKEVILLE NC 40:07 40:08 8:05
49 92 BROOKE LORD F 37 RALEIGH NC 40:12 8:06
50 63 HOWARD SWAIN M 55 RALEIGH NC 40:09 40:13 8:06
51 46 LARRY NICKELL M 50 GOLDSBORO NC 40:26 40:35 8:10
52 96 KYLE SHERARD M 47 NASHVILLE NC 40:57 41:06 8:17
53 38 CALVIN LEWIS M 18 MAIDEN NC 41:42 41:46 8:25
54 118 CHINA CHIEN F 30 RALEIGH NC 41:52 8:26
55 9 TOM CARR M 56 HILLSBOROUGH NC 41:57 42:00 8:27
56 97 AL LYTTON M 35 NASHVILLE NC 41:56 42:04 8:28
57 27 SHERI HORVATINOVICH F 47 RALEIGH NC 41:55 42:05 8:29
58 117 PETER CRANFORD M 52 RALEIGH NC 42:07 8:29
59 248 TIM PLOTTS M 42 ASHEVILLE NC 42:14 42:18 8:31
60 2 JACKIE AUZIAS DE TURENN F 38 GARNER NC 42:25 42:34 8:34
61 119 RUARI GRIFFIN M 29 RALEIGH NC 42:39 42:46 8:37
62 45 AARON NICKELL M 20 GOLDSBORO NC 42:52 43:01 8:40
63 55 MICHAEL RIGGS M 21 NEW BERN NC 43:00 43:02 8:40
64 112 ANDREW HADSELL M 31 CARY NC 43:05 43:12 8:42
65 214 CHARLES LEE M 40 RALEIGH NC 43:31 43:41 8:48
66 243 SHANE POWELL M 24 NEWPORT NC 43:40 43:42 8:48
67 49 ROBERT PHILLIPS M 35 CARY NC 43:36 43:43 8:48
68 116 CHUCK REED M 38 RALEIGH NC 43:38 43:43 8:48
69 47 TERRY OLIVER M 39 APEX NC 43:45 43:49 8:49
70 53 GARRY POMERLEAU M 37 HOLLY SPRINGS NC 43:45 43:52 8:50
71 249 BILLY PENLEY M 46 PISGAH FOREST NC 44:06 8:53
72 88 SARAH HUBENY F 27 DURHAM NC 44:06 44:13 8:54
73 250 WELLINGTON SCOTT M 44 RALEIGH NC 44:33 8:58
74 211 DONALD HINSON M 49 NORWOOD NC 44:28 44:37 8:59
75 36 BRIAN LEVENTHAL M 28 HAW RIVER NC 44:43 9:00
76 37 ERIN LEVENTHAL F 29 HAW RIVER NC 44:43 9:00
77 13 KIM COOPER F 47 CLAYTON NC 44:46 44:53 9:02
78 18 KENNETH FITZ M 35 SPRING LAKE NC 44:38 44:54 9:03
79 66 CHERI TAYLOR F 45 CARY NC 45:08 45:18 9:07
80 242 NORA POWELL F 25 RALEIGH NC 45:19 45:22 9:08
81 203 RAY EANES M 36 YOUNGSVILLE NC 45:18 45:30 9:10
82 15 SARAH DICKS F 30 ETOWAH NC 45:33 45:38 9:11
83 28 ROBERT IPOCK, JR M 44 LA GRANGE NC 45:43 45:46 9:13
84 246 BRIAN REGAN M 37 ASHEBORO NC 45:36 45:48 9:13
85 207 A.J. GORDON M 23 BRASSTOWN NC 45:44 45:48 9:13
86 216 CLINT ROGERS M 28 HAYESVILLE NC 45:53 45:58 9:15
87 12 CYNTHIA COFFEY F 34 RALEIGH NC 46:05 46:13 9:18
88 204 PHILLIP EDWARDS M 35 BAILEY NC 46:10 46:22 9:20
89 201 DON CHRISTIANSEN M 44 MILL SPRING NC 46:18 46:24 9:20
90 209 JAMES HENDERSON M 43 RALEIGH NC 46:18 46:29 9:22
91 95 ANGELA HORTON F 30 MACON NC 46:20 46:32 9:22
92 241 GREGORY RHEW M 37 RALEIGH NC 46:46 46:51 9:26
93 106 ALEXIS HENRY F 31 GARNER NC 46:48 46:55 9:27
94 212 BARRY HOWER M 42 SALISBURY NC 47:06 47:17 9:31
95 113 GREG WELKER M 41 MIDDLESEX NC 47:36 47:45 9:37
96 103 REBEKAH WEBER F 39 RALEIGH NC 48:10 48:20 9:44
97 3 BRITNE BECKER F 31 RALEIGH NC 48:17 48:22 9:44
98 200 ANTHONY CARPENTER M 31 SALISBURY NC 48:13 48:22 9:44
99 91 DIANA PESEIRA F 29 RALEIGH NC 48:21 48:28 9:46
100 60 TERRY SMITH M 44 RALEIGH NC 48:26 48:37 9:47
101 74 RACHAEL ASHWORTH F 20 NORTH WILKESBORO NC 48:33 48:38 9:48
102 104 JENNIFER FARRELL F 38 RALEIGH NC 48:52 48:56 9:51
103 105 MARVIN HEMBRICK M 38 DURHAM NC 48:52 48:56 9:51
104 208 JENNIFER HARRIS F 40 BURLINGTON NC 48:59 49:10 9:54
105 99 WAVERLY BARNES M 52 RALEIGH NC 50:46 50:54 10:15
106 40 MICHELE MASON F 36 APEX NC 50:56 51:10 10:18
107 65 ANGELA TAYLOR F 41 BENSON NC 51:38 51:50 10:26
108 244 JAKE ELLER M 13 LILLINGTON NC 51:38 51:51 10:26
109 245 SHAWN ELLER M 41 LILLINGTON NC 52:03 10:29
110 19 ADA FREEMAN F 45 GOLDSBORO NC 52:48 52:56 10:39
111 247 RON ELKINS M 37 ASHEBORO NC 52:48 52:59 10:40
112 39 CHRIS LITTLEFIELD M 25 SELMA NC 54:17 54:30 10:58
113 62 JADRIEN SPINNER M 29 FT BRAGG NC 55:38 11:12
114 52 CAROLYN PLUMMER F 53 GOLDSBORO NC 55:39 11:12
115 59 PETE SMITH M 34 SELMA NC 55:26 55:40 11:12
116 33 DAVID KRUPA M 46 DURHAM NC 55:43 11:13
117 80 JORINE OLSON F 49 WINTERVILLE NC 56:11 56:13 11:19
118 7 REGINA BROOKS F 47 GARNER NC 57:54 58:02 11:41
119 5 LAURIE BISHOP F 42 HOLLY SPRINGS NC 57:54 58:07 11:42
120 23 JULIE GOUVEIA-PISANO F 44 HOLLY SPRINGS NC 57:54 58:08 11:42
121 42 JACQUELINE MAZON-BALDWI F 44 APEX NC 58:26 58:34 11:47
122 90 TOM LEONARD M 51 WINTON NC 59:46 59:57 12:04
123 20 BARBRA GALAVOTTI F 37 GARNER NC 1:00:20 1:00:32 12:11
124 78 LISA KAY DIXON F 44 ZEBULON NC 1:00:57 12:16
125 30 REBECCA KALHORN F 25 APEX NC 1:01:27 1:01:40 12:25
126 31 TIM KALHORN M 25 APEX NC 1:01:27 1:01:40 12:25
127 4 BRUCE BECKER M 56 RALEIGH NC 1:01:57 1:02:02 12:29
128 77 PAM TULLY F 49 ZEBULON NC 1:02:51 12:39
129 121 GARY KNIGHT M 52 RALEIGH NC 1:06:23 13:22
130 48 AMANDA PATRICKS F 19 APEX NC 1:06:25 13:22
131 100 KELLY INGRAM F 39 GARNER NC 1:17:52 1:18:03 15:43


FIRST THREE MALES OVERALL

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 64 DEVIN SWANN 25 RALEIGH NC 24:54 5:01
2 110 KIPKOECH RUTO 17 CHAPEL HILL NC 24:58 5:02
3 86 ALEX HEUREUX 25 CARY NC 25:37 5:10


FIRST THREE FEMALES OVERALL

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 109 PHILLES MORITI 20 CHAPEL HILL NC 28:33 5:45
2 85 JANETH ALDER FORT BRAGG NC 30:34 6:09
3 101 DONNA PALISCA 29 FAYETTEVILLE NC 31:06 6:16


MALE AGE GROUP: 1 - 15

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 81 BEN OLSON 12 WINTERVILLE NC 39:56 8:02
2 244 JAKE ELLER 13 LILLINGTON NC 51:51 10:26


FEMALE AGE GROUP: 1 - 15

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====


MALE AGE GROUP: 16 - 19

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 14 JUSTIN DENTEL 18 RALEIGH NC 37:32 7:33
2 38 CALVIN LEWIS 18 MAIDEN NC 41:46 8:25


FEMALE AGE GROUP: 16 - 19

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 48 AMANDA PATRICKS 19 APEX NC 1:06:25 13:22


MALE AGE GROUP: 20 - 24

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 108 SHAUN DUNNING 24 GARNER NC 33:43 6:47
2 111 DANIEL MAYO 23 RALEIGH NC 39:01 7:51
3 45 AARON NICKELL 20 GOLDSBORO NC 43:01 8:40
4 55 MICHAEL RIGGS 21 NEW BERN NC 43:02 8:40
5 243 SHANE POWELL 24 NEWPORT NC 43:42 8:48
6 207 A.J. GORDON 23 BRASSTOWN NC 45:48 9:13


FEMALE AGE GROUP: 20 - 24

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 107 MEGAN PLUBELL 24 GARNER NC 39:39 7:59
2 74 RACHAEL ASHWORTH 20 NORTH WILKESBORO NC 48:38 9:47


MALE AGE GROUP: 25 - 29

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 94 MIKE ALDRINK 29 DURHAM NC 27:25 5:31
2 87 JONATHAN WILLIAMS 27 DURHAM NC 28:22 5:43
3 8 AARON CARR 27 HILLSBOROUGH NC 30:26 6:08
4 84 TREVORR LEWIS 29 RALEIGH NC 30:41 6:11
5 21 MIKE GARCIA 27 PINEHURST NC 35:31 7:09
6 119 RUARI GRIFFIN 29 RALEIGH NC 42:46 8:37
7 36 BRIAN LEVENTHAL 28 HAW RIVER NC 44:43 9:00
8 216 CLINT ROGERS 28 HAYESVILLE NC 45:58 9:15
9 39 CHRIS LITTLEFIELD 25 SELMA NC 54:30 10:58
10 62 JADRIEN SPINNER 29 FT BRAGG NC 55:38 11:12
11 31 TIM KALHORN 25 APEX NC 1:01:40 12:25


FEMALE AGE GROUP: 25 - 29

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 73 MELISSA WARD 25 HUBERT NC 36:15 7:18
2 88 SARAH HUBENY 27 DURHAM NC 44:13 8:54
3 37 ERIN LEVENTHAL 29 HAW RIVER NC 44:43 9:00
4 242 NORA POWELL 25 RALEIGH NC 45:22 9:08
5 91 DIANA PESEIRA 29 RALEIGH NC 48:28 9:45
6 30 REBECCA KALHORN 25 APEX NC 1:01:40 12:25


MALE AGE GROUP: 30 - 34

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 114 JEFFERY PORTER 34 SANFORD NC 33:10 6:41
2 115 TRAVIS WILLS 30 CARY NC 35:44 7:12
3 34 SCOTT KUPOR 34 CARY NC 35:49 7:13
4 425 JAY SOFFIAN 34 CARY NC 36:04 7:16
5 17 DARREN FANKHAUSER 31 CANFIELD OH 36:06 7:16
6 210 RICHARD HENDRICKSON 32 WATHA NC 38:34 7:46
7 219 JEFFREY WILSON 33 KILL DEVIL HILLS NC 39:16 7:54
8 58 MARK SIMPSON 31 CLAYTON NC 39:20 7:55
9 112 ANDREW HADSELL 31 CARY NC 43:12 8:42
10 200 ANTHONY CARPENTER 31 SALISBURY NC 48:22 9:44
11 59 PETE SMITH 34 SELMA NC 55:40 11:12


FEMALE AGE GROUP: 30 - 34

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 83 ERIKA PRICE 34 GREENVILLE NC 39:50 8:01
2 118 CHINA CHIEN 30 RALEIGH NC 41:52 8:26
3 15 SARAH DICKS 30 ETOWAH NC 45:38 9:11
4 12 CYNTHIA COFFEY 34 RALEIGH NC 46:13 9:18
5 95 ANGELA HORTON 30 MACON NC 46:32 9:22
6 106 ALEXIS HENRY 31 GARNER NC 46:55 9:27
7 3 BRITNE BECKER 31 RALEIGH NC 48:22 9:44


MALE AGE GROUP: 35 - 39

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 93 DENIS CORMIER 39 RALEIGH NC 30:04 6:03
2 215 GLENN MCNEILL, JR 35 BENSON NC 33:52 6:49
3 79 JOEL SMITH 37 RALEIGH NC 34:05 6:52
4 202 HENRY DORTY, JR 39 TROUTMAN NC 34:37 6:58
5 206 BRANNAN GARDNER 35 LOUISBURG NC 36:24 7:20
6 16 DAN DITTMAN 39 GARNER NC 36:50 7:25
7 26 TIM HITCH 37 MORRISVILLE NC 39:55 8:02
8 97 AL LYTTON 35 NASHVILLE NC 42:04 8:28
9 49 ROBERT PHILLIPS 35 CARY NC 43:43 8:48
10 116 CHUCK REED 38 RALEIGH NC 43:43 8:48
11 47 TERRY OLIVER 39 APEX NC 43:49 8:49
12 53 GARRY POMERLEAU 37 HOLLY SPRINGS NC 43:52 8:50
13 18 KENNETH FITZ 35 SPRING LAKE NC 44:54 9:02
14 203 RAY EANES 36 YOUNGSVILLE NC 45:30 9:10
15 246 BRIAN REGAN 37 ASHEBORO NC 45:48 9:13
16 204 PHILLIP EDWARDS 35 BAILEY NC 46:22 9:20
17 241 GREGORY RHEW 37 RALEIGH NC 46:51 9:26
18 105 MARVIN HEMBRICK 38 DURHAM NC 48:56 9:51
19 247 RON ELKINS 37 ASHEBORO NC 52:59 10:40


FEMALE AGE GROUP: 35 - 39

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 92 BROOKE LORD 37 RALEIGH NC 40:12 8:06
2 2 JACKIE AUZIAS DE TURENNE 38 GARNER NC 42:34 8:34
3 103 REBEKAH WEBER 39 RALEIGH NC 48:20 9:44
4 104 JENNIFER FARRELL 38 RALEIGH NC 48:56 9:51
5 40 MICHELE MASON 36 APEX NC 51:10 10:18
6 20 BARBRA GALAVOTTI 37 GARNER NC 1:00:32 12:11
7 100 KELLY INGRAM 39 GARNER NC 1:18:03 15:42


MALE AGE GROUP: 40 - 44

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 75 MARK NEWTON 43 RALEIGH NC 30:51 6:13
2 24 PAUL GREENE 40 APEX NC 31:54 6:25
3 217 ROGER SMOCK 41 GREENSBORO NC 36:47 7:24
4 43 PHILIP MILLER 40 RALEIGH NC 38:02 7:39
5 76 MIKE KUCERA 44 RALEIGH NC 38:10 7:41
6 1 DAVID AUSTIN 41 CARY NC 38:22 7:43
7 32 KEVIN KELLEY 41 RALEIGH NC 39:33 7:58
8 57 JOSEPH SHINNICK 43 HILLSBOROUGH NC 39:37 7:59
9 82 DONNELL HAMILTON 44 PIKEVILLE NC 40:08 8:05
10 248 TIM PLOTTS 42 ASHEVILLE NC 42:18 8:31
11 214 CHARLES LEE 40 RALEIGH NC 43:41 8:48
12 250 WELLINGTON SCOTT 44 RALEIGH NC 44:33 8:58
13 28 ROBERT IPOCK, JR 44 LA GRANGE NC 45:46 9:13
14 201 DON CHRISTIANSEN 44 MILL SPRING NC 46:24 9:20
15 209 JAMES HENDERSON 43 RALEIGH NC 46:29 9:22
16 212 BARRY HOWER 42 SALISBURY NC 47:17 9:31
17 113 GREG WELKER 41 MIDDLESEX NC 47:45 9:37
18 60 TERRY SMITH 44 RALEIGH NC 48:37 9:47
19 245 SHAWN ELLER 41 LILLINGTON NC 52:03 10:29


FEMALE AGE GROUP: 40 - 44

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 102 CARLA DOLDER 44 WAKE FOREST NC 34:52 7:01
2 208 JENNIFER HARRIS 40 BURLINGTON NC 49:10 9:54
3 65 ANGELA TAYLOR 41 BENSON NC 51:50 10:26
4 5 LAURIE BISHOP 42 HOLLY SPRINGS NC 58:07 11:42
5 23 JULIE GOUVEIA-PISANO 44 HOLLY SPRINGS NC 58:08 11:42
6 42 JACQUELINE MAZON-BALDWIN 44 APEX NC 58:34 11:47
7 78 LISA KAY DIXON 44 ZEBULON NC 1:00:57 12:16


MALE AGE GROUP: 45 - 49

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 98 ROBERT POWELL 47 NASHVILLE NC 39:00 7:51
2 22 DON GILLASPIE 48 CLAYTON NC 39:04 7:52
3 96 KYLE SHERARD 47 NASHVILLE NC 41:06 8:16
4 249 BILLY PENLEY 46 PISGAH FOREST NC 44:06 8:53
5 211 DONALD HINSON 49 NORWOOD NC 44:37 8:59
6 33 DAVID KRUPA 46 DURHAM NC 55:43 11:13


FEMALE AGE GROUP: 45 - 49

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 27 SHERI HORVATINOVICH 47 RALEIGH NC 42:05 8:28
2 13 KIM COOPER 47 CLAYTON NC 44:53 9:02
3 66 CHERI TAYLOR 45 CARY NC 45:18 9:07
4 19 ADA FREEMAN 45 GOLDSBORO NC 52:56 10:39
5 80 JORINE OLSON 49 WINTERVILLE NC 56:13 11:19
6 7 REGINA BROOKS 47 GARNER NC 58:02 11:41
7 77 PAM TULLY 49 ZEBULON NC 1:02:51 12:39


MALE AGE GROUP: 50 - 54

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 251 KAZEM YAHYAPOUR 51 RALEIGH NC 35:28 7:08
2 46 LARRY NICKELL 50 GOLDSBORO NC 40:35 8:10
3 117 PETER CRANFORD 52 RALEIGH NC 42:07 8:29
4 99 WAVERLY BARNES 52 RALEIGH NC 50:54 10:15
5 90 TOM LEONARD 51 WINTON NC 59:57 12:04
6 121 GARY KNIGHT 52 RALEIGH NC 1:06:23 13:22


FEMALE AGE GROUP: 50 - 54

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 44 MARY MOSS 51 RALEIGH NC 37:44 7:36
2 52 CAROLYN PLUMMER 53 GOLDSBORO NC 55:39 11:12


MALE AGE GROUP: 55 - 59

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 56 STAN SCARANO 57 RALEIGH NC 38:27 7:44
2 63 HOWARD SWAIN 55 RALEIGH NC 40:13 8:06
3 9 TOM CARR 56 HILLSBOROUGH NC 42:00 8:27
4 4 BRUCE BECKER 56 RALEIGH NC 1:02:02 12:29


FEMALE AGE GROUP: 55 - 59

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====


MALE AGE GROUP: 60 - 64

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====


FEMALE AGE GROUP: 60 - 64

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====


MALE AGE GROUP: 65 - 99

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====


FEMALE AGE GROUP: 65 - 99

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====


TOP THREE HIGHWAY PATROL MALES

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 215 GLENN MCNEILL, JR 35 BENSON NC 33:52 6:49
2 202 HENRY DORTY, JR 39 TROUTMAN NC 34:37 6:58
3 206 BRANNAN GARDNER 35 LOUISBURG NC 36:24 7:20
4 217 ROGER SMOCK 41 GREENSBORO NC 36:47 7:24
5 210 RICHARD HENDRICKSON 32 WATHA NC 38:34 7:46
6 219 JEFFREY WILSON 33 KILL DEVIL HILLS NC 39:16 7:54
7 248 TIM PLOTTS 42 ASHEVILLE NC 42:18 8:31
8 214 CHARLES LEE 40 RALEIGH NC 43:41 8:48
9 243 SHANE POWELL 24 NEWPORT NC 43:42 8:48
10 249 BILLY PENLEY 46 PISGAH FOREST NC 44:06 8:53
11 250 WELLINGTON SCOTT 44 RALEIGH NC 44:33 8:58
12 211 DONALD HINSON 49 NORWOOD NC 44:37 8:59
13 203 RAY EANES 36 YOUNGSVILLE NC 45:30 9:10
14 246 BRIAN REGAN 37 ASHEBORO NC 45:48 9:13
15 207 A.J. GORDON 23 BRASSTOWN NC 45:48 9:13
16 216 CLINT ROGERS 28 HAYESVILLE NC 45:58 9:15
17 204 PHILLIP EDWARDS 35 BAILEY NC 46:22 9:20
18 201 DON CHRISTIANSEN 44 MILL SPRING NC 46:24 9:20
19 209 JAMES HENDERSON 43 RALEIGH NC 46:29 9:22
20 241 GREGORY RHEW 37 RALEIGH NC 46:51 9:26
21 212 BARRY HOWER 42 SALISBURY NC 47:17 9:31
22 200 ANTHONY CARPENTER 31 SALISBURY NC 48:22 9:44
23 245 SHAWN ELLER 41 LILLINGTON NC 52:03 10:29
24 247 RON ELKINS 37 ASHEBORO NC 52:59 10:40


TOP THREE HIGHWAY PATROL FEMALES

Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 208 JENNIFER HARRIS 40 BURLINGTON NC 49:10 9:54

INFORMATION FOR USAT&F

This is the 1st year for this event. The race director was Dave Dicks – davedicks@bellsouth.net, Results and timing were done by Young & Associates,
who are submitting these results.
There were 143 entrants in the race. Of these 143, there were 131 finishers
– 89 males and 42 females.
The temperature was in the high 70’s and sunny with little wind.