AGE-GROUP RESULTS
Race for Sound Beginnings
Research Triangle Park, NC
May 22, 1999
MALE AGE GROUP: 1 - 12
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 16 232 SANDY ROBERTS 11 RALEIGH NC 18:34
2 25 239 JACK BOLAS 11 CHAPEL HILL NC 19:31
3 28 15 MITCHELL GRAW 11 RALEIGH NC 19:44
4 65 233 CONRAD KIRBY 12 DURHAM NC 22:19
5 72 236 KYLE GAFFNEY 10 CHAPEL HILL NC 22:43
6 86 20 KYLE NICKODEM 10 CHAPEL HILL NC 23:29
7 103 9 ANDREW WASHINGTON 8 RALEIGH NC 24:31
8 138 245 STEVEN COUPER 11 CHAPEL HILL NC 26:53
9 188 231 STEPHEN BLOEMEKE 11 RALEIGH NC 33:13
MALE AGE GROUP: 13 - 19
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 22 62 NICHOLAS CHRISTIAN 16 CARY NC 19:17
2 35 61 MATTHEW CALLAHAN 14 CARY NC 20:21
3 39 58 RYAN MISJAN 13 CARY NC 20:38
4 45 74 RONNIE HEWITT 15 CARY NC 21:04
5 48 82 CODY MERCER 14 ELM CITY NC 21:08
6 77 26 CRAIG THOMAS 14 APEX NC 22:52
7 78 18 GRIFFIN HATCHELL 13 RALEIGH NC 22:53
8 98 52 SCOTT DAVIDSON 15 RALEIGH NC 24:13
9 126 72 AUSTIN DAVIS 13 RALEIGH NC 26:11
10 170 25 TED ALFF 14 RALEIGH NC 30:10
MALE AGE GROUP: 20 - 24
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 3 66 JOSH GLASSON 22 GREENSBORO NC 16:22
2 13 80 TIM SAULS 23 RALEIGH NC 18:20
3 19 83 STEPHEN M. SALEEBY 24 RALEIGH N 18:48
4 24 73 CHRISTOPHE KEENAN 23 CARY NC 19:30
5 34 49 DEVON BROGLIE 24 DURHAM NC 20:06
6 47 21 CRAIG BOWDER 24 DURHAM NC 21:07
7 52 11 ABEL SCHAEFFER 22 RALEIGH NC 21:28
8 73 10 LEE MEDIAMOLLE 23 RALEIGH NC 22:45
9 88 27 ADAM MILLER 23 DURHAM NC 23:45
10 128 16 JONATHAN OPP 24 CHAPEL HILL NC 26:24
11 141 76 WILLIAM ACHURCH 23 CARY NC 27:19
12 150 51 SAUL GARCIA 20 RALEIGH NC 28:14
13 183 234 JACOB WARD 22 APEX NC 32:13
MALE AGE GROUP: 25 - 29
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 2 23 PETE CHENARD 28 DURHAM NC 16:12
2 12 54 RICK CHANN 29 NEW YORK CITY NY 18:19
3 14 53 KYLE SULLIVAN 28 CARY NC 18:21
4 32 17 STEPHANE JOUSSET 26 DURHAM NC 19:59
5 49 78 TERRY NEAL 28 BROWN SUMMIT NC 21:09
6 97 229 JAMES GERDTS 26 RALEIGH NC 24:06
7 102 79 TONY CAPPELLETTI 29 RALEIGH NC 24:29
8 112 59 MICHAEL AYCOCK 25 CARY NC 25:00
9 117 57 ARUN SRINIVASAN 28 MORRISVILLE NC 25:18
10 122 238 ERIC GREENLEY 29 CARY NC 25:56
11 124 237 NICOLAS DUC 28 DURHAM NC 26:03
12 127 75 DEMETRICE AMMONS 28 GREENSBORO NC 26:11
MALE AGE GROUP: 30 - 34
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 4 242 MARCUS ALEXANDER 33 CHAPEL HILL NC 16:54
2 7 68 JOHN KRUMHOLZ 33 BUTNER NC 17:42
3 27 200 JOSHUA RUBIN 32 DURHAM NC 19:39
4 30 216 WARREN LEWIS 32 CARY NC 19:55
5 31 14 ERIC DEROSA 34 RALEIGH NC 19:56
6 44 241 KEVIN GODWIN 30 MORRISVILLE NC 21:00
7 51 87 WESLEY NEAL 30 WILSON NC 21:26
8 53 243 MARK B TURNER 31 CHAPEL HILL NC 21:37
9 82 240 RANDALL MOORE 34 BAILEY NC 23:12
10 105 71 TRACY BRUNK 32 RALEIGH NC 24:36
11 115 7 IGNUS BEZUIDENHOUT 30 RALEIGH NC 25:15
12 121 84 GLENN CRUM 34 RALEIGH NC 25:53
13 169 69 RANDY PECK 32 APEX NC 30:04
MALE AGE GROUP: 35 - 39
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 1 77 KEN FRENETTE 35 RALEIGH NC 15:37
2 8 24 DAVID PALMIERI 36 CARY NC 17:46
3 29 22 STEVEN SCOFIELD 37 RALEIGH NC 19:52
4 38 19 JIM BOREK 39 RALEIGH NC 20:35
5 50 230 FLOYD BENFIELD 36 DURHAM NC 21:20
6 69 81 ALLAN ROSE 39 GARNER NC 22:33
7 70 13 RODNEY WASHINGTON 38 RALEIGH NC 22:36
8 71 267 ROY HARWELL 35 RALEIGH NC 22:39
9 84 235 RUSSELL JONES 38 DURHAM NC 23:24
10 91 56 JOHN R JACKSON 38 DURHAM NC 23:52
11 95 48 TIM ZERKEL 39 DURHAM NC 24:04
12 107 70 KEVIN SCHINATTIER 36 KINGSTON NY 24:52
13 181 244 STEVE COOK 35 CARY NC 31:39
14 208 30 DAVID RANKIN 38 CHAPEL HILL NC 48:11
MALE AGE GROUP: 40 - 44
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 5 4 RICHARD FERGUSON 40 DANVILLE VA 17:05
2 6 215 KEVIN NICKODEM 42 CHAPEL HILL NC 17:07
3 9 220 GEORGE HOWE 43 RALEIGH NC 17:49
4 15 218 CLIFF BILLS 40 APEX NC 18:27
5 17 316 WAYNE FOSTER 44 BURLINGTON NC 18:37
6 18 314 MICHAEL HAMM 41 RALEIGH NC 18:41
7 20 217 MARTIN MCGAHA 42 CARY NC 19:03
8 43 301 JOHN DICKSON 44 CARY NC 20:55
9 56 295 MAC HODGES 42 REIDSVILLE NC 21:54
10 63 313 SCOTT JOHNSON 43 DURHAM NC 22:09
11 64 302 JON D SASSER 43 RALEIGH NC 22:10
12 66 270 GREG ATCHISON 43 CHAPEL HILL NC 22:22
13 68 227 PAUL WILSON 43 CARY NC 22:26
14 81 315 DAVID BLACK 40 BURLINGTON NC 23:10
15 89 125 HERNAN SALAZAR 41 ZEBULON NC 23:46
16 104 225 ALLEN WIGHT 40 APEX NC 24:34
17 145 201 SANDELL SMITH 44 DURHAM NC 27:51
18 153 303 SCOTT RENEGAR 41 CARY NC 28:18
MALE AGE GROUP: 45 - 49
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 26 300 HENRY BALDWIN 46 DURHAM NC 19:32
2 46 209 MIKE BARNACK 46 RALEIGH NC 21:05
3 55 323 RICHARD CRUME 46 CHAPEL HILL NC 21:53
4 58 146 JIM JONES 48 ASHEBORO NC 22:00
5 79 219 YING SO 47 RALEIGH NC 22:59
6 85 145 RANDY CRAWFORD 47 ASHEBORO NC 23:25
7 106 226 BILL STAMER 47 HILLSBOROUGH NC 24:48
8 109 305 LARRY CAMPBELL 45 DURHAM NC 24:56
9 118 202 MICHAEL LIPESAK 46 GOLDSBORO NC 25:25
10 120 164 WAYNE GIBBS 47 CARY NC 25:45
11 125 31 TIM CAMPOS 47 WALTHAM MA 26:05
12 129 312 JOHN MCELVEEN 47 RALEIGH NC 26:24
13 161 206 DAVID MILLS 45 APEX NC 29:19
14 209 292 DAN SHUGARS 49 CHAPEL HILL NC 48:22
MALE AGE GROUP: 50 - 54
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 21 304 MIKE BENSON 53 RALEIGH NC 19:11
2 33 324 KEN RECKHOW 51 DURHAM NC 20:01
3 37 291 WF VANN 51 CHAPEL HILL NC 20:32
4 41 147 BILL TUCKER 52 CARY NC 20:45
5 61 148 ERV LOVE 54 RALEIGH NC 22:05
6 75 308 KENDRICK L BROWN 54 RALEIGH NC 22:47
7 99 223 ROBERT DAVIDSON 51 RALEIGH NC 24:23
8 131 205 DONALD MONEY 54 RALEIGH NC 26:28
9 178 127 BERNIE BROWN 50 RALEIGH NC 31:17
10 187 221 BUCK YELVERTON 53 WILSON NC 32:50
MALE AGE GROUP: 55 - 59
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 62 222 PETE HORNEY 57 STEM NC 22:06
2 83 296 BILL SQUIRE 56 RALEIGH NC 23:19
3 96 309 ROMAN GEISER 57 DURHAM NC 24:05
4 110 294 JOE CAMERON 57 SANFORD NC 24:58
5 130 224 CLEBE MCCLARY 57 PAULEYS ISLAND SC 26:24
6 137 307 THOMAS WICKHAM 59 BAHAMA NC 26:50
7 171 306 BILL BROWN 57 KITTRELL NC 30:10
8 172 297 CLARENCE BULLOCK 56 DURHAM NC 30:14
9 173 299 MIKE FIELDS 58 CHAPEL HILL NC 30:46
10 202 211 BOB ROBERSON 55 RALEIGH NC 38:41
MALE AGE GROUP: 60 - 69
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 40 293 DON LEIN 65 PITTSBORO NC 20:38
2 139 212 OLE HOLSTI 65 CHAPEL HILL NC 26:56
3 158 203 ROBERT PROBERT 67 GARNER NC 29:02
4 165 214 DICK ROSEN 68 GREENSBORO NC 29:30
5 201 213 BILL LIVENGOOD 67 CHAPEL HILL NC 37:38
MALE AGE GROUP: 70 - 99
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 133 298 SETH WARNER 71 DURHAM NC 26:34
2 149 269 MILTON BLISS 72 RALEIGH NC 28:08
3 176 207 E.B. FLOYD 76 WALNUT COVE NC 31:03
4 190 208 ARNOLD HECHT 78 GREENSBORO NC 33:27
5 210 310 JOSEPH LEE LASSITER 74 HENDERSON NC 49:53
AGE-GROUP RESULTS
Race for Sound Beginnings
Research Triangle Park, NC
May 22, 1999
FEMALE AGE GROUP: 1 - 12
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 155 353 JESSICA WASHINGTON 10 RALEIGH NC 28:31
FEMALE AGE GROUP: 13 - 19
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 113 40 LAUREN BAKER 13 ELM CITY NC 25:01
2 147 153 KATIE BLOEMEKE 13 RALEIGH NC 28:00
3 160 358 DUSTY MILLS 15 APEX NC 29:19
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 54 357 TAMMY KREMER 24 DURHAM NC 21:45
2 57 151 JACKIE MORGAN 21 DURHAM NC 21:58
3 87 37 LISA SMITH 20 DURHAM NC 23:33
4 100 150 JENNY TROTTER 24 RICHMOND VA 24:24
5 111 373 RANDEE SCOTT 23 DURHAM NC 24:59
6 132 159 KELLY LOWE 24 CARRBORO NC 26:31
7 148 32 KATE HUGHES 24 CARY NC 28:03
8 168 163 CLAIRE MOFFAT 24 30:02
9 174 42 HANNAH YANG 24 RALEIGH NC 31:00
10 175 41 MARA FOGARASSY 24 RALEIGH NC 31:00
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 11 162 HEATHER APPENHEIMER 29 CHAPEL HILL NC 18:16
2 23 3 HEATHER KEMPINGER 26 RALEIGH NC 19:29
3 74 387 AMY WATKINS 27 RALEIGH NC 22:46
4 80 372 ANNE VERPLANK 28 GARNER NC 23:08
5 94 44 KELI FAHY 25 HICKORY NC 24:03
6 108 367 STEPHANI AYCOCK 28 CARY NC 24:55
7 116 155 LAREE JOHNSON 27 RALEIGH NC 25:16
8 134 384 PARIS RENA LEGGITT 26 RALEIGH NC 26:43
9 142 149 JORIE CAMAS 25 CARY NC 27:20
10 143 36 SUE CAPPELLETTI 28 RALEIGH NC 27:36
11 151 365 COLLEEN MONTAGUE 26 DURHAM NC 28:16
12 152 370 STACY TANTUM 26 DURHAM NC 28:17
13 156 382 DEBBIE MARKLAND 29 RALEIGH NC 28:48
14 157 268 JENNIFER MOORE 27 RALEIGH NC 29:00
15 164 363 NORIKO YOKOI 29 CHAPEL HILL NC 29:28
16 180 34 JESSICA KRAVITZ 25 DURHAM NC 31:33
17 191 362 TIFFANY ZINN 25 HILLSBOROUGH NC 33:28
18 204 45 JILL GREEN 27 HICKORY NC 41:55
19 206 380 SARA FRELICH 29 RALEIGH NC 42:13
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 10 5 MISSY FOY 34 DURHAM NC 18:00
2 101 166 KECIA STAIB 34 DURHAM NC 24:28
3 136 167 JIA LI 31 CARY NC 26:47
4 146 383 EMILY BENNETT 34 RALEIGH NC 27:55
5 182 152 JAIME DORSETT 32 RALEIGH NC 32:13
6 189 154 DIANA BLOEMEKE 34 RALEIGH NC 33:13
7 193 364 KRIS BORNTRAGER 31 GARNER NC 33:33
8 194 355 MICHELLE BROSNAN-COOK 31 CARY NC 33:42
9 198 377 CATHY SHEAFOR 33 RALEIGH NC 36:14
10 200 368 MARY RISCH 33 WOODRIDGE IL 36:23
11 205 375 LINDA JORDAN 34 FUQUAY-VARINA NC 42:13
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 59 39 ALISON BROWN 37 ALPHARETTA GA 22:04
2 90 38 SARAH AVERY 39 RALEIGH NC 23:47
3 119 351 PARVANEH BOREK 39 RALEIGH NC 25:38
4 159 379 SUSAN BOWMAN 38 OXFORD NC 29:05
5 167 371 JILL MIGNOGNA 37 CARY NC 29:49
6 177 165 KAREN BASHAM 37 YOUNGSVILLE NC 31:14
7 184 376 ALISON SCHMID 36 KNIGHTDALE NC 32:22
8 185 389 GRACE MURTZ 39 CARY NC 32:35
9 186 35 BECKY RICHARDSON 36 ROCKY MOUNT NC 32:44
10 195 65 KATHRYN MARTIN 39 SANFORD NC 34:26
11 197 63 CARLA P HOLLIS 38 RALEIGH NC 35:40
12 207 369 RHONDA KELLER 37 RALEIGH NC 43:59
FEMALE AGE GROUP: 40 - 44
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 36 457 RIETTA COUPER 40 CHAPEL HILL NC 20:29
2 42 464 JULIE GRAW 40 RALEIGH NC 20:52
3 60 461 JERI GINSBURG 40 WAKE FOREST NC 22:04
4 67 453 SHARON MANER 40 RALEIGH NC 22:26
5 76 452 SALLY IVINS 43 CARRBORO NC 22:50
6 92 124 SUE WASIOLEK 44 DURHAM NC 23:54
7 93 266 LINDA WAGERS 40 RALEIGH NC 23:56
8 114 46 REBECCA PERRY 42 RALEIGH NC 25:02
9 162 128 DIANE SHUGARS 41 CHAPEL HILL NC 29:21
10 179 458 NANCY BLACKER 40 DURHAM NC 31:18
11 199 459 CONSTANCE` SHUTT 44 DURHAM NC 36:23
FEMALE AGE GROUP: 45 - 49
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 123 123 BARBARA HERSHEY 49 26:01
2 135 161 DAWN LAING 45 BAHAMA NC 26:47
3 140 460 JENNY KOINIS 48 OXFORD NC 27:06
4 144 126 JOAN BOONE 46 EFLAND NC 27:47
5 192 462 JANEL THOMAS 49 RALEIGH NC 33:29
6 203 456 CELIA OBLINGER 47 ROCK HILL SC 40:51
FEMALE AGE GROUP: 50 - 54
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 166 64 SARAH WHITMORE 53 CHAPEL HILL NC 29:46
2 196 454 CYNTHIA FEREBEE 51 DURHAM NC 34:38
FEMALE AGE GROUP: 55 - 59
PLACE O'All NO FNAME LNAME AGE CITY ST TIME
===== ===== ===== ========== ================ === ============== == =======
1 154 451 CAROL CHAPMAN 55 RALEIGH NC 28:24
2 163 455 SHEILA MONTAGUE 57 DURHAM NC 29:24