Durham Lions Club Run for Sight & Sound 5k
                               October 15, 2000
                           GE Aircraft Engine Plant

PLACE NO    FNAME      LNAME            AGE S CITY           ST Chute1  PACE
===== ===== ========== ================ === = ============== == ======= =====
    1    64 GUADALUPE  MARTINEZ          26 M FUQUAY-VARINA  NC   17:55  5:46
    2    65 JOSE       MARTINEZ          31 M GARNER         NC   18:26  5:56
    3    66 ZI-QIANG   CHEN              39 M CARY           NC   18:47  6:03
    4    73 PAVEL      NURME             27 M CARRBORO       NC   19:05  6:09
    5    60 SAB A.     RANDHAWA          29 M DURHAM         NC   19:06  6:09
    6    58 NATHAN J.  PRUSSIAN          27 M CAMERON        NC   19:08  6:10
    7  1051 DENNIS     MCDUFFIE          41 M RALEIGH        NC   19:57  6:26
    8   104 ROGER E.   WILCOX            58 M WILLOUGHBY     OH   20:34  6:38
    9    59 ANTHONY L. HANDLON           37 M DURHAM         NC   21:05  6:48
   10    50 KEVIN      GODWIN            32 M MORRISVILLE    NC   21:32  6:56
   11    54 MICHAEL J. SIMEL             14 M DURHAM         NC   21:45  7:01
   12   106 RICHARD    CRUME             47 M CHAPEL HILL    NC   22:17  7:11
   13    69 STEVEN     PATTON            10 M RALEIGH        NC   22:55  7:23
   14  1068 SIOBHAN    VERTULLO          31 F DURHAM         NC   23:05  7:26
   15    53 GARY L.    POINDEXTER        32 M DURHAM         NC   23:17  7:30
   16    72 PIPER E.   LUNSFORD          38 F DURHAM         NC   23:29  7:34
   17    67 GREG J.    MOHS              39 M DURHAM         NC   23:59  7:44
   18    62 ROB        GRIFFIN           28 M DURHAM         NC   24:03  7:45
   19    55 BRENT      LOCKWOOD          38 M DURHAM         NC   24:52  8:01
   20  1056 REY        RAMIREZ           55 M DURHAM         NC   24:53  8:01
   21  1074 ANN B.     CHING             25 F SANFORD        NC   24:58  8:03
   22  1073 KATHLEEN H PRUSSIAN          26 F CAMERON        NC   25:18  8:09
   23    68 JACOB      HANSON             9 M RALEIGH        NC   25:34  8:14
   24   109 PHIL       FICKS             51 M DURHAM         NC   25:44  8:17
   25  1055 RICHARD    PUJDOWSKI         62 M RALEIGH        NC   26:08  8:25
   26  1065 KATHY D.   MORGAN            42 F CHAPEL HILL    NC   26:40  8:35
   27  1066 JOANNE T.  PISCITELLI        44 F DURHAM         NC   26:49  8:38
   28  1059 MADALYN E  BALDWIN           11 F DURHAM         NC   26:50  8:39
   29    57 JACOB      SILVERMAN         12 M DURHAM         NC   26:53  8:40
   30  1052 CLARENCE   MCPHATTER         43 M DURHAM         NC   26:55  8:40
   31   103 KEVIN      ROUTH             42 M DURHAM         NC   27:22  8:49
   32    56 DONALD L.  GOLD              38 M CHAPEL HILL    NC   27:34  8:53
   33  1064 FLORENCE W MEDLEY            48 F VIRGILINA      VA   28:06  9:03
   34  1067 EMILY      REID              35 F RALEIGH        NC   28:39  9:14
   35  1053 VICTOR     MOORE             68 M DURHAM         NC   29:08  9:23
   36  1075 ANN MCADAM GRIFFIN           29 F DURHAM         NC   29:28  9:30
   37  1050 JAMES P.   BRAZIEL           50 M RALEIGH        NC   29:32  9:31
   38  1057 BILL       WELZ              45 M WAKE FOREST    NC   29:46  9:35
   39   105 CLARENCE E BULLOCK           57 M DURHAM         NC   30:22  9:47
   40   101 BILL       LASCALLETTE       58 M DURHAM         NC   30:33  9:50
   41    51 TIMOTHY D. LUMPKINS          35 M OXFORD         NC   30:51  9:56
   42  1069 MARLENE    WELZ              44 F WAKE FOREST    NC   31:30 10:09
   43   108 DAVID      SIMEL             44 M DURHAM         NC   31:54 10:17
   44  1060 BES        BALDWIN           39 F DURHAM         NC   32:23 10:26
   45  1063 LAN N.     HESTER            34 F OXFORD         NC   32:30 10:28
   46   102 HENRY H.   SCHERICH          61 M DURHAM         NC   33:58 10:56
   47  1061 JENNIFER   GAUVIN            27 F CARY           NC   35:44 11:31
   48  1062 LAURA S.   GOLD              34 F CHAPEL HILL    NC   35:45 11:31
.
.