Cross Country 09-22-2021
Al Buehler XC Trail, Durham
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Chris Gould | M/77 | 5 km | 30:08 | 64.5 |
| Gordon Keeler | M/66 | 5 km | 37:19 | 45.0 |
| Barbara Hindenach | F/70 | 5 km | 53:04 | 39.8 |
| Rees Stiles | M/69 | 8 km | 40:32 | 69.9 |
| Bill Harris | M/45 | 8 km | 42:37 | 54.0 |
| Beth Steffens | F/44 | 8 km | 44:20 | 57.4 |
| Tom Kirby | M/68 | 8 km | 48:06 | 58.3 |
| Randy Kauftheil | M/63 | 8 km | 49:31 | 54.1 |
| Kevin Rumsey | M/59 | 10 km | 49:00 | 66.3 |
| Kevin McCabe | M/41 | 10 km | 58:40 | 47.6 |
| Age Graded Combined | ||||
| Rees Stiles | M/69 | 8 km | 0:40:32 | 69.9 |
| Kevin Rumsey | M/59 | 10 km | 0:49:00 | 66.3 |
| Chris Gould | M/77 | 5 km | 0:30:08 | 64.5 |
| Tom Kirby | M/68 | 8 km | 0:48:06 | 58.3 |
| Beth Steffens | F/44 | 8 km | 0:44:20 | 57.4 |
| Randy Kauftheil | M/63 | 8 km | 0:49:31 | 54.1 |
| Bill Harris | M/45 | 8 km | 0:42:37 | 54.0 |
| Kevin McCabe | M/41 | 10 km | 0:58:40 | 47.6 |
| Gordon Keeler | M/66 | 5 km | 0:37:19 | 45.0 |
| Barbara Hindenach | F/70 | 5 km | 0:53:04 | 39.8 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015