Cross Country 09-07-2022
Al Buehler XC Trail, Durham
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Heiko Rath | M/53 | 5 km | 27:48 | 54.3 |
| Deborah Springer | F/48 | 5 km | 32:58 | 49.0 |
| Charlene Flahiff | F/58 | 5 km | 39:42 | 45.6 |
| Charles Alden | M/76 | 5 km | 44:05 | 43.3 |
| Barbara Hindenach | F/71 | 5 km | 53:45 | 39.8 |
| Richard Wolfe | M/84 | 6 km | 1:29:40 | 31.2 |
| Rees Stiles | M/70 | 8 km | 39:16 | 73.0 |
| Tom Griffin | M/77 | 8 km | 48:11 | 66.1 |
| Gordon Keeler | M/67 | 8 km | 57:24 | 48.4 |
| Kevin Rumsey | M/60 | 10 km | 49:22 | 66.4 |
| Bill Harris | M/46 | 10 km | 53:00 | 54.8 |
| Mike Nobles | M/59 | 10 km | 54:22 | 59.8 |
| w. Patrick Gale | M/48 | 10 km | 1:03:26 | 46.6 |
| Tom Kirby | M/69 | 10 km | 1:04:53 | 55.1 |
| Age Graded Combined | ||||
| Rees Stiles | M/70 | 8 km | 39:16 | 73.0 |
| Kevin Rumsey | M/60 | 10 km | 49:22 | 66.4 |
| Tom Griffin | M/77 | 8 km | 48:11 | 66.1 |
| Mike Nobles | M/59 | 10 km | 54:22 | 59.8 |
| Tom Kirby | M/69 | 10 km | 1:04:53 | 55.1 |
| Bill Harris | M/46 | 10 km | 53:00 | 54.8 |
| Heiko Rath | M/53 | 5 km | 27:48 | 54.3 |
| Deborah Springer | F/48 | 5 km | 32:58 | 49.0 |
| Gordon Keeler | M/67 | 8 km | 57:24 | 48.4 |
| w. Patrick Gale | M/48 | 10 km | 1:03:26 | 46.6 |
| Charlene Flahiff | F/58 | 5 km | 39:42 | 45.6 |
| Charles Alden | M/76 | 5 km | 44:05 | 43.3 |
| Barbara Hindenach | F/71 | 5 km | 53:45 | 39.8 |
| Richard Wolfe | M/84 | 6 km | 1:29:40 | 31.2 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015