Cross Country 09-14-2022
Finley XC Course, Chapel Hill
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Kate MacCary | F/25 | 5 km | 19:52 | 74.3 |
| Tom Hoerger | M/63 | 5 km | 23:29 | 69.7 |
| Kelly Braden | F/25 | 5 km | 26:26 | 55.9 |
| Tim O'Brien | M/70 | 5 km | 30:43 | 56.9 |
| Aline Lloyd | F/51 | 5 km | 30:48 | 54.2 |
| Erin Hensel | F/42 | 5 km | 35:32 | 43.2 |
| Gordon Keeler | M/67 | 5 km | 37:02 | 45.8 |
| Brandon Bell | M/10 | 5 km | 37:55 | 41.0 |
| Meredith Bell | F/42 | 5 km | 37:55 | 40.5 |
| Barbara Hindenach | F/71 | 5 km | 53:10 | 40.3 |
| Richard Wolfe | M/84 | 5 km | 1:21:17 | 28.4 |
| Jim Clabuesch | M/57 | 8 km | 35:33 | 71.4 |
| Kevin Rumsey | M/60 | 8 km | 37:13 | 70.0 |
| Rees Stiles | M/70 | 8 km | 37:48 | 75.8 |
| Doug Hensel | M/47 | 8 km | 38:36 | 60.5 |
| Bill Harris | M/46 | 8 km | 40:07 | 57.8 |
| Ben Duncan | M/56 | 8 km | 40:29 | 62.2 |
| Patrick Gale | M/48 | 8 km | 46:51 | 50.3 |
| Tom Kirby | M/69 | 8 km | 46:51 | 60.5 |
| Tom Griffin | M/77 | 8 km | 46:58 | 67.8 |
| Caroline Cloak | F/43 | 8 km | 51:01 | 49.5 |
| Laura Cloak | F/35 | 8 km | 51:01 | 47.4 |
| Charlie Kincaid | M/73 | 8 km | 52:06 | 57.2 |
| Charles Sessoms | M/43 | 8 km | 52:40 | 43.0 |
| Age Graded Combined | ||||
| Rees Stiles | M/70 | 8 km | 37:48 | 75.8 |
| Kate MacCary | F/25 | 5 km | 19:52 | 74.3 |
| Jim Clabuesch | M/57 | 8 km | 35:33 | 71.4 |
| Kevin Rumsey | M/60 | 8 km | 37:13 | 70.0 |
| Tom Hoerger | M/63 | 5 km | 23:29 | 69.7 |
| Tom Griffin | M/77 | 8 km | 46:58 | 67.8 |
| Ben Duncan | M/56 | 8 km | 40:29 | 62.2 |
| Doug Hensel | M/47 | 8 km | 38:36 | 60.5 |
| Tom Kirby | M/69 | 8 km | 46:51 | 60.5 |
| Bill Harris | M/46 | 8 km | 40:07 | 57.8 |
| Charlie Kincaid | M/73 | 8 km | 52:06 | 57.2 |
| Tim O'Brien | M/70 | 5 km | 30:43 | 56.9 |
| Kelly Braden | F/25 | 5 km | 26:26 | 55.9 |
| Aline Lloyd | F/51 | 5 km | 30:48 | 54.2 |
| Patrick Gale | M/48 | 8 km | 46:51 | 50.3 |
| Caroline Cloak | F/43 | 8 km | 51:01 | 49.5 |
| Laura Cloak | F/35 | 8 km | 51:01 | 47.4 |
| Gordon Keeler | M/67 | 5 km | 37:02 | 45.8 |
| Erin Hensel | F/42 | 5 km | 35:32 | 43.2 |
| Charles Sessoms | M/43 | 8 km | 52:40 | 43.0 |
| Brandon Bell | M/10 | 5 km | 37:55 | 41.0 |
| Meredith Bell | F/42 | 5 km | 37:55 | 40.5 |
| Barbara Hindenach | F/71 | 5 km | 53:10 | 40.3 |
| Richard Wolfe | M/84 | 5 km | 1:21:17 | 28.4 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015