Cross Country 09-06-2017
Al Buehler Trail, Duke University
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Rodriguez, Derek | M/50 | 5 km | 24:10 | 61.0 |
| Veridrame, Justin | M/39 | 5 km | 24:41 | 55.2 |
| Cromer, David | M/70 | 5 km | 27:37 | 63.2 |
| Springer, Deb | F/43 | 5 km | 29:09 | 53.1 |
| Hotelling, Jim | M.70 | 5 km | 32:49 | 53.2 |
| Messina, Julie | F/40 | 5 km | 33:18 | 45.5 |
| Cotter, Rachel | F/39 | 5 km | 34:48 | 43.3 |
| Hensel, Erin | F/37 | 5 km | 36:48 | 40.7 |
| Hansley, Susie | F/48 | 5 km | 42:40 | 37.9 |
| Wolfe. Richard | M/79 | 5 km | 1:10:43 | 28.7 |
| Astrachan, Owen | M/61 | 8 km | 40:44 | 64.6 |
| Steffens, Beth | F/40 | 8 km | 42:25 | 58.3 |
| Clossick, Tina | F/45 | 8 km | 42:58 | 59.7 |
| Flahiff, Charlene | F/53 | 8 km | 52:30 | 53.4 |
| Cromer, Janet | F/66 | 8 km | 52:43 | 63.0 |
| Keeler, Gordon | M/62 | 8 km | 54:41 | 48.5 |
| Bazin, Aimee | F/34 | 8 km | 58:19 | 41.4 |
| McCabe, Kevin | M/36 | 10 km | 46:20 | 58.4 |
| Hassin, Bryan | M/38 | 10 km | 47:12 | 57.9 |
| Fierro, Michael | M/33 | 10 km | 48:30 | 55.3 |
| Hensel, Doug | M/44 | 10 km | 49:01 | 58.3 |
| Rath, Heiko | M/48 | 10 km | 51:22 | 57.5 |
| Gale, Patrick | M/43 | 10 km | 51:34 | 55.0 |
| Harris, William | M/41 | 10 km | 53:30 | 52.2 |
| Huettel, Carolyn | F/53 | 10 km | 59:22 | 59.9 |
| Schmitz William | M/45 | 10 km | 1:03:46 | 45.2 |
| Hindenach, Barbara | F/66 | 10 km | 1:14:02 | 57.1 |
| Kirby, Tom | M/64 | 10 km | 1:14:02 | 46.0 |
| Age Graded Ranking | ||||
| Astrachan, Owen | M/61 | 8 km | 40:44 | 64.6 |
| Cromer, David | M/70 | 5 km | 27:37 | 63.2 |
| Cromer, Janet | F/66 | 8 km | 52:43 | 63.0 |
| Rodriguez, Derek | M/50 | 5 km | 24:10 | 61.0 |
| Huettel, Carolyn | F/53 | 10 km | 59:22 | 59.9 |
| Clossick, Tina | F/45 | 8 km | 42:58 | 59.7 |
| McCabe, Kevin | M/36 | 10 km | 46:20 | 58.4 |
| Hensel, Doug | M/44 | 10 km | 49:01 | 58.3 |
| Steffens, Beth | F/40 | 8 km | 42:25 | 58.3 |
| Hassin, Bryan | M/38 | 10 km | 47:12 | 57.9 |
| Rath, Heiko | M/48 | 10 km | 51:22 | 57.5 |
| Hindenach, Barbara | F/66 | 10 km | 1:14:02 | 57.1 |
| Fierro, Michael | M/33 | 10 km | 48:30 | 55.3 |
| Veridrame, Justin | M/39 | 5 km | 24:41 | 55.2 |
| Gale, Patrick | M/43 | 10 km | 51:34 | 55.0 |
| Flahiff, Charlene | F/53 | 8 km | 52:30 | 53.4 |
| Hotelling, Jim | M70 | 5 km | 32:49 | 53.2 |
| Springer, Deb | F/43 | 5 km | 29:09 | 53.1 |
| Harris, William | M/41 | 10 km | 53:30 | 52.2 |
| Keeler, Gordon | M/62 | 8 km | 54:41 | 48.5 |
| Kirby, Tom | M/64 | 10 km | 1:14:02 | 46.0 |
| Messina, Julie | F/40 | 5 km | 33:18 | 45.5 |
| Schmitz William | M/45 | 10 km | 1:03:46 | 45.2 |
| Cotter, Rachel | F/39 | 5 km | 34:48 | 43.3 |
| Bazin, Aimee | F/34 | 8 km | 58:19 | 41.4 |
| Hensel, Erin | F/37 | 5 km | 36:48 | 40.7 |
| Hansley, Susie | F/48 | 5 km | 42:40 | 37.9 |
| Wolfe Richard | M/79 | 5 km | 1:10:43 | 28.7 |
|
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |