Menu

Tower Climb Hill 2025

Sunday, March 23, 2025, 10:30 AM
Chatham Park Neighborhood, Pittsboro
Bright sun and temps in  60s, some breeze
Place Last First Time Pace Gender Age Age Grade Age Group
10 Miler                
1 Plante Edward 1:09:28 6:56 M 47 69.1 1/12 M Masters*
2 Shefter Andrew 1:13:06 7:18 M 44 64.1 2/12 M Masters
3 Gaines Adam 1:13:35 7:21 M 44 63.6 3/12 M Masters
4 Weed Ronnie 1:15:30 7:33 M 50 65.2 4/12 M Masters
5 Johnstone Shannon 1:18:01 7:48 F 51 72.8 1/5 F Masters*
6 Hensel Douglas 1:22:33 8:15 M 51 60.2 5/12 M Masters
7 Meyer Gerald 1:22:51 8:17 M 62 66.3 6/12 M Masters
8 Dewald Laura 1:29:59 8:59 F 67 78.2 2/5 F Masters
9 Bruer Patrick 1:30:22 9:02 M 66 63.2 7/12 M Masters
10 Martin Julius 1:32:21 9:14 M 36 48.1 1/1 M Open*
11 Colberg Keith 1:32:59 9:17 M 61 58.5 8/12 M Masters
12 Nobles Mike 1:35:08 9:30 M 62 57.7 9/12 M Masters
13 Steffens Beth 1:35:08 9:30 F 48 57.6 3/5 F Masters
14 Stevens Eric 1:37:35 9:45 M 56 53.2 10/12 M Masters
15 Umbach Paul 1:38:24 9:50 M 55 52.3 11/12 M Masters
16 Mccarthy Corrine 1:38:25 9:50 F 50 57 4/5 F Masters
17 Selvaggi Chris 1:48:52 10:53 M 56 47.7 12/12 M Masters
18 Burns Brandy 1:55:55 11:35 F 49 47.8 5/5 F Masters
4 Miler                
1 Bartlow Sean 0:26:33 6:38 M 31 63.8 1/1 M Open*
2 Corriveau Anthony 0:26:56 6:44 M 54 73.3 1/9 M Masters*
3 Tomasi Marty 0:31:02 7:45 M 56 64.8 2/9 M Masters
4 Astrachan Owen 0:32:09 8:02 M 68 69.4 3/9 M Masters
5 Thompson Trevor 0:32:45 8:11 M 49 58 4/9 M Masters
6 Covington Pilar 0:34:23 8:35 F 21 55.8 1/1 F Open*
7 Clabuesch Jim 0:34:34 8:38 M 60 60.1 5/9 M Masters
8 Hoke Jim 0:40:06 10:01 M 61 52.3 6/9 M Masters
9 Devries Stephanie 0:40:06 10:01 F 47 52 1/3 F Masters*
10 Keeler Gordon 0:40:29 10:07 M 70 56.3 7/9 M Masters
11 Griffin Shauna 0:40:43 10:10 F 47 51.2 2/3 F Masters
12 Kincaid Charlie 0:45:52 11:28 M 75 53.4 8/9 M Masters
13 Hugh George 0:45:52 11:28 M 61 45.7 9/9 M Masters
14 Mcconkey Katrina 0:58:40 14:40 F 49 36.3 3/3 F Masters