Cross Country 09-04-2024
Al Buehler XC Trail, Durham
Name | Sex/Age | Distance | Time | A.G. Score* |
---|---|---|---|---|
Roxanne Springer | F/60 | 5 km | 00:23:14 | 79.8 |
Heiko Rath | M/55 | 5 km | 00:26:35 | 57.7 |
Christopher McGowan | M/42 | 5 km | 00:27:07 | 51.3 |
Ada McGowan | F/11 | 5 km | 00:27:14 | 62.1 |
Christian Campbell | M/56 | 5 km | 00:27:15 | 56.7 |
Tom Hoerger | M/65 | 5 km | 00:27:42 | 60.1 |
Chris Gould | M/80 | 5 km | 00:33:10 | 62.5 |
Gordon Keeler | M/69 | 5 km | 00:35:10 | 49.1 |
Ed Getka | M/63 | 5 km | 00:37:58 | 43.1 |
Susan Harris | F/49 | 5 km | 00:42:43 | 38.3 |
Melinda Beaver | F/43 | 5 km | 00:42:46 | 36.2 |
Rees Stiles | M/72 | 5 km | 00:55:08 | 32.5 |
Barbara Hindenach | F/73 | 5 km | 00:59:14 | 37.2 |
Tom Kirby | M/71 | 5 km | 00:59:14 | 29.9 |
Richard Wolfe | M/86 | 5 km | 02:31:45 | 16.3 |
Kevin Rumsey | M/62 | 8 km | 00:41:32 | 63.9 |
James Kline | M/32 | 8 km | 00:45:16 | 47.0 |
Stephanie DeVries | F/47 | 8 km | 00:45:27 | 57.6 |
Javier Moreno | M/37 | 8 km | 00:46:30 | 46.6 |
Andy Kline | M/34 | 8 km | 00:47:27 | 45.1 |
Ben Barker | M/54 | 8 km | 00:47:56 | 51.6 |
Warren Bein | M/29 | 10 km | 00:44:00 | 62.5 |
Ronnie Weed | M/49 | 10 km | 00:47:07 | 63.2 |
William Harris | M/48 | 10 km | 00:51:45 | 57.1 |
Tom Griffin | M/79 | 10 km | 01:03:12 | 66.3 |
AGE GRADED COMBINED | ||||
Roxanne Springer | F/60 | 5 km | 00:23:14 | 79.8 |
Tom Griffin | M/79 | 10 km | 01:03:12 | 66.3 |
Kevin Rumsey | M/62 | 8 km | 00:41:32 | 63.9 |
Ronnie Weed | M/49 | 10 km | 00:47:07 | 63.2 |
Chris Gould | M/80 | 5 km | 00:33:10 | 62.5 |
Warren Bein | M/29 | 10 km | 00:44:00 | 62.5 |
Ada McGowan | F/11 | 5 km | 00:27:14 | 62.1 |
Tom Hoerger | M/65 | 5 km | 00:27:42 | 60.1 |
Heiko Rath | M/55 | 5 km | 00:26:35 | 57.7 |
Stephanie DeVries | F/47 | 8 km | 00:45:27 | 57.6 |
William Harris | M/48 | 10 km | 00:51:45 | 57.1 |
Christian Campbell | M/56 | 5 km | 00:27:15 | 56.7 |
Ben Barker | M/54 | 8 km | 00:47:56 | 51.6 |
Christopher McGowan | M/42 | 5 km | 00:27:07 | 51.3 |
Gordon Keeler | M/69 | 5 km | 00:35:10 | 49.1 |
James Kline | M/32 | 8 km | 00:45:16 | 47.0 |
Javier Moreno | M/37 | 8 km | 00:46:30 | 46.6 |
Andy Kline | M/34 | 8 km | 00:47:27 | 45.1 |
Ed Getka | M/63 | 5 km | 00:37:58 | 43.1 |
Susan Harris | F/49 | 5 km | 00:42:43 | 38.3 |
Barbara Hindenach | F/73 | 5 km | 00:59:14 | 37.2 |
Melinda Beaver | F/43 | 5 km | 00:42:46 | 36.2 |
Rees Stiles | M/72 | 5 km | 00:55:08 | 32.5 |
Tom Kirby | M/71 | 5 km | 00:59:14 | 29.9 |
Richard Wolfe | M/86 | 5 km | 02:31:45 | 16.3 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015