Cross Country 09-25-2019
Finley XC Trails, UNC Chapel Hill
Name | Sex/Age | Distance | Time | A.G. Score* |
---|---|---|---|---|
Anthony Corriveau | M/49 | 5 km | 20:15.33 | 72.2 |
Jim Clabuesch | M/54 | 5 km | 21:46.35 | 69.9 |
Kevin McCabe | M/39 | 5 km | 23:14.50 | 58.6 |
Owen Astrachan | M/63 | 5 km | 24:19.66 | 67.3 |
Johan Kemmer | M/44 | 5 km | 25:17.57 | 55.7 |
Deb Springer | F/45 | 5 km | 26:46.37 | 58.7 |
Paul Wormsbecher | M/58 | 5 km | 27:03.15 | 58.1 |
Jason Whitley | M/50 | 5 km | 28:47.02 | 51.2 |
Corrine McCarthy | F/44 | 5 km | 28:48.21 | 54.1 |
Melinda Beaver | F/39 | 5 km | 29:02.23 | 51.9 |
Julie Messina | F/42 | 5 km | 29:41.13 | 51.7 |
Alin Lloyd | F/48 | 5 km | 29:52.23 | 54.1 |
Patrick Gale | M/45 | 5 km | 30:20.28 | 46.9 |
Tom Arnel | M/56 | 5 km | 34:31.15 | 44.8 |
Susan Carl | F/57 | 5 km | 36:23.60 | 49.1 |
Charles Alden | M/73 | 5 km | 36:48.27 | 49.4 |
Susie Hansley | F/50 | 5 km | 39:01.91 | 42.3 |
Liz Thomas | F/38 | 5 km | 39:56.83 | 37.6 |
Erin Hensel | F/39 | 5 km | 39:57.45 | 37.7 |
Barbara Hindenach | F/68 | 5 km | 44:11.16 | 46.5 |
Jake Green | M/35 | 8 km | 32:52.28 | 65.3 |
Mark Manz | M/34 | 8 km | 33:12.48 | 64.4 |
Kevin Rumsey | M/57 | 8 km | 36:59.12 | 68.6 |
Doug Hensel | M/46 | 8 km | 38:54.80 | 59.6 |
Ariana Bevilacqua | F/28 | 8 km | 39:05.67 | 61.5 |
William Harris | M/43 | 8 km | 40:08.59 | 56.4 |
Basil Scott | M/64 | 8 km | 41:54.21 | 64.5 |
Heiko Rath | M/50 | 8 km | 43:25.01 | 55.1 |
Chris Gould | M/75 | 8 km | 44:46.72 | 68.6 |
Bryan Hassin | M/40 | 8 km | 45:03.23 | 49.1 |
Tom Kirby | M/66 | 8 km | 46:24.99 | 59.3 |
Gordon Keeler | M/64 | 8 km | 48:00.31 | 56.3 |
Amy Oldenburg | F/45 | 8 km | 49:18.51 | 52.1 |
Tim O'Brien | M/67 | 8 km | 51:01.17 | 54.5 |
Mike Nobles | M/56 | DNF | NA | |
Wayne McLeod** | M/59 | ?? | 31:44.64 | |
**Unintentionally deviated from course | ||||
Age Graded Ranking | ||||
Anthony Corriveau | M/49 | 5 km | 20:15.33 | 72.2 |
Jim Clabuesch | M/54 | 5 km | 21:46.35 | 69.9 |
Chris Gould | M/75 | 8 km | 44:46.72 | 68.6 |
Kevin Rumsey | M/57 | 8 km | 36:59.12 | 68.6 |
Owen Astrachan | M/63 | 5 km | 24:19.66 | 67.3 |
Jake Green | M/35 | 8 km | 32:52.28 | 65.3 |
Basil Scott | M/64 | 8 km | 41:54.21 | 64.5 |
Mark Manz | M/34 | 8 km | 33:12.48 | 64.4 |
Ariana Bevilacqua | F/28 | 8 km | 39:05.67 | 61.5 |
Doug Hensel | M/46 | 8 km | 38:54.80 | 59.6 |
Tom Kirby | M/66 | 8 km | 46:24.99 | 59.3 |
Deb Springer | F/45 | 5 km | 26:46.37 | 58.7 |
Kevin McCabe | M/39 | 5 km | 23:14.50 | 58.6 |
Paul Wormsbecher | M/58 | 5 km | 27:03.15 | 58.1 |
William Harris | M/43 | 8 km | 40:08.59 | 56.4 |
Gordon Keeler | M/64 | 8 km | 48:00.31 | 56.3 |
Johan Kemmer | M/44 | 5 km | 25:17.57 | 55.7 |
Heiko Rath | M/50 | 8 km | 43:25.01 | 55.1 |
Tim O'Brien | M/67 | 8 km | 51:01.17 | 54.5 |
Alin Lloyd | F/48 | 5 km | 29:52.23 | 54.1 |
Corrine McCarthy | F/44 | 5 km | 28:48.21 | 54.1 |
Amy Oldenburg | F/45 | 8 km | 49:18.51 | 52.1 |
Melinda Beaver | F/39 | 5 km | 29:02.23 | 51.9 |
Julie Messina | F/42 | 5 km | 29:41.13 | 51.7 |
Jason Whitley | M/50 | 5 km | 28:47.02 | 51.2 |
Charles Alden | M/73 | 5 km | 36:48.27 | 49.4 |
Susan Carl | F/57 | 5 km | 36:23.60 | 49.1 |
Bryan Hassin | M/40 | 8 km | 45:03.23 | 49.1 |
Patrick Gale | M/45 | 5 km | 30:20.28 | 46.9 |
Barbara Hindenach | F/68 | 5 km | 44:11.16 | 46.5 |
Tom Arnel | M/56 | 5 km | 34:31.15 | 44.8 |
Susie Hansley | F/50 | 5 km | 39:01.91 | 42.3 |
Erin Hensel | F/39 | 5 km | 39:57.45 | 37.7 |
Liz Thomas | F/38 | 5 km | 39:56.83 | 37.6 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |