Cross Country 09-25-2024
Finley XC Trail Trail, Chapel Hill
Name | Sex/Age | Distance | Time | A.G. Score* |
---|---|---|---|---|
Anthony Corriveau | M/54 | 5 km | 00:20:40.78 | 73.6 |
William Harris | M/48 | 5 km | 00:24:17.55 | 59.8 |
Gary Franks | M/54 | 5 km | 00:24:30.09 | 62.6 |
Tom Hoerger | M/65 | 5 km | 00:25:13.71 | 66.0 |
Rick Pack | M/43 | 5 km | 00:25:38.07 | 54.6 |
Ada McGowan | F/11 | 5 km | 00:26:01.80 | 64.9 |
Christopher McGowan | M/42 | 5 km | 00:26:03.57 | 53.3 |
Heiko Rath | M/55 | 5 km | 00:26:22.56 | 58.1 |
Doug Hensel | M/51 | 5 km | 00:28:30.19 | 52.2 |
Ben Barker | M/54 | 5 km | 00:28:45.62 | 52.9 |
Jordan Duncan | M/28 | 5 km | 00:28:45.76 | 45.1 |
Gordon Keeler | M/69 | 5 km | 00:32:08.03 | 53.8 |
Melissa Lee | F/46 | 5 km | 00:33:24.93 | 47.4 |
Susan Carl | F/62 | 5 km | 00:38:34.79 | 49.2 |
Charlene Flahiff | F/60 | 5 km | 00:40:36.80 | 45.6 |
Michael Seman | M/45 | 5 km | 00:45:57.47 | 30.9 |
Barbara Hindenach | F/73 | 5 km | 00:57:37.00 | 38.2 |
Tom Kirby | M/71 | 5 km | 00:57:37.00 | 30.7 |
Conrad Kirby | M/38 | 5 km | 00:57:39.00 | 23.4 |
Richard Wolfe | M/86 | 5 km | 02:08:07.00 | 19.3 |
Warren Bein | M/29 | 8 km | 00:34:54.64 | 60.7 |
Ronnie Weed | M/49 | 8 km | 00:36:23.69 | 65.2 |
Kevin Rumsey | M/62 | 8 km | 00:38:30.03 | 68.9 |
Rees Stiles | M/72 | 8 km | 00:38:41.99 | 75.9 |
Benjamin Duncan | M/58 | 8 km | 00:41:35.27 | 61.6 |
James Kline | M/32 | 8 km | 00:48:40.98 | 43.7 |
Gabriella Bein | F/27 | 8 km | 00:49:58.52 | 48.1 |
Andy Snipes | M/39 | 8 km | 00:50:13.94 | 43.7 |
Chris Gould | M/80 | 8 km | 00:52:46.01 | 64.4 |
Charlie Kincaid | M/75 | 8 km | 00:57:58.29 | 53.0 |
Age Graded Combined | ||||
Rees Stiles | M/72 | 8 km | 00:38:41.99 | 75.9 |
Anthony Corriveau | M/54 | 5 km | 00:20:40.78 | 73.6 |
Kevin Rumsey | M/62 | 8 km | 00:38:30.03 | 68.9 |
Tom Hoerger | M/65 | 5 km | 00:25:13.71 | 66.0 |
Ronnie Weed | M/49 | 8 km | 00:36:23.69 | 65.2 |
Ada McGowan | F/11 | 5 km | 00:26:01.80 | 64.9 |
Chris Gould | M/80 | 8 km | 00:52:46.01 | 64.4 |
Gary Franks | M/54 | 5 km | 00:24:30.09 | 62.6 |
Benjamin Duncan | M/58 | 8 km | 00:41:35.27 | 61.6 |
Warren Bein | M/29 | 8 km | 00:34:54.64 | 60.7 |
William Harris | M/48 | 5 km | 00:24:17.55 | 59.8 |
Heiko Rath | M/55 | 5 km | 00:26:22.56 | 58.1 |
Rick Pack | M/43 | 5 km | 00:25:38.07 | 54.6 |
Gordon Keeler | M/69 | 5 km | 00:32:08.03 | 53.8 |
Christopher McGowan | M/42 | 5 km | 00:26:03.57 | 53.3 |
Charlie Kincaid | M/75 | 8 km | 00:57:58.29 | 53.0 |
Ben Barker | M/54 | 5 km | 00:28:45.62 | 52.9 |
Doug Hensel | M/51 | 5 km | 00:28:30.19 | 52.2 |
Susan Carl | F/62 | 5 km | 00:38:34.79 | 49.2 |
Gabriella Bein | F/27 | 8 km | 00:49:58.52 | 48.1 |
Melissa Lee | F/46 | 5 km | 00:33:24.93 | 47.4 |
Charlene Flahiff | F/60 | 5 km | 00:40:36.80 | 45.6 |
Jordan Duncan | M/28 | 5 km | 00:28:45.76 | 45.1 |
Andy Snipes | M/39 | 8 km | 00:50:13.94 | 43.7 |
James Kline | M/32 | 8 km | 00:48:40.98 | 43.7 |
Barbara Hindenach | F/73 | 5 km | 00:57:37.00 | 38.2 |
Michael Seman | M/45 | 5 km | 00:45:57.47 | 30.9 |
Tom Kirby | M/71 | 5 km | 00:57:37.00 | 30.7 |
Conrad Kirby | M/38 | 5 km | 00:57:39.00 | 23.4 |
Richard Wolfe | M/86 | 5 km | 02:08:07.00 | 19.3 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015