Cross Country 09-27-2023
Finley XC Trail, Chapel Hill
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Jack Mignosa | M/52 | 5 km | 21:07 | 70.9 |
| Tom Hoerger | M/64 | 5 km | 24:17 | 68.0 |
| Kevin Rumsey | M/61 | 5 km | 25:27 | 63.2 |
| Patrick Gale | M/49 | 5 km | 25:52 | 56.6 |
| Warren Bein | M/28 | 5 km | 28:24 | 45.7 |
| Heiko Rath | M/54 | 5 km | 28:35 | 53.2 |
| Shauna Griffin | F/46 | 5 km | 28:54 | 54.8 |
| Jen Garrison | M/46 | 5 km | 35:06 | 40.8 |
| Gordon Keeler | M/68 | 5 km | 35:07 | 48.7 |
| Erin Hensel | F/43 | 5 km | 37:22 | 41.4 |
| Gabby Bein | F/26 | 5 km | 46:29 | 31.8 |
| Rees Stiles | M/71 | 5 km | 46:56 | 37.7 |
| Richard Wolfe | M/85 | 5 km | 1:32:33 | 25.8 |
| Barbara Hindenach | F/72 | 5 km | 52:45 | 41.2 |
| Tom Kirby | M/69 | 5 km | 52:45 | 32.8 |
| Ronnie Weed | M/48 | 8 km | 41:41 | 56.5 |
| Charlene Flahiff | F/59 | 8 km | 50:54 | 59.3 |
| Bill Harris | M/47 | 8 km | 38:58 | 59.9 |
| Doug Hensel | M/50 | 8 km | 39:15 | 61.0 |
| Neil Amato | M/53 | 8 km | 39:17 | 62.4 |
| Jim Clabuesch | M/58 | 8 km | 42:11 | 60.7 |
| Aline Lloyd | F/52 | 8 km | 54:34 | 50.8 |
| Age Graded Combined | ||||
| Jack Mignosa | M/52 | 5 km | 21:07 | 70.9 |
| Tom Hoerger | M/64 | 5 km | 24:17 | 68.0 |
| Kevin Rumsey | M/61 | 5 km | 25:27 | 63.2 |
| Neil Amato | M/53 | 8 km | 39:17 | 62.4 |
| Doug Hensel | M/50 | 8 km | 39:15 | 61.0 |
| Jim Clabuesch | M/58 | 8 km | 42:11 | 60.7 |
| Bill Harris | M/47 | 8 km | 38:58 | 59.9 |
| Charlene Flahiff | F/59 | 8 km | 50:54 | 59.3 |
| Patrick Gale | M/49 | 5 km | 25:52 | 56.6 |
| Ronnie Weed | M/48 | 8 km | 41:41 | 56.5 |
| Shauna Griffin | F/46 | 5 km | 28:54 | 54.8 |
| Heiko Rath | M/54 | 5 km | 28:35 | 53.2 |
| Aline Lloyd | F/52 | 8 km | 54:34 | 50.8 |
| Gordon Keeler | M/68 | 5 km | 35:07 | 48.7 |
| Warren Bein | M/28 | 5 km | 28:24 | 45.7 |
| Erin Hensel | F/43 | 5 km | 37:22 | 41.4 |
| Barbara Hindenach | F/72 | 5 km | 52:45 | 41.2 |
| Jen Garrison | M/46 | 5 km | 35:06 | 40.8 |
| Rees Stiles | M/71 | 5 km | 46:56 | 37.7 |
| Tom Kirby | M/69 | 5 km | 52:45 | 32.8 |
| Gabby Bein | F/26 | 5 km | 46:29 | 31.8 |
| Richard Wolfe | M/85 | 5 km | 1:32:33 | 25.8 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015