Cross Country 09-11-2024
Finley Cross Country Trail, Chapel Hill
Name | Sex/Age | Distance | Time | A.G. Score* |
---|---|---|---|---|
Roxanne Springer | F/60 | 5 km | 00:22:15.72 | 83.3 |
Heiko Rath | M/55 | 5 km | 00:25:18.75 | 60.6 |
Patrick Gale | M/50 | 5 km | 00:27:28.12 | 58.3 |
Ben Barker | M/54 | 5 km | 00:27:41.56 | 54.9 |
Gabriela Bein | F/27 | 5 km | 00:29:06.23 | 50.7 |
Gordon Keeler | M/69 | 5 km | 00:33:17.81 | 51.9 |
Ed Getka | M/63 | 5 km | 00:34:11.10 | 47.9 |
Flahiff, Charlene | F/60 | 5 km | 00:38:59.15 | 47.5 |
Barbara Hindenach | F/73 | 5 km | 00:57:05.00 | 38.6 |
Tom Kirby | M/71 | 5 km | 00:57:05.00 | 31.0 |
Richard Wolfe | M/86 | 5 km | 01:57:53.00 | 20.9 |
Warren Bein | M/29 | 8 km | 00:34:22.94 | 61.7 |
Weed, Ronnie | M/49 | 8 km | 00:35:56.22 | 66.0 |
Kevin Rumsey | M/62 | 8 km | 00:38:57.82 | 68.1 |
William Harris | M/48 | 8 km | 00:41:28.81 | 56.8 |
James Kline | M/32 | 8 km | 00:41:55.64 | 50.7 |
Seman, Michael | M/45 | 8 km | 00:42:51.75 | 53.7 |
Stephanie DeVries | F/47 | 8 km | 00:43:02.02 | 60.8 |
Andy Kline | M/34 | 8 km | 00:45:25.29 | 47.1 |
Andy Snipes | M/38 | 8 km | 00:48:01.17 | 45.4 |
Chris Gould | M/80 | 8 km | 00:48:35.17 | 70.0 |
Tom Griffin | M/79 | 8 km | 00:54:20.38 | 61.2 |
Age Graded Combined | a55 | aa | aa | aa |
Roxanne Springer | F/60 | 5 km | 00:22:15.72 | 83.3 |
Chris Gould | M/80 | 8 km | 00:48:35.17 | 70.0 |
Kevin Rumsey | M/62 | 8 km | 00:38:57.82 | 68.1 |
Weed, Ronnie | M/49 | 8 km | 00:35:56.22 | 66.0 |
Warren Bein | M/29 | 8 km | 00:34:22.94 | 61.7 |
Tom Griffin | M/79 | 8 km | 00:54:20.38 | 61.2 |
Stephanie DeVries | F/47 | 8 km | 00:43:02.02 | 60.8 |
Heiko Rath | M/55 | 5 km | 00:25:18.75 | 60.6 |
Patrick Gale | M/50 | 5 km | 00:27:28.12 | 58.3 |
William Harris | M/48 | 8 km | 00:41:28.81 | 56.8 |
Ben Barker | M/54 | 5 km | 00:27:41.56 | 54.9 |
Seman, Michael | M/45 | 8 km | 00:42:51.75 | 53.7 |
Andy Kline | M/34 | 8 km | 00:45:25.29 | 47.1 |
Gordon Keeler | M/69 | 5 km | 00:33:17.81 | 51.9 |
Gabriela Bein | F/27 | 5 km | 00:29:06.23 | 50.7 |
James Kline | M/32 | 8 km | 00:41:55.64 | 50.7 |
Ed Getka | M/63 | 5 km | 00:34:11.10 | 47.9 |
Flahiff, Charlene | F/60 | 5 km | 00:38:59.15 | 47.5 |
Andy Kline | M/34 | 8 km | 00:45:25.29 | 47.1 |
Andy Snipes | M/38 | 8 km | 00:48:01.17 | 45.4 |
Barbara Hindenach | F/73 | 5 km | 00:57:05.00 | 38.6 |
Tom Kirby | M/71 | 5 km | 00:57:05.00 | 31.0 |
Richard Wolfe | M/86 | 5 km | 01:57:53.00 | 20.9 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015