Summer Track 06/18/2025
Name | Time |
---|---|
1500m | |
Neil Rowley | 5:13 |
Sean Reeves | 5:19 |
Mike Klingensmith | 5:32 |
Gabby Burnell | 5:34 |
Mark Silliman | 5:40 |
Tom Hoerger | 5:58 |
Keri Cleary | 6:03 |
Mike Seman | 6:27 |
Andy Snipes | 6:28 |
Jon Mitchell | 6:30 |
Rees Stiles | 6:36 |
Laurel Silliman | 6:42 |
Heiko Rath | 6:44 |
William M | 6:50 |
Owen Astrachan | 6:56 |
Mike Nobles | 6:58 |
Sandra Burnell | 7:10 |
Izzy Gillott | 7:16 |
Nathan Mitchell | 7:39 |
Keith Burnell | 7:42 |
Sarah Donovan | 7:52 |
Heidi Silliman | 8:26 |
Tom Arnel | 8:30 |
Laurel Maddox | 8:55 |
Gordon Keeler | 9:04 |
Ryan Eppenberger | 9:42 |
Helen Rowley | 12:33 |
Richard Wolfe | 42:08 |
100m | |
Rafi A | 12.21 |
Sean Reeves | 13.12 |
Isiah Johnson | 13.40 |
Mike Klingensmith | 14.02 |
John Intintolo | 14.11 |
Keith Burnell | 14.38 |
Jon Mitchell | 14.56 |
Mira Greenwolfe | 14.56 |
Andy Snipes | 15.00 |
Heather Lindenman | 15.05 |
Ryan Eppenberger | 15.43 |
Gabe A | 15.75 |
Mike Seman | 15.84 |
Annabelle Burnell | 15.86 |
Laura Tuson | 15.93 |
Alma Mitchell | 17.00 |
Neil Rowley | 17.12 |
Vivian A | 17.16 |
Keri Cleary | 17.34 |
Rees Stiles | 17.37 |
Tom Hoerger | 17.62 |
Sania Ta | 17.76 |
Mike Nobles | 18.63 |
Heiko Rath | 18.88 |
Nathan Mitchell | 18.94 |
William M | 19.00 |
Tom Arnel | 19.94 |
Owen Astrachan | 19.95 |
Sarah Donovan | 20.44 |
Heidi Silliman | 21.18 |
Izzy Gillott | 21.97 |
Laurel Maddox | 22.00 |
Gordon Keeler | 24.33 |
Vance Holloman | 25.70 |
Helen Rowley | 27.56 |
Annalise Freeman | 29.50 |
Richard Wolfe | 1:55.30 |
1500m Race Walk | |
Andy Snipes | 9:38 |
Annabelle Burnell | 10:30 |
Rees Stiles | 11:55 |
Sandra Burnell | 12:19 |
Gabby Burnell | 12:19 |
Isiah Johnson | 12:20 |
Mike Klingensmith | 12:59 |
Tom Hoerger | 13:07 |
Mike Nobles | 13:10 |
Heiko Rath | 13:22 |
William M | 13:26 |
Mark Silliman | 14:21 |
Heidi Silliman | 14:21 |
Mike Seman | 14:37 |
Keith Burnell | 14:38 |
Keri Cleary | 14:45 |
Ryan Eppenberger | 14:45 |
Gabe A | 14:51 |
Sania Ta | 14:51 |
Tom Arnel | 14:54 |
Vivian A | 14:57 |
Rafi A | 14:57 |
Gordon Keeler | 15:01 |
Sarah Kaufman | 15:09 |
Izzy Gillott | 15:21 |
Sarah Donovan | 15:21 |
Richard Wolfe | 50:11 |
400m | |
Rafi A | 1:02.98 |
Mike Klingensmith | 1:06 |
Heather Lindenman | 1:07 |
Mira Greenwolfe | 1:10 |
Jon Mitchell | 1:13 |
Cindy Peters Freeman | 1:13.30 |
Mike Seman | 1:13.47 |
Laura Tuson | 1:13.80 |
Gabby Burnell | 1:17 |
Andy Snipes | 1:18 |
Keri Cleary | 1:20 |
Brenna Maddox | 1:21 |
Rees Stiles | 1:21.40 |
Tom Hoerger | 1:23.47 |
Keith Burnell | 1:26 |
Sandra Burnell | 1:27 |
Owen Astrachan | 1:28 |
Mike Nobles | 1:30.80 |
Heiko Rath | 1:31.21 |
Alma Mitchell | 1:32 |
Annabelle Burnell | 1:33 |
Vivian A | 1:33.44 |
William M | 1:35 |
Sania Ta | 1:36 |
Izzy Gillott | 1:37.21 |
Ryan Eppenberger | 1:42 |
Gabe A | 1:46.56 |
Tom Arnel | 1:47 |
Gordon Keeler | 1:53 |
Heidi Silliman | 1:54 |
Laurel Maddox | 1:55 |
Vance Holloman | 2:10.80 |
Richard Wolfe | 12:59 |
3000m | |
Mark Silliman | 12:21 |
Mike Klingensmith | 12:39 |
Rees Stiles | 13:04.42 |
Keri Cleary | 13:10 |
Mike Seman | 14:17 |
Izzy Gillott | 14:46 |
Mike Nobles | 14.08 |
Owen Astrachan | 15:02 |
Heiko Rath | 16:10 |
Andy Snipes | 17:42 |
Heidi Silliman | 19:35 |
Sarah Donovan | 20:46 |
Gordon Keeler | 20:47 |
Ryan Eppenberger | 25:32 |