Cross Country 09-14-2016
Finley Cross Country Trail, UNC-Chapel Hill
| Name | Sex/Age | Distance (k) | Time | A.G. Score* |
|---|---|---|---|---|
| Radzom Matt | M/35 | 5 | 23:50 | 55.7 |
| Clossick, Tina | F/44 | 5 | 25:16 | 61.7 |
| Griffin, Tom | M/71 | 5 | 28:14 | 62.6 |
| Simmonds, Junior | M/48 | 5 | 31:33 | 46.1 |
| Barrett, Katie | F34 | 5 | 33:07 | 44.8 |
| Larsen, Ken | M/68 | 5 | 37:00 | 46.2 |
| Rumsey, Kevin | M/54 | 8 | 34:56 | 70.8 |
| Hendricks, Lewis | M/43 | 8 | 36:56 | 61.3 |
| Klingensmith, Mike | M/36 | 8 | 37:17 | 57.9 |
| McCabe, Kevin | M/36 | 8 | 38:02 | 56.7 |
| Hassin, Brian | M/37 | 8 | 39:13 | 55.3 |
| Gale, Patrick | M/42 | 8 | 39:33 | 56.8 |
| Hensel, Doug | M/42 | 8 | 39:36 | 56.7 |
| Broglie, Jess | F/32 | 8 | 39:48 | 60.4 |
| Nobles, Mike | M/53 | 8 | 42:54 | 57.2 |
| Kirby, Tom | M/63 | 8 | 45:22 | 58.5 |
| Kincaid, Charlie | M/67 | 8 | 45:30 | 61.1 |
| Keeler, Gordon | M/61 | 8 | 46:44 | 56.3 |
| O'Brien, Tim | M/64 | 8 | 46:55 | 57.6 |
| Wormsbecher, Paul | M/55 | 8 | 47:23 | 52.7 |
| Correia, Joao | M/40 | 8 | 49:37 | 44.5 |
| Huettel, Carolyn | F/52 | 8 | 50:01 | 55.4 |
| Harris, Bill | M/40 | 8 | 51:24 | 43.1 |
| Schmitz, William | M/44 | 8 | 55:20 | 41.2 |
| Hindenach, Barbara | F/65 | 8 | 57:12 | 57.2 |
| Surh, Jerry | M/77 | 8 | 1:03:58 | 49.8 |
| Bazin, Aimee | F/33 | 8 | 1:06:02 | 36.5 |
| Harris, Susan | F/41 | 8 | 1:06:20 | 37.5 |
| Age Graded Ranking | ||||
| Rumsey, Kevin | M/54 | 8 | 34:56 | 70.8 |
| Griffin, Tom | M/71 | 5 | 28:14 | 62.6 |
| Clossick, Tina | F/44 | 5 | 25:16 | 61.7 |
| Hendricks, Lewis | M/43 | 8 | 36:56 | 61.3 |
| Kincaid, Charlie | M/67 | 8 | 45:30 | 61.1 |
| Broglie, Jess | F/32 | 8 | 39:48 | 60.4 |
| Kirby, Tom | M/63 | 8 | 45:22 | 58.5 |
| Klingensmith, Mike | M/36 | 8 | 37:17 | 57.9 |
| O'Brien, Tim | M/64 | 8 | 46:55 | 57.6 |
| Nobles, Mike | M/53 | 8 | 42:54 | 57.2 |
| Hindenach, Barbara | F/65 | 8 | 57:12 | 57.2 |
| Gale, Patrick | M/42 | 8 | 39:33 | 56.8 |
| McCabe, Kevin | M/36 | 8 | 38:02 | 56.7 |
| Hensel, Doug | M/42 | 8 | 39:36 | 56.7 |
| Keeler, Gordon | M/61 | 8 | 46:44 | 56.3 |
| Radzom Matt | M/35 | 5 | 23:50 | 55.7 |
| Huettel, Carolyn | F/52 | 8 | 50:01 | 55.4 |
| Hassin, Brian | M/37 | 8 | 39:13 | 55.3 |
| Wormsbecher, Paul | M/55 | 8 | 47:23 | 52.7 |
| Surh, Jerry | M/77 | 8 | 1:03:58 | 49.8 |
| Larsen, Ken | M/68 | 5 | 37:00 | 46.2 |
| Simmonds, Junior | M/48 | 5 | 31:33 | 46.1 |
| Barrett, Katie | F34 | 5 | 33:07 | 44.8 |
| Correia, Joao | M/40 | 8 | 49:37 | 44.5 |
| Harris, Bill | M/40 | 8 | 51:24 | 43.1 |
| Schmitz, William | M/44 | 8 | 55:20 | 41.2 |
| Harris, Susan | F/41 | 8 | 1:06:20 | 37.5 |
| Bazin, Aimee | F/33 | 8 | 1:06:02 | 36.5 |
|
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |