Summer Track 07/09/2025
| Name | Time |
|---|---|
| 1500m | |
| Greg Lane | 4:45 |
| Neil Rowley | 4:54 |
| Gabby Burnell | 5:38 |
| Kevin McCabe | 5:45 |
| Owen Curtis | 5:55 |
| Mark Turner | 6:19 |
| Brett Dixon | 6:23 |
| Mike Nobles | 6:37 |
| Mike Seman | 6:40 |
| William Harris | 6:53 |
| Sandra Burnell | 6:54 |
| Heiko Rath | 6:55 |
| Rees Stiles | 7:20 |
| Iz Gillott | 7:30 |
| Keith Barren | 7:55 |
| Sarah Donovan | 8:02 |
| James Murray | 8:46 |
| Brendan Murray | 8:46 |
| Daniel Schudel | 8:48 |
| Tom Arnel | 8:55 |
| Helen Rowley | 11:52 |
| Lucas Lane | 19:63 |
| Richard Wolfe | 1:12:00 |
| 100m | |
| Timothy Setters | 12.94 |
| Kevin McCabe | 14.03 |
| Donnell Goss | 14.30 |
| John Intintolo | 14.40 |
| Gerald Mitchell | 15.00 |
| Gabby Burnell | 15.50 |
| Omar Adams | 15.50 |
| Ami Raz-Rob | 15.63 |
| Annabelle Burnell | 15.88 |
| Mike Seman | 16.15 |
| Brendan Murray | 18.10 |
| William Harris | 18.21 |
| Mike Nobles | 19.00 |
| Heiko Rath | 19.75 |
| Sarah Donovan | 20.15 |
| Tom Arnel | 20.46 |
| Iz Gillott | 22.75 |
| Helen Rowley | 24.03 |
| James Murray | 24.11 |
| David Lane | 26.44 |
| Rees Stiles | 26.52 |
| Richard Wolfe | 2:11.28 |
| 1500m Race Walk | |
| Kevin McCabe | 9:26 |
| Annabelle Burnell | 9:36 |
| Sandra Burnell | 11:32 |
| Abigail Schudel | 12:12 |
| Margot Cangenbach | 12:12 |
| Sarah Donovan | 13:23 |
| Heiko Rath | 13:24 |
| Mike Nobles | 13:25 |
| William Harris | 13:25 |
| Iz Gillott | 13:25 |
| Mike Seman | 13:25 |
| Daniel Schudel | 13:45 |
| Tom Arnel | 13:57 |
| Rees Stiles | 18:00 |
| Richard Wolfe | 1:03:32 |
| 400m - Partially complete due to storm | |
| Gerald Mitchell | 1:13 |
| Donnell Goss | 1:13 |
| Kevin McCabe | 1:16.00 |
| John Intintolo | 1:16.20 |
| William Harris | 1:27 |
| Heiko Rath | 1:30 |
| Annabelle Burnell | 1:33 |
| Sarah Donovan | 1:39.34 |
| Iz Gillott | 1:44.85 |
| Tom Arnel | 1:45 |
| Lucas Lane | 1:49 |
| James Murray | 2:06 |
| David Lane | 2:14 |
| Richard Wolfe | 17:23.00 |
| 3000m - Cancelled due to storm |