Cross Country 09-21-2016
Al Buehler Cross Country Trail, Duke University
Name | Sex/Age | Distance (k) | Time | A.G. Score* |
---|---|---|---|---|
Gale, Patrick | M/42 | 5 | 24:07 | 57.6 |
Simmonds, Junior | M/48 | 5 | 31:26 | 46.2 |
Harris, Susan | F/41 | 5 | 35:23 | 43.1 |
Larsen, Ken | M/68 | 5 | 39:14 | 43.6 |
Huettel, Carolyn | F/52 | 5 | 42:49 | 39.7 |
Broglie, Jess | F/32 | 8 | 38:51 | 61.9 |
Cromer, Janet | F/65 | 8 | 55:17 | 59.2 |
O'Brien, Tim | M/64 | 8 | 56:44 | 47.6 |
Bazin, Aimee | F/33 | 8 | 59:09 | 40.7 |
Rumsey, Kevin | M/54 | 10 | 43:15 | 71.9 |
Weed, Ronnie | M/41 | 10 | 43:50 | 63.7 |
McCabe, Kevin | M/36 | 10 | 46:10 | 58.6 |
Hassin, Brian | M/37 | 10 | 48:34 | 56.0 |
Kirby, Tom | M/63 | 10 | 56:15 | 60.0 |
O'Brien, Tim | M/64 | 10 | 56:44 | 60.0 |
Keeler, Gordon | M/61 | 10 | 57:10 | 57.9 |
Wormsbecher, Paul | M/55 | 10 | 58:55 | 53.2 |
Correia, Joao | M/48 | 10 | 1:02:29 | 47.3 |
Harris, Bill | M/40 | 10 | 1:03:57 | 43.3 |
Schmitz, William | M/44 | 10 | 1:06:56 | 42.7 |
Hindenach, Barbara | F/65 | 10 | 1:07:39 | 61.6 |
Age Graded Ranking | ||||
Rumsey, Kevin | M/54 | 10 | 43:15 | 71.9 |
Weed, Ronnie | M/41 | 10 | 43:50 | 63.7 |
Broglie, Jess | F/32 | 8 | 38:51 | 61.9 |
Hindenach, Barbara | F/65 | 10 | 1:07:39 | 61.6 |
Kirby, Tom | M/63 | 10 | 56:15 | 60.0 |
O'Brien, Tim | M/64 | 10 | 56:44 | 60.0 |
Cromer, Janet | F/65 | 8 | 55:17 | 59.2 |
McCabe, Kevin | M/36 | 10 | 46:10 | 58.6 |
Keeler, Gordon | M/61 | 10 | 57:10 | 57.9 |
Gale, Patrick | M/42 | 5 | 24:07 | 57.6 |
Hassin, Brian | M/37 | 10 | 48:34 | 56.0 |
Wormsbecher, Paul | M/55 | 10 | 58:55 | 53.2 |
O'Brien, Tim | M/64 | 10 | 56:44 | 60.0 |
Correia, Joao | M/48 | 10 | 1:02:29 | 47.3 |
Simmonds, Junior | M/48 | 5 | 31:26 | 46.2 |
Larsen, Ken | M/68 | 5 | 39:14 | 43.6 |
Harris, Bill | M/40 | 10 | 1:03:57 | 43.3 |
Harris, Susan | F/41 | 5 | 35:23 | 43.1 |
Schmitz, William | M/44 | 10 | 1:06:56 | 42.7 |
Bazin, Aimee | F/33 | 8 | 59:09 | 40.7 |
Huettel, Carolyn | F/52 | 5 | 42:49 | 39.7 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |