Cross Country 09-13-2023
Finley XC Trail, Chapel Hill
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Andy Snipes | M/37 | 5 km | 00:27:03 | 49.6 |
| Kevin Rumsey | M/61 | 5 km | 00:27:58 | 57.6 |
| Heiko Rath | M/54 | 5 km | 00:28:27 | 53.5 |
| Jim Clabuesch | M/58 | 5 km | 00:29:52 | 52.6 |
| Erin Hensel | F/43 | 5 km | 00:35:15 | 43.9 |
| Gordon Keeler | M/68 | 5 km | 00:35:16 | 48.5 |
| Barbara Hindenach | F/72 | 5 km | 00:57:56 | 37.5 |
| Tom Kirby | M/69 | 5 km | 00:57:56 | 29.8 |
| Richard Wolfe | M/85 | 5 km | 01:39:53 | 23.9 |
| Rees Stiles | M/71 | 8 km | 00:39:04 | 74.2 |
| Doug Hensel | M/50 | 8 km | 00:44:32 | 53.7 |
| Chris Gould | M/79 | 8 km | 00:50:01 | 66.4 |
| Jen Garrison | F/46 | 8 km | 00:56:11 | 46.1 |
| Age Graded Combined | ||||
| Rees Stiles | M/71 | 8 km | 00:39:04 | 74.2 |
| Chris Gould | M/79 | 8 km | 00:50:01 | 66.4 |
| Kevin Rumsey | M/61 | 5 km | 00:27:58 | 57.6 |
| Doug Hensel | M/50 | 8 km | 00:44:32 | 53.7 |
| Heiko Rath | M/54 | 5 km | 00:28:27 | 53.5 |
| Jim Clabuesch | M/58 | 5 km | 00:29:52 | 52.6 |
| Andy Snipes | M/37 | 5 km | 00:27:03 | 49.6 |
| Gordon Keeler | M/68 | 5 km | 00:35:16 | 48.5 |
| Jen Garrison | F/46 | 8 km | 00:56:11 | 46.1 |
| Erin Hensel | F/43 | 5 km | 00:35:15 | 43.9 |
| Barbara Hindenach | F/72 | 5 km | 00:57:56 | 37.5 |
| Tom Kirby | M/69 | 5 km | 00:57:56 | 29.8 |
| Richard Wolfe | M/85 | 5 km | 01:39:53 | 23.9 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015