Tower Climb Hill 2022
Sunday, March 20, 2022, 10:30 AM
Chatham Park Neighborhood, Pittsboro
Sunny, Upper 50's, Windy
Place | Runner | Time | Pace | Gender | Age |
---|---|---|---|---|---|
4 Miles | |||||
1* | Heiko Rath | 35:00 | 08:45 | M | 52 |
2* | Eric Livingston | 35:08 | 08:47 | M | 39 |
3 | Thomas Griffin | 35:48 | 08:57 | M | 76 |
4 | Shauna Griffin | 35:59 | 08:59 | F | 44 |
5 | Pamela Royal | 38:41 | 09:40 | F | 58 |
6 | Wade Clark | 44:18 | 11:04 | M | 77 |
7 | Heather Bucurel | 52:14 | 13:03 | F | 38 |
~5.7 Miles | |||||
* | Gordon Keeler | 1:01:21 | 15:20 | M | 67 |
~7 Miles | |||||
* | Belle Sousa | 1:16:47 | 19:11 | F | 16 |
* | Sara Sousa | 1:17:23 | 19:20 | F | 50 |
10 Miles | |||||
1 | Mark Manz | 1:06:12 | 06:37 | M | 36 |
2 | Thomas Soth | 1:10:56 | 07:05 | M | 49 |
3 | Jim Clabuesch | 1:14:59 | 07:29 | M | 57 |
4 | Douglas Hensel | 1:18:55 | 07:53 | M | 48 |
5 | Shannon Johnstone | 1:20:02 | 08:00 | F | 48 |
6 | Kevin Rumsey | 1:24:08 | 08:24 | M | 59 |
7 | W. Patrick Gale | 1:25:42 | 08:34 | M | 48 |
8 | Owen Astrachan | 1:27:34 | 08:45 | M | 65 |
9 | Scott Davis | 1:28:01 | 08:48 | M | 29 |
10 | Chris Selvaggi | 1:29:05 | 08:54 | M | 53 |
11 | Andy Snipes | 1:31:40 | 09:10 | M | 36 |
12 | Kellie Bossert | 1:32:08 | 09:12 | F | 39 |
13 | Julie Messina | 1:33:49 | 09:22 | F | 44 |
14 | Chris Gould | 1:33:49 | 09:22 | M | 78 |
15 | Steve Chase | 1:42:37 | 10:15 | M | 67 |
16 | Paul Stratton | 1:49:57 | 10:59 | M | 67 |
Virtual Participants | |||||
4 Mile - HCH Course in Durham | Aline Lloyd | 40:09 | 10:02 | ||
4 Mile- Asheville | Charlene Flahiff | 57:42 | 14:25 | ||
10 Mile - Seattle | Randy Kauftheil | 1:37:00 | 9:43 |
*Several runners missed seeing the turn cone on the 4 mile route. Eric and Heiko ran slightly more than 4 miles; Gordon completed 5.7 miles; Bella and Sara turned around at the aid station for a total distance of about 7 miles.