Cross Country 09-06-2023
Al Buehler XC Trail, Durham
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Jack Mignosa | M/52 | 5 km | 00:21:47 | 68.8 |
| Dante Bergamasco | M/53 | 5 km | 00:29:16 | 51.6 |
| Heiko Rath | M/54 | 5 km | 00:30:57 | 49.2 |
| Chris Gould | M/79 | 5 km | 00:34:09 | 59.3 |
| Kevin Nickodem | M/66 | 5 km | 00:34:12 | 49.1 |
| Charlene Flahiff | F/59 | 5 km | 00:40:40 | 45.0 |
| Andy Snipes | M/37 | 5 km | 00:40:44 | 32.9 |
| Barbara Hindenach | F/72 | 5 km | 01:01:55 | 35.1 |
| Tom Kirby | M/69 | 5 km | 01:01:55 | 27.9 |
| Richard Wolfe | M/85 | 5 km | 02:01:40 | 19.6 |
| Rees Stiles | M/71 | 8 km | 00:40:02 | 72.4 |
| Robin Richardson | F/53 | 8 km | 00:43:35 | 64.3 |
| Charlie Kincaid | M/74 | 8 km | 00:58:08 | 52.0 |
| Jen Garrison | F/46 | 8 km | 00:59:46 | 43.4 |
| Gordon Keeler | M/68 | 8 km | 00:59:47 | 46.9 |
| Kevin McCabe | M/43 | 10 km | 00:48:58 | 57.9 |
| Mike Nobles | M/60 | 10 km | 00:52:16 | 62.8 |
| Beth Steffens | F/46 | 10 km | 00:53:18 | 52.9 |
| Kevin Rumsey | M/61 | 10 km | 00:56:31 | 58.6 |
| Bill Harris | M/47 | 10 km | 00:58:59 | 49.7 |
| Age Graded Combined | ||||
| Rees Stiles | M/71 | 8 km | 00:40:02 | 72.4 |
| Jack Mignosa | M/52 | 5 km | 00:21:47 | 68.8 |
| Robin Richardson | F/53 | 8 km | 00:43:35 | 64.3 |
| Mike Nobles | M/60 | 10 km | 00:52:16 | 62.8 |
| Chris Gould | M/79 | 5 km | 00:34:09 | 59.3 |
| Kevin Rumsey | M/61 | 10 km | 00:56:31 | 58.6 |
| Kevin McCabe | M/43 | 10 km | 00:48:58 | 57.9 |
| Beth Steffens | F/46 | 10 km | 00:53:18 | 52.9 |
| Charlie Kincaid | M/74 | 8 km | 00:58:08 | 52.0 |
| Dante Bergamasco | M/53 | 5 km | 00:29:16 | 51.6 |
| Bill Harris | M/47 | 10 km | 00:58:59 | 49.7 |
| Heiko Rath | M/54 | 5 km | 00:30:57 | 49.2 |
| Kevin Nickodem | M/66 | 5 km | 00:34:12 | 49.1 |
| Gordon Keeler | M/68 | 8 km | 00:59:47 | 46.9 |
| Charlene Flahiff | F/59 | 5 km | 00:40:40 | 45.0 |
| Jen Garrison | F/46 | 8 km | 00:59:46 | 43.4 |
| Barbara Hindenach | F/72 | 5 km | 01:01:55 | 35.1 |
| Andy Snipes | M/37 | 5 km | 00:40:44 | 32.9 |
| Tom Kirby | M/69 | 5 km | 01:01:55 | 27.9 |
| Richard Wolfe | M/85 | 5 km | 02:01:40 | 19.6 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015