Geezer Pleezer 2017
Geezer Pleezer 2017
Four-Mile Handicapped Race
Carolina Godiva Track Club Winter Series
Durham, NC 12 February 2017 10:00 AM
Place | Name | City | Age | Runtime | Offset | Finish |
---|---|---|---|---|---|---|
1 | Kevin Nickodem | Chapel Hill NC | M 60 | 25:39 | 5:45 | 19:54 |
2 | Jim Clabuesch | Chapel Hill NC | M 52 | 26:35 | 3:45 | 22:50 |
3 | Shelly Bloom | Durham NC | F 63 | 35:18 | 12:15 | 23:03 |
4 | Aaron Kramer | Sanford NC | M 45 | 25:32 | 2:15 | 23:17 |
5 | Anthony Corriveau | Cary NC | M 46 | 25:57 | 2:30 | 23:27 |
6 | Carolyn Huettel | Durham NC | F 52 | 32:21 | 7:45 | 24:36 |
7 | Robin Richardson | Chapel Hill NC | F 46 | 30:26 | 5:45 | 24:41 |
8 | David Cromer | Durham NC | M 70 | 33:35 | 8:30 | 25:05 |
9 | Ted Richardson | Chapel Hill NC | M 46 | 27:38 | 2:30 | 25:08 |
10 | Patrick Bruer | Chapel Hill NC | M 58 | 30:41 | 5:15 | 25:26 |
11 | Lewis Hendricks | Chapel Hill NC | M 43 | 27:34 | 2:00 | 25:34 |
12 | Dave Larson | Durham NC | M 55 | 30:08 | 4:30 | 25:38 |
13 | Tom Hoerger | Chapel Hill NC | M 57 | 30:49 | 5:00 | 25:49 |
14 | Janet Cromer | Durham NC | F 65 | 39:17 | 13:15 | 26:02 |
15 | Denise Larson | Durham NC | F 56 | 35:22 | 9:15 | 26:07 |
16 | Kevin McCabe | Durham NC | M 36 | 27:06 | 0:45 | 26:21 |
17 | Martha Klopfer | Durham NC | F 81 | 50:17 | 23:45 | 26:32 |
18 | Derek Rodriguez | Chapel Hill NC | M 49 | 29:37 | 3:00 | 26:37 |
19 | Charlie Kincaid | Durham NC | M 67 | 34:15 | 7:30 | 26:45 |
20 | Ray Dooley | Chapel Hill NC | M 64 | 33:34 | 6:45 | 26:49 |
21 | Paul Bloom | Durham NC | M 69 | 35:07 | 8:15 | 26:52 |
22 | John Haws | Durham NC | M 48 | 30:03 | 3:00 | 27:03 |
23 | Karen Murphy | Durham NC | F 38 | 31:08 | 4:00 | 27:08 |
24 | Richard Laxar | Durham NC | M 70 | 36:38 | 8:30 | 28:08 |
25 | Bryan Hassin | Chapel Hill NC | M 37 | 28:59 | 0:45 | 28:14 |
26 | Jerry Surh | Carrboro NC | M 77 | 40:31 | 12:15 | 28:16 |
27 | Tim O'Brien | Durham NC | M 65 | 35:21 | 7:00 | 28:21 |
28 | Paul Wormsbecher | Apex NC | M 55 | 32:57 | 4:30 | 28:27 |
29 | Kevin Gauger | Holly Springs NC | M 43 | 30:34 | 2:00 | 28:34 |
30 | Tina Clossick | Chapel Hill NC | F 45 | 34:32 | 5:30 | 29:02 |
31 | Kim Chapman | Durham NC | F 38 | 33:38 | 4:00 | 29:38 |
32 | Christopher Boyce | Durham NC | M 42 | 31:41 | 1:45 | 29:56 |
33 | Craig Gilbert | Durham NC | M 57 | 35:11 | 5:00 | 30:11 |
34 | Justin Verdirame | Durham NC | M 38 | 31:57 | 1:00 | 30:57 |
35 | Shauna Griffin | Chapel Hill NC | F 39 | 35:26 | 4:15 | 31:11 |
36 | Shannon Johnstone | Cary NC | F 43 | 36:11 | 5:00 | 31:11 |
37 | Samuel Cohen | Durham NC | M 29 | 31:22 | 0:00 | 31:22 |
38 | Tony Landauer | Cary NC | M 53 | 35:31 | 4:00 | 31:31 |
39 | Jim Van Welzen | Durham NC | M 46 | 34:57 | 2:30 | 32:27 |
40 | Dawn Bardon | Durham NC | F 47 | 38:27 | 6:00 | 32:27 |
41 | Justin Trogdon | Durham NC | M 39 | 35:30 | 1:15 | 34:15 |
42 | Brett Lamb | San Francisco CA | M 39 | 35:31 | 1:15 | 34:16 |
43 | Ronnie Weed | Durham NC | M 42 | 36:09 | 1:45 | 34:24 |
44 | Susan Carl | Raleigh NC | F 55 | 43:17 | 8:45 | 34:32 |
45 | William Schmitz | Chapel Hill NC | M 44 | 37:24 | 2:00 | 35:24 |
46 | David Tyll | Hillsborough NC | M 42 | 37:43 | 1:45 | 35:58 |
47 | Michael Formy-Duval | Durham NC | M 40 | 37:31 | 1:15 | 36:16 |
48 | Alfred Kleinhammes | Chapel Hill NC | M 65 | 43:38 | 7:00 | 36:38 |
49 | Charlene Flahiff | Durham NC | F 52 | 44:44 | 7:45 | 36:59 |
50 | Jim Hotelling | Chapel Hill NC | M 69 | 45:36 | 8:15 | 37:21 |
51 | Rachel Cotter | Chapel Hill NC | F 38 | 41:49 | 4:00 | 37:49 |
52 | Joao Correia | Durham NC | M 49 | 41:17 | 3:00 | 38:17 |
53 | Aline Lloyd | Chapel Hill NC | F 46 | 44:02 | 5:45 | 38:17 |
54 | Robert De Maine | Chapel Hill NC | M 87 | 64:15 | 24:00 | 40:15 |
55 | Katie Barrett | Chapel Hill NC | F 35 | 44:02 | 3:45 | 40:17 |
56 | Michael Throm | Chapel Hill NC | M 55 | 45:07 | 4:30 | 40:37 |
57 | Susie Gilbert | Durham NC | F 54 | 51:05 | 8:30 | 42:35 |
58 | Mike Forsterling | Hartland WI | M 42 | 47:20 | 1:45 | 45:35 |
Record: 17:03* by Cathy Wides (2010)
*Based on the 2015 Age Graded Scoring Tables