Cross Country 09-07-2016
Al Buehler Trail, Duke University
Name | Sex/Age | Distance (k) | Time | A.G. Score* |
---|---|---|---|---|
Hotelling, Jim | M/69 | 5 | 29:28 | 57.7 |
Wormsbecher, Paul | M/55 | 5 | 30:37 | 50.1 |
Larsen, Ken | M/68 | 5 | 38:05 | 44.9 |
Simmonds, Junior | M/48 | 5 | 38:42 | 37.6 |
Bazin, Aimee | F/33 | 5 | 38:49 | 38.1 |
Rumsey, Kevin | M/54 | 8 | 36:26 | 67.9 |
Broglie, Jess | F/32 | 8 | 39:58 | 60.2 |
Rath, Heiko | M/47 | 8 | 44:23 | 52.7 |
Boyce, Chris | M/42 | 8 | 45:27 | 49.4 |
O'Brien, Tim | M/64 | 8 | 47:03 | 57.4 |
Whitley, Jason | M/47 | 8 | 47:55 | 48.8 |
Wallace, Bob | M/59 | 8 | 49:07 | 52.6 |
Weed, Ronnie | M/41 | 10 | 44:02 | 63.4 |
Clabuesch, Jim | M/51 | 10 | 44:31 | 68.1 |
McCabe, Kevin | M/36 | 10 | 49:06 | 55.1 |
Hassin, Brian | M/37 | 10 | 50:22 | 54.0 |
Wald, Jeff | M/50 | 10 | 55:06 | 54.5 |
Kirby, Tom | M/63 | 10 | 57:56 | 58.2 |
Keeler, Gordon | M/61 | 10 | 59:54 | 55.3 |
Huettel, Carolyn | F/52 | 10 | 60:00 | 58.5 |
Kincaid, Charlie | M/67 | 10 | 60:54 | 57.6 |
Messina, Julie | F/39 | 10 | 61:22 | 50.6 |
Burns, Brandy | F/41 | 10 | 62:06 | 50.6 |
Correia, Joao | M/40 | 10 | 65:20 | 42.4 |
Hindenach, Barbara | F/65 | 10 | 71:24 | 58.4 |
Age Graded Ranking | ||||
Clabuesch, Jim | M/51 | 10 | 44:31 | 68.1 |
Rumsey, Kevin | M/54 | 8 | 36:26 | 67.9 |
Weed, Ronnie | M/41 | 10 | 44:02 | 63.4 |
Broglie, Jess | F/32 | 8 | 39:58 | 60.2 |
Huettel, Carolyn | F/52 | 10 | 60:00 | 58.5 |
Hindenach, Barbara | F/65 | 10 | 71:24 | 58.4 |
Kirby, Tom | M/63 | 10 | 57:56 | 58.2 |
Hotelling, Jim | M/69 | 5 | 29:28 | 57.7 |
Kincaid, Charlie | M/67 | 10 | 60:54 | 57.6 |
O'Brien, Tim | M/64 | 8 | 47:03 | 57.4 |
Keeler, Gordon | M/61 | 10 | 59:54 | 55.3 |
McCabe, Kevin | M/36 | 10 | 49:06 | 55.1 |
Wald, Jeff | M/50 | 10 | 55:06 | 54.5 |
Hassin, Brian | M/37 | 10 | 50:22 | 54.0 |
Rath, Heiko | M/47 | 8 | 44:23 | 52.7 |
Wallace, Bob | M/59 | 8 | 49:07 | 52.6 |
Messina, Julie | F/39 | 10 | 61:22 | 50.6 |
Burns, Brandy | F/41 | 10 | 62:06 | 50.6 |
Wormsbecher, Paul | M/55 | 5 | 30:37 | 50.1 |
Boyce, Chris | M/42 | 8 | 45:27 | 49.4 |
Whitley, Jason | M/47 | 8 | 47:55 | 48.8 |
Larsen, Ken | M/68 | 5 | 38:05 | 44.9 |
Correia, Joao | M/40 | 10 | 65:20 | 42.4 |
Bazin, Aimee | F/33 | 5 | 38:49 | 38.1 |
Simmonds, Junior | M/48 | 5 | 38:42 | 37.6 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |