Cross Country 09-21-2022
Al Buehler XC Trail, Durham
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Kevin Rumsey | M/60 | 5 km | 27:35. | 57.9 |
| Heiko Rath | M/53 | 5 km | 27:59. | 54.0 |
| Deb Springer | F/48 | 5 km | 29:05. | 55.6 |
| Chris Gould | M/78 | 5 km | 30:28. | 65.1 |
| Aline Lloyd | F/51 | 5 km | 33:14. | 50.3 |
| Tim O'Brien | M/70 | 5 km | 33:20. | 52.4 |
| Susan Carl | F/60 | 5 km | 39:04. | 47.4 |
| Charlene Flahiff | F/58 | 5 km | 39:54. | 45.4 |
| Barbara Hindenach | F/71 | 5 km | 55:31. | 38.5 |
| Richard Wolfe | M/84 | 5 km | 01:45:03. | 22.0 |
| Kate MacCary | F/25 | 8 km | 34:10. | 70.3 |
| Bill Harris | M/46 | 8 km | 42:25. | 54.7 |
| Laura Cloak | F/35 | 8 km | 49:16. | 49.1 |
| Andy Snipes | M/37 | 8 km | 51:46. | 41.9 |
| Gordon Keeler | M/67 | 8 km | 53:34. | 51.9 |
| Kim Beer | M/66 | 8 km | 58:34. | 47.0 |
| Keri Cleary | F/35 | 10 km | 50:03. | 61.0 |
| Mike Nobles | M/59 | 10 km | 52:55. | 61.4 |
| Tom Kirby | M/69 | 10 km | 58:56. | 60.7 |
| Caroline Cloak | F/43 | 10 km | 59:23. | 53.7 |
| Patrick Gale | M/48 | 10 km | 01:05:42. | 45.0 |
| Charles Sessoms | M/43 | 10 km | 01:09:45. | 40.7 |
| Age Graded Combined | ||||
| Kate MacCary | F/25 | 8 km | 34:10. | 70.3 |
| Chris Gould | M/78 | 5 km | 30:28. | 65.1 |
| Mike Nobles | M/59 | 10 km | 52:55. | 61.4 |
| Keri Cleary | F/35 | 10 km | 50:03. | 61.0 |
| Tom Kirby | M/69 | 10 km | 58:56. | 60.7 |
| Kevin Rumsey | M/60 | 5 km | 27:35. | 57.9 |
| Deb Springer | F/48 | 5 km | 29:05. | 55.6 |
| Bill Harris | M/46 | 8 km | 42:25. | 54.7 |
| Heiko Rath | M/53 | 5 km | 27:59. | 54.0 |
| Caroline Cloak | F/43 | 10 km | 59:23. | 53.7 |
| Tim O'Brien | M/70 | 5 km | 33:20. | 52.4 |
| Gordon Keeler | M/67 | 8 km | 53:34. | 51.9 |
| Aline Lloyd | F/51 | 5 km | 33:14. | 50.3 |
| Laura Cloak | F/35 | 8 km | 49:16. | 49.1 |
| Susan Carl | F/60 | 5 km | 39:04. | 47.4 |
| Kim Beer | M/66 | 8 km | 58:34. | 47.0 |
| Charlene Flahiff | F/58 | 5 km | 39:54. | 45.4 |
| Patrick Gale | M/48 | 10 km | 01:05:42. | 45.0 |
| Andy Snipes | M/37 | 8 km | 51:46. | 41.9 |
| Charles Sessoms | M/43 | 10 km | 01:09:45. | 40.7 |
| Barbara Hindenach | F/71 | 5 km | 55:31. | 38.5 |
| Richard Wolfe | M/84 | 5 km | 01:45:03. | 22.0 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015