Cross Country 09-18-2024
Al Buehler XC Trail, Durham
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Melissa Chiti | F/58 | 5 km | 00:22:58.97 | 78.8 |
| Heiko Rath | M/55 | 5 km | 00:27:01.27 | 64.6 |
| Gary Franks | M/54 | 5 km | 00:27:54.10 | 63.9 |
| Michael Seman | M/45 | 5 km | 00:29:20.02 | 53.6 |
| Melinda Beaver | F/43 | 5 km | 00:35:51.55 | 43.1 |
| Sarah Kline | F/32 | 5 km | 00:36:48.77 | 40.2 |
| Gordon Keeler | M/69 | 5 km | 00:36:54.00 | 56.4 |
| Halle Amick | F/47 | 5 km | 00:39:12.85 | 40.8 |
| Charlene Flahiff | F/60 | 5 km | 00:41:45.55 | 44.4 |
| Barbara Hindenach | F/73 | 5 km | 01:00:50.00 | 36.2 |
| Tom Kirby | M/71 | 5 km | 01:00:50.00 | 35.2 |
| Richard Wolfe | M/86 | 5 km | 02:15:30.00 | 21.0 |
| William Harris | M/48 | 8 km | 00:43:02.89 | 61.5 |
| Rick Pack | M/43 | 8 km | 00:43:44.77 | 57.7 |
| Javier Moreno | M/37 | 8 km | 00:45:54.47 | 53.1 |
| James Kline | M/32 | 8 km | 00:47:27.30 | 50.7 |
| Andy Kline | M/34 | 8 km | 00:48:20.67 | 49.9 |
| Chris Gould | M/80 | 8 km | 00:55:37.13 | 74.6 |
| Andy Snipes | M/38 | 8 km | 00:56:13.00 | 43.5 |
| Charlie Kincaid | M/75 | 8 km | 01:01:06.31 | 62.3 |
| Patrick Gale | M/50 | Sweep | ||
| Ronnie Weed | M/49 | 10 km | 00:46:35.82 | 72.7 |
| Paul Umbach | M/54 | 10 km | 01:01:27.72 | 58.5 |
| Corrine McCarthy | F/47 | 10 km | 01:01:28.15 | 53.8 |
| AGE GRADED COMBINED | ||||
| Melissa Chiti | F/58 | 5 km | 00:22:58.97 | 78.8 |
| Chris Gould | M/80 | 8 km | 00:55:37.13 | 74.6 |
| Ronnie Weed | M/49 | 10 km | 00:46:35.82 | 72.7 |
| Heiko Rath | M/55 | 5 km | 00:27:01.27 | 64.6 |
| Gary Franks | M/54 | 5 km | 00:27:54.10 | 63.9 |
| Charlie Kincaid | M/75 | 8 km | 01:01:06.31 | 62.3 |
| William Harris | M/48 | 8 km | 00:43:02.89 | 61.5 |
| Paul Umbach | M/54 | 10 km | 01:01:27.72 | 58.5 |
| Rick Pack | M/43 | 8 km | 00:43:44.77 | 57.7 |
| Gordon Keeler | M/69 | 5 km | 00:36:54.00 | 56.4 |
| Corrine McCarthy | F/49 | 10 km | 01:01:28.15 | 53.8 |
| Michael Seman | M/45 | 5 km | 00:29:20.02 | 53.6 |
| Javier Moreno | M/37 | 8 km | 00:45:54.47 | 53.1 |
| James Kline | M/32 | 8 km | 00:47:27.30 | 50.7 |
| Andy Kline | M/34 | 8 km | 00:48:20.67 | 49.9 |
| Charlene Flahiff | F/60 | 5 km | 00:41:45.55 | 44.4 |
| Andy Snipes | M/38 | 8 km | 00:56:13.00 | 43.5 |
| Melinda Beaver | F/43 | 5 km | 00:35:51.55 | 43.1 |
| Halle Amick | F/47 | 5 km | 00:39:12.85 | 40.8 |
| Sarah Kline | F/32 | 5 km | 00:36:48.77 | 40.2 |
| Barbara Hindenach | F/73 | 5 km | 01:00:50.00 | 36.2 |
| Tom Kirby | M/71 | 5 km | 01:00:50.00 | 35.2 |
| Richard Wolfe | M/86 | 5 km | 02:15:30.00 | 21.0 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015