Cross Country 09-28-2016
Finley Cross Country Trail, UNC Chapel Hill
| Name | Sex/Age | Distance (k) | Time | A.G. Score* |
|---|---|---|---|---|
| Verdirame, Justin | M/38 | 5 | 23:16 | 58.1 |
| Griffin, Shauna | F/39 | 5 | 27:02 | 55.6 |
| O'Brien, Tim | M/64 | 5 | 27:09 | 60.8 |
| Messina, Julie | F/39 | 5 | 28:05 | 53.7 |
| Wormsbecher, Paul | M/55 | 5 | 28:18 | 54.2 |
| Simmonds, Junior | M/48 | 5 | 32:12 | 45.1 |
| Cotter, Rachel | F/38 | 5 | 33:18 | 45.1 |
| Surh, Jerry | M/77 | 5 | 34:42 | 56.0 |
| Larsen, Ken | M/68 | 5 | 35:57 | 47.6 |
| Hensel, Erin | F/36 | 5 | 38:31 | 38.7 |
| Harris, Susan | F/41 | 5 | 38:31 | 39.6 |
| Huettel, Carolyn | F/52 | 5 | 41:47 | 40.4 |
| Clabuesch, Jim | M/51 | 8 | 33:31 | 72.0 |
| Rumsey, Kevin | M/54 | 8 | 34:58 | 70.7 |
| Weed, Ronnie | M/41 | 8 | 35:20 | 63.1 |
| McCabe, Kevin | M/36 | 8 | 38:30 | 56.0 |
| Broglie, Jess | F/32 | 8 | 39:56 | 60.2 |
| Hensel, Doug | M/42 | 8 | 40:51 | 55.0 |
| Kirby, Tom | M/63 | 8 | 44:30 | 60.2 |
| Kincaid, Charlie | M/67 | 8 | 44:37 | 62.3 |
| Rath, Heiko | M/47 | 8 | 47:24 | 49.3 |
| Lloyd, Aline | F/45 | 8 | 49:25 | 51.9 |
| Keeler, Gordon | M/61 | 8 | 50:23 | 52.2 |
| Correia, Joao | M/40 | 8 | 51:02 | 43.4 |
| Harris, Bill | M/40 | 8 | 51:09 | 43.3 |
| Schmitz, William | M/44 | 8 | 54:23 | 42.0 |
| Hindenach, Barbara | F/65 | 8 | 56:23 | 58.1 |
| Bazin, Aimee | F/33 | 8 | 60:30 | 39.8 |
| Age Graded Ranking | ||||
| Clabuesch, Jim | M/51 | 8 | 33:31 | 72.0 |
| Rumsey, Kevin | M/54 | 8 | 34:58 | 70.7 |
| Weed, Ronnie | M/41 | 8 | 35:20 | 63.1 |
| Kincaid, Charlie | M/67 | 8 | 44:37 | 62.3 |
| O'Brien, Tim | M/64 | 5 | 27:09 | 60.8 |
| Broglie, Jess | F/32 | 8 | 39:56 | 60.2 |
| Kirby, Tom | M/63 | 8 | 44:30 | 60.2 |
| Verdirame, Justin | M/38 | 5 | 23:16 | 58.1 |
| Hindenach, Barbara | F/65 | 8 | 56:23 | 58.1 |
| Surh, Jerry | M/77 | 5 | 34:42 | 56.0 |
| McCabe, Kevin | M/36 | 8 | 38:30 | 56.0 |
| Griffin, Shauna | F/39 | 5 | 27:02 | 55.6 |
| Hensel, Doug | M/42 | 8 | 40:51 | 55.0 |
| Wormsbecher, Paul | M/55 | 5 | 28:18 | 54.2 |
| Messina, Julie | F/39 | 5 | 28:05 | 53.7 |
| Keeler, Gordon | M/61 | 8 | 50:23 | 52.2 |
| Lloyd, Aline | F/45 | 8 | 49:25 | 51.9 |
| Rath, Heiko | M/47 | 8 | 47:24 | 49.3 |
| Larsen, Ken | M/68 | 5 | 35:57 | 47.6 |
| Simmonds, Junior | M/48 | 5 | 32:12 | 45.1 |
| Cotter, Rachel | F/38 | 5 | 33:18 | 45.1 |
| Correia, Joao | M/40 | 8 | 51:02 | 43.4 |
| Harris, Bill | M/40 | 8 | 51:09 | 43.3 |
| Schmitz, William | M/44 | 8 | 54:23 | 42.0 |
| Huettel, Carolyn | F/52 | 5 | 41:47 | 40.4 |
| Bazin, Aimee | F/33 | 8 | 60:30 | 39.8 |
| Harris, Susan | F/41 | 5 | 38:31 | 39.6 |
| Hensel, Erin | F/36 | 5 | 38:31 | 38.7 |
|
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |