Summer Track 06/04/2025
Name | Time |
---|---|
1500m | |
Alex Dolwick | 4:28 |
Warren Bein | 5:09 |
Mike Klingensmith | 5:12 |
Lia Stelzig | 5:42 |
Gabby Burnell | 5:45 |
Ada McGowan | 5:51 |
Mark Silliman | 5:54 |
William Harris | 5:56 |
Keri Cleary | 5:58 |
George Hucks | 5:58 |
Tom Hoerger | 5:59 |
Ronnie Weed | 6:03 |
Mike Seman | 6:05 |
Jerry Meyer | 6:10 |
Rees Styles | 6:12 |
Abe Kreger | 6:22 |
Andrew Shefter | 6:28 |
Dahlia Silliman | 6:30 |
Laurel Silliman | 6:32 |
Alex Borst | 6:38 |
Alli Radar | 6:39 |
Andy Snipes | 6:41 |
Rose Silliman | 7:00 |
Sandra Burnell | 7:02 |
Nico McGowan | 7:08 |
Chris McGowan | 7:08 |
Gabriella Bein | 7:14 |
Vinod Kurup | 7:18 |
Keith Burnell | 7:29 |
Stephanie DeVries | 7:32 |
Izzy Gillott | 7:34 |
Adan Schudel | 7:41 |
Daniel Schuchel | 7:41 |
Susan Chesser | 7:50 |
Gordon Keeler | 7:58 |
Rusty Ross | 8:03 |
Sarah Donavan | 8:15 |
Heidi Silliman | 8:57 |
Brandy Burns | 9:18 |
Martha Klopfer | 12:30 |
Richard Wolfe | 54:39 |
100m | |
Vlad Akhmedor | 11.51 |
Andrew Shefter | 13.53 |
John Intintolo | 13.96 |
Warren Bein | 14.50 |
Abe Kreger | 14.50 |
Adan Schudel | 14.69 |
Annabelle Burnell | 15.00 |
Vinod Kurup | 15.37 |
Alli Radar | 15.80 |
Mike Seman | 16.32 |
Keith Burnell | 16.36 |
Laurel Silliman | 17.44 |
Keri Cleary | 17.50 |
Jerry Meyer | 17.88 |
Tom Hoerger | 18.09 |
Rees Styles | 18.21 |
William Harris | 18.40 |
Gabriella Bein | 18.73 |
Matthew Neuss | 19.00 |
Alex Borst | 19.71 |
Andy Snipes | 20.28 |
Sarah Donavan | 20.46 |
Bennett Haithcock | 21.20 |
Izzy Gillott | 22.25 |
Susan Chesser | 22.60 |
Heidi Silliman | 24.87 |
Stephanie DeVries | 24.90 |
Brandy Burns | 25.90 |
Gordon Keeler | 27.00 |
Vance Holloman | 27.00 |
Toby Stelzig | 40.47 |
Zulia Ramirez | 54.00 |
Richard Wolfe | 1:57 |
1500m Race Walk | |
Annabelle Burnell | 11:16 |
Brandy Burns | 11:29 |
Andy Snipes | 11:33 |
Stephanie DeVries | 11:56 |
Rees Styles | 12:02 |
Gabby Burnell | 12:02 |
Sandra Burnell | 12:04 |
Keith Burnell | 12:45 |
William Harris | 13:02 |
Susan Chesser | 13:04 |
Sarah Donavan | 13:06 |
Jerry Meyer | 13:09 |
Laura DeWald | 13:09 |
Izzy Gillott | 13:10 |
Tom Hoerger | 13:19 |
Bennett Haithcock | 14:05 |
George Hucks | 14:10 |
Gordon Keeler | 14:32 |
Mike Seman | 15:13 |
Keri Cleary | 15:13 |
Viktoriya Akhmedor | 15:43 |
Rusty Ross | 15:51 |
Heidi Silliman | 15:55 |
Ronnie Weed | 16:00 |
Vinod Kurup | 18:00 |
Laurel Silliman | 18:50 |
Rose Silliman | 18:50 |
Richard Wolfe | 1:07:14 |
400m | |
Andrew Shefter | 58.80 |
Vlad Akhmedor | 1:00 |
Warren Bein | 1:08.80 |
Mike Klingensmith | 1:09.00 |
George Hucks | 1:13 |
Ronnie Weed | 1:14 |
Laura Tuson | 1:15 |
Vinod Kurup | 1:15 |
Mike Seman | 1:15.06 |
Gabby Burnell | 1:16.70 |
Adan Schudel | 1:17 |
Lia Stelzig | 1:18 |
Keri Cleary | 1:20 |
John Intintolo | 1:20.40 |
Daniel Schuchel | 1:21 |
Keith Burnell | 1:22 |
Jerry Meyer | 1:23 |
William Harris | 1:24.13 |
Tom Hoerger | 1:26.19 |
Annabelle Burnell | 1:27 |
Sandra Burnell | 1:27 |
Alli Radar | 1:27 |
Rees Styles | 1:29 |
Abe Kreger | 1:30 |
Elsie Neuss | 1:31 |
Alex Borst | 1:33.69 |
Matthew Neuss | 1:34 |
Gabriella Bein | 1:35 |
Izzy Gillott | 1:37.73 |
Rusty Ross | 1:39 |
Sarah Donavan | 1:40.13 |
Susan Chesser | 1:41 |
Stephanie DeVries | 1:42.11 |
Andy Snipes | 1:47 |
Gordon Keeler | 1:48 |
Bennett Haithcock | 1:56 |
Richard Wolfe | 11:12 |
Heidi Silliman | 2:03 |
Brandy Burns | 2:09 |
Vance Holloman | 2:14 |
Toby Stelzig | 2:55 |
3000m | |
Warren Bein | 11:22 |
Andrew Shefter | 12:04 |
Mike Klingensmith | 12:25 |
Mark Silliman | 12:42 |
Ronnie Weed | 13:15 |
Rees Styles | 13:16 |
Keri Cleary | 13:21 |
Jerry Meyer | 13:23 |
Ben Duncan | 13:47 |
Mike Seman | 14:15 |
Izzy Gillott | 14:54 |
Stephanie DeVries | 15:11 |
William Harris | 15:14 |
Mark Crooks | 15:49 |
Susan Chesser | 15:50 |
Alli Radar | 16:05 |
Adan Schudel | 16:08 |
Daniel Schuchel | 16:08 |
Vinod Kurup | 16:43 |
Gabriella Bein | 17:23 |
Rusty Ross | 17:25 |
Andy Snipes | 17:47 |
Sarah Donavan | 18:30 |
Laurel Silliman | 18:30 |
Dahlia Silliman | 18:30 |
Brandy Burns | 18:51 |
Heidi Silliman | 19:15 |
Gordon Keeler | 19:38 |