Cross Country 09-27-2017
Finley Cross Country Trail, UNC-Chapel Hill
Name | Sex/Age | Distance | Time | A.G. Score* | |
---|---|---|---|---|---|
O'Connell, John | M/18 | 5 km | 21:21 | 60.9 | |
Rumsey, Kevin | M/55 | 5 km | 21:58 | 69.8 | |
Dean, Carson | M/20 | 5 km | 23:06 | 56.2 | |
Wormsbecher, Paul | M/56 | 5 km | 25:57 | 59.5 | |
Cromer, David | M/70 | 5 km | 27:56 | 62.5 | |
Cromer, Janet | F/66 | 5 km | 30:50 | 64.9 | |
Hotelling, Jim | M/70 | 5 km | 34:08 | 51.2 | |
Messina, Julie | F/40 | 5 km | 34:18 | 44.2 | |
Schmitz. William | M/45 | 5 km | 35:33 | 40.0 | |
Cotter, Rachel | F/39 | 5 km | 35:34 | 42.4 | |
Bazin, Aimee | F/34 | 5 km | 36:00 | 41.2 | |
Harris, Susan | F/42 | 5 km | 36:23 | 42.2 | |
Hansley, Susie | F/48 | 5 km | 45:11 | 35.8 | |
McCabe, Kevin | M/36 | 8 km | 38:34 | 55.9 | |
Hensel, Doug | M/44 | 8 km | 39:51 | 57.3 | |
Tajili, Brian | M/35 | 8 km | 40:43 | 52.7 | |
Rath, Heiko | M/48 | 8 km | 42:30 | 55.4 | |
Harris, William | M/41 | 8 km | 42:41 | 52.2 | |
Kincaid, Charlie | M/68 | 8 km | 45:35 | 61.5 | |
Huettel, Carolyn | F/53 | 8 km | 47:41 | 58.8 | |
Kirby, Tom | M/64 | 8 km | 49:02 | 55.1 | |
Whitley, Jason | M/48 | 8 km | 49:24 | 47.7 | |
Keeler, Gordon | M/62 | 8 km | 50:53 | 52.1 | |
Flahiff, Charlene | F/53 | 8 km | 55:13 | 50.8 | |
Lloyd, Alin | F/46 | 8 km | 1:01:57 | 41.8 | |
Hindenach, Barbara | F/66 | 8 km | 1:05:54 | 50.4 | |
Age Graded Ranking | |||||
Rumsey, Kevin | M/55 | 5 km | 21:58 | 69.8 | |
Cromer, Janet | F/66 | 5 km | 30:50 | 64.9 | |
Cromer, David | M/70 | 5 km | 27:56 | 62.5 | |
Kincaid, Charlie | M/68 | 8 km | 45:35 | 61.5 | |
O'Connell, John | M/18 | 5 km | 21:21 | 60.9 | |
Wormsbecher, Paul | M/56 | 5 km | 25:57 | 59.5 | |
Huettel, Carolyn | F/53 | 8 km | 47:41 | 58.8 | |
Hensel, Doug | M/44 | 8 km | 39:51 | 57.3 | |
Dean, Carson | M/20 | 5 km | 23:06 | 56.2 | |
McCabe, Kevin | M/36 | 8 km | 38:34 | 55.9 | |
Rath, Heiko | M/48 | 8 km | 42:30 | 55.4 | |
Kirby, Tom | M/64 | 8 km | 49:02 | 55.1 | |
Tajili, Brian | M/35 | 8 km | 40:43 | 52.7 | |
Harris, William | M/41 | 8 km | 42:41 | 52.2 | |
Keeler, Gordon | M/62 | 8 km | 50:53 | 52.1 | |
Hotelling, Jim | M/70 | 5 km | 34:08 | 51.2 | |
Flahiff, Charlene | F/53 | 8 km | 55:13 | 50.8 | |
Hindenach, Barbara | F/66 | 8 km | 1:05:54 | 50.4 | |
Whitley, Jason | M/48 | 8 km | 49:24 | 47.7 | |
Messina, Julie | F/40 | 5 km | 34:18 | 44.2 | |
Cotter, Rachel | F/39 | 5 km | 35:34 | 42.4 | |
Harris, Susan | F/42 | 5 km | 36:23 | 42.2 | |
Lloyd, Alin | F/46 | 8 km | 1:01:57 | 41.8 | |
Bazin, Aimee | F/34 | 5 km | 36:00 | 41.2 | |
Schmitz. William | M/45 | 5 km | 35:33 | 40.0 | |
Hansley, Susie | F/48 | 5 km | 45:11 | 35.8 | |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |