Cross Country 09-04-2019
Al Buehler Trail, Duke University
Name | Sex/Age | Distance | Time | A.G. Score* |
---|---|---|---|---|
Anthony Corriveau | M/49 | 5 km | 21:21.62 | 68.5 |
Hannah Stallkamp | F/27 | 5 km | 22:11.70 | 66.5 |
Humberto Rodriguez | M/32 | 5 km | 26:39.52 | 49.1 |
Johan Kemmer | M/44 | 5 km | 27:46.47 | 50.8 |
Deb Springer | F/45 | 5 km | 27:51.38 | 56.4 |
Shannon Johnstone | F/46 | 5 km | 28:07.45 | 56.4 |
Julie Messina | F/42 | 5 km | 31:43.96 | 48.4 |
Chris Gould | M/75 | 5 km | 31:58.64 | 58.6 |
Alin Lloyd | F/48 | 5 km | 33:43.56 | 47.9 |
Ramesh Balan | M/47 | 5 km | 36:35.45 | 39.4 |
Kesavan Ramesh | M/13 | 5 km | 37:06.04 | 37.8 |
William Schmitz | M/47 | 5 km | 38:02.99 | 37.9 |
Susan Carl | F/57 | 5 km | 40:35.71 | 44.1 |
Charles Alden | M/73 | 5 km | 41:03.35 | 44.2 |
Susie Hansley | F/50 | 5 km | 43:56.25 | 37.6 |
Barbara Hindenach | F/68 | 5 km | 45:44.25 | 44.9 |
Ariana Bevilacqua | F/28 | 8 km | 43:58.35 | 54.7 |
Basil Scott | M/64 | 8 km | 45:33.77 | 59.3 |
Heiko Rath | M/50 | 8 km | 47:25.99 | 50.5 |
Melinda Beaver | F/38 | 8 km | 48:25.96 | 50.5 |
Bob Wallace | M/62 | 8 km | 51:17.83 | 51.7 |
Amy Oldenburg | F/45 | 8 km | 52:08.65 | 49.2 |
Tim O'Brien | M/67 | 8 km | 54:54.31 | 50.6 |
Mark Manz | M/34 | 10 km | 44:43.67 | 60.1 |
Owen Astrachan | M/63 | 10 km | 52:47.97 | 63.9 |
William Harris | M/43 | 10 km | 53:37.16 | 52.9 |
Gordon Caviness | M/58 | 10 km | 59:21.13 | 54.3 |
Bryan Hassin | M/40 | 10 km | 59:50.50 | 46.3 |
Tom Kirby | M/66 | 10 km | 1:00:36.58 | 57.3 |
Patrick Gale | M/45 | 10 km | 1:01:39.03 | 46.8 |
Gordon Keeler | M/64 | 10 km | 1:04:43.99 | 52.6 |
Carolyn Huettel | F/55 | 10 km | 1:04:50.40 | 56.2 |
Denise Larsen | F/59 | 10 km | 1:04:53.79 | 59.1 |
Joao Correia | M/51 | 10 km | 1:09:45.24 | 43.4 |
Age Graded Ranking | ||||
Anthony Corriveau | M/49 | 5 km | 21:21.62 | 68.5 |
Hannah Stallkamp | F/27 | 5 km | 22:11.70 | 66.5 |
Owen Astrachan | M/63 | 10 km | 52:47.97 | 63.9 |
Mark Manz | M/34 | 10 km | 44:43.67 | 60.1 |
Basil Scott | M/64 | 8 km | 45:33.77 | 59.3 |
Denise Larsen | F/59 | 10 km | 1:04:53.79 | 59.1 |
Chris Gould | M/75 | 5 km | 31:58.64 | 58.6 |
Tom Kirby | M/66 | 10 km | 1:00:36.58 | 57.3 |
Deb Springer | F/45 | 5 km | 27:51.38 | 56.4 |
Shannon Johnstone | F/46 | 5 km | 28:07.45 | 56.4 |
Carolyn Huettel | F/55 | 10 km | 1:04:50.40 | 56.2 |
Ariana Bevilacqua | F/28 | 8 km | 43:58.35 | 54.7 |
Gordon Caviness | M/58 | 10 km | 59:21.13 | 54.3 |
William Harris | M/43 | 10 km | 53:37.16 | 52.9 |
Gordon Keeler | M/64 | 10 km | 1:04:43.99 | 52.6 |
Bob Wallace | M/62 | 8 km | 51:17.83 | 51.7 |
Johan Kemmer | M/44 | 5 km | 27:46.47 | 50.8 |
Tim O'Brien | M/67 | 8 km | 54:54.31 | 50.6 |
Melinda Beaver | F/38 | 8 km | 48:25.96 | 50.5 |
Heiko Rath | M/50 | 8 km | 47:25.99 | 50.5 |
Amy Oldenburg | F/45 | 8 km | 52:08.65 | 49.2 |
Humberto Rodriguez | M/32 | 5 km | 26:39.52 | 49.1 |
Julie Messina | F/42 | 5 km | 31:43.96 | 48.4 |
Alin Lloyd | F/48 | 5 km | 33:43.56 | 47.9 |
Patrick Gale | M/45 | 10 km | 1:01:39.03 | 46.8 |
Bryan Hassin | M/40 | 10 km | 59:50.50 | 46.3 |
Barbara Hindenach | F/68 | 5 km | 45:44.25 | 44.9 |
Charles Alden | M/73 | 5 km | 41:03.35 | 44.2 |
Susan Carl | F/57 | 5 km | 40:35.71 | 44.1 |
Joao Correia | M/51 | 10 km | 1:09:45.24 | 43.4 |
Ramesh Balan | M/47 | 5 km | 36:35.45 | 39.4 |
William Schmitz | M/47 | 5 km | 38:02.99 | 37.9 |
Kesavan Ramesh | M/13 | 5 km | 37:06.04 | 37.8 |
Susie Hansley | F/50 | 5 km | 43:56.25 | 37.6 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |