Cross Country 09-13-2017
Al Buehler Trail, Duke University
| Name | Sex/Age | Distance | Time | A.G. Score* |
|---|---|---|---|---|
| Clabuesch, Jim | M/52 | 5 km | 22:04 | 67.9 |
| Wormsbecher, Paul | M/56 | 5 km | 25:26 | 60.7 |
| Astrachan, Owen | M/61 | 5 km | 26:05 | 61.7 |
| Chiti, Melissa | F/51 | 5 km | 27:53 | 59.9 |
| Cromer, David | M/70 | 5 km | 28:15 | 61.8 |
| Cromer, Janet | F/66 | 5 km | 33:06 | 60.4 |
| Messina, Julie | F/40 | 5 km | 33:58 | 44.7 |
| Hotelling, Jim | M.70 | 5 km | 34:46 | 50.2 |
| Harris, Susan | F/42 | 5 km | 36:13 | 42.4 |
| Hansley, Susie | F/48 | 5 km | 43:09 | 37.5 |
| Cotter, Rachel | F/39 | 5 km | 47:22 | 31.8 |
| Rumsey, Kevin | M/55 | 8 km | 36:36 | 68.2 |
| McCabe, Kevin | M/36 | 8 km | 40:57 | 52.7 |
| Rath, Heiko | M/48 | 8 km | 42:08 | 55.9 |
| Steffens, Beth | F/40 | 8 km | 42:59 | 57.5 |
| Springer, Deb | F/43 | 8 km | 46:52 | 53.8 |
| Schmitz. William | M/45 | 8 km | 55:07 | 41.7 |
| Bazin, Aimee | F/34 | 8 km | 58:36 | 41.2 |
| Hassin, Bryan | M/38 | 10 km | 48:28 | 56.4 |
| Harris, William | M/41 | 10 km | 53:41 | 52.0 |
| Gale, Patrick | M/43 | 10 km | 53:43 | 52.8 |
| Keeler, Gordon | M/62 | 10 km | 01:00:02 | 55.7 |
| Huettel, Carolyn | F/53 | 10 km | 01:00:06 | 59.1 |
| Kirby, Tom | M/64 | 10 km | 01:07:42 | 50.3 |
| Flahiff, Charlene | F/53 | 10 km | 01:11:55 | 49.4 |
| Hindenach, Barbara | F/66 | 10 km | 01:20:01 | 52.9 |
| Age Graded Ranking | ||||
| Rumsey, Kevin | M/55 | 8 km | 36:36 | 68.2 |
| Clabuesch, Jim | M/52 | 5 km | 22:04 | 67.9 |
| Cromer, David | M/70 | 5 km | 28:15 | 61.8 |
| Astrachan, Owen | M/61 | 5 km | 26:05 | 61.7 |
| Wormsbecher, Paul | M/56 | 5 km | 25:26 | 60.7 |
| Cromer, Janet | F/66 | 5 km | 33:06 | 60.4 |
| Chiti, Melissa | F/51 | 5 km | 27:53 | 59.9 |
| Huettel, Carolyn | F/53 | 10 km | 01:00:06 | 59.1 |
| Steffens, Beth | F/40 | 8 km | 42:59 | 57.5 |
| Hassin, Bryan | M/38 | 10 km | 48:28 | 56.4 |
| Rath, Heiko | M/48 | 8 km | 42:08 | 55.9 |
| Keeler, Gordon | M/62 | 10 km | 01:00:02 | 55.7 |
| Springer, Deb | F/43 | 8 km | 00:46:52 | 53.8 |
| Hindenach, Barbara | F/66 | 10 km | 01:20:01 | 52.9 |
| Gale, Patrick | M/43 | 10 km | 53:43 | 52.8 |
| McCabe, Kevin | M/36 | 8 km | 40:57 | 52.7 |
| Harris, William | M/41 | 10 km | 53:41 | 52.0 |
| Kirby, Tom | M/64 | 10 km | 01:07:42 | 50.3 |
| Hotelling, Jim | M.70 | 5 km | 34:46 | 50.2 |
| Flahiff, Charlene | F/53 | 10 km | 01:11:55 | 49.4 |
| Messina, Julie | F/40 | 5 km | 33:58 | 44.7 |
| Harris, Susan | F/42 | 5 km | 36:13 | 42.4 |
| Schmitz. William | M/45 | 8 km | 55:07 | 41.7 |
| Bazin, Aimee | F/34 | 8 km | 58:36 | 41.2 |
| Hansley, Susie | F/48 | 5 km | 43:09 | 37.5 |
| Cotter, Rachel | F/39 | 5 km | 47:22 | 31.8 |
|
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015 |