Cross Country 09-23-2026
Al Buehler Trail, Durham - 9/23/2026
| Name | Sex/Age | Distance | Time | AG Score* |
|---|---|---|---|---|
| 5k | ||||
| Gary Franks | M/56 | 5 km | 00:26:11 | 59.0 |
| Heiko Rath | M/57 | 5 km | 00:29:31 | 52.8 |
| Owen Astrachan | M/70 | 5 km | 00:30:01 | 58.2 |
| Deb Springer | F/53 | 5 km | 00:33:44 | 50.6 |
| Sarah Donovan | F/57 | 5 km | 00:33:45 | 53.0 |
| Chris Gould | M/82 | 5 km | 00:33:45 | 64.6 |
| Beth Steffens | F/49 | 5 km | 00:34:09 | 47.9 |
| Gordon Keeler | M/71 | 5 km | 00:38:15 | 46.2 |
| Charlene Flahiff | F/62 | 5 km | 00:40:18 | 47.1 |
| Patrick Gale | M/52 | 5 km | 00:49:26 | 30.3 |
| Barbara Hindenach | F/75 | 5 km | 00:57:34 | 39.4 |
| Tom Kirby | M/73 | 5 km | 00:57:34 | 31.6 |
| 8k | ||||
| Rees Stiles | M/74 | 8 km | 00:38:02 | 79.5 |
| Kevin Rumsey | M/64 | 8 km | 00:38:56 | 69.4 |
| Julius Martin | M/38 | 8 km | 00:42:36 | 51.2 |
| Chris Selvaggi | M/58 | 8 km | 00:44:50 | 57.1 |
| Julie Messina | F/49 | 8 km | 00:49:50 | 53.7 |
| Aline Lloyd | F/55 | 8 km | 00:54:39 | 52.6 |
| Lee Davis | M/68 | 8 km | 00:54:44 | 51.2 |
| Tom Krebs | M/58 | 8 km | 00:54:44 | 46.8 |
| 10k | ||||
| Andrew Shefter | M/45 | 10 km | 00:45:19 | 63.6 |
| Michael Klingensmith | M/46 | 10 km | 00:45:42 | 63.6 |
| Brett Dixon | M/57 | 10 km | 00:57:12 | 55.8 |
| Andy Snipes | M/40 | 10 km | 01:00:58 | 45.5 |
| Age Graded Combined | ||||
| Rees Stiles | M/74 | 8 km | 00:38:02 | 79.5 |
| Kevin Rumsey | M/64 | 8 km | 00:38:56 | 69.4 |
| Chris Gould | M/82 | 5 km | 00:33:45 | 64.6 |
| Andrew Shefter | M/45 | 10 km | 00:45:19 | 63.6 |
| Michael Klingensmith | M/46 | 10 km | 00:45:42 | 63.6 |
| Gary Franks | M/56 | 5 km | 00:26:11 | 59.0 |
| Owen Astrachan | M/70 | 5 km | 00:30:01 | 58.2 |
| Chris Selvaggi | M/58 | 8 km | 00:44:50 | 57.1 |
| Brett Dixon | M/57 | 10 km | 00:57:12 | 55.8 |
| Julie Messina | F/49 | 8 km | 00:49:50 | 53.7 |
| Sarah Donovan | F/57 | 5 km | 00:33:45 | 53.0 |
| Heiko Rath | M/57 | 5 km | 00:29:31 | 52.8 |
| Aline Lloyd | F/55 | 8 km | 00:54:39 | 52.6 |
| Lee Davis | M/68 | 8 km | 00:54:44 | 51.2 |
| Julius Martin | M/38 | 8 km | 00:42:36 | 51.2 |
| Deb Springer | F/53 | 5 km | 00:33:44 | 50.6 |
| Beth Steffens | F/49 | 5 km | 00:34:09 | 47.9 |
| Charlene Flahiff | F/62 | 5 km | 00:40:18 | 47.1 |
| Tom Krebs | M/58 | 8 km | 00:54:44 | 46.8 |
| Gordon Keeler | M/71 | 5 km | 00:38:15 | 46.2 |
| Andy Snipes | M/40 | 10 km | 01:00:58 | 45.5 |
| Barbara Hindenach | F/75 | 5 km | 00:57:34 | 39.4 |
| Tom Kirby | M/73 | 5 km | 00:57:34 | 31.6 |
| Patrick Gale | M/52 | 5 km | 00:49:26 | 30.3 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015