Menu

Moniese Nomp Romp 2025

Twin Creeks / Moniese Nomp Parkland Trails
 Orange County - December 7, 2025

4.6 miles on the Jones Creek Greenway, single track and bridle trails

Weather:  Upper 30s, cloudy with some early fog

  Award Last First Time Pace Lap1 Lap1 Pace Lap2 Lap2 Pace Gen Age Age Grade
1 1st M Bein Warren 0:32:01 07:03 16:11.5 07:08 15:50.0 06:58 M 30 59.4
2   Kesseli Richard 0:34:07 07:30 17:27.8 07:41 16:39.6 07:20 M 33 56
3 1st M Master Guerra Rich 0:35:03 07:43 17:42.8 07:48 17:20.9 07:38 M 47 60
4 1st M Grand Master Franks Gary 0:36:12 07:58 18:20.8 08:04 17:51.4 07:52 M 56 62.6
5   Clabuesch Jim 0:36:46 08:05 18:19.4 08:04 18:26.9 08:07 M 60 63.8
6   Hensel Douglas 0:36:53 08:07 18:45.4 08:15 18:08.2 07:59 M 52 59.4
7   Schudel Daniel 0:36:55 08:07 18:10.7 08:00 18:44.7 08:15 M 51 58.8
8   Soth Thomas 0:37:46 08:19 18:59.5 08:21 18:46.7 08:16 M 52 58
9   Ziegler Brent 0:37:46 08:19 18:59.7 08:22 18:46.9 08:16 M 50 57
10   Snipes Andy 0:38:44 08:32 18:44.0 08:15 20:00.6 08:48 M 40 51.4
11   Kelley Mike 0:39:03 08:36 20:03.8 08:50 18:59.9 08:22 M 66 63.5
12   Krebs Tom 0:39:28 08:41 20:13.0 08:54 19:15.8 08:29 M 57 57.9
13   Kline James 0:40:23 08:53 20:07.1 08:51 20:16.0 08:55 M 33 47.4
14   Garcia-Fogarty Ron 0:40:30 08:55 20:00.8 08:49 20:29.4 09:01 M 51 53.6
15   Hoerger Tom 0:41:46 09:12 20:13.4 08:54 21:32.9 09:29 M 66 59.4
16   Astrachan Owen 0:43:28 09:34 21:11.1 09:19 22:16.9 09:48 M 69 58.8
17   Piracci Michael 0:45:42 10:04 23:13.9 10:14 22:28.5 09:54 M 68 55.3
18   Bruer Patrick 0:45:56 10:07 23:14.2 10:14 22:41.9 09:59 M 67 54.5
19 1st F Amick Halle 0:48:57 10:47 24:00.8 10:34 24:56.7 10:59 F 48 47.4
20   Gale W. Patrick 0:49:05 10:48 24:39.7 10:51 24:25.3 10:45 M 51 44.2
21   Filipiak Barton 0:50:57 11:13 23:20.4 10:16 27:36.9 12:09 M 51 42.6
22 Youngest Filipiak Boone 0:50:58 11:13 23:25.8 10:19 27:33.0 12:08 M 13 41.1
23   French Desiree 0:52:02 11:27 26:52.4 11:50 25:09.6 11:05 F 37 40.8
24   Bein Gabriella 0:53:04 11:41 26:48.0 11:48 26:16.0 11:34 F 28 39
25 1st F Grand Master Donovan Sarah 0:54:21 11:58 27:46.5 12:14 26:35.3 11:42 F 57 47.4
26   Arnel Tom 0:55:51 12:18 27:31.2 12:07 28:19.9 12:28 M 63 43.2
27   Kincaid Charlie 0:58:39 12:55 28:22.6 12:30 30:17.2 13:20 M 76 47.9
28

Most Senior

Gould Chris 0:58:42 12:55 28:57.9 12:45 29:44.7 13:06 M 81 53.1
29   Keeler Gordon 1:00:35 13:20 32:03.0 14:07 28:32.3 12:34 M 70 42.6
30   Kaufman Sarah 1:01:51 13:37 30:19.3 13:21 31:32.0 13:53 F 61 43.8
31   Soth Kristen 1:01:53 13:37 30:20.6 13:22 31:32.6 13:53 F 51 38.8
32   Tebb Nealy 1:01:56 13:38 30:23.4 13:23 31:33.4 13:54 F 48 37.5
33   Flahiff Charlene 1:04:40 14:14 32:20.6 14:14 32:20.0 14:14 F 61 41.9
34 Stick To It Kohrman Richard 1:08:08 15:00 30:04.4 13:14 38:04.0 16:46 M 77 42