Cross Country 09-24-2025
Finley XC Trail, Chapel Hill - 9/24/2025
.
Name | Sex/Age | Distance | Time |
Age Graded Score* |
---|---|---|---|---|
Leif Rasmussen | M/23 | 5 km | 00:22:58 | 56.5 |
Kevin McCabe | M/45 | 5 km | 00:22:59 | 61.9 |
Jim Clabuesch | M/60 | 5 km | 00:24:21 | 69.5 |
Ada Mcgowan | F/12 | 5 km | 00:25:11 | 65.5 |
Tom Hoerger | M/66 | 5 km | 00:26:21 | 63.8 |
Heiko Rath | M/56 | 5 km | 00:27:08 | 56.9 |
Aaron Nadell | M/27 | 5 km | 00:27:10 | 47.8 |
Susan Chesser | F/62 | 5 km | 00:27:49 | 68.3 |
Christopher Mcgowan | M/43 | 5 km | 00:28:24 | 49.3 |
Nico Mcgowan | M/9 | 5 km | 00:28:24 | 57.3 |
Ben Barker | M/55 | 5 km | 00:30:03 | 51.0 |
Chris Gould | M/81 | 5 km | 00:32:21 | 65.7 |
Aline Lloyd | F/54 | 5 km | 00:33:11 | 52.0 |
Enrique Fuentes | M/49 | 5 km | 00:35:16 | 41.5 |
Susan Kark | F/63 | 5 km | 00:41:11 | 46.7 |
Kathleen Baker | F/50 | 5 km | 00:42:26 | 38.9 |
Barbara Hindenach | F/74 | 5 km | 00:53:43 | 41.6 |
Tom Kirby | M/72 | 5 km | 00:53:43 | 33.4 |
Solomon Huffman | M/33 | 8 km | 00:35:57 | 59.3 |
Brian Tajlili | M/43 | 8 km | 00:36:52 | 61.4 |
Kevin Rumsey | M/63 | 8 km | 00:38:03 | 70.3 |
Rees Stiles | M/73 | 8 km | 00:38:23 | 77.6 |
Gary Franks | M/55 | 8 km | 00:38:32 | 64.7 |
William Harris | M/49 | 8 km | 00:42:23 | 56.0 |
Speedy McLovin | M/56 | 8 km | 00:43:20 | 58.1 |
Julie Messina | F/48 | 8 km | 00:44:58 | 58.9 |
Doug Hensel | M/52 | 8 km | 00:44:59 | 54.1 |
Jonathan Hunsberger | M/53 | 8 km | 00:46:30 | 52.8 |
Patrick Gale | M/51 | 8 km | 00:47:20 | 51.0 |
Chris Selvaggi | M/57 | 8 km | 00:47:21 | 53.6 |
Andy Snipes | M/40 | 8 km | 00:48:16 | 45.9 |
James Kline | M/33 | 8 km | 00:49:05 | 43.4 |
Age Graded Combined | ||||
Rees Stiles | M/73 | 8 km | 00:38:23 | 77.6 |
Kevin Rumsey | M/63 | 8 km | 00:38:03 | 70.3 |
Jim Clabuesch | M/60 | 5 km | 00:24:21 | 69.5 |
Susan Chesser | F/62 | 5 km | 00:27:49 | 68.3 |
Chris Gould | M/81 | 5 km | 00:32:21 | 65.7 |
Ada Mcgowan | F/12 | 5 km | 00:25:11 | 65.5 |
Gary Franks | M/55 | 8 km | 00:38:32 | 64.7 |
Tom Hoerger | M/66 | 5 km | 00:26:21 | 63.8 |
Kevin McCabe | M/45 | 5 km | 00:22:59 | 61.9 |
Brian Tajlili | M/43 | 8 km | 00:36:52 | 61.4 |
Solomon Huffman | M/33 | 8 km | 00:35:57 | 59.3 |
Julie Messina | F/48 | 8 km | 00:44:58 | 58.9 |
Speedy McLovin | M/56 | 8 km | 00:43:20 | 58.1 |
Nico Mcgowan | M/9 | 5 km | 00:28:24 | 57.3 |
Heiko Rath | M/56 | 5 km | 00:27:08 | 56.9 |
Leif Rasmussen | M/23 | 5 km | 00:22:58 | 56.5 |
William Harris | M/49 | 8 km | 00:42:23 | 56.0 |
Doug Hensel | M/52 | 8 km | 00:44:59 | 54.1 |
Chris Selvaggi | M/57 | 8 km | 00:47:21 | 53.6 |
Jonathan Hunsberger | M/53 | 8 km | 00:46:30 | 52.8 |
Aline Lloyd | F/54 | 5 km | 00:33:11 | 52.0 |
Ben Barker | M/55 | 5 km | 00:30:03 | 51.0 |
Patrick Gale | M/51 | 8 km | 00:47:20 | 51.0 |
Christopher Mcgowan | M/43 | 5 km | 00:28:24 | 49.3 |
Aaron Nadell | M/27 | 5 km | 00:27:10 | 47.8 |
Susan Kark | F/63 | 5 km | 00:41:11 | 46.7 |
Andy Snipes | M/40 | 8 km | 00:48:16 | 45.9 |
James Kline | M/33 | 8 km | 00:49:05 | 43.4 |
Barbara Hindenach | F/74 | 5 km | 00:53:43 | 41.6 |
Enrique Fuentes | M/49 | 5 km | 00:35:16 | 41.5 |
Kathleen Baker | F/50 | 5 km | 00:42:26 | 38.9 |
Tom Kirby | M/72 | 5 km | 00:53:43 | 33.4 |
*Age graded score. A score of 100 represents a world record level of performance for the runner's age and gender. See the WMA Age-grading Calculator 2015